

Alabama-Huntsville (ALH) at Bowling Green (BGS)
Non-Conference Game
Final Score: Bowling Green 5, Alabama-Huntsville 4 - OT
New Records: Bowling Green 2-3-0, Alabama-Huntsville 1-4-0
Referees: Matt Miller, Dan Brown
Assistant Referees: Mike Elder, Eric Smevoll
Attendance: 1749
Start Time: 7:05 pm  End Time: 9:20 pm  Total Time: 2:15
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Alabama-Huntsville | 1 | 2 | 1 | 0 | 4 | Alabama-Huntsville | 3 | / | 5 | (.600) | |
Bowling Green | 3 | 1 | 0 | 1 | 5 | Bowling Green | 0 | / | 5 | (.000) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Alabama-Huntsville | 5 | 12 | 6 | 0 | 23 | Alabama-Huntsville | 6 | / | 12 | 0 | |
Bowling Green | 12 | 7 | 8 | 1 | 28 | Bowling Green | 6 | / | 12 | 0 |
Alabama-Huntsville Lineup | ||||||||||||||||
LW | 22 | Sebastian Geoffrion | 0-0-0 | 0/E | C | 26 | Justin Cseter | 0-1-1 | 2/-1 | RW | 21 | Keenan Desmet | 1-0-1 | 5/-1 | ||
LW | 7 | Jamie Easton | 2-0-2 | 3/-2 | C | 11 | Neil Ruffini | 0-0-0 | 1/-2 | RW | 19 | Chris Fairbanks | 0-0-0 | 4/-2 | ||
LW | 5 | Brice Geoffrion | 0-0-0 | 0/-1 | C | 27 | Vince Bruni | 1-0-1 | 1/E | RW | 18 | David Way | 0-0-0 | 0/E | ||
LW | 12 | Mac Roy | 0-2-2 | 0/-1 | C | 6 | Cody Dion | 0-0-0 | 0/-1 | RW | 13 | Joey Koudys | 0-1-1 | 4/-1 | ||
LD | 15 | Matt Baxter | 0-1-1 | 0/-3 | RD | 24 | Tom Durnie | 0-1-1 | 2/-1 | G | 32 | C.J. Groh | DNP | |||
LD | 10 | Mat Hagen | 0-0-0 | 0/-2 | RD | 28 | Trevor Conrad | 0-0-0 | 0/-1 | G | 33 | Clarke Saunders | 0-0-0 | 0 | ||
LD | 14 | Nickolas Gatt | 0-1-1 | 1/E | RD | 23 | Curtis deBruyn | 0-1-1 | 0/-1 | |||||||
Bowling Green Lineup | ||||||||||||||||
LW | 17 | James McIntosh | 0-0-0 | 1/+1 | C | 14 | Camden Wojtala | 0-1-1 | 2/+1 | RW | 21 | Jordan Samuels-Thomas | 0-0-0 | 3/E | ||
LW | 16 | Chad Sumsion | 0-0-0 | 0/E | C | 10 | Marc Rodriguez | 0-1-1 | 1/E | RW | 5 | David Solway | 1-0-1 | 5/+1 | ||
LW | 26 | Mike Fink | 1-1-2 | 2/+2 | C | 27 | Andrew Wallace | 1-0-1 | 3/+2 | RW | 18 | Ryan Viselli | 0-1-1 | 2/+2 | ||
LW | 22 | Brennan Vargas | 0-1-1 | 3/E | C | 6 | Jerry Freismuth | 0-0-0 | 0/+1 | RW | 11 | Wade Finegan | 1-1-2 | 1/+1 | ||
LD | 8 | Ian Ruel | 0-0-0 | 1/+2 | RD | 23 | Max Grover | 0-2-2 | 0/+1 | G | 1 | Andrew Hammond | DNP | |||
LD | 15 | Andrew Krelove | 0-0-0 | 1/+3 | RD | 7 | Jake Sloat | 0-0-0 | 1/+1 | G | 30 | Scott Zacharias | DNP | |||
LD | 28 | Robert Shea | 0-1-1 | 0/E | RD | 2 | Ryan Peltoma | 1-1-2 | 2/+2 | G | 31 | Nick Eno | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
ALH-1 Jamie Easton (2-Elbowing) BGS 0x1 | 1:34 | |||||||
BGS | 1 | - | 0 | 6x6 | Wade Finegan (1) (Brennan Vargas, Max Grover) | 6:50 | ||
BGS (+): 11,22,23,15,8,G31 ALH (-): 7,23,14,11,19,G33 | ||||||||
BGS | 2 | - | 0 | 6x6 | Andrew Wallace (1) (Mike Fink, Robert Shea) | 13:24 | ||
BGS (+): 27,26,7,28,18,G31 ALH (-): 27,10,15,5,13,G33 | ||||||||
BGS | 3 | - | 0 | 6x6 | David Solway (2) (Marc Rodriguez, Ryan Peltoma) | 14:46 | ||
BGS (+): 5,10,6,2,15,G31 ALH (-): 22,10,21,26,23,G33 | ||||||||
BGS-1 David Solway (2-Slashing) ALH 1x1 | 17:45 | |||||||
ALH | 1 | - | 3 | 6x5 PP | Jamie Easton (2) (Tom Durnie, Mac Roy) | 19:32 | ||
ALH: 7,24,12,15,19,G33 BGS: 10,2,22,15,G31 | ||||||||
2nd Period (20:00) | ||||||||
BGS | 4 | - | 1 | 6x6 | Mike Fink (1) (Max Grover, Ryan Viselli) | 2:52 | ||
BGS (+): 26,23,18,8,27,G31 ALH (-): 12,13,6,28,15,G33 | ||||||||
ALH-2 Sebastian Geoffrion (2-Hooking) BGS 0x2 | 2:56 | |||||||
ALH | 2 | - | 4 | 6x6 | Vince Bruni (1) (Joey Koudys, Curtis deBruyn) | 5:26 | ||
ALH (+): 27,13,23,14,22,G33 BGS (-): 23,11,10,22,28,G31 | ||||||||
BGS-2 Ryan Peltoma (2-Holding) ALH 1x2 | 6:19 | |||||||
BGS-3 Ryan Peltoma (2-Hooking) ALH 2x3 | 10:12 | |||||||
ALH | 3 | - | 4 | 6x5 PP | Keenan Desmet (1) (Justin Cseter, Nickolas Gatt) | 11:10 | ||
ALH: 21,26,14,11,23,G33 BGS: 11,27,15,28,G31 | ||||||||
ALH-3 Curtis deBruyn (2-Slashing) BGS 0x3 | 18:04 | |||||||
3rd Period (20:00) | ||||||||
ALH-4 Justin Cseter (2-Tripping) BGS 0x4 | 3:32 | |||||||
ALH-5 Curtis deBruyn (2-Hooking) | 9:52 | |||||||
BGS-4 David Solway (2-EMBELLISHMENT) | 9:52 | |||||||
BGS-5 James McIntosh (2-Tripping) ALH 3x4 | 15:48 | |||||||
ALH | 4 | - | 4 | 6x5 PP | Jamie Easton (3) (Matt Baxter, Mac Roy) | 16:26 | ||
ALH: 7,15,12,24,19,G33 BGS: 2,15,22,17,G31 | ||||||||
BGS-6 Ian Ruel (2-Slashing) ALH 3x5 | 18:08 | |||||||
ALH-6 Neil Ruffini (2-Charging) BGS 0x5 | 18:25 | |||||||
Overtime (0:31) | ||||||||
BGS | 5 | - | 4 | 6x6 | GW | Ryan Peltoma (1) (Camden Wojtala, Wade Finegan) | 0:31 | |
BGS (+): 2,14,11,17,15,G31 ALH (-): 19,7,15,24,11,G33 | ||||||||
End of Game |
Alabama-Huntsville Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Clarke Saunders | 9 | 6 | 6 | 0 | 21 | 55:40 | 4 |
EMPTY NET | 0 | 0:08 | 0 | ||||
Clarke Saunders (L, 1-4-0) | 0 | 0 | 2 | 0 | 2 | 4:43 | 1 |
Bowling Green Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Nick Eno (W, 1-2-0) | 4 | 10 | 5 | 0 | 19 | 60:31 | 4 |
First Star: Mike Fink (Bowling Green)
Second Star: Max Grover (Bowling Green)
Third Star: Ryan Peltoma (Bowling Green)
Alabama-Huntsville (ALH) at Bowling Green (BGS)
Date:
Friday, October 22, 2010
Non-Conference Game
Attendance: 1749
Start Time: 7:05 pm  End Time: 9:20 pm  Total Time: 2:15
Scoring by Period -
ALH 1-2-1-0=4; BGS 3-1-0-1=5
1st Period
Scoring - 1, BGS Wade Finegan/1 (Brennan Vargas/2, Max Grover/1) 6:50
2, BGS Andrew Wallace/1 (Mike Fink/1, Robert Shea/1) 13:24
3, BGS David Solway/2 (Marc Rodriguez/1, Ryan Peltoma/1) 14:46
4, ALH Jamie Easton/2 (Tom Durnie/3, Mac Roy/1) 19:32 (PP)
Penalties - Jamie Easton, ALH (Elbowing) 1:34; David Solway, BGS (Slashing) 17:45
2nd Period
Scoring - 5, BGS Mike Fink/1 (Max Grover/2, Ryan Viselli/1) 2:52
6, ALH Vince Bruni/1 (Joey Koudys/1, Curtis deBruyn/2) 5:26
7, ALH Keenan Desmet/1 (Justin Cseter/4, Nickolas Gatt/1) 11:10 (PP)
Penalties - Sebastian Geoffrion, ALH (Hooking) 2:56; Ryan Peltoma, BGS (Holding) 6:19; Ryan Peltoma, BGS (Hooking) 10:12; Curtis deBruyn, ALH (Slashing) 18:04
3rd Period
Scoring - 8, ALH Jamie Easton/3 (Matt Baxter/3, Mac Roy/2) 16:26 (PP)
Penalties - Justin Cseter, ALH (Tripping) 3:32; Curtis deBruyn, ALH (Hooking) 9:52; David Solway, BGS (EMBELLISHMENT) 9:52; James McIntosh, BGS (Tripping) 15:48; Ian Ruel, BGS (Slashing) 18:08; Neil Ruffini, ALH (Charging) 18:25
Overtime
Scoring - 9, BGS Ryan Peltoma/1 (Camden Wojtala/2, Wade Finegan/1) 0:31 (GW)
Penalties - None
Alabama-Huntsville Goaltending - Clarke Saunders (60:23, 28 shots, 23 saves, 5 GA); Empty Net (0:08, 0 GA)
Bowling Green Goaltending - Nick Eno (60:31, 23 shots, 19 saves, 4 GA)
Win - Nick Eno, BGS (1-2-0). Loss - Clarke Saunders, ALH (1-4-0).
Shots On Goal -
ALH 5-12-6-0=23; BGS 12-7-8-1=28
Power Plays -
ALH 3 of 5; BGS 0 of 5
Penalties - ALH 6 (12 min); BGS 6 (12 min)
New Records - Bowling Green 2-3-0, Alabama-Huntsville 1-4-0
Three Stars: 1. Mike Fink (Bowling Green) 2. Max Grover (Bowling Green) 3. Ryan Peltoma (Bowling Green)
Referees: Matt Miller, Dan Brown Assistant Referees: Mike Elder, Eric Smevoll