space
space
space
space
space Facebook Twitter
space
TheWCHAShop.com
space
WCHA.com
WCHA.com WCHA.com WCHA.com WCHA.com
space
space
space
space
space
space
space
space
space
space
National Polls
space
space
USA Today/USA Hockey Magazine Men's College Hockey Poll - April 9, 2012
 Rank Team (First Place) Last Week's
Ranking
2011-12
Record
Weeks in
Top 15
1 Boston College, 510 (34) 1 33-10-1 26
2 Ferris State University, 476 4 26-12-5 21
3 Union College, 424 3 26-8-7 24
4 University of Minnesota, 417 2 28-14-1 25
5 University of Minnesota Duluth, 350 6 25-10-6 26
6 University of North Dakota, 331 5 26-13-3 14
7 University of Michigan, 318 7 24-13-4 22
8 University of Denver, 218 10 25-14-4 25
9 UMass Lowell, 205 9 24-13-1 14
10 Miami University, 201 13 24-15-2 10
11 Boston University, 158 11 23-15-1 23
12 University of Maine, 154 12 23-14-3 11
13 Cornell University, 147 8 19-9-7 16
14 Western Michigan University, 104 14 21-14-6 20
15 United States Air Force Academy, 43 15 21-11-7 2
Others Receiving Votes: Michigan State University, 24.
The USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey Magazine, the most widely distributed hockey magazine in the world.

USCHO.com Division I Men's Poll - April 9, 2012
 Rank Team (First Place) Record Pts. Last Week
 1 Boston College (50) 33-10-1 1000 1
 2 Ferris State 26-12-5 939 9
 3 Union 26- 8-7 871 3
 4 Minnesota 28-14-1 857 6
 5 North Dakota 26-13-3 748 4
 6 Minnesota-Duluth 25-10-6 739 5
 7 Michigan 24-13-4 702 2
 8 Miami 24-15-2 545 7
 9 Massachusetts-Lowell 24-13-1 537 13
10 Cornell 19- 9-7 529 14
11 Boston University 23-15-1 518 8
12 Denver 25-14-4 510 10
13 Maine 23-14-3 483 11
14 Western Michigan 21-14-6 423 12
15 Michigan State 19-16-4 271 15
16 Air Force 21-11-7 246 16
17 Merrimack 18-12-7 192 17
18 Harvard 13-10-11 133 18
19 Notre Dame 19-18-3 100 19
20 Northern Michigan 17-14-6 82 20
Others Receiving Votes: Colorado College 23, St. Cloud State 14, Ohio State 11, Colgate 9, Quinnipiac 8, Bowling Green 5, Lake Superior 2, Niagara 1, Providence 1, RIT 1.
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey.
space
TheWCHAShop.com
space
space
space
space
space
space
space
WCHA.com is an Official Publication of the Western Collegiate Hockey Association. Copyright © 2010-2012.
All photographs and logos on this website are property of the WCHA, our member institutions, or are used with permission.
Please send any questions or comments to: info@wcha.com
space
space
space
space
space