|
2012-2013 WCHA Overall Category Leaders

| Point Scoring |
GP |
PPG |
G-A-P |
| 1 | Rylan Schwartz | Colorado College | SR | F | 41 | 1.29 | 20-33-53 |
| 2 | Ryan Walters | Nebraska Omaha | JR | F | 39 | 1.33 | 22-30-52 |
| Danny Kristo (MTL) | North Dakota | SR | F | 40 | 1.30 | 26-26-52 |
| 4 | Erik Haula (MIN) | Minnesota | JR | F | 37 | 1.38 | 16-35-51 |
| 5 | Drew LeBlanc | St. Cloud State | SR | F | 42 | 1.19 | 13-37-50 |
| 6 | Corban Knight (FLA) | North Dakota | SR | F | 41 | 1.20 | 16-33-49 |
| 7 | Matt Leitner | Minnesota State | SO | F | 41 | 1.15 | 17-30-47 |
| 8 | Alexander Krushelnyski | Colorado College | JR | F | 42 | 1.02 | 15-28-43 |
| 9 | Kyle Rau (FLA) | Minnesota | SO | F | 40 | 1.00 | 15-25-40 |
| 10 | Nic Dowd (LOS) | St. Cloud State | JR | F | 42 | 0.93 | 14-25-39 |
| 11 | Josh Archibald (PIT) | Nebraska Omaha | SO | F | 39 | 0.92 | 19-17-36 |
| Nick Bjugstad (FLA) | Minnesota | JR | F | 40 | 0.90 | 21-15-36 |
| Zach Budish (NSH) | Minnesota | JR | F | 40 | 0.90 | 14-22-36 |
| Rocco Grimaldi (FLA) | North Dakota | FR | F | 40 | 0.90 | 13-23-36 |
| Eriah Hayes | Minnesota State | SR | F | 41 | 0.88 | 20-16-36 |
| Michael Mersch (LOS) | Wisconsin | JR | F | 42 | 0.86 | 23-13-36 |
| 17 | Dominic Zombo | Nebraska Omaha | SO | F | 39 | 0.90 | 12-23-35 |
| Jean-Paul Lafontaine | Minnesota State | SO | F | 41 | 0.85 | 9-26-35 |
| William Rapuzzi | Colorado College | SR | F | 42 | 0.83 | 15-20-35 |
| 20 | Austin Farley | Minnesota Duluth | FR | W | 36 | 0.94 | 16-18-34 |
| Matt White | Nebraska Omaha | JR | F | 37 | 0.92 | 16-18-34 |
| Alex Petan | Michigan Tech | FR | F | 37 | 0.92 | 15-19-34 |
| Mike Seidel | Minnesota Duluth | SR | W | 38 | 0.89 | 17-17-34 |
| Tony Cameranesi (TOR) | Minnesota Duluth | FR | C | 38 | 0.89 | 14-20-34 |
| Nick Shore (LOS) | Denver | JR | F | 39 | 0.87 | 14-20-34 |
| 26 | Nic Kerdiles (ANA) | Wisconsin | FR | F | 32 | 1.03 | 11-22-33 |
| Kalle Kossila | St. Cloud State | FR | F | 40 | 0.82 | 15-18-33 |
| Jonny Brodzinski | St. Cloud State | FR | F | 42 | 0.79 | 22-11-33 |
| 29 | Mark Zengerle | Wisconsin | JR | F | 36 | 0.89 | 9-23-32 |
| Nate Schmidt | Minnesota | JR | D | 40 | 0.80 | 9-23-32 |
| 31 | Ben Hanowski (PIT) | St. Cloud State | SR | F | 37 | 0.84 | 17-14-31 |
| Nate Condon (COL) | Minnesota | JR | F | 40 | 0.78 | 12-19-31 |
| Nick Jensen (DET) | St. Cloud State | JR | D | 42 | 0.74 | 4-27-31 |
| 34 | Tyler Barnes | Wisconsin | JR | F | 41 | 0.73 | 15-15-30 |
| 35 | David Johnstone | Michigan Tech | SO | F | 32 | 0.91 | 10-19-29 |
| Chris Knowlton | Denver | SR | F | 39 | 0.74 | 13-16-29 |
| Joey LaLeggia (EDM) | Denver | SO | D | 39 | 0.74 | 11-18-29 |
| 38 | Andrew Prochno | St. Cloud State | SO | D | 41 | 0.68 | 5-23-28 |
| Mike Boivin | Colorado College | SR | D | 42 | 0.67 | 14-14-28 |
| Scott Winkler (DAL) | Colorado College | SR | F | 42 | 0.67 | 13-15-28 |
| 41 | David Makowski | Denver | JR | D | 39 | 0.69 | 9-18-27 |
| Carter Rowney | North Dakota | SR | F | 41 | 0.66 | 10-17-27 |
| 43 | Nolan Zajac | Denver | FR | D | 37 | 0.70 | 6-20-26 |
| Shawn Ostrow | Denver | SR | F | 38 | 0.68 | 15-11-26 |
| Ty Loney | Denver | SO | F | 39 | 0.67 | 8-18-26 |
| 46 | Caleb Herbert (WSH) | Minnesota Duluth | SO | W | 35 | 0.71 | 6-19-25 |
| Blake Tatchell | Alaska Anchorage | FR | F | 36 | 0.69 | 9-16-25 |
| Jujhar Khaira (EDM) | Michigan Tech | FR | F | 37 | 0.68 | 6-19-25 |
| Andrej Sustr | Nebraska Omaha | JR | D | 39 | 0.64 | 9-16-25 |
| Zach Lehrke | Minnesota State | JR | F | 41 | 0.61 | 8-17-25 |
| Zach Palmquist | Minnesota State | SO | D | 41 | 0.61 | 7-18-25 |
| Mark MacMillan (MTL) | North Dakota | SO | F | 42 | 0.60 | 13-12-25 |
| 53 | Tanner Kero | Michigan Tech | SO | F | 33 | 0.73 | 11-13-24 |
| Blake Pietila (NJD) | Michigan Tech | SO | F | 35 | 0.69 | 14-10-24 |
| Daniel Doremus | Denver | SO | F | 39 | 0.62 | 12-12-24 |
| Dillon Simpson (EDM) | North Dakota | JR | D | 42 | 0.57 | 5-19-24 |
| 57 | Sam Warning | Minnesota | SO | F | 29 | 0.79 | 8-15-23 |
| Brance Orban | Bemidji State | SR | F | 36 | 0.64 | 9-14-23 |
| Joseph LaBate (VAN) | Wisconsin | SO | F | 41 | 0.56 | 9-14-23 |
| Eamonn McDermott | Colorado College | JR | D | 41 | 0.56 | 3-20-23 |
| Archie Skalbeck | Colorado College | JR | F | 42 | 0.55 | 12-11-23 |
| 62 | Johnny McInnis | Minnesota State | JR | F | 41 | 0.54 | 13- 9-22 |
| Cory Thorson | St. Cloud State | JR | F | 42 | 0.52 | 13- 9-22 |
| 64 | Derek Lee | Wisconsin | SR | F | 27 | 0.78 | 3-18-21 |
| Zac Larraza (PHX) | Denver | SO | F | 36 | 0.58 | 12- 9-21 |
| Bryce Aneloski (OTT) | Nebraska Omaha | SR | D | 38 | 0.55 | 5-16-21 |
| Jake McCabe (BUF) | Wisconsin | SO | D | 38 | 0.55 | 3-18-21 |
| 68 | Jordan Kwas | Alaska Anchorage | SR | F | 29 | 0.69 | 9-11-20 |
| Johnnie Searfoss | Nebraska Omaha | JR | F | 35 | 0.57 | 11- 9-20 |
| David Morley | St. Cloud State | FR | F | 35 | 0.57 | 11- 9-20 |
| Ryan Furne | Michigan Tech | JR | F | 36 | 0.56 | 6-14-20 |
| Christian Isackson (BUF) | Minnesota | SO | F | 40 | 0.50 | 4-16-20 |
| John Ramage (CGY) | Wisconsin | SR | D | 42 | 0.48 | 8-12-20 |
| 74 | Danny Mattson | Bemidji State | SO | F | 29 | 0.66 | 4-15-19 |
| Scott Allen | Alaska Anchorage | SO | F | 36 | 0.53 | 12- 7-19 |
| Jordan George | Bemidji State | SR | F | 36 | 0.53 | 9-10-19 |
| Matt Bailey | Alaska Anchorage | JR | F | 36 | 0.53 | 7-12-19 |
| Teddy Blueger (PIT) | Minnesota State | FR | F | 37 | 0.51 | 6-13-19 |
| Dylan Margonari | Minnesota State | FR | F | 38 | 0.50 | 10- 9-19 |
| Quentin Shore | Denver | FR | C | 39 | 0.49 | 10- 9-19 |
| Ben Marshall (DET) | Minnesota | SO | D | 40 | 0.47 | 8-11-19 |
| Chase Grant | Minnesota State | SO | F | 41 | 0.46 | 7-12-19 |
| 83 | Andy Welinski (ANA) | Minnesota Duluth | FR | D | 38 | 0.47 | 4-14-18 |
| Charlie Taft | Colorado College | SO | F | 39 | 0.46 | 8-10-18 |
| Andrew Hamburg | Colorado College | SR | F | 41 | 0.44 | 6-12-18 |
| Joe Gleason (CHI) | North Dakota | SR | D | 41 | 0.44 | 5-13-18 |
| 87 | Joe Basaraba (FLA) | Minnesota Duluth | JR | W | 37 | 0.46 | 10- 7-17 |
| Steven Seigo | Michigan Tech | SR | D | 37 | 0.46 | 6-11-17 |
| Wade Bergman | Minnesota Duluth | SR | D | 37 | 0.46 | 3-14-17 |
| Scott Mayfield (NYI) | Denver | SO | D | 39 | 0.44 | 4-13-17 |
| Jimmy Murray | St. Cloud State | FR | F | 42 | 0.40 | 5-12-17 |
| Derek Forbort (LOS) | North Dakota | JR | D | 42 | 0.40 | 4-13-17 |
| 93 | Zahn Raubenheimer | Nebraska Omaha | JR | F | 35 | 0.46 | 9- 7-16 |
| Aaron McLeod | Bemidji State | SR | F | 36 | 0.44 | 11- 5-16 |
| Justin Crandall | Minnesota Duluth | SO | W | 37 | 0.43 | 7- 9-16 |
| Michael Young | Nebraska Omaha | JR | D | 37 | 0.43 | 3-13-16 |
| Seth Ambroz (CLB) | Minnesota | SO | F | 38 | 0.42 | 9- 7-16 |
| Drake Caggiula | North Dakota | FR | F | 39 | 0.41 | 8- 8-16 |
| 99 | Ben Kinne | Bemidji State | SR | F | 34 | 0.44 | 4-11-15 |
| Cory Ward | Bemidji State | FR | F | 36 | 0.42 | 9- 6-15 |
| Nick Mattson (CHI) | North Dakota | SO | D | 38 | 0.39 | 3-12-15 |
| Matt Tabrum | Denver | SO | F | 39 | 0.38 | 7- 8-15 |
| Ethan Prow | St. Cloud State | FR | D | 39 | 0.38 | 3-12-15 |
| 104 | Brock Montpetit | Nebraska Omaha | JR | F | 25 | 0.56 | 1-13-14 |
| Radoslav Illo (ANA) | Bemidji State | JR | F | 34 | 0.41 | 4-10-14 |
| Alex Gellert | Alaska Anchorage | SR | F | 35 | 0.40 | 6- 8-14 |
| Josh Nelson | Minnesota State | JR | D | 36 | 0.39 | 5- 9-14 |
| Mike Reilly (CLB) | Minnesota | FR | D | 37 | 0.38 | 3-11-14 |
| Brett Knowles | Minnesota State | FR | F | 40 | 0.35 | 5- 9-14 |
| Travis Boyd (WSH) | Minnesota | SO | F | 40 | 0.35 | 3-11-14 |
| Hunter Fejes (PHX) | Colorado College | FR | F | 41 | 0.34 | 8- 6-14 |
| Jefferson Dahl | Wisconsin | JR | F | 42 | 0.33 | 7- 7-14 |
| 113 | Milos Gordic | Michigan Tech | JR | C | 30 | 0.43 | 7- 6-13 |
| Cody Bradley | Colorado College | FR | F | 30 | 0.43 | 4- 9-13 |
| Riley Sweeney | Michigan Tech | SO | D | 37 | 0.35 | 2-11-13 |
| Brent Gwidt (WSH) | Nebraska Omaha | SR | F | 39 | 0.33 | 8- 5-13 |
| Bryce Gervais | Minnesota State | FR | F | 41 | 0.32 | 8- 5-13 |
| Andrew MacWilliam (TOR) | North Dakota | SR | D | 41 | 0.32 | 2-11-13 |
| 119 | Joey Benik | St. Cloud State | FR | F | 24 | 0.50 | 8- 4-12 |
| David Boehm | Bemidji State | SR | F | 32 | 0.38 | 3- 9-12 |
| Jeff Jubinville | Bemidji State | JR | F | 36 | 0.33 | 6- 6-12 |
| Brendan Woods (CAR) | Wisconsin | SO | F | 41 | 0.29 | 5- 7-12 |
| Jordan Schmaltz (STL) | North Dakota | FR | D | 42 | 0.29 | 3- 9-12 |
| Frankie Simonelli | Wisconsin | JR | D | 42 | 0.29 | 3- 9-12 |
| Kevin Gravel (LOS) | St. Cloud State | JR | D | 42 | 0.29 | 1-11-12 |
| 126 | Eli Zuck | Minnesota State | SR | F | 31 | 0.35 | 2- 9-11 |
| Connor Gaarder | North Dakota | SO | F | 34 | 0.32 | 4- 7-11 |
| Blake Leask | Alaska Anchorage | FR | D | 34 | 0.32 | 2- 9-11 |
| Brad Stebner | Michigan Tech | JR | D | 35 | 0.31 | 1-10-11 |
| Matt Prapavessis | Bemidji State | SO | D | 36 | 0.31 | 2- 9-11 |
| Dennis Rix | Michigan Tech | JR | F | 37 | 0.30 | 6- 5-11 |
| Paul Phillips (CHI) | Denver | SR | D | 39 | 0.28 | 1-10-11 |
| Ryan Little | Wisconsin | SR | F | 40 | 0.28 | 5- 6-11 |
| Max Gaede (SJS) | Minnesota State | SO | F | 41 | 0.27 | 1-10-11 |
| Peter Stoykewych (WPG) | Colorado College | SO | D | 42 | 0.26 | 2- 9-11 |
| 136 | Brendan O'Donnell (TBL) | North Dakota | SO | F | 29 | 0.34 | 2- 8-10 |
| Daniel Naslund | Alaska Anchorage | SR | F | 35 | 0.29 | 4- 6-10 |
| Jeff Collett | Colorado College | JR | F | 42 | 0.24 | 3- 7-10 |
| 139 | Malcolm Gould | Michigan Tech | FR | F | 27 | 0.33 | 3- 6- 9 |
| Nick Seeler (MIN) | Nebraska Omaha | FR | D | 34 | 0.26 | 2- 7- 9 |
| Jake Parenteau | Minnesota | JR | D | 35 | 0.26 | 2- 7- 9 |
| Brady Wacker | Bemidji State | SR | D | 36 | 0.25 | 3- 6- 9 |
| Chris Casto | Minnesota Duluth | SO | D | 36 | 0.25 | 3- 6- 9 |
| Gabe Levin | Denver | FR | F | 37 | 0.24 | 2- 7- 9 |
| Brooks Bertsch | St. Cloud State | SO | F | 37 | 0.24 | 2- 7- 9 |
| Jon Jutzi | Minnesota State | FR | D | 41 | 0.22 | 1- 8- 9 |
| Sean Little | Wisconsin | JR | F | 42 | 0.21 | 3- 6- 9 |
| 148 | Cal Decowski | Minnesota Duluth | FR | C | 20 | 0.40 | 3- 5- 8 |
| Larkin Jacobson | Denver | SO | F | 23 | 0.35 | 5- 3- 8 |
| Walker Hyland | Michigan Tech | FR | D | 23 | 0.35 | 2- 6- 8 |
| Michael Parks (PHI) | North Dakota | SO | F | 25 | 0.32 | 7- 1- 8 |
| Evan Mosey | Minnesota State | SR | D | 26 | 0.31 | 4- 4- 8 |
| Joey Holka | St. Cloud State | SO | F | 32 | 0.25 | 3- 5- 8 |
| Quinn Sproule | Alaska Anchorage | JR | D | 32 | 0.25 | 2- 6- 8 |
| Keegan Flaherty | Minnesota Duluth | SR | W | 33 | 0.24 | 3- 5- 8 |
| Jacob Johnstone | Michigan Tech | JR | F | 33 | 0.24 | 2- 6- 8 |
| Sam Rendle | Bemidji State | SO | D | 36 | 0.22 | 2- 6- 8 |
| Brett Stern | Minnesota State | SO | D | 37 | 0.22 | 2- 6- 8 |
| Jake Hendrickson | Minnesota Duluth | SR | C | 38 | 0.21 | 5- 3- 8 |
| Tom Serratore | Minnesota | JR | F | 40 | 0.20 | 7- 1- 8 |
| Tyler Elbrecht | Minnesota State | SR | D | 41 | 0.20 | 1- 7- 8 |
| Joe Marciano | Colorado College | SR | D | 42 | 0.19 | 2- 6- 8 |
| Keegan Meuer | Wisconsin | JR | F | 42 | 0.19 | 2- 6- 8 |
| 164 | Mitch MacMillan | North Dakota | JR | F | 20 | 0.35 | 5- 2- 7 |
| Josiah Didier (MTL) | Denver | SO | D | 31 | 0.23 | 0- 7- 7 |
| Kory Roy | Alaska Anchorage | SO | F | 34 | 0.21 | 0- 7- 7 |
| Justin Holl (CHI) | Minnesota | JR | D | 35 | 0.20 | 3- 4- 7 |
| C.J. Eick | Michigan Tech | FR | F | 36 | 0.19 | 3- 4- 7 |
| Jaycob Megna | Nebraska Omaha | SO | D | 38 | 0.18 | 2- 5- 7 |
| Drew Olson (CLB) | Minnesota Duluth | SR | D | 38 | 0.18 | 1- 6- 7 |
| Ian Young | Colorado College | SO | D | 39 | 0.18 | 1- 6- 7 |
| Mark Alt (PHI) | Minnesota | JR | D | 39 | 0.18 | 0- 7- 7 |
| Colten St. Clair | North Dakota | FR | F | 40 | 0.17 | 3- 4- 7 |
| Kevin Schulze | Wisconsin | FR | D | 41 | 0.17 | 4- 3- 7 |
| 175 | A.J. Michaelson | Minnesota | FR | F | 22 | 0.27 | 3- 3- 6 |
| Taylor Johnson | St. Cloud State | SR | D | 28 | 0.21 | 0- 6- 6 |
| Brian O'Rourke | Nebraska Omaha | SO | D | 29 | 0.21 | 1- 5- 6 |
| Aaron Harstad (WPG) | Colorado College | SO | D | 31 | 0.19 | 2- 4- 6 |
| Tanner Lane (WPG) | Nebraska Omaha | FR | F | 31 | 0.19 | 2- 4- 6 |
| Nick Oliver (NSH) | St. Cloud State | SO | F | 34 | 0.18 | 1- 5- 6 |
| Hayden Trupp | Alaska Anchorage | FR | F | 35 | 0.17 | 2- 4- 6 |
| Scott Warner | Alaska Anchorage | SR | D | 36 | 0.17 | 3- 3- 6 |
| Derek Docken | Alaska Anchorage | SO | D | 36 | 0.17 | 3- 3- 6 |
| 184 | Justin Fillion | Michigan Tech | SO | D | 15 | 0.33 | 1- 4- 5 |
| Blake Hietala | Michigan Tech | SO | F | 16 | 0.31 | 3- 2- 5 |
| Aaron Pietila | Michigan Tech | SR | W | 19 | 0.26 | 3- 2- 5 |
| Garrett Milan | St. Cloud State | SO | F | 24 | 0.21 | 2- 3- 5 |
| Austin Coldwell | Alaska Anchorage | SO | D | 27 | 0.19 | 2- 3- 5 |
| Dan DeLisle (CHI) | Minnesota Duluth | SR | W | 28 | 0.18 | 3- 2- 5 |
| Joe Rehkamp | St. Cloud State | SO | F | 28 | 0.18 | 0- 5- 5 |
| Markus Gerbrandt | Bemidji State | FR | F | 31 | 0.16 | 4- 1- 5 |
| Phil Brewer | Bemidji State | FR | F | 31 | 0.16 | 3- 2- 5 |
| Jared Hanson | Colorado College | FR | F | 35 | 0.14 | 2- 3- 5 |
| Cody Danberg | Minnesota Duluth | SR | W | 35 | 0.14 | 2- 3- 5 |
| Carl Nielsen | Michigan Tech | SR | D | 37 | 0.14 | 1- 4- 5 |
| Seth Helgeson (NJD) | Minnesota | SR | D | 40 | 0.12 | 0- 5- 5 |
| 197 | Morgan Zulinick | Wisconsin | FR | F | 7 | 0.57 | 0- 4- 4 |
| Taylor Herndon | Minnesota State | FR | F | 12 | 0.33 | 1- 3- 4 |
| Dakota Mermis | Denver | FR | D | 19 | 0.21 | 1- 3- 4 |
| Peter Maric | Colorado College | FR | F | 20 | 0.20 | 1- 3- 4 |
| Chad Pietila | Michigan Tech | SR | F | 22 | 0.18 | 2- 2- 4 |
| Derik Johnson | Minnesota Duluth | SO | D | 24 | 0.17 | 0- 4- 4 |
| Bobby Murphy | Alaska Anchorage | FR | F | 27 | 0.15 | 2- 2- 4 |
| Tim Smith | Minnesota Duluth | JR | D | 30 | 0.13 | 0- 4- 4 |
| Sam Windle | Bemidji State | SO | D | 32 | 0.12 | 1- 3- 4 |
| James Polk | Nebraska Omaha | SO | F | 33 | 0.12 | 3- 1- 4 |
| Brad Navin (BUF) | Wisconsin | SO | F | 34 | 0.12 | 1- 3- 4 |
| Grant Arnold | Denver | FR | F | 35 | 0.11 | 1- 3- 4 |
| Tyler Currier | Alaska Anchorage | SR | F | 36 | 0.11 | 4- 0- 4 |
| Jake Areshenko | Bemidji State | SR | D | 36 | 0.11 | 0- 4- 4 |
| Adam Krause | Minnesota Duluth | SO | C | 38 | 0.11 | 2- 2- 4 |
| Stephane Pattyn | North Dakota | SO | F | 41 | 0.10 | 2- 2- 4 |
| 213 | Daniel Holmberg | Michigan Tech | JR | F | 9 | 0.33 | 0- 3- 3 |
| Bryn Chyzyk | North Dakota | FR | F | 13 | 0.23 | 1- 2- 3 |
| Josh Thorimbert | Colorado College | JR | G | 16 | 0.19 | 0- 3- 3 |
| Jarrod Rabey | St. Cloud State | SO | D/F | 24 | 0.12 | 0- 3- 3 |
| Eddie Wittchow (FLA) | Wisconsin | FR | D | 29 | 0.10 | 0- 3- 3 |
| Derek Rodwell (NJD) | North Dakota | JR | F | 32 | 0.09 | 2- 1- 3 |
| Brady Skjei (NYR) | Minnesota | FR | D | 36 | 0.08 | 1- 2- 3 |
| Chris Crowell | Alaska Anchorage | SR | F | 36 | 0.08 | 0- 3- 3 |
| Tim Daly | St. Cloud State | SO | D | 39 | 0.08 | 2- 1- 3 |
| 222 | Mikael Lickteig | Michigan Tech | SR | W | 5 | 0.40 | 1- 1- 2 |
| Ryan Reilly | Minnesota | FR | F | 8 | 0.25 | 1- 1- 2 |
| Jimmy Davis | Michigan Tech | SO | D | 8 | 0.25 | 0- 2- 2 |
| Jarrod Mermis | Denver | JR | F | 10 | 0.20 | 0- 2- 2 |
| Charlie Adams | Nebraska Omaha | FR | F | 14 | 0.14 | 2- 0- 2 |
| Charlie Sampair | Minnesota Duluth | FR | W | 16 | 0.12 | 0- 2- 2 |
| Jordan DiGiando | Colorado College | SO | F | 17 | 0.12 | 2- 0- 2 |
| Zane Gothberg (BOS) | North Dakota | FR | G | 17 | 0.12 | 0- 2- 2 |
| Rob Gunderson | Alaska Anchorage | JR | G | 18 | 0.11 | 0- 2- 2 |
| Alex Simonson | Nebraska Omaha | JR | F | 18 | 0.11 | 0- 2- 2 |
| Daniel Sova | Michigan Tech | JR | D | 19 | 0.11 | 1- 1- 2 |
| Dan Senkbeil | North Dakota | SO | D/F | 19 | 0.11 | 1- 1- 2 |
| Scott Wamsganz | Colorado College | SO | F | 21 | 0.10 | 0- 2- 2 |
| Tony Turgeon | Nebraska Omaha | JR | D | 21 | 0.10 | 0- 2- 2 |
| Andrew Pettitt | Alaska Anchorage | SO | F | 23 | 0.09 | 0- 2- 2 |
| Brad Robbins | Bemidji State | FR | F | 25 | 0.08 | 0- 2- 2 |
| Andrew Walsh | Bemidji State | SO | G | 26 | 0.08 | 0- 2- 2 |
| Chris Williams | Alaska Anchorage | FR | D | 31 | 0.06 | 0- 2- 2 |
| Brian Cooper (ANA) | Nebraska Omaha | FR | D | 32 | 0.06 | 0- 2- 2 |
| Austin Sevalrud | Alaska Anchorage | FR | D | 33 | 0.06 | 0- 2- 2 |
| Adam Wilcox (TBL) | Minnesota | FR | G | 39 | 0.05 | 0- 2- 2 |
| Ryan Faragher | St. Cloud State | SO | G | 40 | 0.05 | 0- 2- 2 |
| 244 | Joe Krause | Nebraska Omaha | SO | F | 7 | 0.14 | 0- 1- 1 |
| Phil Cook | Minnesota State | SR | G | 10 | 0.10 | 0- 1- 1 |
| Tommy Brown | Michigan Tech | SR | D | 11 | 0.09 | 1- 0- 1 |
| Michael Morin | Colorado College | JR | F | 11 | 0.09 | 0- 1- 1 |
| Sam Brittain (FLA) | Denver | JR | G | 13 | 0.08 | 0- 1- 1 |
| Max Tardy (STL) | Minnesota Duluth | JR | C | 14 | 0.07 | 0- 1- 1 |
| Austyn Young | Minnesota Duluth | FR | C | 14 | 0.07 | 0- 1- 1 |
| Willie Corrin | Minnesota Duluth | FR | D | 15 | 0.07 | 0- 1- 1 |
| Chase Drake | Wisconsin | JR | D | 18 | 0.06 | 0- 1- 1 |
| Andrew Schmit | Nebraska Omaha | SO | F | 20 | 0.05 | 0- 1- 1 |
| Graeme McCormack | Bemidji State | FR | D | 22 | 0.05 | 0- 1- 1 |
| Aaron Pearce | Nebraska Omaha | FR | F | 23 | 0.04 | 0- 1- 1 |
| Juho Olkinuora | Denver | SO | G | 24 | 0.04 | 0- 1- 1 |
| Nick Buchanan | Minnesota State | FR | D | 24 | 0.04 | 0- 1- 1 |
| Joel Rumpel | Wisconsin | SO | G | 29 | 0.03 | 0- 1- 1 |
| Mitch Cain | Bemidji State | SO | F | 32 | 0.03 | 0- 1- 1 |
| Joe Faust (NJD) | Wisconsin | JR | D | 42 | 0.02 | 1- 0- 1 |

| Goal Scoring |
GP |
GPG |
G |
| 1 | Danny Kristo (MTL) | North Dakota | SR | F | 40 | 0.65 | 26 |
| 2 | Michael Mersch (LOS) | Wisconsin | JR | F | 42 | 0.55 | 23 |
| 3 | Ryan Walters | Nebraska Omaha | JR | F | 39 | 0.56 | 22 |
| Jonny Brodzinski | St. Cloud State | FR | F | 42 | 0.52 | 22 |
| 5 | Nick Bjugstad (FLA) | Minnesota | JR | F | 40 | 0.53 | 21 |
| 6 | Rylan Schwartz | Colorado College | SR | F | 41 | 0.49 | 20 |
| Eriah Hayes | Minnesota State | SR | F | 41 | 0.49 | 20 |
| 8 | Josh Archibald (PIT) | Nebraska Omaha | SO | F | 39 | 0.49 | 19 |
| 9 | Ben Hanowski (PIT) | St. Cloud State | SR | F | 37 | 0.46 | 17 |
| Mike Seidel | Minnesota Duluth | SR | W | 38 | 0.45 | 17 |
| Matt Leitner | Minnesota State | SO | F | 41 | 0.41 | 17 |
| 12 | Austin Farley | Minnesota Duluth | FR | W | 36 | 0.44 | 16 |
| Erik Haula (MIN) | Minnesota | JR | F | 37 | 0.43 | 16 |
| Matt White | Nebraska Omaha | JR | F | 37 | 0.43 | 16 |
| Corban Knight (FLA) | North Dakota | SR | F | 41 | 0.39 | 16 |
| 16 | Alex Petan | Michigan Tech | FR | F | 37 | 0.41 | 15 |
| Shawn Ostrow | Denver | SR | F | 38 | 0.39 | 15 |
| Kyle Rau (FLA) | Minnesota | SO | F | 40 | 0.38 | 15 |
| Kalle Kossila | St. Cloud State | FR | F | 40 | 0.38 | 15 |
| Tyler Barnes | Wisconsin | JR | F | 41 | 0.37 | 15 |
| William Rapuzzi | Colorado College | SR | F | 42 | 0.36 | 15 |
| Alexander Krushelnyski | Colorado College | JR | F | 42 | 0.36 | 15 |
| 23 | Blake Pietila (NJD) | Michigan Tech | SO | F | 35 | 0.40 | 14 |
| Tony Cameranesi (TOR) | Minnesota Duluth | FR | C | 38 | 0.37 | 14 |
| Nick Shore (LOS) | Denver | JR | F | 39 | 0.36 | 14 |
| Zach Budish (NSH) | Minnesota | JR | F | 40 | 0.35 | 14 |
| Mike Boivin | Colorado College | SR | D | 42 | 0.33 | 14 |
| Nic Dowd (LOS) | St. Cloud State | JR | F | 42 | 0.33 | 14 |
| 29 | Chris Knowlton | Denver | SR | F | 39 | 0.33 | 13 |
| Rocco Grimaldi (FLA) | North Dakota | FR | F | 40 | 0.33 | 13 |
| Johnny McInnis | Minnesota State | JR | F | 41 | 0.32 | 13 |
| Scott Winkler (DAL) | Colorado College | SR | F | 42 | 0.31 | 13 |
| Mark MacMillan (MTL) | North Dakota | SO | F | 42 | 0.31 | 13 |
| Drew LeBlanc | St. Cloud State | SR | F | 42 | 0.31 | 13 |
| Cory Thorson | St. Cloud State | JR | F | 42 | 0.31 | 13 |
| 36 | Scott Allen | Alaska Anchorage | SO | F | 36 | 0.33 | 12 |
| Zac Larraza (PHX) | Denver | SO | F | 36 | 0.33 | 12 |
| Daniel Doremus | Denver | SO | F | 39 | 0.31 | 12 |
| Dominic Zombo | Nebraska Omaha | SO | F | 39 | 0.31 | 12 |
| Nate Condon (COL) | Minnesota | JR | F | 40 | 0.30 | 12 |
| Archie Skalbeck | Colorado College | JR | F | 42 | 0.29 | 12 |
| 42 | Nic Kerdiles (ANA) | Wisconsin | FR | F | 32 | 0.34 | 11 |
| Tanner Kero | Michigan Tech | SO | F | 33 | 0.33 | 11 |
| Johnnie Searfoss | Nebraska Omaha | JR | F | 35 | 0.31 | 11 |
| David Morley | St. Cloud State | FR | F | 35 | 0.31 | 11 |
| Aaron McLeod | Bemidji State | SR | F | 36 | 0.31 | 11 |
| Joey LaLeggia (EDM) | Denver | SO | D | 39 | 0.28 | 11 |
| 48 | David Johnstone | Michigan Tech | SO | F | 32 | 0.31 | 10 |
| Joe Basaraba (FLA) | Minnesota Duluth | JR | W | 37 | 0.27 | 10 |
| Dylan Margonari | Minnesota State | FR | F | 38 | 0.26 | 10 |
| Quentin Shore | Denver | FR | C | 39 | 0.26 | 10 |
| Carter Rowney | North Dakota | SR | F | 41 | 0.24 | 10 |
| 53 | Jordan Kwas | Alaska Anchorage | SR | F | 29 | 0.31 | 9 |
| Zahn Raubenheimer | Nebraska Omaha | JR | F | 35 | 0.26 | 9 |
| Blake Tatchell | Alaska Anchorage | FR | F | 36 | 0.25 | 9 |
| Jordan George | Bemidji State | SR | F | 36 | 0.25 | 9 |
| Brance Orban | Bemidji State | SR | F | 36 | 0.25 | 9 |
