![]() |
![]() Class: Junior Position: Defense Height: 6-5 Weight: 213 Hometown: Faribault, Minnesota Last Team: Sioux City - USHL NHL: NJ Devils (2009 4th Round, #114 Overall) |
![]() |
Seth Helgeson - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/07/2011 | Sacred Heart | W 9-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | +1 | 1: 0- 0- 0 | 43: 5- 9-14 | ||||
10/08/2011 | Sacred Heart | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +3 | 2: 0- 0- 0 | 42: 5- 9-14 | ||||
10/14/2011 | at Minnesota Duluth | W 5-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 1 | -2 | 3: 0- 0- 0 | 41: 5- 9-14 | ||||
10/15/2011 | at Minnesota Duluth | W 5-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | -1 | 4: 0- 0- 0 | 40: 5- 9-14 | ||||
10/21/2011 | Vermont | W 6-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 0 | +2 | 5: 0- 1- 1 | 39: 5- 9-14 | ||
10/23/2011 | Vermont | L 4-5 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 0 | -1 | 6: 0- 2- 2 | 38: 5- 8-13 | ||
10/28/2011 | at Alaska Anchorage | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +2 | 7: 0- 2- 2 | 37: 5- 7-12 | ||||
10/29/2011 | at Alaska Anchorage | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 8: 0- 2- 2 | 36: 5- 7-12 | ||||
11/04/2011 | North Dakota | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 9: 0- 2- 2 | 35: 5- 7-12 | ||||
11/05/2011 | North Dakota | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 2- 2 | 34: 5- 7-12 | ||||
11/11/2011 | at Wisconsin | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -2 | 11: 0- 2- 2 | 33: 5- 7-12 | ||||
11/12/2011 | at Wisconsin | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +2 | 12: 1- 2- 3 | 32: 5- 7-12 | ||
11/18/2011 | at St. Cloud State | L 3-4 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 1/ 2 | 1 | +1 | 13: 1- 3- 4 | 31: 4- 7-11 | ||
11/19/2011 | St. Cloud State | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +2 | 14: 1- 3- 4 | 30: 4- 6-10 | ||||
11/25/2011 | at Michigan State | L 3-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 2 | +1 | 15: 2- 3- 5 | 29: 4- 6-10 | ||
11/26/2011 | at Michigan State | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 16: 2- 3- 5 | 28: 3- 6- 9 | ||||
12/02/2011 | Minnesota State | W 4-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 17: 2- 4- 6 | 27: 3- 6- 9 | ||
12/03/2011 | Minnesota State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 18: 2- 4- 6 | 26: 3- 5- 8 | ||||
12/09/2011 | Michigan Tech | L 2-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 1 | E | 19: 3- 4- 7 | 25: 3- 5- 8 | ||
12/10/2011 | Michigan Tech | W 6-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 3/14 | 0 | +1 | 20: 3- 5- 8 | 24: 2- 5- 7 | ||
12/30/2011 | Niagara | W 5-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 2:2 | 3:1-2-3 | 0/ 0 | 4 | -1 | 21: 3- 6- 9 | 23: 2- 4- 6 | |
12/31/2011 | Northeastern | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 1 | -1 | 22: 3- 6- 9 | 22: 2- 3- 5 | ||||
01/07/2012 | Notre Dame | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 2 | -1 | 23: 3- 6- 9 | 21: 2- 3- 5 | ||||
01/13/2012 | at North Dakota | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 24: 3- 6- 9 | 20: 2- 3- 5 | ||||
01/14/2012 | at North Dakota | W 6-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 0 | +1 | 25: 3- 7-10 | 19: 2- 3- 5 | ||
01/20/2012 | Colorado College | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 26: 3- 7-10 | 18: 2- 2- 4 | ||||
01/21/2012 | Colorado College | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 27: 3- 7-10 | 17: 2- 2- 4 | ||||
01/27/2012 | St. Cloud State | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 28: 3- 7-10 | 16: 2- 2- 4 | ||||
01/28/2012 | at St. Cloud State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 29: 3- 7-10 | 15: 2- 2- 4 | ||||
02/10/2012 | at Denver | L 3-5 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | E | 30: 3- 8-11 | 14: 2- 2- 4 | ||
02/11/2012 | at Denver | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 31: 3- 8-11 | 13: 2- 1- 3 | ||||
02/17/2012 | Bemidji State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 32: 3- 8-11 | 12: 2- 1- 3 | ||||
02/18/2012 | Bemidji State | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +2 | 33: 3- 9-12 | 11: 2- 1- 3 | ||
02/24/2012 | at Nebraska Omaha | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 34: 3- 9-12 | 10: 2- 0- 2 | ||||
02/25/2012 | at Nebraska Omaha | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 35: 3- 9-12 | 9: 2- 0- 2 | ||||
03/02/2012 | Wisconsin | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | E | 36: 3- 9-12 | 8: 2- 0- 2 | ||||
03/03/2012 | Wisconsin | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 37: 3- 9-12 | 7: 2- 0- 2 | ||||
03/09/2012 | Alaska Anchorage | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 38: 3- 9-12 | 6: 2- 0- 2 | ||||
03/10/2012 | Alaska Anchorage | W 7-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 2 | +1 | 39: 4- 9-13 | 5: 2- 0- 2 | ||
03/16/2012 | vs North Dakota | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 40: 4- 9-13 | 4: 1- 0- 1 | ||||
03/24/2012 | vs Boston University | W 7-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +2 | 41: 5- 9-14 | 3: 1- 0- 1 | ||
03/25/2012 | vs North Dakota | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 42: 5- 9-14 | 2: 0- 0- 0 | ||||
04/05/2012 | vs Boston College | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 43: 5- 9-14 | 1: 0- 0- 0 | ||||
Season Totals: | 43 Games Played | 5-9-14 | 0-0-0 | 0-0-0 | 31/70 | 44 | +12 |
Record When Seth Helgeson | |||||
Plays: | 43 GMS | 28-14-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 5 GMS | 3-2-0 | Does Not Score a Goal: | 38 GMS | 25-12-1 |
Scores an Assist: | 9 GMS | 6-3-0 | Does Not Score an Assist: | 34 GMS | 22-11-1 |
Scores a Point: | 14 GMS | 9-5-0 | Does Not Score a Point: | 29 GMS | 19-9-1 |
![]() |
![]() Minnesota Golden Gophers Class: Junior Position: Defense Height: 6-5 Weight: 213 Hometown: Faribault, Minnesota Last Team: Sioux City - USHL NHL: NJ Devils (2009 4th Round, #114 Overall) |
2011-12 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/07 | Sacred Heart | W 9-0 | 0-0-0 | 1/ 2 | 3 | +1 | |
10/08 | Sacred Heart | W 6-0 | 0-0-0 | 1/ 2 | 1 | +3 | |
10/14 | at Minnesota Duluth | W 5-4 OT | 0-0-0 | 2/ 4 | 1 | -2 | |
10/15 | at Minnesota Duluth | W 5-4 | 0-0-0 | 2/ 4 | 0 | -1 | |
10/21 | Vermont | W 6-0 | 0-1-1 | 1:0-1-1 | 1/ 2 | 0 | +2 |
10/23 | Vermont | L 4-5 | 0-1-1 | 2:0-2-2 | 1/ 2 | 0 | -1 |
10/28 | at Alaska Anchorage | W 5-0 | 0-0-0 | 1/ 2 | 2 | +2 | |
10/29 | at Alaska Anchorage | W 3-1 | 0-0-0 | 0/ 0 | 1 | +2 | |
11/04 | North Dakota | W 2-0 | 0-0-0 | 1/ 2 | 0 | E | |
11/05 | North Dakota | W 3-2 | 0-0-0 | 0/ 0 | 0 | E | |
11/11 | at Wisconsin | L 1-3 | 0-0-0 | 1/ 2 | 0 | -2 | |
11/12 | at Wisconsin | W 4-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +2 |
11/18 | at St. Cloud State | L 3-4 | 0-1-1 | 2:1-1-2 | 1/ 2 | 1 | +1 |
11/19 | St. Cloud State | W 5-0 | 0-0-0 | 1/ 2 | 1 | +2 | |
11/25 | at Michigan State | L 3-4 | 1-0-1 | 1:1-0-1 | 1/ 2 | 2 | +1 |
11/26 | at Michigan State | T 4-4 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
12/02 | Minnesota State | W 4-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +1 |
12/03 | Minnesota State | W 3-2 | 0-0-0 | 1/ 2 | 3 | E | |
12/09 | Michigan Tech | L 2-3 OT | 1-0-1 | 1:1-0-1 | 1/ 2 | 1 | E |
12/10 | Michigan Tech | W 6-2 | 0-1-1 | 2:1-1-2 | 3/14 | 0 | +1 |
12/30 | Niagara | W 5-1 | 0-1-1 | 3:1-2-3 | 0/ 0 | 4 | -1 |
12/31 | Northeastern | L 2-3 | 0-0-0 | 2/ 4 | 1 | -1 | |
01/07 | Notre Dame | L 3-4 | 0-0-0 | 2/ 4 | 2 | -1 | |
01/13 | at North Dakota | L 1-2 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/14 | at North Dakota | W 6-2 | 0-1-1 | 1:0-1-1 | 1/ 2 | 0 | +1 |
01/20 | Colorado College | L 1-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/21 | Colorado College | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/27 | St. Cloud State | W 2-1 | 0-0-0 | 1/ 2 | 0 | E | |
01/28 | at St. Cloud State | W 3-2 | 0-0-0 | 0/ 0 | 2 | +1 | |
02/10 | at Denver | L 3-5 | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | E |
02/11 | at Denver | L 3-4 OT | 0-0-0 | 1/ 2 | 2 | E | |
02/17 | Bemidji State | W 3-0 | 0-0-0 | 0/ 0 | 0 | E | |
02/18 | Bemidji State | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +2 |
02/24 | at Nebraska Omaha | W 3-2 OT | 0-0-0 | 1/ 2 | 1 | -1 | |
02/25 | at Nebraska Omaha | W 3-2 | 0-0-0 | 0/ 0 | 1 | E | |
03/02 | Wisconsin | L 1-4 | 0-0-0 | 2/ 4 | 0 | E | |
03/03 | Wisconsin | W 2-1 | 0-0-0 | 0/ 0 | 0 | +1 | |
03/09 | Alaska Anchorage | W 2-1 | 0-0-0 | 0/ 0 | 2 | E | |
03/10 | Alaska Anchorage | W 7-3 | 1-0-1 | 1:1-0-1 | 1/ 2 | 2 | +1 |
03/16 | vs North Dakota | L 3-6 | 0-0-0 | 0/ 0 | 2 | -1 | |
03/24 | vs Boston University | W 7-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +2 |
03/25 | vs North Dakota | W 5-2 | 0-0-0 | 0/ 0 | 1 | E | |
04/05 | vs Boston College | L 1-6 | 0-0-0 | 0/ 0 | 0 | E | |
Season Totals: 43 Games Played | 5-9-14 | 31/70 | 44 | +12 |
Record When Seth Helgeson | |||||
---|---|---|---|---|---|
Plays: | 43 GMS | 28-14-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 5 GMS | 3-2-0 | Does Not Score a Goal: | 38 GMS | 25-12-1 |
Scores an Assist: | 9 GMS | 6-3-0 | Does Not Score an Assist: | 34 GMS | 22-11-1 |
Scores a Point: | 14 GMS | 9-5-0 | Does Not Score a Point: | 29 GMS | 19-9-1 |