2011-2012 WCHA Box Score

Friday, October 7, 2011
Mercyhurst (MRC) at Nebraska Omaha (UNO)
Non-Conference Game
Mutual of Omaha Stampede (Omaha, NE)

Referees: Jared Moen, CJ Beaurline
Assistant Referees: Chad Evers, Scott Fitzpatrick
Attendance: 5407
Start Time: 7:37 pm  End Time: 9:47 pm  Total Time: 2:10
New Records: Nebraska Omaha 1-0-0, Mercyhurst 0-1-0

Game Recap

logo MRC
1
Final
logo UNO
5

Game Summary

Prd Time  Team Score Type Scored By Assists
1st 5:03  UNO1-0 EV Brock Montpetit (1)Matt White/1
2nd 0:44  UNO2-0 EV GW Michael Young (1)Terry Broadhurst/1
2nd 12:39  UNO3-0 EV Josh Archibald (1)Ryan Walters/1, Bryce Aneloski/1
3rd 10:46  MRC1-3 PP Grant Blakey (1)Tyler Shiplo/1, Ryan Misiak/1
3rd 14:01  UNO4-1 EV Johnnie Searfoss (1)Zahn Raubenheimer/1, Bryce Aneloski/2
3rd 17:36  UNO5-1 PP Brock Montpetit (2)Matt White/2, Ryan Walters/2
Scoring 1st 2nd 3rd Final
Mercyhurst  0011
Nebraska Omaha  1225
Shots on Goal 1st 2nd 3rd SOG
Mercyhurst  67518
Nebraska Omaha  18141244
  PP PP % PIM SHGF
Mercyhurst  1/3 .333 2/4 0
Nebraska Omaha  1/2 .500 3/6 0

Away Player Stats

## Mercyhurst G A P PIM SOG +/-
2 Nick Jones 0000/0 0-1
4 Tyler Shiplo 0111/2 0-2
5 Kevin Noble 0000/0 0-3
6 Patrick Goebel 0001/2 0-1
7 Randy Cure 0000/0 0E
9 Paul Chiasson 0000/0 0-1
11 Trent Frey 0000/0 0E
12 Zac Frischmon 0000/0 2-3
14 Derek Elliott 0000/0 1-3
16 Edward DeWald 0000/0 0-1
18 Daniel O'Donoghue 0000/0 3E
19 Matthew Zay 0000/0 1E
20 Grant Blakey 1010/0 2-1
21 Grant Gettinger 0000/0 0E
22 Chris Bodo 0000/0 4E
23 Charlie Carkin 0000/0 0-1
26 Ryan Misiak 0110/0 2-1
27 Daniel Bahntge 0000/0 3-2
29 G Max Strang 0000/0 0-4
39 G Jake Williams Did Not Play
 Mercyhurst Totals 1232/4 18-4
## Goaltending MIN GA 1 2 3 Saves
29 Max Strang (L, 0-1-0)60:005 17121039

Home Player Stats

## Nebraska Omaha G A P PIM SOG +/-
3 Andrej Sustr 0000/0 3+1
4 Tony Turgeon 0000/0 1E
5 Kyle Ensign 0000/0 2E
7 Michael Young 1010/0 3+3
8 Jaycob Megna 0000/0 1+1
9 James Polk 0000/0 1E
11 Jayson Megna 0000/0 2+1
12 Brock Montpetit 2021/2 4+2
13 Zahn Raubenheimer 0110/0 5+1
14 Dominic Zombo 0001/2 3+1
15 Josh Archibald 1010/0 2+1
17 Terry Broadhurst 0110/0 3+2
19 Ryan Walters 0220/0 1+1
21 Matt White 0220/0 7+2
22 Andrew Schmit 0001/2 0E
23 Johnnie Searfoss 1010/0 4+1
24 Bryce Aneloski 0220/0 0+3
25 Brent Gwidt 0000/0 2E
29 G Dayn Belfour Did Not Play
30 G John Faulkner 0000/0 0+4
 Nebraska Omaha Totals 58133/6 44+4
## Goaltending MIN GA 1 2 3 Saves
30 John Faulkner (W, 1-0-0)60:001 67417

Penalty Summary

Prd Player Team Min Infraction Time 
1stTyler ShiploMRC2Slashing8:31 
1stBrock MontpetitUNO2Interference12:15 
3rdDominic ZomboUNO2Hooking10:13 
3rdPatrick GoebelMRC2Tripping17:04 
3rdAndrew SchmitUNO2Roughing18:23 
WCHA Men's Mobile Menu
Men's Home Page
WCHA Scoreboard
Standings
National Scoreboard
Schedules
Online Store
Statistics
Women's Home Page