2011-2012 WCHA Box Score

Friday, October 14, 2011
St. Cloud State (STC) at Northern Michigan (NMU)
Non-Conference Game

Referees: Kevin Hall, Matthew Miller
Assistant Referees: Ryan Gordon, Michael Poliski
Attendance: 2831
Start Time: 7:35 pm  End Time: 9:48 pm  Total Time: 2:13
New Records: Northern Michigan 2-1-0, St. Cloud State 1-2-0

Game Recap

logo STC
2
Final
logo NMU
5

Game Summary

Prd Time  Team Score Type Scored By Assists
1st 17:31  STC1-0 EV Jarrod Rabey (1)Cam Reid/1, Drew LeBlanc/2
1st 18:10  NMU1-1 EV Reed Seckel (2)Mitch Jones/1, Matt Thurber/3
2nd 5:43  NMU2-1 EV Kory Kaunisto (2)Reed Seckel/1, Matt Thurber/4
2nd 8:58  NMU3-1 EV GW Andrew Cherniwchan (1)Wade Epp/2, Stephan Vigier/1
2nd 19:49  NMU4-1 EV Kyle Follmer (1)Andrew Cherniwchan/1, Scott Macaulay/2
3rd 18:24  STC2-4 EV EA Jared Festler (2)Drew LeBlanc/3, Ben Hanowski/1
3rd 19:35  NMU5-2 EV EN Tyler Gron (1) -
Scoring 1st 2nd 3rd Final
St. Cloud State  1012
Northern Michigan  1315
Shots on Goal 1st 2nd 3rd SOG
St. Cloud State  1110829
Northern Michigan  981229
  PP PP % PIM SHGF
St. Cloud State  0/1 .000 3/6 0
Northern Michigan  0/2 .000 2/4 0

Away Player Stats

## St. Cloud State G A P PIM SOG +/-
2 Jarrod Rabey 1010/0 2E
3 Sam Zabkowicz 0000/0 2+1
4 Taylor Johnson 0000/0 2-3
7 Kevin Gravel 0000/0 0-4
8 Cory Thorson 0000/0 2E
10 Ben Hanowski 0110/0 3E
11 Jared Festler 1010/0 2E
12 Travis Novak 0000/0 0E
14 Nick Jensen 0000/0 1E
15 Mitch MacMillan 0000/0 1-1
17 Joey Holka 0000/0 3E
18 Garrett Milan 0000/0 2-2
19 Drew LeBlanc 0221/2 3-1
22 David Eddy 0000/0 2-2
23 Cam Reid 0112/4 1-1
26 Nic Dowd 0000/0 0-2
27 Nick Oliver 0000/0 1E
28 Andrew Prochno 0000/0 2E
29 G Ryan Faragher Did Not Play
30 G Mike Lee 0000/0 0-3
 St. Cloud State Totals 2463/6 29-3
## Goaltending MIN GA 1 2 3 Saves
30 Mike Lee (L, 1-2-0)57:554 851124
 Empty Net2:051     

Home Player Stats

## Northern Michigan G A P PIM SOG +/-
3 Ryan Kesti 0000/0 1E
4 Scott Macaulay 0110/0 0+1
9 Reed Seckel 1121/2 2+2
12 Matt Thurber 0220/0 1+3
14 Brian Nugent 0000/0 0E
17 Tyler Gron 1010/0 4E
18 Justin Florek 0000/0 2E
19 Kory Kaunisto 1010/0 2+2
22 Andrew Cherniwchan 1120/0 3E
23 Jake Baker 0000/0 1+1
24 CJ Ludwig 0001/2 0+1
26 Erik Higby 0000/0 2+2
27 Wade Epp 0110/0 1+2
29 Ryan Daugherty 0000/0 1E
33 Kyle Follmer 1010/0 6+1
40 Stephan Vigier 0110/0 0+1
74 Mitch Jones 0110/0 1E
89 Dylan Walchuk 0000/0 2-1
31 G Jared Coreau Did Not Play
35 G Reid Ellingson 0000/0 0+3
44 G Devan Hartigan Did Not Play
 Northern Michigan Totals 58132/4 29+3
## Goaltending MIN GA 1 2 3 Saves
35 Reid Ellingson (W, 2-0-0)60:002 1010727

Penalty Summary

Prd Player Team Min Infraction Time 
2ndCJ LudwigNMU2Interference14:29 
3rdDrew LeBlancSTC2Interference0:43 
3rdCam ReidSTC2FACEMASKING15:13 
3rdCam ReidSTC2ROUGHING ATW15:13 
3rdReed SeckelNMU2ROUGHING ATW15:13 
WCHA Men's Mobile Menu
Men's Home Page
WCHA Scoreboard
Standings
National Scoreboard
Schedules
Online Store
Statistics
Women's Home Page