WCHA Goaltending Leaders - All Games
| Goals Against Average |
Minutes |
GA |
GAA |
| Noora Räty | MIN | 2240:11 | 36 | 0.96 |
| Alex Rigsby | WIS | 2097:18 | 52 | 1.49 |
| Shelby Amsley-Benzie | NDK | 1731:12 | 60 | 2.08 |
| Kayla Black | MND | 1805:26 | 69 | 2.29 |
| Chelsea Knapp | OSU | 2112:50 | 88 | 2.50 |
| Julie Friend | STC | 1364:18 | 68 | 2.99 |
| Katie Fitzgerald | STC | 801:38 | 41 | 3.07 |
| Danielle Butters | MNS | 1865:39 | 98 | 3.15 |
| Jessica Havel | BMJ | 1178:05 | 71 | 3.62 |
| Abby Ryplanski | BMJ | 762:07 | 47 | 3.70 |
| Save Percentage |
Saves |
GA |
Save % |
| Noora Räty | MIN | 776 | 36 | .956 |
| Alex Rigsby | WIS | 856 | 52 | .943 |
| Kayla Black | MND | 775 | 69 | .918 |
| Shelby Amsley-Benzie | NDK | 637 | 60 | .914 |
| Danielle Butters | MNS | 1025 | 98 | .913 |
| Katie Fitzgerald | STC | 424 | 41 | .912 |
| Chelsea Knapp | OSU | 900 | 88 | .911 |
| Julie Friend | STC | 692 | 68 | .911 |
| Jessica Havel | BMJ | 516 | 71 | .879 |
| Abby Ryplanski | BMJ | 329 | 47 | .875 |
| Winning Percentage |
W-L-T |
Win % |
| Noora Räty | MIN | 38- 0- 0 | 1.000 |
| Shelby Amsley-Benzie | NDK | 19- 8- 1 | .696 |
| Alex Rigsby | WIS | 23-10- 2 | .686 |
| Chelsea Knapp | OSU | 19-14- 3 | .569 |
| Kayla Black | MND | 13-14- 4 | .484 |
| Danielle Butters | MNS | 9-19- 5 | .348 |
| Julie Friend | STC | 5-14- 3 | .295 |
| Katie Fitzgerald | STC | 4-10- 0 | .286 |
| Jessica Havel | BMJ | 4-14- 1 | .237 |
| Abby Ryplanski | BMJ | 2-11- 1 | .179 |