WCHA Team Statistics - Conference Games
| Scoring Offense |
Games |
Goals |
G/GM |
| Minnesota | 28 | 141 | 5.04 |
| North Dakota | 28 | 96 | 3.43 |
| Ohio State | 28 | 75 | 2.68 |
| Minnesota Duluth | 28 | 72 | 2.57 |
| Wisconsin | 28 | 70 | 2.50 |
| Minnesota State | 28 | 46 | 1.64 |
| Bemidji State | 28 | 40 | 1.43 |
| St. Cloud State | 28 | 37 | 1.32 |
| Scoring Defense |
Games |
Goals |
G/GM |
| Minnesota | 28 | 27 | 0.96 |
| Wisconsin | 28 | 46 | 1.64 |
| North Dakota | 28 | 64 | 2.29 |
| Minnesota Duluth | 28 | 71 | 2.54 |
| Ohio State | 28 | 80 | 2.86 |
| St. Cloud State | 28 | 93 | 3.32 |
| Minnesota State | 28 | 95 | 3.39 |
| Bemidji State | 28 | 101 | 3.61 |
| Penalty Minutes |
Games |
PIM |
PIM/G |
| North Dakota | 28 | 366 | 13.1 |
| Minnesota Duluth | 28 | 303 | 10.8 |
| Minnesota State | 28 | 284 | 10.1 |
| Wisconsin | 28 | 277 | 9.9 |
| St. Cloud State | 28 | 267 | 9.5 |
| Ohio State | 28 | 247 | 8.8 |
| Minnesota | 28 | 240 | 8.6 |
| Bemidji State | 28 | 202 | 7.2 |
| Power Play |
Totals |
SHA |
PP % |
| Minnesota | 40 / 128 | 1 | 31.2 |
| North Dakota | 31 / 118 | 1 | 26.3 |
| Ohio State | 24 / 119 | 8 | 20.2 |
| Minnesota State | 14 / 84 | 4 | 16.7 |
| Minnesota Duluth | 16 / 101 | 3 | 15.8 |
| Wisconsin | 17 / 121 | 0 | 14.0 |
| St. Cloud State | 11 / 105 | 2 | 10.5 |
| Bemidji State | 9 / 113 | 3 | 8.0 |
| Penalty Kill |
Totals |
SHf |
PK % |
| Minnesota | 101 / 111 | 6 | 91.0 |
| North Dakota | 123 / 141 | 3 | 87.2 |
| Wisconsin | 86 / 101 | 7 | 85.1 |
| Ohio State | 83 / 103 | 0 | 80.6 |
| Minnesota Duluth | 93 / 117 | 2 | 79.5 |
| Minnesota State | 89 / 112 | 1 | 79.5 |
| St. Cloud State | 88 / 113 | 3 | 77.9 |
| Bemidji State | 64 / 91 | 0 | 70.3 |
| Scoring By Periods |
1st |
2nd |
3rd |
OT |
Tot |
| Minnesota | 31 | 55 | 54 | 1 | 141 |
| North Dakota | 31 | 33 | 30 | 2 | 96 |
| Ohio State | 21 | 33 | 20 | 1 | 75 |
| Minnesota Duluth | 21 | 27 | 24 | 0 | 72 |
| Wisconsin | 17 | 21 | 31 | 1 | 70 |
| Minnesota State | 11 | 13 | 21 | 1 | 46 |
| Bemidji State | 7 | 15 | 18 | 0 | 40 |
| St. Cloud State | 9 | 17 | 11 | 0 | 37 |
| Goals Allowed By Periods |
1st |
2nd |
3rd |
OT |
Tot |
| Minnesota | 7 | 8 | 12 | 0 | 27 |
| Wisconsin | 14 | 15 | 17 | 0 | 46 |
| North Dakota | 14 | 26 | 24 | 0 | 64 |
| Minnesota Duluth | 13 | 24 | 32 | 2 | 71 |
| Ohio State | 19 | 33 | 28 | 0 | 80 |
| St. Cloud State | 29 | 28 | 36 | 0 | 93 |
| Minnesota State | 28 | 33 | 34 | 0 | 95 |
| Bemidji State | 24 | 47 | 26 | 4 | 101 |