2011-2012 WCHA Box Score

Saturday, December 3, 2011
St. Cloud State (STC) at Minnesota Duluth (MND)
WCHA Conference Game

Referees: Elam, Simonson
Assistant Referees: Biondich, Huggett
Attendance: 1598
Start Time: 7:07 pm  End Time: 9:27 pm  Total Time: 2:20
New Records: Minnesota Duluth 8-7-1, St. Cloud State 1-15-2

Game Recap

logo STC
2
Final
logo MND
10

Game Summary

Prd Time  Team Score Type Scored By Assists
1st 2:42  MND1-0 EV Jenna McParland (9)Haley Irwin/15, Jennifer Harss/1
1st 9:28  MND2-0 PP Jessica Wong (7)Tea Villila/3, Audrey Cournoyer/14
1st 17:20  MND3-0 EV GW Pernilla Winberg (7)Vanessa Thibault/4, Katherine Wilson/11
2nd 0:20  MND4-0 EV Audrey Cournoyer (10)Jenna McParland/6, Haley Irwin/16
2nd 3:30  MND5-0 EV Brienna Gillanders (2)Haley Irwin/17, Pernilla Winberg/7
2nd 4:03  MND6-0 EV Audrey Cournoyer (11)Haley Irwin/18, Brigette Lacquette/9
2nd 10:02  STC1-6 PP Julia Gilbert (1)Alex Nelson/3, Lisa Martinson/3
2nd 11:13  MND7-1 EV Vanessa Thibault (5)Katherine Wilson/12, Pernilla Winberg/8
2nd 11:21  MND8-1 EV Jenna McParland (10)Audrey Cournoyer/15, Haley Irwin/19
2nd 13:04  MND9-1 EV Jenna McParland (11)Haley Irwin/20, Audrey Cournoyer/16
2nd 17:36  MND10-1 EV Haley Irwin (6) -
3rd 9:30  STC2-10 EV Brittany Toor (3)Cari Coen/1, Molli Mott/3
Scoring 1st 2nd 3rd Final
St. Cloud State  0112
Minnesota Duluth  37010
Shots on Goal 1st 2nd 3rd SOG
St. Cloud State  35917
Minnesota Duluth  14181143
  PP PP % PIM SHGF
St. Cloud State  1/8 .125 8/16 0
Minnesota Duluth  1/6 .167 10/20 0

Away Player Stats

## St. Cloud State G A P PIM SOG +/-
2 Katie Allen 0001/2 0-1
3 Audrey Hanmer 0002/4 1-4
4 Amanda Monkman 0000/0 0-2
6 Amanda Arbogast 0001/2 2E
8 Michelle Burke 0000/0 0-4
9 Haylea Schmid 0000/0 0-1
10 Kylie Lane 0000/0 0E
11 Lisa Martinson 0111/2 0-2
13 Sydney Burghardt 0001/2 1-5
14 Brittany Toor 1010/0 4-3
15 Alex Nelson 0111/2 2E
18 Callie Dahl 0000/0 0E
19 Abby Ness 0000/0 0-3
20 Julia Gilbert 1010/0 4-4
21 Ellie Sitek 0000/0 1-1
23 Molli Mott 0111/2 1-3
24 Jocelyn Zabrick 0000/0 1-4
28 Cari Coen 0110/0 0-3
1 G Julie Friend 0000/0 0-3
29 G Tayler VanDenakker 0000/0 0-5
30 G Anna Donlan Did Not Play
 St. Cloud State Totals 2468/16 17-8
## Goaltending MIN GA 1 2 3 Saves
29 Tayler VanDenakker (L, 0-11-2)50:367 1181130
1 Julie Friend9:243 0303

Home Player Stats

## Minnesota Duluth G A P PIM SOG +/-
6 Noora Jaakkola 0000/0 0+2
7 Emma Stauber 0001/2 1+3
8 Mariia Posa 0000/0 2+2
9 Katherine Wilson 0222/4 1+1
10 Audrey Cournoyer 2351/2 8+6
11 Kacy Ambroz 0000/0 2E
12 Haley Irwin 1671/2 6+7
19 Jenna McParland 3140/0 9+6
21 Vanessa Thibault 1120/0 1+1
24 Gina Dodge 0000/0 0E
44 Zoe Hickel 0003/6 1E
49 Jessica Wong 1010/0 2+4
51 Pernilla Winberg 1230/0 2+2
71 Shara Jasper 0000/0 0E
79 Dana Gallop 0001/2 1E
80 Tea Villila 0110/0 4+3
88 Brigette Lacquette 0110/0 2+2
92 Brienna Gillanders 1011/2 1+1
31 G Lana Steck 0000/0 0+3
33 G Paige Turner Did Not Play
87 G Jennifer Harss 0110/0 0+5
 Minnesota Duluth Totals 10182810/20 43+8
## Goaltending MIN GA 1 2 3 Saves
87 Jennifer Harss (W, 8-7-1)30:381 3205
31 Lana Steck29:221 02810

Penalty Summary

Prd Player Team Min Infraction Time 
1stZoe HickelMND2Hooking3:18 
1stKatie AllenSTC2Slashing8:46 
1stAudrey HanmerSTC2Checking17:20 
1stHaley IrwinMND2Goaltender Interference17:50 
2ndLisa MartinsonSTC2Tripping1:15 
2ndAudrey CournoyerMND2High-Sticking8:37 
2ndAudrey HanmerSTC2Roughing13:27 
2ndKatherine WilsonMND2Holding13:27 
3rdZoe HickelMND2Cross-Checking2:08 
3rdAmanda ArbogastSTC2Checking4:36 
3rdZoe HickelMND2Holding10:06 
3rdAlex NelsonSTC2Slashing10:48 
3rdSydney BurghardtSTC2Roughing14:01 
3rdKatherine WilsonMND2Interference16:03 
3rdMolli MottSTC2Roughing16:58 
3rdEmma StauberMND2Roughing16:58 
3rdBrienna GillandersMND2Checking18:57 
3rdDana GallopMND2Checking18:57 
WCHA Women's Mobile Menu
Women's Home Page
WCHA Scoreboard
Standings
National Scoreboard
Schedules
Online Store
Statistics
Men's Home Page