Saturday, September 24, 2011
Manitoba (MTB) at North Dakota (NDK)
Exhibition Game
Referees: Tom Lund, Ron Storey
Assistant Referees: Tom Jerome, Todd Plackner
Attendance: 628
Start Time: 2:07 pm  End Time: 4:07 pm  Total Time: 2:00
MTB0 | Final |
NDK10 |
| Prd | Time | Team | Score | Type | Scored By | Assists |
| 1st | 9:26 | NDK | 1-0 | EV GW | Alyssa Wiebe | Josefine Jakobsen, Kayla Berg |
| 1st | 14:25 | NDK | 2-0 | EV | Jocelyne Lamoureux | Monique Lamoureux, Michelle Karvinen |
| 2nd | 6:34 | NDK | 3-0 | EV | Josefine Jakobsen | Alyssa Wiebe, Andrea Dalen |
| 2nd | 11:13 | NDK | 4-0 | PP | Jocelyne Lamoureux | Michelle Karvinen, Monique Lamoureux |
| 2nd | 16:13 | NDK | 5-0 | EV | Josefine Jakobsen | Alyssa Wiebe, Ashley Furia |
| 2nd | 17:00 | NDK | 6-0 | EV | Monique Lamoureux | Jocelyne Lamoureux, Michelle Karvinen |
| 2nd | 17:12 | NDK | 7-0 | EV | Monique Weber | Margot Miller, Megan Gilbert |
| 3rd | 9:40 | NDK | 8-0 | EV | Josefine Jakobsen | Andrea Dalen |
| 3rd | 12:27 | NDK | 9-0 | PP | Andrea Dalen | Allison Parizek, Sara Dagenais |
| 3rd | 17:28 | NDK | 10-0 | EV | Michelle Karvinen | Kayla Berg |
| Scoring | 1st | 2nd | 3rd | Final |
| Manitoba | 0 | 0 | 0 | 0 |
| North Dakota | 2 | 5 | 3 | 10 |
| Shots on Goal | 1st | 2nd | 3rd | SOG |
| Manitoba | 8 | 4 | 6 | 18 |
| North Dakota | 15 | 13 | 19 | 47 |
| PP | PP % | PIM | SHGF | |
| Manitoba | 0/5 | .000 | 4/8 | 0 |
| North Dakota | 2/4 | .500 | 5/10 | 0 |
| ## | Manitoba | G | A | P | PIM | SOG | +/- |
| 3 | Lesley St. Godard | 0 | 0 | 0 | 0/0 | 0 | |
| 4 | Amy Lee | 0 | 0 | 0 | 0/0 | 1 | |
| 5 | Lindsay Blight | 0 | 0 | 0 | 0/0 | 0 | |
| 6 | Chantal DeSpiegelaer | 0 | 0 | 0 | 0/0 | 0 | |
| 7 | Kristin Cockerill | 0 | 0 | 0 | 1/2 | 0 | |
| 9 | Nellie Minshull | 0 | 0 | 0 | 2/4 | 2 | |
| 10 | Brenley Anderson | 0 | 0 | 0 | 0/0 | 2 | |
| 11 | Meagan Vestby | 0 | 0 | 0 | 0/0 | 2 | |
| 12 | Addie Miles | 0 | 0 | 0 | 0/0 | 1 | |
| 14 | Jessica Carswell | 0 | 0 | 0 | 0/0 | 2 | |
| 15 | M. Litchfield-Med | 0 | 0 | 0 | 1/2 | 2 | |
| 16 | Catlin MacDonald | 0 | 0 | 0 | 0/0 | 1 | |
| 17 | Michelle Pawluk | 0 | 0 | 0 | 0/0 | 2 | |
| 18 | Rachele Bosc | 0 | 0 | 0 | 0/0 | 1 | |
| 19 | Kayleigh Wiens | 0 | 0 | 0 | 0/0 | 1 | |
| 20 | Kristy Majeran | 0 | 0 | 0 | 0/0 | 1 | |
| 21 | Kayla Duna | 0 | 0 | 0 | 0/0 | 0 | |
| 22 | Danielle Vigier | 0 | 0 | 0 | 0/0 | 0 | |
| 1 | G Leiette Klassen | 0 | 0 | 0 | 0/0 | 0 | |
| 35 | G Tara Lacquette | Did Not Play | |||||
| Manitoba Totals | 0 | 0 | 0 | 4/8 | 18 | -8 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 1 | Leiette Klassen (L) | 60:00 | 10 | 13 | 8 | 16 | 37 |
| ## | North Dakota | G | A | P | PIM | SOG | +/- |
| 3 | Madison Kolls | 0 | 0 | 0 | 0/0 | 1 | +1 |
| 6 | Allison Parizek | 0 | 1 | 1 | 1/2 | 2 | E |
| 7 | Jordan Slavin | 0 | 0 | 0 | 2/4 | 2 | +2 |
| 8 | Michelle Karvinen | 1 | 3 | 4 | 0/0 | 7 | +4 |
| 9 | Kayla Berg | 0 | 2 | 2 | 0/0 | 0 | +4 |
| 10 | Andrea Dalen | 1 | 2 | 3 | 0/0 | 6 | +4 |
| 13 | Alyssa Wiebe | 1 | 2 | 3 | 1/2 | 2 | +3 |
| 15 | Megan Gilbert | 0 | 1 | 1 | 0/0 | 0 | +2 |
| 16 | Tori Williams | 0 | 0 | 0 | 0/0 | 1 | +3 |
| 17 | Jocelyne Lamoureux | 2 | 1 | 3 | 0/0 | 3 | +2 |
| 18 | Monique Lamoureux | 1 | 2 | 3 | 0/0 | 4 | +2 |
| 19 | Margot Miller | 0 | 1 | 1 | 0/0 | 0 | +1 |
| 21 | Kelsey Ketcher | 0 | 0 | 0 | 0/0 | 3 | +1 |
| 22 | Sara Dagenais | 0 | 1 | 1 | 1/2 | 2 | E |
| 26 | Monique Weber | 1 | 0 | 1 | 0/0 | 1 | +1 |
| 32 | Candace Molle | 0 | 0 | 0 | 0/0 | 2 | +3 |
| 63 | Josefine Jakobsen | 3 | 1 | 4 | 0/0 | 8 | +4 |
| 91 | Ashley Furia | 0 | 1 | 1 | 0/0 | 3 | +3 |
| 29 | G Stephanie Ney | Did Not Play | |||||
| 30 | G Jorid Dagfinrud | 0 | 0 | 0 | 0/0 | 0 | +6 |
| 33 | G Michelle Bonapace-Potvin | 0 | 0 | 0 | 0/0 | 0 | +2 |
| North Dakota Totals | 10 | 18 | 28 | 5/10 | 47 | +8 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 30 | Jorid Dagfinrud (W) | 46:23 | 0 | 8 | 4 | 3 | 15 |
| 33 | Michelle Bonapace-Potvin | 13:37 | 0 | 0 | 0 | 3 | 3 |
| Prd | Player | Team | Min | Infraction | Time |
| 1st | Jordan Slavin | NDK | 2 | Tripping | 3:02 |
| 1st | Jordan Slavin | NDK | 2 | Roughing | 11:20 |
| 1st | Sara Dagenais | NDK | 2 | Goaltender Interference | 18:14 |
| 2nd | Allison Parizek | NDK | 2 | Tripping | 7:03 |
| 2nd | Alyssa Wiebe | NDK | 2 | Tripping | 7:46 |
| 2nd | M. Litchfield-Med | MTB | 2 | Checking | 10:43 |
| 2nd | Nellie Minshull | MTB | 2 | Tripping | 18:08 |
| 3rd | Kristin Cockerill | MTB | 2 | Checking | 11:08 |
| 3rd | Nellie Minshull | MTB | 2 | Cross-Checking | 19:15 |
| WCHA Women's Mobile Menu |
|
|
|
|
|
|
|
|
|
|
|
|