May 29, 2003
Complete Release in PDF Format![]()
Download Free Acrobat Reader
MADISON, Wisc. - A total of 58 student-athletes have signed National Letters of Intent through May 28th to attend Western Collegiate Hockey Association-member teams beginning with the 2003-04 season. The recruits hail from nine states (Alaska, 1; California, 3; Colorado, 2; Illinois, 3; Michigan, 1; Minnesota, 18; New York, 1; North Dakota, 4; and Wisconsin, 4) and six provinces (Alberta, 8; British Columbia, 5; Manitoba, 2; Nova Scotia, 1; Ontario, 3; and Saskatchewan, 2).
|
|
![]() |
Two signees Ryan Potulny and Ryan Suter are being honored by USA Hockey on June 13-14 during the 2003 USA Hockey Annual Congress at the Sheraton Colorado Springs Hotel and the Colorado Springs World Arena. Potulny, who signed with University of Minnesota, is the recipient of the USA Hockey Junior Player of the Year Award, while Suter, who signed with University of Wisconsin, is the recipient of the Bob Johnson Award for excellence in international hockey competition during a specific season of play. Potulny had a USHL-high 78 scoring points during the regular season for the Clark Cup-champion Lincoln Stars. Suter was the leading scorer among defensemen for the U.S. National Under-18 Team in 2002-03 and starred in three international tournaments the Four Nations Tournament, the 2003 IIHF World Junior Championship, and the 2003 IIHF World Under-18 Championship. Potulny and Suter will be honored during The President's Awards Luncheon on Friday, June 13, and a special gala celebration on Saturday, June 14, in honor of outgoing USA Hockey President Walter L. Bush, Jr.
University of Alaska Anchorage
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Chad Anderson | D | 6-2 | 210 | 6/16/82 | Chisago City, MN (Tri-City/USHL) |
| Brett Arcand-Kootenay | F | 6-0 | 185 | 1/23/83 | St. Albert, AB (Powell River/BCHL) |
| Justin Bourne | F | 6-1 | 185 | 12/12/92 | Long Island, NY (Vernon/BCHL) |
| Nick Lowe | F | 5-11 | 195 | 4/18/83 | Surrey, BC (South Surrey/BCHL) |
| Brandon Segal | D | 6-0 | 200 | 2/17/83 | Ladner, BC (South Surrey/BCHL) |
| Mark Smith | D | 6-0 | 180 | 4/18/83 | Edmonton, AB (Sherwood Park/AJHL) |
Colorado College
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| John Brunkhorst | F | 6-1 | 195 | 2/9/85 | Rochester, MN (Lourdes HS) |
| Braydon Cox | F | 5-9 | 185 | 10/14/83 | Sherwood Park, AB (Sherwood Park/AJHL) |
| Brady Greco | D | 6-3 | 190 | 3/4/83 | Middleton, WI (Chicago/USHL) |
| Jamie Hoffmann | F | 6-3 | 190 | 8/20/84 | New Ulm, MN (Des Moines/USHL) |
| Brandon Polich | F | 5-8 | 160 | 5/20/82 | Osseo, MN (Sioux City/USHL) |
| Brian Salcido | D | 6-1 | 185 | 4/14/85 | Hermosa Beach, CA (Shattuck St. Maryıs) |
| Lee Sweatt | D | 5-9 | 180 | 8/13/85 | Elburn, IL (Chicago/USHL) |
| Matt Zaba | G | 6-1 | 173 | 7/14/83 | Yorkton, SK (Vernon/BCHL) |
University of Denver
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Matt Carle | D | 6-0 | 190 | 9/25/84 | Anchorage, AK (River City/USHL) |
| J.D. Corbin | F | 5-10 | 170 | 3/23/85 | Littleton, CO (US National Under-18 Team) |
| Glenn Fisher | G | 6-1 | 175 | 4/25/83 | Edmonton, AB (Ft. Saskatchewan/AJHL) |
| Ty Morris | F | 6-1 | 210 | 2/2/84 | Wetaskiwin, AB (St. Albert/AJHL) |
| Adrian Veideman | F | 6-1 | 180 | 4/13/83 | N. Sicamous, BC (Salmon Arm/BCHL) |
Michigan Tech University
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Jeric Agosta | F | 5-9 | 165 | 4/4/85 | Leamington, ON (Leamington/W. Jr B League) |
| Kevin Hachey | G | 5-6 | 150 | 12/19/84 | Ontario, CA (Trail Smoke Eaters/BCHL) |
| Lars Helminen | D | 5-7 | 196 | 1/1/85 | Brighton, MI (Compuware/NAHL) |
University of Minnesota
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Kellen Briggs | G | 5-11 | 190 | 6/28/83 | Colorado Springs, CO (Sioux Falls/USHL) |
| Danny Irmen | F | 6-0 | 190 | 9/6/84 | Fargo, ND (Lincoln/USHL) |
| Ryan Potulny | F | 6-0 | 185 | 9/5/84 | Grand Forks, ND (Lincoln/USHL) |
| Jake Taylor | D | 6-4 | 210 | 8/1/83 | Byron, MN (Green Bay/USHL) |
| Mike Vannelli | D | 6-2 | 190 | 10/2/83 | Mendota Heights, MN (Sioux Falls/USHL). |
University of Minnesota-Duluth
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Josh Johnson | G | 6-0 | 170 | 1/25/84 | Esko, MN (Green Bay/USHL) |
| Jeff McFarland | F | 5-10 | 170 | 2/24/83 | Plymouth, MN (Lincoln/USHL) |
| Bryan McGregor | F | 5-11 | 195 | 6/27/84 | Niagara Falls, ON (Vernon/BCHL) |
| Ryan Swanson | D | 6-1 | 205 | 2/20/81 | Maple Grove, MN (Iona College/MAAC) |
Minnesota State University
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| David Backes* | F | 6-2 | 190 | 5/1/84 | Blaine, MN (Lincoln/USHL) |
| Chad Brownlee | D | 6-2 | 190 | 7/12/84 | Kelowna, BC (Vernon/BCHL) |
| Lucas Fransen | D | 6-1 | 185 | 1/28/82 | Langley, BC (Langley/BCHL) |
| Kurtis Kisio | F | 5-10 | 170 | 6/30/84 | Calgary, AB (Calgary Royals/AJHL) |
| Travis Morin* | F | 6-2 | 170 | 1/9/84 | Brooklyn Park, MN (Chicago/USHL) |
| Rob Rankin | F | 5-11 | 175 | 4/27/82 | Eagan, MN (Topeka/USHL) |
University of North Dakota
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Robbie Bina | D | 5-9 | 170 | 1/4/83 | Grand Forks, ND (Lincoln/USHL) |
| Brady Murray | F | 5-11 | 172 | 8/17/84 | Brandon, MB (Salmon Arm/BCHL) |
| Chris Porter | F | 6-1 | 210 | 5/29/84 | Thunder Bay, ON (Lincoln/USHL) |
| Matt Smaby | D | 6-4 | 205 | 10/14/84 | Minneapolis, MN (Shattuck St. Maryıs Prep) |
| Drew Stafford | F | 6-2 | 200 | 10/30/85 | Faribault, MN (Shattuck St. Maryıs Prep) |
| Nate Ziegelmann | G | 5-9 | 180 | 11/5/82 | Grand Forks, ND (Lincoln/USHL) |
St. Cloud State University
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Casey Borer | D | 6-2 | 205 | 7/28/85 | Brooklyn Park, MN (U.S. National Under-18 Team) |
| Tim Boron | G | 6-0 | 177 | 5/22/83 | Winnipeg, MB (Cowichan Valley/BCHL) |
| Grant Clafton | D | 5-11 | 165 | 4/15/83 | Grand Rapids, MN (River City/USHL) |
| Justin Fletcher | D | 5-11 | 180 | 3/30/83 | Maryville, IL (Sioux City/USHL) |
| Brent Hill | F | 5-8 | 175 | 3/21/84 | Slave Lake, AB (Drayton Valley/AJHL) |
| Gary Houseman | F | 5-10 | 170 | 7/27/83 | Saskatoon, SK (Sioux City/USHL) |
| Nate Raduns | F | 6-3 | 200 | 5/17/84 | Sauk Rapids, MN (River City/USHL) |
University of Wisconsin
| Name | Pos | Ht | Wt | Birthdate | Hometown (2002-03 Team/League) |
| Andy Brandt | F | 6-0 | 170 | 6/1/83 | Wausau, WI (Pittsburgh/NAJHL) |
| Mike Brodeur | G | 6-3 | 185 | 3/30/83 | Calgary, AB (Camrose/AJHL) |
| Robbie Earl | F | 5-11 | 173 | 6/2/85 | Los Angeles, CA (U.S. National Under-18 Team) |
| Andrew Joudrey | F | 5-11 | 190 | 6/15/84 | Bedford, NS (Athol Murray College of Notre Dame) |
| Jeff Likens | D | 5-11 | 165 | 8/28/85 | Barrington, IL (U.S. National Under-18 Team) |
| Matt Olinger | D | 6-1 | 200 | 4/3/83 | Madison, WI (Cedar Rapids/USHL) |
| Ken Rowe | F | 6-0 | 190 | 5/9/85 | Faribault, MN (Shattuck St. Maryıs) |
| Ryan Suter | D | 6-1 | 180 | 1/21/85 | Madison, WI (U.S. National Under-18 Team) |
|
|
|