June 23, 2005
Complete Schedule in PDF Format![]()
Download Free Acrobat Reader
Mankato, Minn. - Not including a exhibition game with the Canadian university champions, the Minnesota State men's hockey team is slated to play 19-home regular season games in 2005-06 as the University formally announced its schedule today.
Including the University of Denver, which claimed the 2004-05 NCAA Division I title, Colorado College, which shared the WCHA regular season championship and made an appearance in NCAA Frozen Four appearance last year, will visit Midwest Wireless Civic Center. Wisconsin, which was ranked second at one point last year and also made an appearance in the NCAA postseason tournament, is another featured home opponent for 2005-06.
The Mavericks are scheduled to kick-off the home schedule Oct. 7 with an exhibition game against the University of Alberta. The Golden Bears went 38-5-2 en route to their 11th Canadian national championship in 2004-05.
MSU begins regular season action the following weekend with a nonconference road series at Bemidji State. Following the opening of conference action at the University of Minnesota Oct. 21-22, the Mavericks host Colorado College Oct. 29-29. Two-time defending NCAA champions Denver visit Nov. 11-12. MSU plays at the University of Wisconsin Nov. 19-20 before travelling to Omaha for a single nonconference Tuesday contest at Nebraska Omaha (Nov. 22). MSU resumes WCHA action Dec. 2-3 with a two-game home series with Minnesota Duluth. Central Collegiate Hockey Association foe Notre Dame visits Dec. 8-9 in a rare Thursday-Friday series. MSU continues league play Dec. 16-17 with a series at Michigan Tech. After a week off for Christmas, MSU hosts a pair of nonconference games with Yale here Dec. 30 and Alabama-Huntsville here Dec. 31. MSU is at UNO Jan. 3 and hosts Alaska Anchorage Jan. 13-14. The remaining schedule consists of WCHA games with MSU at North Dakota Jan. 20-21, at UMD Jan. 27-28, hosts Michigan Tech Feb. 3-4, at Denver Feb. 10-11, hosts SCSU Feb. 17-18 and Wisconsin Feb. 24-25.
Single-game tickets will be available at the beginning of October. Season tickets are now on sale. For more information on the season ticket packages, please call MSU Athletics at (507) 389-6111 during regular business hours.
| 2005-06 Minnesota State Men's Hockey Schedule | |||
| Date | Opponent | Site | Time |
| Oct. 7 | Alberta# | Mankato, Minn. | 7:37 |
| Oct. 14 | Bemidji State | Bemidji, Minn. | 7:35 |
| Oct. 15 | Bemidji State | Bemidji, Minn. | 7:35 |
| Oct. 21 | Minnesota* | Minneapolis, Minn. | 7:37 |
| Oct. 22 | Minnesota* | Minneapolis, Minn. | 7:07 |
| Oct. 28 | Colorado College* | Mankato, Minn. | 7:37 |
| Oct. 29 | Colorado College* | Mankato, Minn. | 7:07 |
| Nov. 4 | Alaska-Anchorage* | Anchorage, Alaska | 7:37 |
| Nov. 5 | Alaska-Anchorage* | Anchorage, Alaska | 7:07 |
| Nov. 11 | Denver* | Mankato, Minn. | 7:37 |
| Nov. 12 | Denver* | Mankato, Minn. | 7:07 |
| Nov. 19 | Wisconsin* | Madison, Wis. | 7:07 |
| Nov. 20 | Wisconsin* | Madison, Wis. | 8:07 |
| Nov. 22 | Nebraska Omaha | Omaha, Neb. | TBA |
| Dec. 2 | Minnesota Duluth* | Mankato, Minn. | 7:37 |
| Dec. 3 | Minnesota Duluth* | Mankato, Minn. | 7:07 |
| Dec. 8 | Notre Dame | Mankato, Minn. | 7:37 |
| Dec. 9 | Notre Dame | Mankato, Minn. | 7:37 |
| Dec. 16 | Michigan Tech* | Houghton, Mich. | 7:37 |
| Dec. 17 | Michigan Tech* | Houghton, Mich. | 7:07 |
| Dec. 30 | Yale | Mankato, Minn. | 7:37 |
| Dec. 31 | Alabama-Huntsville | Mankato, Minn. | 7:07 |
| Jan. 3 | Nebraska-Omaha | Mankato, Minn. | 7:37 |
| Jan. 13 | Alaska-Anchorage* | Mankato, Minn. | 7:37 |
| Jan. 14 | Alaska-Anchorage* | Mankato, Minn. | 7:07 |
| Jan. 20 | North Dakota* | Grand Forks, N.D. | 7:37 |
| Jan. 21 | North Dakota* | Grand Forks, N.D. | 7:07 |
| Jan. 27 | Minnesota Duluth* | Duluth, Minn. | 7:37 |
| Jan. 28 | Minnesota Duluth* | Duluth, Minn. | 7:07 |
| Feb. 3 | Michigan Tech* | Mankato, Minn. | 7:37 |
| Feb. 4 | Michigan Tech* | Mankato, Minn. | 7:07 |
| Feb. 10 | Denver* | Denver, Colo. | 7:37 |
| Feb. 11 | Denver* | Denver, Colo. | 7:07 |
| Feb. 17 | St. Cloud State* | Mankato, Minn. | 7:37 |
| Feb. 18 | St. Cloud State* | Mankato, Minn. | 7:07 |
| Feb. 24 | Wisconsin* | Mankato, Minn. | 7:37 |
| Feb. 25 | Wisconsin* | Mankato, Minn. | 7:07 |
| Mar. 10-12 | WCHA Play-offs (1st round) | High seed | TBA |
| Mar. 16-18 | WCHA Final Five | St. Paul, Minn. | TBA |
| Mar. 24-26 | NCAA Regionals | TBA | TBA |
| Mar. 6 & 8 | NCAA Frozen Four | Milwaukee, Wis. | TBA |
*Western Collegiate Hockey Association game
#Exhibition game
Please note that information is subject to change.
|
|
|