June 29, 2006
Complete Release in PDF Format![]()
Download Free Acrobat Reader
Mankato, Minn. The Minnesota State men's hockey team is slated to play 18 home regular season games in 2006-07 as the University formally announced its schedule today.
North Dakota, which captured the Final Five championship and made an appearance in NCAA Frozen Four last year, will be a home opponent for the Mavericks this season. Minnesota, the WCHA regular season champion, and Colorado College made NCAA postseason tournament appearances and will travel to Mankato for the 2006-07 season, as well.
The Mavericks are slated to kick-off their schedule Oct. 7 in an exhibition game against the University of Lethbridge Pronghorns.
MSU begins regular-season action the following weekend with a non-conference split series with Notre Dame. Following opening conference action against St. Cloud State Oct. 20-21, the Mavericks host WCHA defending playoff champions North Dakota. The Mavericks are scheduled to take on Colorado College in Colorado Springs, Colo., Nov. 17-18. After a non-conference game against Nebraska-Omaha on Nov. 21 in Mankato, MSU will travel to Minneapolis to play the University of Minnesota on Dec. 1, then back to the Midwest Wireless Center Dec. 2 to play the Gophers at home. The Mavericks continue conference play with a series at Denver Dec. 8-9, then a home series against Minnesota-Duluth Dec. 15-16. After two weeks off for Christmas, MSU will play Yale and Princeton Universities Dec. 29-30. Conference play resumes Jan. 5-7 with a Friday-Sunday series with Minnesota and Jan. 12-13 with St. Cloud State. The Mavericks are in non-conference action Tuesday, Jan. 16 at UNO. MSU will make a road trip to Madison, Wis., Jan. 26-27, to play the NCAA Division I defending champions. The remaining conference schedule consists of WCHA games with MSU at UND Feb. 9-10, at Alaska Anchorage Feb. 16-17 and hosts Colorado College Feb. 23-24.
Single-game tickets will be available at the beginning of October. Season tickets are now on sale. For more information on the season ticket packages, please call MSU Athletics at (507) 389-6111 during regular business hours.
2006-07 Minnesota State Men's Hockey Schedule
| Date | Opponent | Site | Time |
| Oct. 7 | Lethbridge# | Mankato, Minn. | 7:07 |
| Oct. 12 | Notre Dame | South Bend, Ind. | 7:37 |
| Oct. 14 | Notre Dame | Mankato, Minn. | 7:07 |
| Oct. 20 | St. Cloud State* | Mankato, Minn. | 7:37 |
| Oct. 21 | St. Cloud State* | St. Cloud, Minn. | 7:07 |
| Oct. 27 | North Dakota* | Mankato, Minn. | 7:37 |
| Oct. 28 | North Dakota* | Mankato, Minn. | 7:07 |
| Nov. 3 | Bemidji State | Mankato, Minn. | 7:37 |
| Nov. 4 | Bemidji State | Mankato, Minn. | 7:07 |
| Nov. 10 | Alaska Anchorage* | Mankato, Minn. | 7:37 |
| Nov. 11 | Alaska Anchorage* | Mankato, Minn. | 7:07 |
| Nov. 17 | Colorado College* | Colorado Springs, Colo. | 7:37 |
| Nov. 18 | Colorado College* | Colorado Springs, Colo. | 7:07 |
| Nov. 21 | Nebraska-Omaha | Mankato, Minn. | 7:37 |
| Dec. 1 | Minnesota* | Minneapolis, Minn. | 7:07 |
| Dec. 2 | Minnesota* | Mankato, Minn. | 7:07 |
| Dec. 8 | Denver* | Denver, Colo. | 7:37 |
| Dec. 9 | Denver* | Denver, Colo. | 7:07 |
| Dec. 15 | Minnesota-Duluth* | Mankato, Minn. | 7:37 |
| Dec. 16 | Minnesota-Duluth* | Mankato, Minn. | 7:07 |
| Dec. 29 | Yale | New Haven, Conn. | TBA |
| Dec. 31 | Princeton | Princeton, N.J. | TBA |
| Jan. 5 | Minnesota* | Mankato, Minn. | 7:37 |
| Jan. 7 | Minnesota* | Minneapolis, Minn. | 7:07 |
| Jan. 12 | St. Cloud State* | St. Cloud, Minn. | 7:37 |
| Jan. 13 | St. Cloud State* | Mankato, Minn. | 7:07 |
| Jan. 16 | Nebraska-Omaha | Omaha, Neb. | 7:07 |
| Jan. 26 | Wisconsin* | Madison, Wis. | 7:37 |
| Jan. 27 | Wisconsin* | Madison, Wis. | 7:07 |
| Feb. 2 | Michigan Tech* | Mankato, Minn. | 7:37 |
| Feb. 3 | Michigan Tech* | Mankato, Minn. | 7:07 |
| Feb. 9 | North Dakota* | Grand Forks, N.D. | 7:37 |
| Feb. 10 | North Dakota* | Grand Forks, N.D. | 7:07 |
| Feb. 16 | Alaska Anchorage* | Anchorage, Alaska | 7:37 |
| Feb. 17 | Alaska Anchorage* | Anchorage, Alaska | 7:07 |
| Feb. 23 | Colorado College* | Mankato, Minn. | 7:37 |
| Feb. 24 | Colorado College* | Mankato, Minn. | 7:07 |
| Mar. 9-11 | WCHA Play-offs (1st round) | High seed | TBA |
| Mar. 15-17 | WCHA Final Five | St. Paul, Minn. | TBA |
| Mar. 23-25 | NCAA Regionals | TBA | TBA |
| April 5-7 | NCAA Frozen Four | Milwaukee, Wis. | TBA |
*Western Collegiate Hockey Association game
#Exhibition game
Please note that information is subject to change.
All times are local.
|
|
|