Russia Select Team
WCHA/USA Tour - December 8-20, 2000
The Western Collegiate Hockey Association, under the leadership of Commissioner Bruce M. McLeod, will add to its rich history of hosting international hockey teams later this week when a Russia Select Team arrives from Moscow Friday (Dec. 8) night in Minneapolis. Comprised of both experienced and younger players from several of the top clubs in the Russian league, the Russia Select Team will treat midwestern hockey fans to five games on its 12-day tour, including stops at WCHA-member schools University of Minnesota, University of Wisconsin, St. Cloud State University, and Minnesota State University, Mankato.
Head Coach: Rafail Ishmatov
Assistant Coach: Alexander Zhukov
Assistant Coach: Igor Evdokimov
General Manager: Leonid Mikhno
Manager: Iouri Makarov
Equipment Manager: Alexi Zakrevski
Doctor: Vladimer Orlov
Masseur: Andrei Kostrov
Final Team Roster
| NHL | ||||||||
| No. | Name | Pos | Shoots | Ht | Wt | Birthdate | Current Russian Team | Draft |
| 1 | Andrei Teyernoskoutov | G | L | 6-2 | 216 | 3/29/78 | St. Petersburg (SKA) | |
| 2 | Sergue Goubernatorov | D | L | 6-1 | 178 | 7/7/81 | St. Petersburg (SKA) | |
| 3 | Valeri Pokrovski | D | R | 6-0 | 202 | 5/17/78 | St. Petersburg (SKA) | |
| 4 | Mikhael Bykov | D | L | 6-0 | 176 | 9/3/81 | St. Petersburg (SKA) | |
| 5 | Igor Radoulov | F | L | 6-0 | 178 | 8/23/82 | Yaroslavl (Lokomotiv) | CHI |
| 6 | Alexei Danilov | D | R | 5-10 | 183 | 4/2/76 | St. Petersburg (SKA) | |
| 7 | Igor Samoylov | D | L | 5-11 | 180 | 1/23/82 | St. Petersburg (SKA) | PHX |
| 8 | Alexandre Chinkar | F | L | 6-0 | 176 | 7/3/81 | St. Petersburg (SKA) | TOR |
| 9 | Alexandre Drozdetski | F | L | 6-0 | 174 | 10/11/81 | St. Petersburg (SKA) | PHL |
| 10 | Alexandre Souglobov | F | L | 6-0 | 183 | 1/15/82 | Yaroslavl (Lokomotiv) | NJ |
| 11 | Konstantin Bogdanovski | F | L | 5-11 | 163 | 5/9/83 | St. Petersburg (SKA) | |
| 12 | Ilia Dokchine | F | L | 6-0 | 176 | 10/9/81 | St. Petersburg (SKA) | |
| 13 | Evgueni Filinov | D | L | 5-10 | 185 | 10/14/73 | St. Petersburg (SKA) | |
| 14 | Stanislav Permiakov | D | R | 5-11 | 165 | 3/8/82 | St. Petersburg (SKA) | |
| 15 | Artem Krioukov | F | L | 6-3 | 185 | 3/5/82 | St. Petersburg (SKA) | BUF |
| 16 | Iouri Troubachtev | F | L | 5-9 | 167 | 3/9/83 | St. Petersburg (SKA) | |
| 17 | Serguei Iakimovich | D | L | 5-9 | 167 | 1/2/82 | St. Petersburg (SKA) | |
| 18 | Serguei Nikolaev | G | L | 5-9 | 187 | 7/8/72 | Cherepovec (Severstal) | |
| 19 | Viktor Beliakov | F | R | 5-11 | 180 | 8/5/69 | St. Petersburg (SKA) | |
| 20 | Alexandre Tchagodaev | F | L | 6-1 | 183 | 1/15/81 | Yaroslavl (Lokomotiv) | ANA |
| 21 | Alexei Tsvetkov | F | L | 5-8 | 172 | 8/28/81 | Cherepovec (Severstal) | |
| 22 | Dmitri Mikhailov | F | L | 5-11 | 180 | 10/3/79 | St. Petersburg (SKA) |
The WCHA has hosted various international teams nearly every year since 1983 and as far back as the 1970s. Following are the international teams - as well as the two European Tours taken in 1998-99 and 2000-01 by a WCHA All-Star Team - that have visited the WCHA: 1983-84 - German National Team (West Germany) and USA Hockey Team, 1984-85 - Spartak-Moscow (USSR), 1987-88 - Soviet Selects (USSR) and USA Hockey Team, 1988-89 - Moscow Dynamo (USSR), 1989-90 - Sokol-Kiev (USSR), 1990-91 - Dynamo Riga (USSR) and Canadian National Team, 1992-93 - Czech National Selects (Czechoslovakia), 1993-94 - St. Petersburg Army (Russia), 1994-95 - Brynas Tigers (Sweden), 1995-96 - Team Switzerland, 1996-97 - Pori Aces (Finland), 1997-98 - HV-71 (Sweden), 1998-99 - IF Bjorkloven (Sweden) and WCHA All-Star Team's Switzerland Tour 1998, 1999-00 - Valerenga IF (Norway), and 2000-01 - WCHA All-Star Team's Norway Tour 2000 and Russia Select Team.
|
|
|