2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 2 (Tue)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #14 | Kyle Bauman | SR | F | 20 | 6 | 14 | 20 | 0.30 | 0.70 | 1.00 | 2 | 3 | 5 | 1 | 1 | 0 | 16 | 14 | +2 | 53 | 2.65 | .113 | 160 | 181 | .469 | 7 | 8 | 16 |
#21 | Gerry Fitzgerald | SR | F | 20 | 5 | 15 | 20 | 0.25 | 0.75 | 1.00 | 2 | 8 | 10 | 0 | 1 | 0 | 15 | 17 | -2 | 58 | 2.90 | .086 | 200 | 141 | .587 | 3 | 4 | 8 | |
3 | #6 | Jay Dickman | JR | F | 20 | 11 | 5 | 16 | 0.55 | 0.25 | 0.80 | 4 | 1 | 5 | 0 | 1 | 2 | 16 | 17 | -1 | 38 | 1.90 | .289 | 51 | 47 | .520 | 4 | 8 | 16 |
4 | #27 | Adam Brady | SO | F | 20 | 6 | 7 | 13 | 0.30 | 0.35 | 0.65 | 3 | 5 | 8 | 0 | 0 | 0 | 12 | 16 | -4 | 56 | 2.80 | .107 | 2 | 4 | .333 | 10 | 4 | 19 |
5 | #26 | Myles Fitzgerald | SR | F | 15 | 7 | 4 | 11 | 0.47 | 0.27 | 0.73 | 2 | 1 | 3 | 0 | 1 | 0 | 12 | 5 | +7 | 29 | 1.93 | .241 | 1 | 0 | 1.000 | 4 | 0 | 0 |
6 | #32 | Zach Whitecloud | SO | D | 18 | 2 | 8 | 10 | 0.11 | 0.44 | 0.56 | 0 | 5 | 5 | 0 | 2 | 0 | 13 | 13 | E | 27 | 1.50 | .074 | 0 | 0 | --- | 21 | 1 | 2 |
#29 | Justin Baudry | JR | D | 20 | 4 | 6 | 10 | 0.20 | 0.30 | 0.50 | 1 | 3 | 4 | 0 | 1 | 0 | 17 | 20 | -3 | 38 | 1.90 | .105 | 0 | 0 | --- | 19 | 4 | 8 | |
8 | #11 | Charlie Combs | FR | F | 19 | 6 | 3 | 9 | 0.32 | 0.16 | 0.47 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 17 | -8 | 69 | 3.63 | .087 | 1 | 2 | .333 | 8 | 4 | 8 |
9 | #16 | Aaron Miller | FR | F | 17 | 1 | 6 | 7 | 0.06 | 0.35 | 0.41 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | E | 22 | 1.29 | .045 | 0 | 0 | --- | 4 | 4 | 8 |
#15 | Jordan Heller | SR | F | 20 | 2 | 5 | 7 | 0.10 | 0.25 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | E | 35 | 1.75 | .057 | 6 | 13 | .316 | 6 | 7 | 14 | |
11 | #8 | Brendan Harris | FR | F | 16 | 2 | 4 | 6 | 0.12 | 0.25 | 0.38 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | -1 | 29 | 1.81 | .069 | 70 | 90 | .438 | 3 | 2 | 4 |
12 | #20 | Dillon Eichstadt | JR | D | 18 | 1 | 4 | 5 | 0.06 | 0.22 | 0.28 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 10 | +6 | 17 | 0.94 | .059 | 0 | 0 | --- | 31 | 4 | 8 |
13 | #7 | T.J. Roo | JR | F | 14 | 1 | 3 | 4 | 0.07 | 0.21 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 24 | 1.71 | .042 | 69 | 58 | .543 | 4 | 0 | 0 |
#2 | Dan Billett | JR | D | 20 | 1 | 3 | 4 | 0.05 | 0.15 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 14 | E | 26 | 1.30 | .038 | 0 | 0 | --- | 26 | 5 | 10 | |
15 | #4 | Carter Struthers | SR | D | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | +2 | 9 | 1.80 | .111 | 0 | 0 | --- | 5 | 1 | 2 |
#13 | Mike Soucier | JR | F | 10 | 1 | 2 | 3 | 0.10 | 0.20 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 15 | 1.50 | .067 | 1 | 11 | .083 | 3 | 2 | 4 | |
#23 | Hampus Sjödahl | SO | F | 20 | 1 | 2 | 3 | 0.05 | 0.10 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 21 | 1.05 | .048 | 38 | 50 | .432 | 7 | 6 | 12 | |
#3 | Tommy Muck | SO | D | 20 | 0 | 3 | 3 | 0.00 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | -1 | 16 | 0.80 | .000 | 0 | 0 | --- | 23 | 1 | 2 | |
19 | #5 | Ian Janco | JR | D | 9 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | E | 1 | 0.11 | 1.000 | 1 | 0 | 1.000 | 1 | 1 | 2 |
20 | #19 | Leo Fitzgerald | SR | F | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 11 | 2.20 | .091 | 3 | 1 | .750 | 2 | 0 | 0 |
#9 | Ethan Somoza | FR | F | 16 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | +1 | 21 | 1.31 | .000 | 1 | 2 | .333 | 8 | 2 | 4 | |
#1 | Michael Bitzer | SR | G | 19 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 38 | +4 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
23 | #30 | Jack Burgart | SO | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
#18 | Brad Johnson | FR | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 2 | 2.00 | .000 | 0 | 0 | --- | 0 | 0 | 0 | |
#35 | Henry Johnson | FR | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#28 | Connor Brown-Maloski | FR | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 4 | 1.33 | .000 | 12 | 12 | .500 | 0 | 0 | 0 | |
#12 | Dylan McCrory | SO | F | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 3 | 0.60 | .000 | 1 | 0 | 1.000 | 0 | 1 | 2 | |
#22 | Tyler Vold | FR | D | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 2 | 0.22 | .000 | 0 | 0 | --- | 6 | 2 | 4 | |
Bemidji State Team Totals | 20 | 60 | 99 | 159 | 3.00 | 4.95 | 7.95 | 17 | 33 | 50 | 1 | 9 | 2 | 43 | 44 | -1 | 626 | 31.30 | .096 | 617 | 612 | .502 | 205 | 73 | 157 |
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.