2017-2018 Men's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 2 (Tue)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #7 | J.T. Henke | SR | F | 22 | 5 | 13 | 18 | 0.23 | 0.59 | 0.82 | 3 | 6 | 9 | 0 | 1 | 0 | 10 | 3 | +7 | - | --- | --- | - | - | --- | - | - | - |
2 | #11 | Brayden Gelsinger | SO | F | 15 | 5 | 7 | 12 | 0.33 | 0.47 | 0.80 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 7 | -2 | - | --- | --- | - | - | --- | - | - | - |
#21 | Max Humitz | SO | F | 22 | 5 | 7 | 12 | 0.23 | 0.32 | 0.55 | 2 | 3 | 5 | 0 | 1 | 0 | 7 | 9 | -2 | - | --- | --- | - | - | --- | - | - | - | |
#8 | Diego Cuglietta | JR | F | 22 | 3 | 7 | 10 | 0.14 | 0.32 | 0.45 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | -2 | - | --- | --- | - | - | --- | - | - | - | |
5 | #19 | Anthony Nellis | JR | F | 22 | 5 | 5 | 10 | 0.23 | 0.23 | 0.45 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 6 | +3 | - | --- | --- | - | - | --- | - | - | - |
6 | #15 | Jake Hand | JR | F | 21 | 3 | 4 | 7 | 0.14 | 0.19 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | -5 | - | --- | --- | - | - | --- | - | - | - |
7 | #24 | Hampus Eriksson | FR | F | 19 | 1 | 3 | 4 | 0.05 | 0.16 | 0.21 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | -5 | - | --- | --- | - | - | --- | - | - | - |
#12 | Kyle Chatham | SR | D | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | -5 | - | --- | --- | - | - | --- | - | - | - | |
#29 | Gage Torrel | JR | F | 22 | 2 | 3 | 5 | 0.09 | 0.14 | 0.23 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | -3 | - | --- | --- | - | - | --- | - | - | - | |
10 | #17 | Chase Gamelin | FR | F | 13 | 0 | 2 | 2 | 0.00 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | - | --- | --- | - | - | --- | - | - | - |
Josh Nenadal | JR | F | 20 | 2 | 2 | 4 | 0.10 | 0.10 | 0.20 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | +4 | - | --- | --- | - | - | --- | - | - | - | ||
#4 | Tyler Anderson | FR | D | 22 | 1 | 2 | 3 | 0.05 | 0.09 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | +6 | - | --- | --- | - | - | --- | - | - | - | |
13 | #13 | Ian Johnston | SO | F | 12 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | - | --- | --- | - | - | --- | - | - | - |
#25 | Matt McArdle | JR | D | 17 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#3 | William Riedell | FR | D | 21 | 1 | 1 | 2 | 0.05 | 0.05 | 0.10 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | -2 | - | --- | --- | - | - | --- | - | - | - | |
16 | C.J. Hayes | JR | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#27 | Steven Ruggiero (ANA) | FR | D | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | - | --- | --- | - | - | --- | - | - | - | |
#30 | Mareks Mitens (98) | FR | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | E | - | --- | --- | - | - | --- | - | - | - | |
#6 | Lukas Kaelble | FR | D | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | E | - | --- | --- | - | - | --- | - | - | - | |
#23 | Collin Saccoman | SO | D | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | +2 | - | --- | --- | - | - | --- | - | - | - | |
#2 | Ryan Renz | SR | D | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | - | --- | --- | - | - | --- | - | - | - | |
#33 | Nick Kossoff | JR | G | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#18 | Bryan Basilico | SO | F | 18 | 1 | 0 | 1 | 0.06 | 0.00 | 0.06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#10 | Brendan McKay | SO | F | 21 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | - | --- | --- | - | - | --- | - | - | - | |
#22 | Aidan Wright | SR | D | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | - | --- | --- | - | - | --- | - | - | - | |
Lake Superior State Team Totals | 22 | 35 | 61 | 96 | 1.59 | 2.77 | 4.36 | 13 | 25 | 38 | 0 | 3 | 0 | 22 | 24 | -2 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.