2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 2 (Tue)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | BLK/GP | PEN | PIM | ||||
1 | Nolan Nicholas | Alaska Anchorage | SO | D | 16 | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 7 | 0.44 | .000 | 0 | 0 | --- | 41 | 2.56 | 7 | 14 |
Cody Champagne | Alabama Huntsville | SR | D | 22 | 22 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | +1 | 21 | 0.95 | .000 | 2 | 2 | .500 | 41 | 1.86 | 4 | 8 | |
3 | Collin Saccoman | Lake Superior State | SO | D | 13 | 22 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | E | 14 | 1.08 | .000 | 0 | 0 | --- | 39 | 3.00 | 4 | 8 |
Joe Rutkowski | Ferris State | SO | D | 22 | 22 | 1 | 4 | 5 | 0.05 | 0.18 | 0.23 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 17 | -7 | 28 | 1.27 | .036 | 1 | 0 | 1.000 | 39 | 1.77 | 11 | 33 | |
Mitch Reinke | Michigan Tech | SO | D | 23 | 23 | 2 | 14 | 16 | 0.09 | 0.61 | 0.70 | 1 | 5 | 6 | 0 | 0 | 0 | 23 | 16 | +7 | 49 | 2.13 | .041 | 1 | 0 | 1.000 | 39 | 1.70 | 5 | 10 | |
6 | Daniel Brickley | Minnesota State | JR | D | 20 | 20 | 5 | 11 | 16 | 0.25 | 0.55 | 0.80 | 1 | 5 | 6 | 0 | 1 | 0 | 23 | 15 | +8 | 53 | 2.65 | .094 | 0 | 0 | --- | 35 | 1.75 | 11 | 33 |
7 | Connor McDonald | Bowling Green | JR | D | 22 | 22 | 4 | 4 | 8 | 0.18 | 0.18 | 0.36 | 0 | 1 | 1 | 0 | 1 | 0 | 19 | 12 | +7 | 42 | 1.91 | .095 | 0 | 0 | --- | 33 | 1.50 | 12 | 24 |
Kurt Gosselin | Alabama Huntsville | JR | D | 22 | 22 | 3 | 5 | 8 | 0.14 | 0.23 | 0.36 | 2 | 3 | 5 | 0 | 0 | 0 | 13 | 26 | -13 | 64 | 2.91 | .047 | 2 | 1 | .667 | 33 | 1.50 | 13 | 34 | |
9 | Eric Sinclair | Alaska Anchorage | FR | D | 18 | 18 | 2 | 2 | 4 | 0.11 | 0.11 | 0.22 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 19 | -7 | 27 | 1.50 | .074 | 0 | 0 | --- | 32 | 1.78 | 3 | 6 |
Adam Wilcox | Alabama Huntsville | JR | F | 20 | 22 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 11 | 0.55 | .091 | 69 | 126 | .354 | 32 | 1.60 | 2 | 4 | |
Philip Beaulieu | Northern Michigan | SO | D | 22 | 22 | 5 | 10 | 15 | 0.23 | 0.45 | 0.68 | 1 | 7 | 8 | 0 | 1 | 0 | 22 | 22 | E | 37 | 1.68 | .135 | 1 | 0 | 1.000 | 32 | 1.45 | 8 | 16 | |
12 | Dillon Eichstadt | Bemidji State | JR | D | 18 | 20 | 1 | 4 | 5 | 0.06 | 0.22 | 0.28 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 10 | +6 | 17 | 0.94 | .059 | 0 | 0 | --- | 31 | 1.72 | 4 | 8 |
Brandon Parker | Alabama Huntsville | SR | D | 20 | 22 | 0 | 4 | 4 | 0.00 | 0.20 | 0.20 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 18 | -11 | 21 | 1.05 | .000 | 0 | 0 | --- | 31 | 1.55 | 16 | 32 | |
Kyle Chatham | Lake Superior State | SR | D | 21 | 22 | 0 | 4 | 4 | 0.00 | 0.19 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 17 | -10 | 15 | 0.71 | .000 | 1 | 0 | 1.000 | 31 | 1.48 | 3 | 6 | |
Seamus Donohue | Michigan Tech | FR | D | 22 | 23 | 1 | 4 | 5 | 0.05 | 0.18 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | +2 | 31 | 1.41 | .032 | 0 | 0 | --- | 31 | 1.41 | 17 | 34 | |
16 | Zach Frye | Alaska | SR | D | 19 | 20 | 3 | 10 | 13 | 0.16 | 0.53 | 0.68 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | -3 | 56 | 2.95 | .054 | 0 | 0 | --- | 30 | 1.58 | 19 | 60 |
Alec Rauhauser | Bowling Green | SO | D | 22 | 22 | 6 | 14 | 20 | 0.27 | 0.64 | 0.91 | 3 | 10 | 13 | 0 | 2 | 0 | 21 | 10 | +11 | 53 | 2.41 | .113 | 0 | 1 | .000 | 30 | 1.36 | 11 | 22 | |
18 | Aidan Wright | Lake Superior State | SR | D | 21 | 22 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 7 | 0.33 | .000 | 2 | 0 | 1.000 | 29 | 1.38 | 6 | 12 |
19 | John Teets | Alabama Huntsville | JR | D | 22 | 22 | 3 | 5 | 8 | 0.14 | 0.23 | 0.36 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 16 | -2 | 34 | 1.55 | .088 | 0 | 1 | .000 | 28 | 1.27 | 4 | 8 |
Tyler Dorantes | Ferris State | SR | D | 22 | 22 | 1 | 5 | 6 | 0.05 | 0.23 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | E | 24 | 1.09 | .042 | 0 | 1 | .000 | 28 | 1.27 | 19 | 44 | |
Mitch Meek | Michigan Tech | FR | D | 22 | 23 | 1 | 1 | 2 | 0.05 | 0.05 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 12 | 0.55 | .083 | 0 | 0 | --- | 28 | 1.27 | 5 | 10 | |
22 | Matt McArdle | Lake Superior State | JR | D | 17 | 22 | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 13 | 0.76 | .000 | 0 | 1 | .000 | 27 | 1.59 | 11 | 25 |
Dane Birks (PIT) | Michigan Tech | SR | D | 23 | 23 | 4 | 8 | 12 | 0.17 | 0.35 | 0.52 | 3 | 4 | 7 | 0 | 0 | 0 | 19 | 16 | +3 | 31 | 1.35 | .129 | 0 | 0 | --- | 27 | 1.17 | 5 | 10 | |
Mark Auk | Michigan Tech | SR | D | 23 | 23 | 3 | 9 | 12 | 0.13 | 0.39 | 0.52 | 1 | 6 | 7 | 0 | 0 | 0 | 15 | 8 | +7 | 56 | 2.43 | .054 | 4 | 13 | .235 | 27 | 1.17 | 0 | 0 | |
25 | Nikolas Koberstein (MTL) | Alaska | JR | D | 20 | 20 | 1 | 8 | 9 | 0.05 | 0.40 | 0.45 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 8 | +7 | 14 | 0.70 | .071 | 0 | 1 | .000 | 26 | 1.30 | 4 | 8 |
Dan Billett | Bemidji State | JR | D | 20 | 20 | 1 | 3 | 4 | 0.05 | 0.15 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 14 | E | 26 | 1.30 | .038 | 0 | 0 | --- | 26 | 1.30 | 5 | 10 | |
William Riedell | Lake Superior State | FR | D | 21 | 22 | 1 | 2 | 3 | 0.05 | 0.10 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 22 | -10 | 35 | 1.67 | .029 | 0 | 0 | --- | 26 | 1.24 | 8 | 16 | |
28 | Cam Knight | Alabama Huntsville | JR | D | 19 | 22 | 0 | 9 | 9 | 0.00 | 0.47 | 0.47 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 15 | -6 | 14 | 0.74 | .000 | 0 | 0 | --- | 24 | 1.26 | 14 | 39 |
Ryan Black | Northern Michigan | JR | D | 22 | 22 | 0 | 7 | 7 | 0.00 | 0.32 | 0.32 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | 11 | +1 | 26 | 1.18 | .000 | 0 | 0 | --- | 24 | 1.09 | 4 | 8 | |
30 | Tommy Muck | Bemidji State | SO | D | 20 | 20 | 0 | 3 | 3 | 0.00 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | -1 | 16 | 0.80 | .000 | 0 | 0 | --- | 23 | 1.15 | 1 | 2 |
James Vermeulen | Northern Michigan | JR | D | 22 | 22 | 0 | 3 | 3 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | +1 | 16 | 0.73 | .000 | 0 | 1 | .000 | 23 | 1.05 | 6 | 12 | |
Adam Smith (NSH) | Bowling Green | JR | D | 22 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | -11 | 41 | 1.86 | .000 | 0 | 0 | --- | 23 | 1.05 | 10 | 20 | |
33 | Richard Buri | Alabama Huntsville | SR | D | 13 | 22 | 0 | 3 | 3 | 0.00 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | +4 | 5 | 0.38 | .000 | 0 | 0 | --- | 22 | 1.69 | 9 | 29 |
34 | Zach Whitecloud | Bemidji State | SO | D | 18 | 20 | 2 | 8 | 10 | 0.11 | 0.44 | 0.56 | 0 | 5 | 5 | 0 | 2 | 0 | 13 | 13 | E | 27 | 1.50 | .074 | 0 | 0 | --- | 21 | 1.17 | 1 | 2 |
Denver Pierce | Northern Michigan | JR | F | 21 | 22 | 4 | 3 | 7 | 0.19 | 0.14 | 0.33 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 8 | E | 39 | 1.86 | .103 | 4 | 11 | .267 | 21 | 1.00 | 7 | 14 | |
Zach Yoder | Ferris State | SO | D | 22 | 22 | 1 | 3 | 4 | 0.05 | 0.14 | 0.18 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | -4 | 20 | 0.91 | .050 | 0 | 0 | --- | 21 | 0.95 | 15 | 30 | |
37 | Nick Hinz | Alaska | SR | D | 14 | 20 | 0 | 4 | 4 | 0.00 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | +5 | 4 | 0.29 | .000 | 0 | 0 | --- | 20 | 1.43 | 1 | 2 |
Cameron Clarke (BOS) | Ferris State | SO | D | 16 | 22 | 1 | 3 | 4 | 0.06 | 0.19 | 0.25 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 10 | -7 | 25 | 1.56 | .040 | 0 | 0 | --- | 20 | 1.25 | 4 | 8 | |
Justin Woods | Alaska | SR | D | 20 | 20 | 8 | 7 | 15 | 0.40 | 0.35 | 0.75 | 2 | 3 | 5 | 0 | 1 | 0 | 22 | 21 | +1 | 49 | 2.45 | .163 | 0 | 0 | --- | 20 | 1.00 | 5 | 10 | |
40 | Justin Baudry | Bemidji State | JR | D | 20 | 20 | 4 | 6 | 10 | 0.20 | 0.30 | 0.50 | 1 | 3 | 4 | 0 | 1 | 0 | 17 | 20 | -3 | 38 | 1.90 | .105 | 0 | 0 | --- | 19 | 0.95 | 4 | 8 |
Justin Young | Alaska | FR | F | 20 | 20 | 1 | 4 | 5 | 0.05 | 0.20 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 19 | 0.95 | .053 | 1 | 0 | 1.000 | 19 | 0.95 | 4 | 8 | |
Gage Torrel | Lake Superior State | JR | F | 22 | 22 | 2 | 4 | 6 | 0.09 | 0.18 | 0.27 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 16 | -9 | 44 | 2.00 | .045 | 7 | 14 | .333 | 19 | 0.86 | 10 | 31 | |
43 | David Trinkberger | Alaska Anchorage | SO | D | 8 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | 5 | 0.62 | .000 | 0 | 2 | .000 | 17 | 2.12 | 4 | 8 |
Tanner Johnson | Alaska Anchorage | SR | D | 12 | 18 | 0 | 3 | 3 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +1 | 7 | 0.58 | .000 | 0 | 1 | .000 | 17 | 1.42 | 2 | 4 | |
Lukas Kaelble | Lake Superior State | FR | D | 12 | 22 | 0 | 3 | 3 | 0.00 | 0.25 | 0.25 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 10 | -6 | 17 | 1.42 | .000 | 0 | 0 | --- | 17 | 1.42 | 3 | 6 | |
Clint Lewis | Minnesota State | SR | D | 17 | 20 | 0 | 3 | 3 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | +9 | 10 | 0.59 | .000 | 0 | 0 | --- | 17 | 1.00 | 4 | 8 | |
Jack McNeely | Minnesota State | FR | D | 19 | 20 | 0 | 6 | 6 | 0.00 | 0.32 | 0.32 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | +6 | 15 | 0.79 | .000 | 0 | 0 | --- | 17 | 0.89 | 3 | 6 | |
Zeb Knutson | Minnesota State | SR | F | 20 | 20 | 8 | 15 | 23 | 0.40 | 0.75 | 1.15 | 3 | 6 | 9 | 0 | 2 | 0 | 20 | 10 | +10 | 53 | 2.65 | .151 | 4 | 2 | .667 | 17 | 0.85 | 6 | 12 | |
Ryker Killins | Ferris State | JR | D | 20 | 22 | 4 | 8 | 12 | 0.20 | 0.40 | 0.60 | 2 | 4 | 6 | 0 | 1 | 0 | 13 | 10 | +3 | 49 | 2.45 | .082 | 1 | 0 | 1.000 | 17 | 0.85 | 7 | 14 | |
Justin Wells (98) | Bowling Green | FR | D | 21 | 22 | 1 | 3 | 4 | 0.05 | 0.14 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | +7 | 11 | 0.52 | .091 | 1 | 0 | 1.000 | 17 | 0.81 | 5 | 10 | |
51 | James LaDouce | Alaska | SO | D | 15 | 20 | 2 | 5 | 7 | 0.13 | 0.33 | 0.47 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 8 | +4 | 18 | 1.20 | .111 | 1 | 1 | .500 | 16 | 1.07 | 9 | 18 |
Josh French | Minnesota State | SO | F | 20 | 20 | 1 | 1 | 2 | 0.05 | 0.05 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | +3 | 26 | 1.30 | .038 | 135 | 146 | .480 | 16 | 0.80 | 2 | 4 | |
Zach Diamantoni | Northern Michigan | SR | F | 21 | 22 | 3 | 8 | 11 | 0.14 | 0.38 | 0.52 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 10 | +3 | 33 | 1.57 | .091 | 136 | 113 | .546 | 16 | 0.76 | 10 | 20 | |
Robbie Payne | Northern Michigan | SR | F | 22 | 22 | 16 | 6 | 22 | 0.73 | 0.27 | 1.00 | 6 | 2 | 8 | 1 | 1 | 1 | 22 | 16 | +6 | 75 | 3.41 | .213 | 5 | 15 | .250 | 16 | 0.73 | 3 | 6 | |
Jordan Klimek | Northern Michigan | SR | D | 22 | 22 | 2 | 9 | 11 | 0.09 | 0.41 | 0.50 | 1 | 3 | 4 | 0 | 0 | 0 | 19 | 17 | +2 | 48 | 2.18 | .042 | 0 | 0 | --- | 16 | 0.73 | 6 | 12 | |
56 | Edwin Hookenson | Minnesota State | SO | D | 9 | 20 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | +5 | 8 | 0.89 | .125 | 0 | 0 | --- | 15 | 1.67 | 1 | 2 |
Carson Musser | Bowling Green | FR | D | 15 | 22 | 0 | 3 | 3 | 0.00 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 10 | 0.67 | .000 | 0 | 0 | --- | 15 | 1.00 | 5 | 10 | |
C.J. Suess (WPG) | Minnesota State | SR | F | 20 | 20 | 10 | 16 | 26 | 0.50 | 0.80 | 1.30 | 3 | 6 | 9 | 0 | 1 | 0 | 23 | 10 | +13 | 41 | 2.05 | .244 | 250 | 189 | .569 | 15 | 0.75 | 6 | 31 | |
Chad Staley | Alaska | JR | F | 20 | 20 | 2 | 5 | 7 | 0.10 | 0.25 | 0.35 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 17 | -4 | 25 | 1.25 | .080 | 1 | 0 | 1.000 | 15 | 0.75 | 2 | 4 | |
Brent Baltus | Michigan Tech | SR | F | 21 | 23 | 7 | 10 | 17 | 0.33 | 0.48 | 0.81 | 1 | 2 | 3 | 0 | 2 | 0 | 18 | 10 | +8 | 44 | 2.10 | .159 | 3 | 7 | .300 | 15 | 0.71 | 3 | 6 | |
Keegan Ford | Michigan Tech | SO | D | 21 | 23 | 1 | 7 | 8 | 0.05 | 0.33 | 0.38 | 1 | 4 | 5 | 0 | 0 | 0 | 10 | 13 | -3 | 38 | 1.81 | .026 | 2 | 1 | .667 | 15 | 0.71 | 8 | 16 | |
Brendan McKay | Lake Superior State | SO | F | 21 | 22 | 1 | 1 | 2 | 0.05 | 0.05 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 21 | 1.00 | .048 | 73 | 93 | .440 | 15 | 0.71 | 5 | 10 | |
Nate Kallen | Ferris State | SO | D | 22 | 22 | 3 | 8 | 11 | 0.14 | 0.36 | 0.50 | 1 | 2 | 3 | 0 | 1 | 0 | 15 | 14 | +1 | 43 | 1.95 | .070 | 0 | 0 | --- | 15 | 0.68 | 3 | 6 | |
Hans Gorowsky | Alabama Huntsville | JR | F | 22 | 22 | 2 | 4 | 6 | 0.09 | 0.18 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 58 | 2.64 | .034 | 173 | 250 | .409 | 15 | 0.68 | 9 | 18 | |
Tyler Anderson | Lake Superior State | FR | D | 22 | 22 | 1 | 2 | 3 | 0.05 | 0.09 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 29 | 1.32 | .034 | 0 | 1 | .000 | 15 | 0.68 | 10 | 20 | |
66 | Jake Jaremko | Minnesota State | FR | F | 20 | 20 | 5 | 16 | 21 | 0.25 | 0.80 | 1.05 | 2 | 6 | 8 | 0 | 0 | 0 | 16 | 11 | +5 | 37 | 1.85 | .135 | 130 | 143 | .476 | 14 | 0.70 | 5 | 10 |
Ian Scheid | Minnesota State | SO | D | 20 | 20 | 7 | 7 | 14 | 0.35 | 0.35 | 0.70 | 4 | 3 | 7 | 0 | 2 | 0 | 19 | 13 | +6 | 55 | 2.75 | .127 | 0 | 0 | --- | 14 | 0.70 | 8 | 27 | |
Brett D'Andrea | Bowling Green | SR | F | 22 | 22 | 4 | 5 | 9 | 0.18 | 0.23 | 0.41 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 6 | +3 | 43 | 1.95 | .093 | 188 | 169 | .527 | 14 | 0.64 | 0 | 0 | |
Madison Dunn | Alabama Huntsville | JR | F | 22 | 22 | 3 | 5 | 8 | 0.14 | 0.23 | 0.36 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | +7 | 21 | 0.95 | .143 | 3 | 12 | .200 | 14 | 0.64 | 5 | 10 | |
70 | Robert Fosdick | Northern Michigan | FR | D | 13 | 22 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | +1 | 3 | 0.23 | .000 | 0 | 1 | .000 | 13 | 1.00 | 3 | 6 |
Connor James | Alabama Huntsville | SO | D | 14 | 22 | 0 | 3 | 3 | 0.00 | 0.21 | 0.21 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | -7 | 20 | 1.43 | .000 | 0 | 0 | --- | 13 | 0.93 | 7 | 14 | |
Riese Zmolek | Minnesota State | FR | D | 15 | 20 | 2 | 2 | 4 | 0.13 | 0.13 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | +3 | 13 | 0.87 | .154 | 1 | 1 | .500 | 13 | 0.87 | 7 | 17 | |
Austin Azurdia | Alaska Anchorage | SR | F | 18 | 18 | 8 | 5 | 13 | 0.44 | 0.28 | 0.72 | 2 | 2 | 4 | 0 | 1 | 0 | 11 | 10 | +1 | 52 | 2.89 | .154 | 36 | 54 | .400 | 13 | 0.72 | 8 | 27 | |
Tad Kozun | Alaska Anchorage | SR | F | 18 | 18 | 3 | 7 | 10 | 0.17 | 0.39 | 0.56 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 10 | E | 29 | 1.61 | .103 | 121 | 131 | .480 | 13 | 0.72 | 11 | 22 | |
Stephen Baylis | Bowling Green | JR | F | 21 | 22 | 7 | 9 | 16 | 0.33 | 0.43 | 0.76 | 4 | 5 | 9 | 2 | 1 | 0 | 12 | 10 | +2 | 49 | 2.33 | .143 | 16 | 15 | .516 | 13 | 0.62 | 7 | 14 | |
Adam Rockwood | Northern Michigan | JR | F | 22 | 22 | 4 | 16 | 20 | 0.18 | 0.73 | 0.91 | 2 | 6 | 8 | 1 | 2 | 0 | 17 | 17 | E | 32 | 1.45 | .125 | 222 | 229 | .492 | 13 | 0.59 | 7 | 14 | |
Troy Loggins | Northern Michigan | JR | F | 22 | 22 | 7 | 12 | 19 | 0.32 | 0.55 | 0.86 | 1 | 5 | 6 | 2 | 1 | 0 | 17 | 17 | E | 86 | 3.91 | .081 | 5 | 7 | .417 | 13 | 0.59 | 14 | 28 | |
Lukas Craggs | Bowling Green | SO | F | 22 | 22 | 5 | 6 | 11 | 0.23 | 0.27 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | +3 | 42 | 1.91 | .119 | 14 | 16 | .467 | 13 | 0.59 | 20 | 70 | |
Austin Beaulieu | Alabama Huntsville | SO | F | 22 | 22 | 0 | 4 | 4 | 0.00 | 0.18 | 0.18 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | +1 | 32 | 1.45 | .000 | 15 | 11 | .577 | 13 | 0.59 | 3 | 6 | |
Jake Lucchini | Michigan Tech | JR | F | 23 | 23 | 7 | 10 | 17 | 0.30 | 0.43 | 0.74 | 2 | 5 | 7 | 0 | 3 | 0 | 15 | 12 | +3 | 76 | 3.30 | .092 | 138 | 141 | .495 | 13 | 0.57 | 0 | 0 | |
Joel L'Esperance | Michigan Tech | SR | F | 23 | 23 | 6 | 3 | 9 | 0.26 | 0.13 | 0.39 | 3 | 0 | 3 | 0 | 1 | 0 | 14 | 11 | +3 | 65 | 2.83 | .092 | 129 | 96 | .573 | 13 | 0.57 | 10 | 31 | |
82 | Mason Anderson | Alaska Anchorage | FR | D | 10 | 18 | 1 | 1 | 2 | 0.10 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 14 | 1.40 | .071 | 0 | 0 | --- | 12 | 1.20 | 4 | 8 |
Corey Mackin | Ferris State | JR | F | 20 | 22 | 5 | 12 | 17 | 0.25 | 0.60 | 0.85 | 1 | 5 | 6 | 1 | 1 | 0 | 16 | 9 | +7 | 56 | 2.80 | .089 | 92 | 112 | .451 | 12 | 0.60 | 2 | 4 | |
Tyler Poulsen | Alabama Huntsville | JR | F | 21 | 22 | 5 | 11 | 16 | 0.24 | 0.52 | 0.76 | 3 | 6 | 9 | 0 | 0 | 0 | 8 | 18 | -10 | 35 | 1.67 | .143 | 4 | 8 | .333 | 12 | 0.57 | 5 | 10 | |
Joseph Nardi | Northern Michigan | FR | F | 22 | 22 | 4 | 7 | 11 | 0.18 | 0.32 | 0.50 | 1 | 1 | 2 | 0 | 2 | 0 | 13 | 7 | +6 | 20 | 0.91 | .200 | 168 | 131 | .562 | 12 | 0.55 | 7 | 31 | |
86 | Jacob Hetz | Ferris State | JR | F | 10 | 22 | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | -5 | 14 | 1.40 | .071 | 0 | 0 | --- | 11 | 1.10 | 4 | 8 |
Jacob Dalton | Bowling Green | SO | D | 10 | 22 | 0 | 1 | 1 | 0.00 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | -4 | 9 | 0.90 | .000 | 0 | 0 | --- | 11 | 1.10 | 6 | 12 | |
Jarrett Brown | Alaska Anchorage | SR | D | 11 | 18 | 2 | 1 | 3 | 0.18 | 0.09 | 0.27 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | -9 | 26 | 2.36 | .077 | 0 | 0 | --- | 11 | 1.00 | 8 | 27 | |
Rylan Yaremko | Northern Michigan | SO | D | 12 | 22 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 15 | 1.25 | .000 | 0 | 0 | --- | 11 | 0.92 | 3 | 6 | |
Andrew Dorantes | Ferris State | SR | F | 20 | 22 | 5 | 9 | 14 | 0.25 | 0.45 | 0.70 | 3 | 2 | 5 | 0 | 1 | 0 | 13 | 8 | +5 | 52 | 2.60 | .096 | 155 | 151 | .507 | 11 | 0.55 | 6 | 12 | |
Connor Mackey | Minnesota State | FR | D | 20 | 20 | 2 | 4 | 6 | 0.10 | 0.20 | 0.30 | 0 | 3 | 3 | 0 | 0 | 0 | 16 | 14 | +2 | 26 | 1.30 | .077 | 0 | 0 | --- | 11 | 0.55 | 15 | 30 | |
Josh Nenadal | Lake Superior State | JR | F | 20 | 22 | 2 | 2 | 4 | 0.10 | 0.10 | 0.20 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | -3 | 28 | 1.40 | .071 | 5 | 8 | .385 | 11 | 0.55 | 9 | 18 | |
Jake Jackson (SJS) | Michigan Tech | JR | F | 22 | 23 | 9 | 8 | 17 | 0.41 | 0.36 | 0.77 | 2 | 1 | 3 | 0 | 0 | 0 | 17 | 10 | +7 | 36 | 1.64 | .250 | 21 | 15 | .583 | 11 | 0.50 | 4 | 8 | |
Mitchell McLain | Bowling Green | SR | F | 22 | 22 | 8 | 4 | 12 | 0.36 | 0.18 | 0.55 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | 13 | +1 | 50 | 2.27 | .160 | 267 | 229 | .538 | 11 | 0.50 | 13 | 26 | |
