2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 9 (Thu)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPA/GP | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Alec Rauhauser | Bowling Green | SO | D | 9 | 9 | 1 | 6 | 7 | 0.11 | 0.67 | 0.78 | 0 | 6 | 0.67 | 6 | 0 | 1 | 0 | 5 | 3 | +2 | 14 | 1.56 | .071 | 0 | 1 | .000 | 16 | 4 | 8 |
2 | J.T. Henke | Lake Superior State | SR | F | 10 | 10 | 2 | 11 | 13 | 0.20 | 1.10 | 1.30 | 1 | 5 | 0.50 | 6 | 0 | 0 | 0 | 7 | 7 | E | 20 | 2.00 | .100 | 70 | 81 | .464 | 3 | 2 | 4 |
Mark Auk | Michigan Tech | SR | D | 11 | 11 | 2 | 8 | 10 | 0.18 | 0.73 | 0.91 | 1 | 5 | 0.45 | 6 | 0 | 0 | 0 | 8 | 3 | +5 | 27 | 2.45 | .074 | 0 | 1 | .000 | 16 | 0 | 0 | |
4 | Troy Loggins | Northern Michigan | JR | F | 8 | 8 | 3 | 7 | 10 | 0.38 | 0.88 | 1.25 | 1 | 4 | 0.50 | 5 | 0 | 1 | 0 | 6 | 5 | +1 | 37 | 4.62 | .081 | 3 | 3 | .500 | 7 | 5 | 10 |
Gerry Fitzgerald | Bemidji State | SR | F | 8 | 8 | 2 | 8 | 10 | 0.25 | 1.00 | 1.25 | 2 | 4 | 0.50 | 6 | 0 | 1 | 0 | 5 | 3 | +2 | 22 | 2.75 | .091 | 61 | 58 | .513 | 1 | 2 | 4 | |
Cameron Wright (98) | Bowling Green | FR | F | 9 | 9 | 4 | 5 | 9 | 0.44 | 0.56 | 1.00 | 2 | 4 | 0.44 | 6 | 0 | 0 | 0 | 3 | 3 | E | 25 | 2.78 | .160 | 1 | 0 | 1.000 | 0 | 6 | 12 | |
Mitch Reinke | Michigan Tech | SO | D | 11 | 11 | 1 | 8 | 9 | 0.09 | 0.73 | 0.82 | 0 | 4 | 0.36 | 4 | 0 | 0 | 0 | 9 | 8 | +1 | 21 | 1.91 | .048 | 0 | 0 | --- | 20 | 3 | 6 | |
Jake Lucchini | Michigan Tech | JR | F | 11 | 11 | 2 | 6 | 8 | 0.18 | 0.55 | 0.73 | 1 | 4 | 0.36 | 5 | 0 | 1 | 0 | 8 | 7 | +1 | 31 | 2.82 | .065 | 70 | 69 | .504 | 10 | 0 | 0 | |
9 | Lukas Kaelble | Lake Superior State | FR | D | 6 | 10 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 0 | 3 | 0.50 | 3 | 0 | 0 | 0 | 2 | 4 | -2 | 9 | 1.50 | .000 | 0 | 0 | --- | 11 | 2 | 4 |
Brayden Gelsinger | Lake Superior State | SO | F | 8 | 10 | 3 | 5 | 8 | 0.38 | 0.62 | 1.00 | 2 | 3 | 0.38 | 5 | 0 | 0 | 0 | 3 | 6 | -3 | 14 | 1.75 | .214 | 9 | 15 | .375 | 4 | 3 | 6 | |
Corey Mackin | Ferris State | JR | F | 8 | 10 | 1 | 6 | 7 | 0.12 | 0.75 | 0.88 | 0 | 3 | 0.38 | 3 | 0 | 0 | 0 | 5 | 4 | +1 | 19 | 2.38 | .053 | 49 | 62 | .441 | 4 | 0 | 0 | |
Adam Rockwood | Northern Michigan | JR | F | 8 | 8 | 0 | 5 | 5 | 0.00 | 0.62 | 0.62 | 0 | 3 | 0.38 | 3 | 0 | 0 | 0 | 3 | 4 | -1 | 10 | 1.25 | .000 | 75 | 67 | .528 | 2 | 0 | 0 | |
Zach Whitecloud | Bemidji State | SO | D | 8 | 8 | 0 | 4 | 4 | 0.00 | 0.50 | 0.50 | 0 | 3 | 0.38 | 3 | 0 | 0 | 0 | 5 | 6 | -1 | 9 | 1.12 | .000 | 0 | 0 | --- | 9 | 1 | 2 | |
C.J. Suess (WPG) | Minnesota State | SR | F | 9 | 9 | 4 | 7 | 11 | 0.44 | 0.78 | 1.22 | 2 | 3 | 0.33 | 5 | 0 | 0 | 0 | 9 | 4 | +5 | 14 | 1.56 | .286 | 99 | 86 | .535 | 6 | 4 | 19 | |
Daniel Brickley | Minnesota State | JR | D | 9 | 9 | 2 | 6 | 8 | 0.22 | 0.67 | 0.89 | 1 | 3 | 0.33 | 4 | 0 | 1 | 0 | 8 | 7 | +1 | 22 | 2.44 | .091 | 0 | 0 | --- | 16 | 6 | 12 | |
Jake Jaremko | Minnesota State | FR | F | 9 | 9 | 0 | 4 | 4 | 0.00 | 0.44 | 0.44 | 0 | 3 | 0.33 | 3 | 0 | 0 | 0 | 3 | 6 | -3 | 16 | 1.78 | .000 | 45 | 57 | .441 | 8 | 4 | 8 | |
Dane Birks (PIT) | Michigan Tech | SR | D | 11 | 11 | 2 | 4 | 6 | 0.18 | 0.36 | 0.55 | 2 | 3 | 0.27 | 5 | 0 | 0 | 0 | 6 | 8 | -2 | 13 | 1.18 | .154 | 0 | 0 | --- | 16 | 3 | 6 | |
18 | Taylor Fernandez | Ferris State | SO | F | 4 | 10 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 2 | 0.50 | 2 | 0 | 0 | 0 | 2 | 4 | -2 | 3 | 0.75 | .000 | 7 | 4 | .636 | 3 | 0 | 0 |
Jonah Renouf | Alaska Anchorage | JR | F | 4 | 8 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 6 | 1.50 | .000 | 9 | 16 | .360 | 1 | 1 | 2 | |
Tomi Hiekkavirta | Alaska Anchorage | SO | D | 5 | 8 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 0 | 2 | 0.40 | 2 | 0 | 0 | 0 | 2 | 3 | -1 | 2 | 0.40 | .000 | 0 | 0 | --- | 4 | 1 | 2 | |
Brendan Harris | Bemidji State | FR | F | 6 | 8 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 0 | 2 | 0.33 | 2 | 0 | 0 | 0 | 3 | 1 | +2 | 8 | 1.33 | .125 | 27 | 44 | .380 | 1 | 1 | 2 | |
Robbie Payne | Northern Michigan | SR | F | 8 | 8 | 7 | 3 | 10 | 0.88 | 0.38 | 1.25 | 2 | 2 | 0.25 | 4 | 1 | 1 | 0 | 8 | 2 | +6 | 28 | 3.50 | .250 | 2 | 6 | .250 | 2 | 2 | 4 | |
Austin Azurdia | Alaska Anchorage | SR | F | 8 | 8 | 3 | 4 | 7 | 0.38 | 0.50 | 0.88 | 1 | 2 | 0.25 | 3 | 0 | 1 | 0 | 6 | 5 | +1 | 17 | 2.12 | .176 | 20 | 25 | .444 | 9 | 2 | 15 | |
Josh Kestner | Alabama Huntsville | SR | F | 8 | 8 | 4 | 2 | 6 | 0.50 | 0.25 | 0.75 | 1 | 2 | 0.25 | 3 | 0 | 0 | 0 | 5 | 3 | +2 | 16 | 2.00 | .250 | 3 | 7 | .300 | 0 | 3 | 6 | |
Kurt Gosselin | Alabama Huntsville | JR | D | 8 | 8 | 2 | 4 | 6 | 0.25 | 0.50 | 0.75 | 1 | 2 | 0.25 | 3 | 0 | 0 | 0 | 5 | 8 | -3 | 26 | 3.25 | .077 | 1 | 1 | .500 | 16 | 7 | 22 | |
Tad Kozun | Alaska Anchorage | SR | F | 8 | 8 | 2 | 4 | 6 | 0.25 | 0.50 | 0.75 | 1 | 2 | 0.25 | 3 | 0 | 0 | 0 | 5 | 6 | -1 | 11 | 1.38 | .182 | 20 | 26 | .435 | 6 | 5 | 10 | |
Philip Beaulieu | Northern Michigan | SO | D | 8 | 8 | 2 | 4 | 6 | 0.25 | 0.50 | 0.75 | 1 | 2 | 0.25 | 3 | 0 | 1 | 0 | 9 | 4 | +5 | 11 | 1.38 | .182 | 0 | 0 | --- | 11 | 4 | 8 | |
Jeremiah Luedtke | Alaska Anchorage | JR | F | 8 | 8 | 2 | 3 | 5 | 0.25 | 0.38 | 0.62 | 0 | 2 | 0.25 | 2 | 0 | 0 | 0 | 5 | 4 | +1 | 17 | 2.12 | .118 | 4 | 2 | .667 | 4 | 2 | 4 | |
Adam Brady | Bemidji State | SO | F | 8 | 8 | 2 | 2 | 4 | 0.25 | 0.25 | 0.50 | 1 | 2 | 0.25 | 3 | 0 | 0 | 0 | 3 | 4 | -1 | 21 | 2.62 | .095 | 1 | 2 | .333 | 4 | 1 | 2 | |
Cam Knight | Alabama Huntsville | JR | D | 8 | 8 | 0 | 3 | 3 | 0.00 | 0.38 | 0.38 | 0 | 2 | 0.25 | 2 | 0 | 0 | 0 | 6 | 7 | -1 | 8 | 1.00 | .000 | 0 | 0 | --- | 13 | 6 | 12 | |
Zeb Knutson | Minnesota State | SR | F | 9 | 9 | 5 | 6 | 11 | 0.56 | 0.67 | 1.22 | 2 | 2 | 0.22 | 4 | 0 | 2 | 0 | 10 | 3 | +7 | 23 | 2.56 | .217 | 1 | 0 | 1.000 | 4 | 3 | 6 | |
Brad McClure | Minnesota State | SR | F | 9 | 9 | 2 | 3 | 5 | 0.22 | 0.33 | 0.56 | 1 | 2 | 0.22 | 3 | 0 | 0 | 0 | 2 | 5 | -3 | 19 | 2.11 | .105 | 0 | 1 | .000 | 4 | 0 | 0 | |
Brandon Kruse (99) | Bowling Green | FR | F | 9 | 9 | 1 | 4 | 5 | 0.11 | 0.44 | 0.56 | 1 | 2 | 0.22 | 3 | 0 | 0 | 0 | 2 | 5 | -3 | 19 | 2.11 | .053 | 0 | 1 | .000 | 4 | 5 | 10 | |
Mitchell McLain | Bowling Green | SR | F | 9 | 9 | 2 | 2 | 4 | 0.22 | 0.22 | 0.44 | 1 | 2 | 0.22 | 3 | 0 | 0 | 0 | 2 | 4 | -2 | 23 | 2.56 | .087 | 105 | 100 | .512 | 7 | 6 | 12 | |
Parker Tuomie | Minnesota State | SO | F | 9 | 9 | 1 | 2 | 3 | 0.11 | 0.22 | 0.33 | 1 | 2 | 0.22 | 3 | 0 | 0 | 0 | 0 | 3 | -3 | 25 | 2.78 | .040 | 0 | 2 | .000 | 5 | 4 | 8 | |
Max Humitz | Lake Superior State | SO | F | 10 | 10 | 5 | 3 | 8 | 0.50 | 0.30 | 0.80 | 3 | 2 | 0.20 | 5 | 0 | 1 | 0 | 3 | 9 | -6 | 26 | 2.60 | .192 | 4 | 16 | .200 | 3 | 6 | 23 | |
Justin Misiak | Michigan Tech | FR | F | 10 | 11 | 3 | 2 | 5 | 0.30 | 0.20 | 0.50 | 1 | 2 | 0.20 | 3 | 0 | 1 | 0 | 3 | 5 | -2 | 13 | 1.30 | .231 | 3 | 5 | .375 | 4 | 4 | 8 | |
Gage Torrel | Lake Superior State | JR | F | 10 | 10 | 0 | 3 | 3 | 0.00 | 0.30 | 0.30 | 0 | 2 | 0.20 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 15 | 1.50 | .000 | 5 | 7 | .417 | 11 | 4 | 8 | |
Tayler Munson | Alaska | SR | F | 10 | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 | 0 | 2 | 0.20 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 29 | 2.90 | .000 | 102 | 105 | .493 | 7 | 2 | 4 | |
Keegan Ford | Michigan Tech | SO | D | 11 | 11 | 1 | 3 | 4 | 0.09 | 0.27 | 0.36 | 1 | 2 | 0.18 | 3 | 0 | 0 | 0 | 3 | 8 | -5 | 16 | 1.45 | .062 | 1 | 1 | .500 | 6 | 5 | 10 | |
41 | Nathan Renouf | Alaska Anchorage | JR | F | 3 | 8 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 3 | 1.00 | .000 | 0 | 0 | --- | 2 | 0 | 0 |
Jacob Dalton | Bowling Green | SO | D | 3 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | 1.33 | .000 | 0 | 0 | --- | 2 | 1 | 2 | |
Collin Saccoman | Lake Superior State | SO | D | 5 | 10 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 1 | 0.20 | 1 | 0 | 0 | 0 | 3 | 3 | E | 7 | 1.40 | .000 | 0 | 0 | --- | 9 | 0 | 0 | |
Lucas Finner | Ferris State | FR | F | 6 | 10 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 | 4 | 2 | +2 | 16 | 2.67 | .062 | 31 | 31 | .500 | 2 | 3 | 6 | |
Cameron Trott | Alaska Anchorage | FR | D | 6 | 8 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 2 | 1 | 0.17 | 3 | 0 | 0 | 0 | 2 | 0 | +2 | 8 | 1.33 | .250 | 0 | 0 | --- | 1 | 2 | 4 | |
Brandon Salerno | Alabama Huntsville | SO | F | 6 | 8 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 6 | 1.00 | .000 | 1 | 0 | 1.000 | 2 | 0 | 0 | |
Dillon Eichstadt | Bemidji State | JR | D | 6 | 8 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 9 | 1.50 | .000 | 0 | 0 | --- | 8 | 1 | 2 | |
Connor James | Alabama Huntsville | SO | D | 6 | 8 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 | 1 | 6 | -5 | 7 | 1.17 | .000 | 0 | 0 | --- | 5 | 2 | 4 | |
Aaron Miller | Bemidji State | FR | F | 6 | 8 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 7 | 1.17 | .000 | 0 | 0 | --- | 2 | 1 | 2 | |
Craig Pefley | Ferris State | SO | F | 6 | 10 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 6 | 1.00 | .000 | 15 | 18 | .455 | 3 | 1 | 2 | |
Darien Craighead | Northern Michigan | SO | F | 7 | 8 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 2 | 1 | 0.14 | 3 | 0 | 1 | 0 | 6 | 2 | +4 | 17 | 2.43 | .176 | 1 | 1 | .500 | 0 | 1 | 2 | |
Tyler Poulsen | Alabama Huntsville | JR | F | 7 | 8 | 3 | 2 | 5 | 0.43 | 0.29 | 0.71 | 2 | 1 | 0.14 | 3 | 0 | 0 | 0 | 2 | 2 | E | 16 | 2.29 | .188 | 0 | 2 | .000 | 1 | 2 | 4 | |
Charlie Combs | Bemidji State | FR | F | 7 | 8 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 1 | 1 | 0.14 | 2 | 0 | 0 | 0 | 1 | 6 | -5 | 25 | 3.57 | .040 | 1 | 2 | .333 | 2 | 1 | 2 | |
Brandon Parker | Alabama Huntsville | SR | D | 7 | 8 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 0 | 1 | 0.14 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 8 | 1.14 | .000 | 0 | 0 | --- | 17 | 4 | 8 | |
Kyle Bauman | Bemidji State | SR | F | 8 | 8 | 5 | 1 | 6 | 0.62 | 0.12 | 0.75 | 2 | 1 | 0.12 | 3 | 1 | 1 | 0 | 3 | 8 | -5 | 24 | 3.00 | .208 | 51 | 71 | .418 | 2 | 4 | 8 | |
Brennan Saulnier | Alabama Huntsville | SR | F | 8 | 8 | 4 | 2 | 6 | 0.50 | 0.25 | 0.75 | 2 | 1 | 0.12 | 3 | 0 | 1 | 0 | 3 | 6 | -3 | 27 | 3.38 | .148 | 66 | 79 | .455 | 3 | 7 | 14 | |
Justin Baudry | Bemidji State | JR | D | 8 | 8 | 3 | 2 | 5 | 0.38 | 0.25 | 0.62 | 0 | 1 | 0.12 | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 12 | 1.50 | .250 | 0 | 0 | --- | 4 | 2 | 4 | |
Jay Dickman | Bemidji State | JR | F | 8 | 8 | 2 | 3 | 5 | 0.25 | 0.38 | 0.62 | 2 | 1 | 0.12 | 3 | 0 | 0 | 0 | 2 | 8 | -6 | 8 | 1.00 | .250 | 25 | 25 | .500 | 2 | 3 | 6 | |
Christian Rajic | Alabama Huntsville | FR | F | 8 | 8 | 2 | 2 | 4 | 0.25 | 0.25 | 0.50 | 0 | 1 | 0.12 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 7 | 0.88 | .286 | 52 | 61 | .460 | 1 | 4 | 8 | |
Stephen Baylis | Bowling Green | JR | F | 8 | 9 | 2 | 2 | 4 | 0.25 | 0.25 | 0.50 | 2 | 1 | 0.12 | 3 | 0 | 0 | 0 | 1 | 3 | -2 | 19 | 2.38 | .105 | 5 | 0 | 1.000 | 5 | 4 | 8 | |
Cameron Clarke (BOS) | Ferris State | SO | D | 8 | 10 | 0 | 1 | 1 | 0.00 | 0.12 | 0.12 | 0 | 1 | 0.12 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 15 | 1.88 | .000 | 0 | 0 | --- | 13 | 2 | 4 | |
Marc Michaelis | Minnesota State | SO | F | 9 | 9 | 2 | 4 | 6 | 0.22 | 0.44 | 0.67 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 8 | 4 | +4 | 17 | 1.89 | .118 | 2 | 3 | .400 | 1 | 4 | 8 | |
Max Johnson (98) | Bowling Green | FR | F | 9 | 9 | 1 | 5 | 6 | 0.11 | 0.56 | 0.67 | 1 | 1 | 0.11 | 2 | 0 | 0 | 0 | 5 | 2 | +3 | 12 | 1.33 | .083 | 30 | 55 | .353 | 3 | 2 | 4 | |
Ian Scheid | Minnesota State | SO | D | 9 | 9 | 2 | 2 | 4 | 0.22 | 0.22 | 0.44 | 1 | 1 | 0.11 | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 23 | 2.56 | .087 | 0 | 0 | --- | 8 | 4 | 19 | |
Frédéric Létourneau | Bowling Green | SO | F | 9 | 9 | 2 | 1 | 3 | 0.22 | 0.11 | 0.33 | 0 | 1 | 0.11 | 1 | 0 | 1 | 0 | 2 | 1 | +1 | 9 | 1.00 | .222 | 0 | 1 | .000 | 4 | 2 | 4 | |
Connor Ford (98) | Bowling Green | FR | F | 9 | 9 | 2 | 1 | 3 | 0.22 | 0.11 | 0.33 | 1 | 1 | 0.11 | 2 | 0 | 1 | 0 | 3 | 2 | +1 | 11 | 1.22 | .182 | 52 | 53 | .495 | 1 | 2 | 4 | |
Connor Mackey | Minnesota State | FR | D | 9 | 9 | 2 | 1 | 3 | 0.22 | 0.11 | 0.33 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 7 | 6 | +1 | 13 | 1.44 | .154 | 0 | 0 | --- | 4 | 7 | 14 | |
Brent Baltus | Michigan Tech | SR | F | 9 | 11 | 0 | 3 | 3 | 0.00 | 0.33 | 0.33 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 6 | 0.67 | .000 | 1 | 4 | .200 | 10 | 1 | 2 | |
Brett D'Andrea | Bowling Green | SR | F | 9 | 9 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 18 | 2.00 | .056 | 72 | 79 | .477 | 9 | 0 | 0 | |
Patrick Munson | Michigan Tech | JR | G | 9 | 11 | 0 | 1 | 1 | 0.00 | 0.11 | 0.11 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 16 | 19 | -3 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
Kylar Hope | Alaska | SO | F | 10 | 10 | 3 | 4 | 7 | 0.30 | 0.40 | 0.70 | 0 | 1 | 0.10 | 1 | 0 | 0 | 0 | 11 | 3 | +8 | 34 | 3.40 | .088 | 2 | 1 | .667 | 3 | 3 | 6 | |
Colton Leiter | Alaska | SO | F | 10 | 10 | 2 | 5 | 7 | 0.20 | 0.50 | 0.70 | 0 | 1 | 0.10 | 1 | 0 | 1 | 0 | 10 | 2 | +8 | 16 | 1.60 | .125 | 92 | 71 | .564 | 5 | 6 | 12 | |
Anthony Nellis | Lake Superior State | JR | F | 10 | 10 | 4 | 2 | 6 | 0.40 | 0.20 | 0.60 | 1 | 1 | 0.10 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 15 | 1.50 | .267 | 2 | 0 | 1.000 | 4 | 3 | 6 | |
Diego Cuglietta | Lake Superior State | JR | F | 10 | 10 | 2 | 3 | 5 | 0.20 | 0.30 | 0.50 | 1 | 1 | 0.10 | 2 | 0 | 1 | 0 | 3 | 7 | -4 | 9 | 0.90 | .222 | 120 | 102 | .541 | 7 | 2 | 4 | |
Andrew Dorantes | Ferris State | SR | F | 10 | 10 | 1 | 4 | 5 | 0.10 | 0.40 | 0.50 | 0 | 1 | 0.10 | 1 | 0 | 0 | 0 | 5 | 3 | +2 | 21 | 2.10 | .048 | 80 | 67 | .544 | 5 | 3 | 6 | |
Jake Hand | Lake Superior State | JR | F | 10 | 10 | 3 | 1 | 4 | 0.30 | 0.10 | 0.40 | 1 | 1 | 0.10 | 2 | 0 | 0 | 0 | 2 | 10 | -8 | 28 | 2.80 | .107 | 2 | 3 | .400 | 5 | 2 | 4 | |
Tristan Thompson | Alaska | SO | D | 10 | 10 | 2 | 2 | 4 | 0.20 | 0.20 | 0.40 | 1 | 1 | 0.10 | 2 | 0 | 0 | 0 | 12 | 8 | +4 | 23 | 2.30 | .087 | 0 | 0 | --- | 5 | 1 | 2 | |
Greyson Reitmeier | Michigan Tech | FR | F | 10 | 11 | 1 | 3 | 4 | 0.10 | 0.30 | 0.40 | 0 | 1 | 0.10 | 1 | 0 | 1 | 0 | 3 | 2 | +1 | 9 | 0.90 | .111 | 38 | 46 | .452 | 3 | 3 | 6 | |
Nikolas Koberstein (MTL) | Alaska | JR | D | 10 | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 | 0 | 1 | 0.10 | 1 | 0 | 0 | 0 | 5 | 2 | +3 | 5 | 0.50 | .000 | 0 | 0 | --- | 14 | 0 | 0 | |
Gavin Gould | Michigan Tech | SO | F | 11 | 11 | 5 | 3 | 8 | 0.45 | 0.27 | 0.73 | 1 | 1 | 0.09 | 2 | 0 | 0 | 0 | 7 | 9 | -2 | 31 | 2.82 | .161 | 0 | 0 | --- | 3 | 3 | 9 | |
Alex Smith | Michigan Tech | SO | F | 11 | 11 | 0 | 3 | 3 | 0.00 | 0.27 | 0.27 | 0 | 1 | 0.09 | 1 | 0 | 0 | 0 | 4 | 4 | E | 13 | 1.18 | .000 | 69 | 74 | .483 | 2 | 3 | 6 | |
82 | 168 Players Tied With | 0 |
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.