2020-21 Men's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Brandon Kruse (VGK) | Bowling Green | SR | F | 28 | 28 | 11 | 22 | 33 | 0.39 | 0.79 | 1.18 | 1 | 3 | 4 | 0 | 0 | 0 | 41 | 12 | +29 | 79 | 2.82 | .139 | 1 | 0 | 1.000 | 8 | 9 | 18 |
2 | Joseph Nardi | Northern Michigan | SR | F | 24 | 24 | 10 | 18 | 28 | 0.42 | 0.75 | 1.17 | 2 | 9 | 11 | 0 | 2 | 0 | 23 | 20 | +3 | 46 | 1.92 | .217 | 333 | 244 | .577 | 31 | 0 | 0 |
Connor Ford | Bowling Green | SR | F | 28 | 28 | 16 | 12 | 28 | 0.57 | 0.43 | 1.00 | 6 | 4 | 10 | 1 | 3 | 0 | 20 | 13 | +7 | 94 | 3.36 | .170 | 319 | 194 | .622 | 10 | 5 | 10 | |
4 | Cameron Wright | Bowling Green | SR | F | 28 | 28 | 12 | 15 | 27 | 0.43 | 0.54 | 0.96 | 1 | 6 | 7 | 0 | 3 | 0 | 35 | 9 | +26 | 126 | 4.50 | .095 | 1 | 0 | 1.000 | 4 | 11 | 22 |
5 | Trenton Bliss | Michigan Tech | JR | F | 25 | 26 | 11 | 13 | 24 | 0.44 | 0.52 | 0.96 | 3 | 4 | 7 | 0 | 1 | 0 | 19 | 16 | +3 | 65 | 2.60 | .169 | 47 | 31 | .603 | 18 | 8 | 27 |
6 | Julian Napravnik | Minnesota State | JR | F | 19 | 20 | 8 | 15 | 23 | 0.42 | 0.79 | 1.21 | 4 | 3 | 7 | 0 | 4 | 0 | 19 | 7 | +12 | 56 | 2.95 | .143 | 1 | 0 | 1.000 | 3 | 2 | 4 |
André Ghantous | Northern Michigan | SO | F | 20 | 24 | 7 | 16 | 23 | 0.35 | 0.80 | 1.15 | 3 | 4 | 7 | 1 | 0 | 0 | 18 | 14 | +4 | 44 | 2.20 | .159 | 3 | 3 | .500 | 16 | 6 | 12 | |
8 | Ashton Calder | Lake Superior State | JR | F | 23 | 23 | 12 | 10 | 22 | 0.52 | 0.43 | 0.96 | 0 | 2 | 2 | 0 | 4 | 1 | 23 | 12 | +11 | 68 | 2.96 | .176 | 99 | 92 | .518 | 5 | 9 | 18 |
Max Johnson | Bowling Green | SR | F | 24 | 28 | 10 | 12 | 22 | 0.42 | 0.50 | 0.92 | 2 | 2 | 4 | 0 | 4 | 0 | 27 | 12 | +15 | 63 | 2.62 | .159 | 200 | 192 | .510 | 3 | 4 | 8 | |
Will Cullen | Bowling Green | JR | D | 25 | 28 | 6 | 16 | 22 | 0.24 | 0.64 | 0.88 | 1 | 8 | 9 | 0 | 2 | 0 | 33 | 14 | +19 | 60 | 2.40 | .100 | 0 | 0 | --- | 11 | 11 | 52 | |
11 | Alex Barber | Bowling Green | JR | F | 28 | 28 | 8 | 13 | 21 | 0.29 | 0.46 | 0.75 | 4 | 3 | 7 | 0 | 2 | 0 | 21 | 9 | +12 | 81 | 2.89 | .099 | 4 | 11 | .267 | 12 | 10 | 31 |
12 | Cade Borchardt | Minnesota State | SO | F | 20 | 20 | 8 | 12 | 20 | 0.40 | 0.60 | 1.00 | 4 | 7 | 11 | 0 | 1 | 0 | 18 | 7 | +11 | 40 | 2.00 | .200 | 3 | 7 | .300 | 13 | 4 | 8 |
Pete Veillette | Lake Superior State | JR | F | 23 | 23 | 10 | 10 | 20 | 0.43 | 0.43 | 0.87 | 1 | 2 | 3 | 1 | 1 | 0 | 25 | 9 | +16 | 63 | 2.74 | .159 | 1 | 1 | .500 | 16 | 2 | 4 | |
14 | Reggie Lutz | Minnesota State | SR | F | 19 | 20 | 9 | 10 | 19 | 0.47 | 0.53 | 1.00 | 1 | 6 | 7 | 0 | 1 | 0 | 13 | 3 | +10 | 76 | 4.00 | .118 | 0 | 0 | --- | 4 | 8 | 27 |
Nathan Smith (WPG) | Minnesota State | SO | F | 20 | 20 | 4 | 15 | 19 | 0.20 | 0.75 | 0.95 | 3 | 7 | 10 | 0 | 1 | 0 | 12 | 7 | +5 | 43 | 2.15 | .093 | 164 | 130 | .558 | 12 | 6 | 12 | |
Alex Ierullo | Bemidji State | JR | F | 22 | 22 | 5 | 14 | 19 | 0.23 | 0.64 | 0.86 | 1 | 5 | 6 | 0 | 2 | 0 | 21 | 18 | +3 | 51 | 2.32 | .098 | 1 | 1 | .500 | 11 | 9 | 18 | |
AJ Vanderbeck | Northern Michigan | SO | F | 24 | 24 | 12 | 7 | 19 | 0.50 | 0.29 | 0.79 | 2 | 4 | 6 | 0 | 3 | 1 | 15 | 16 | -1 | 81 | 3.38 | .148 | 1 | 1 | .500 | 7 | 5 | 10 | |
Alec Broetzman | Michigan Tech | JR | F | 26 | 26 | 12 | 7 | 19 | 0.46 | 0.27 | 0.73 | 6 | 3 | 9 | 0 | 1 | 0 | 11 | 11 | E | 81 | 3.12 | .148 | 7 | 14 | .333 | 11 | 4 | 16 | |
19 | Brian Halonen | Michigan Tech | JR | F | 24 | 26 | 7 | 10 | 17 | 0.29 | 0.42 | 0.71 | 2 | 3 | 5 | 0 | 4 | 0 | 17 | 10 | +7 | 62 | 2.58 | .113 | 25 | 33 | .431 | 10 | 5 | 10 |
20 | Coale Norris | Ferris State | SR | F | 22 | 22 | 8 | 8 | 16 | 0.36 | 0.36 | 0.73 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 25 | -9 | 40 | 1.82 | .200 | 38 | 68 | .358 | 17 | 2 | 4 |
Brendan Harris | Bemidji State | SR | F | 22 | 22 | 7 | 9 | 16 | 0.32 | 0.41 | 0.73 | 1 | 1 | 2 | 1 | 1 | 0 | 19 | 24 | -5 | 41 | 1.86 | .171 | 201 | 226 | .471 | 8 | 3 | 17 | |
Colin Swoyer | Michigan Tech | JR | D | 26 | 26 | 3 | 13 | 16 | 0.12 | 0.50 | 0.62 | 2 | 4 | 6 | 0 | 1 | 0 | 16 | 6 | +10 | 69 | 2.65 | .043 | 0 | 0 | --- | 44 | 11 | 22 | |
Arvid Caderoth | Michigan Tech | FR | F | 26 | 26 | 2 | 14 | 16 | 0.08 | 0.54 | 0.62 | 0 | 9 | 9 | 0 | 1 | 0 | 12 | 14 | -2 | 37 | 1.42 | .054 | 169 | 195 | .464 | 12 | 6 | 12 | |
Taylor Schneider | Bowling Green | JR | F | 28 | 28 | 7 | 9 | 16 | 0.25 | 0.32 | 0.57 | 2 | 3 | 5 | 1 | 1 | 0 | 17 | 11 | +6 | 50 | 1.79 | .140 | 235 | 298 | .441 | 10 | 4 | 8 | |
25 | Jake Jaremko | Minnesota State | SR | F | 20 | 20 | 3 | 12 | 15 | 0.15 | 0.60 | 0.75 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 3 | +11 | 40 | 2.00 | .075 | 161 | 143 | .530 | 10 | 0 | 0 |
Ethan Somoza | Bemidji State | SR | F | 22 | 22 | 11 | 4 | 15 | 0.50 | 0.18 | 0.68 | 0 | 3 | 3 | 0 | 2 | 0 | 18 | 17 | +1 | 62 | 2.82 | .177 | 0 | 0 | --- | 15 | 6 | 12 | |
27 | Griffin Loughran | Northern Michigan | JR | F | 14 | 24 | 4 | 10 | 14 | 0.29 | 0.71 | 1.00 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 6 | +9 | 24 | 1.71 | .167 | 1 | 2 | .333 | 4 | 9 | 32 |
Todd Burgess (OTT) | Minnesota State | SR | F | 19 | 20 | 5 | 9 | 14 | 0.26 | 0.47 | 0.74 | 3 | 4 | 7 | 0 | 1 | 0 | 10 | 1 | +9 | 42 | 2.21 | .119 | 2 | 2 | .500 | 8 | 3 | 6 | |
Louis Boudon | Lake Superior State | SO | F | 21 | 23 | 7 | 7 | 14 | 0.33 | 0.33 | 0.67 | 3 | 0 | 3 | 0 | 2 | 0 | 14 | 4 | +10 | 38 | 1.81 | .184 | 127 | 131 | .492 | 9 | 6 | 12 | |
Jake Transit | Ferris State | JR | F | 21 | 22 | 6 | 8 | 14 | 0.29 | 0.38 | 0.67 | 0 | 1 | 1 | 2 | 1 | 0 | 16 | 20 | -4 | 32 | 1.52 | .188 | 102 | 106 | .490 | 11 | 9 | 40 | |
Ethan Stewart | Ferris State | JR | F | 22 | 22 | 6 | 8 | 14 | 0.27 | 0.36 | 0.64 | 2 | 3 | 5 | 0 | 0 | 0 | 13 | 14 | -1 | 32 | 1.45 | .188 | 4 | 7 | .364 | 11 | 1 | 2 | |
William Riedell | Lake Superior State | SR | D | 23 | 23 | 4 | 10 | 14 | 0.17 | 0.43 | 0.61 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | 11 | +7 | 55 | 2.39 | .073 | 0 | 0 | --- | 19 | 6 | 12 | |
Eric Gotz | Michigan Tech | JR | D | 26 | 26 | 3 | 11 | 14 | 0.12 | 0.42 | 0.54 | 3 | 5 | 8 | 0 | 2 | 0 | 13 | 20 | -7 | 32 | 1.23 | .094 | 0 | 1 | .000 | 29 | 4 | 8 | |
T.J. Lloyd | Bowling Green | SO | D | 28 | 28 | 0 | 14 | 14 | 0.00 | 0.50 | 0.50 | 0 | 4 | 4 | 0 | 0 | 0 | 30 | 16 | +14 | 49 | 1.75 | .000 | 0 | 0 | --- | 20 | 12 | 24 | |
35 | Tyrone Bronte | Alabama Huntsville | FR | F | 18 | 18 | 4 | 9 | 13 | 0.22 | 0.50 | 0.72 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 12 | -6 | 28 | 1.56 | .143 | 160 | 198 | .447 | 8 | 2 | 4 |
Gavin Gould | Bowling Green | SR | F | 21 | 28 | 3 | 10 | 13 | 0.14 | 0.48 | 0.62 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 8 | +7 | 34 | 1.62 | .088 | 0 | 0 | --- | 6 | 3 | 6 | |
37 | Owen Sillinger | Bemidji State | JR | F | 15 | 22 | 9 | 3 | 12 | 0.60 | 0.20 | 0.80 | 4 | 1 | 5 | 1 | 1 | 1 | 14 | 8 | +6 | 53 | 3.53 | .170 | 228 | 138 | .623 | 10 | 6 | 12 |
Elias Rosén | Bemidji State | SO | D | 18 | 22 | 4 | 8 | 12 | 0.22 | 0.44 | 0.67 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 14 | E | 39 | 2.17 | .103 | 0 | 0 | --- | 17 | 5 | 10 | |
Dallas Gerads | Minnesota State | SR | F | 20 | 20 | 7 | 5 | 12 | 0.35 | 0.25 | 0.60 | 4 | 1 | 5 | 0 | 1 | 0 | 13 | 8 | +5 | 53 | 2.65 | .132 | 5 | 4 | .556 | 7 | 8 | 27 | |
Akito Hirose | Minnesota State | FR | D | 20 | 20 | 1 | 11 | 12 | 0.05 | 0.55 | 0.60 | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 8 | +14 | 39 | 1.95 | .026 | 0 | 0 | --- | 8 | 5 | 10 | |
Lukas Sillinger | Bemidji State | FR | F | 21 | 22 | 5 | 7 | 12 | 0.24 | 0.33 | 0.57 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 14 | -2 | 31 | 1.48 | .161 | 1 | 1 | .500 | 12 | 13 | 40 | |
Lukas Kaelble | Lake Superior State | SR | D | 21 | 23 | 0 | 12 | 12 | 0.00 | 0.57 | 0.57 | 0 | 3 | 3 | 0 | 0 | 0 | 20 | 8 | +12 | 36 | 1.71 | .000 | 0 | 1 | .000 | 23 | 8 | 16 | |
Hampus Eriksson | Lake Superior State | SR | F | 23 | 23 | 4 | 8 | 12 | 0.17 | 0.35 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 15 | +6 | 58 | 2.52 | .069 | 197 | 252 | .439 | 15 | 7 | 14 | |
Justin Misiak | Michigan Tech | SR | F | 26 | 26 | 4 | 8 | 12 | 0.15 | 0.31 | 0.46 | 0 | 2 | 2 | 0 | 2 | 0 | 16 | 15 | +1 | 57 | 2.19 | .070 | 199 | 185 | .518 | 14 | 4 | 8 | |
Tim Theocharidis | Bowling Green | JR | D | 28 | 28 | 5 | 7 | 12 | 0.18 | 0.25 | 0.43 | 1 | 5 | 6 | 0 | 1 | 0 | 17 | 16 | +1 | 55 | 1.96 | .091 | 0 | 0 | --- | 18 | 4 | 8 | |
46 | Justin Michaelian | Ferris State | JR | F | 14 | 22 | 6 | 5 | 11 | 0.43 | 0.36 | 0.79 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 15 | -5 | 22 | 1.57 | .273 | 0 | 0 | --- | 4 | 3 | 17 |
Bauer Neudecker | Alabama Huntsville | JR | F | 18 | 18 | 5 | 6 | 11 | 0.28 | 0.33 | 0.61 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 13 | -3 | 36 | 2.00 | .139 | 2 | 2 | .500 | 14 | 0 | 0 | |
Lucas Finner | Ferris State | SR | F | 18 | 22 | 2 | 9 | 11 | 0.11 | 0.50 | 0.61 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 21 | -13 | 26 | 1.44 | .077 | 113 | 111 | .504 | 5 | 10 | 20 | |
Jake Livingstone | Minnesota State | FR | D | 20 | 20 | 3 | 8 | 11 | 0.15 | 0.40 | 0.55 | 0 | 4 | 4 | 0 | 0 | 0 | 17 | 8 | +9 | 25 | 1.25 | .120 | 1 | 0 | 1.000 | 20 | 5 | 10 | |
Vincent de Mey | Northern Michigan | JR | F | 21 | 24 | 6 | 5 | 11 | 0.29 | 0.24 | 0.52 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 20 | -13 | 63 | 3.00 | .095 | 0 | 1 | .000 | 7 | 7 | 14 | |
Mitch Deelstra | Ferris State | FR | F | 22 | 22 | 7 | 4 | 11 | 0.32 | 0.18 | 0.50 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 17 | -9 | 57 | 2.59 | .123 | 0 | 2 | .000 | 3 | 8 | 16 | |
Yuki Miura | Lake Superior State | SR | F | 23 | 23 | 4 | 7 | 11 | 0.17 | 0.30 | 0.48 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 11 | +5 | 16 | 0.70 | .250 | 0 | 2 | .000 | 36 | 1 | 2 | |
Tyler Rockwell | Michigan Tech | SR | D | 26 | 26 | 4 | 7 | 11 | 0.15 | 0.27 | 0.42 | 2 | 4 | 6 | 0 | 1 | 0 | 19 | 15 | +4 | 28 | 1.08 | .143 | 0 | 0 | --- | 21 | 5 | 10 | |
54 | Tristan Ashbrook | Michigan Tech | SO | F | 16 | 26 | 6 | 4 | 10 | 0.38 | 0.25 | 0.62 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | +5 | 28 | 1.75 | .214 | 8 | 6 | .571 | 2 | 0 | 0 |
Riese Zmolek | Minnesota State | SR | D | 16 | 20 | 1 | 9 | 10 | 0.06 | 0.56 | 0.62 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 6 | +11 | 24 | 1.50 | .042 | 0 | 0 | --- | 29 | 7 | 25 | |
Walker Duehr | Minnesota State | SR | F | 20 | 20 | 6 | 4 | 10 | 0.30 | 0.20 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | +6 | 47 | 2.35 | .128 | 0 | 0 | --- | 4 | 7 | 22 | |
Brendan Furry | Minnesota State | SO | F | 20 | 20 | 5 | 5 | 10 | 0.25 | 0.25 | 0.50 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 5 | +8 | 31 | 1.55 | .161 | 78 | 81 | .491 | 5 | 2 | 15 | |
Aaron Miller | Bemidji State | SR | F | 20 | 22 | 4 | 6 | 10 | 0.20 | 0.30 | 0.50 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 13 | E | 34 | 1.70 | .118 | 1 | 0 | 1.000 | 5 | 5 | 10 | |
Miroslav Mucha | Lake Superior State | JR | F | 23 | 23 | 4 | 6 | 10 | 0.17 | 0.26 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | +4 | 36 | 1.57 | .111 | 2 | 0 | 1.000 | 8 | 2 | 4 | |
Jacob Nordqvist | Lake Superior State | JR | D | 23 | 23 | 2 | 8 | 10 | 0.09 | 0.35 | 0.43 | 0 | 2 | 2 | 0 | 0 | 0 | 23 | 13 | +10 | 29 | 1.26 | .069 | 0 | 0 | --- | 19 | 3 | 6 | |
Michael Van Unen | Northern Michigan | SO | D | 24 | 24 | 3 | 7 | 10 | 0.12 | 0.29 | 0.42 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 30 | -15 | 48 | 2.00 | .062 | 0 | 0 | --- | 62 | 14 | 28 | |
Carson Musser | Bowling Green | SR | D | 28 | 28 | 1 | 9 | 10 | 0.04 | 0.32 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 16 | +12 | 38 | 1.36 | .026 | 0 | 0 | --- | 18 | 4 | 8 | |
63 | Mitchell Oliver | Lake Superior State | JR | D | 19 | 23 | 3 | 6 | 9 | 0.16 | 0.32 | 0.47 | 2 | 2 | 4 | 0 | 1 | 0 | 15 | 12 | +3 | 19 | 1.00 | .158 | 0 | 0 | --- | 21 | 4 | 8 |
Tyler Vold | Bemidji State | SR | D | 22 | 22 | 1 | 8 | 9 | 0.05 | 0.36 | 0.41 | 0 | 4 | 4 | 0 | 0 | 0 | 13 | 23 | -10 | 40 | 1.82 | .025 | 0 | 0 | --- | 31 | 1 | 2 | |
Blake Evennou | Ferris State | SO | D | 22 | 22 | 1 | 8 | 9 | 0.05 | 0.36 | 0.41 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | 30 | -16 | 27 | 1.23 | .037 | 0 | 0 | --- | 29 | 5 | 10 | |
David Keefer | Northern Michigan | SR | F | 23 | 24 | 1 | 8 | 9 | 0.04 | 0.35 | 0.39 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | -6 | 37 | 1.61 | .027 | 69 | 93 | .426 | 13 | 3 | 6 | |
67 | Andy Carroll | Minnesota State | JR | D | 18 | 20 | 3 | 5 | 8 | 0.17 | 0.28 | 0.44 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 4 | +9 | 26 | 1.44 | .115 | 0 | 0 | --- | 15 | 2 | 4 |
Nick Nardella | Michigan Tech | FR | F | 18 | 26 | 2 | 6 | 8 | 0.11 | 0.33 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | +7 | 23 | 1.28 | .087 | 42 | 70 | .375 | 9 | 5 | 10 | |
Antonio Venuto | Ferris State | FR | F | 19 | 22 | 2 | 6 | 8 | 0.11 | 0.32 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | -5 | 19 | 1.00 | .105 | 27 | 18 | .600 | 7 | 3 | 6 | |
Brandon Schultz | Northern Michigan | SR | F | 20 | 24 | 4 | 4 | 8 | 0.20 | 0.20 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 13 | +2 | 22 | 1.10 | .182 | 0 | 1 | .000 | 10 | 7 | 14 | |
Stepan Pokorny | Ferris State | FR | F | 21 | 22 | 2 | 6 | 8 | 0.10 | 0.29 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | 31 | 1.48 | .065 | 141 | 148 | .488 | 20 | 4 | 8 | |
Brandon Puricelli | Lake Superior State | SO | F | 22 | 23 | 4 | 4 | 8 | 0.18 | 0.18 | 0.36 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 14 | -7 | 42 | 1.91 | .095 | 0 | 1 | .000 | 8 | 8 | 35 | |
Tyler Kirkup | Bemidji State | JR | F | 22 | 22 | 3 | 5 | 8 | 0.14 | 0.23 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 11 | +2 | 30 | 1.36 | .100 | 143 | 150 | .488 | 16 | 5 | 10 | |
Jake Crespi | Michigan Tech | SO | F | 24 | 26 | 5 | 3 | 8 | 0.21 | 0.12 | 0.33 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 7 | +4 | 45 | 1.88 | .111 | 1 | 0 | 1.000 | 16 | 3 | 6 | |
Evan Dougherty | Bowling Green | JR | F | 28 | 28 | 6 | 2 | 8 | 0.21 | 0.07 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | E | 55 | 1.96 | .109 | 1 | 2 | .333 | 7 | 9 | 18 | |
76 | Benito Posa | Lake Superior State | FR | F | 14 | 23 | 4 | 3 | 7 | 0.29 | 0.21 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | +5 | 12 | 0.86 | .333 | 0 | 0 | --- | 2 | 5 | 10 |
Alex Frye | Northern Michigan | SO | F | 20 | 24 | 3 | 4 | 7 | 0.15 | 0.20 | 0.35 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 11 | -3 | 49 | 2.45 | .061 | 155 | 128 | .548 | 7 | 5 | 10 | |
Brad Johnson | Bemidji State | SR | D | 22 | 22 | 2 | 5 | 7 | 0.09 | 0.23 | 0.32 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 22 | -9 | 32 | 1.45 | .062 | 0 | 0 | --- | 27 | 6 | 12 | |
Sam Craggs | Bowling Green | SR | F | 24 | 28 | 3 | 4 | 7 | 0.12 | 0.17 | 0.29 | 1 | 2 | 3 | 1 | 1 | 0 | 10 | 11 | -1 | 41 | 1.71 | .073 | 1 | 2 | .333 | 10 | 12 | 51 | |
Chris Lipe | Michigan Tech | SO | D | 25 | 26 | 1 | 6 | 7 | 0.04 | 0.24 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 16 | +9 | 31 | 1.24 | .032 | 0 | 0 | --- | 26 | 2 | 4 | |
Justin Wells | Bowling Green | SR | D | 28 | 28 | 2 | 5 | 7 | 0.07 | 0.18 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 9 | +20 | 29 | 1.04 | .069 | 0 | 0 | --- | 23 | 4 | 16 | |
82 | Dayne Finnson | Alabama Huntsville | JR | D | 14 | 18 | 2 | 4 | 6 | 0.14 | 0.29 | 0.43 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 9 | -7 | 24 | 1.71 | .083 | 0 | 0 | --- | 17 | 3 | 6 |
Quinn Green | Alabama Huntsville | FR | F | 16 | 18 | 3 | 3 | 6 | 0.19 | 0.19 | 0.38 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | -7 | 32 | 2.00 | .094 | 3 | 2 | .600 | 10 | 5 | 10 | |
Jake Willets | Ferris State | SO | D | 17 | 22 | 2 | 4 | 6 | 0.12 | 0.24 | 0.35 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 21 | -9 | 27 | 1.59 | .074 | 0 | 0 | --- | 21 | 7 | 14 | |
Tommy Parrottino | Michigan Tech | JR | F | 18 | 26 | 5 | 1 | 6 | 0.28 | 0.06 | 0.33 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | -1 | 52 | 2.89 | .096 | 1 | 2 | .333 | 9 | 1 | 2 | |
Tyr Thompson | Alabama Huntsville | JR | F | 18 | 18 | 3 | 3 | 6 | 0.17 | 0.17 | 0.33 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | -3 | 20 | 1.11 | .150 | 0 | 0 | --- | 5 | 1 | 2 | |
Marshall Moise | Ferris State | SR | F | 18 | 22 | 3 | 3 | 6 | 0.17 | 0.17 | 0.33 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 17 | -8 | 34 | 1.89 | .088 | 1 | 3 | .250 | 4 | 8 | 16 | |
Eric Martin | Bemidji State | FR | F | 20 | 22 | 2 | 4 | 6 | 0.10 | 0.20 | 0.30 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | -4 | 27 | 1.35 | .074 | 0 | 0 | --- | 6 | 3 | 6 | |
Ross Armour | Bemidji State | JR | F | 22 | 22 | 2 | 4 | 6 | 0.09 | 0.18 | 0.27 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 8 | -1 | 14 | 0.64 | .143 | 137 | 104 | .568 | 6 | 1 | 2 | |
Jack Jeffers | Lake Superior State | JR | F | 22 | 23 | 2 | 4 | 6 | 0.09 | 0.18 | 0.27 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 7 | -1 | 18 | 0.82 | .111 | 0 | 1 | .000 | 2 | 4 | 19 | |
Jacob Bengtsson | Lake Superior State | FR | D | 22 | 23 | 1 | 5 | 6 | 0.05 | 0.23 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 15 | E | 14 | 0.64 | .071 | 0 | 0 | --- | 9 | 10 | 20 | |
Ben Newhouse | Northern Michigan | SR | D | 24 | 24 | 2 | 4 | 6 | 0.08 | 0.17 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 19 | 32 | -13 | 43 | 1.79 | .047 | 1 | 0 | 1.000 | 71 | 2 | 4 | |
Seth Fyten | Bowling Green | FR | F | 25 | 28 | 5 | 1 | 6 | 0.20 | 0.04 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | +5 | 25 | 1.00 | .200 | 10 | 12 | .455 | 8 | 3 | 6 | |
Parker Saretsky | Michigan Tech | SO | F | 25 | 26 | 0 | 6 | 6 | 0.00 | 0.24 | 0.24 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | -1 | 19 | 0.76 | .000 | 19 | 25 | .432 | 7 | 2 | 4 | |
Brett Thorne | Michigan Tech | FR | D | 26 | 26 | 1 | 5 | 6 | 0.04 | 0.19 | 0.23 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 8 | +6 | 22 | 0.85 | .045 | 0 | 0 | --- | 25 | 8 | 27 | |
96 | Jared Spooner | Minnesota State | SR | F | 15 | 20 | 2 | 3 | 5 | 0.13 | 0.20 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | +4 | 29 | 1.93 | .069 | 67 | 50 | .573 | 6 | 3 | 6 |
Drew Lennon | Alabama Huntsville | JR | D | 18 | 18 | 2 | 3 | 5 | 0.11 | 0.17 | 0.28 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | -12 | 13 | 0.72 | .154 | 0 | 0 | --- | 32 | 3 | 6 | |
Lucas Bahn | Alabama Huntsville | SO | D | 18 | 18 | 1 | 4 | 5 | 0.06 | 0.22 | 0.28 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 20 | -14 | 22 | 1.22 | .045 | 0 | 0 | --- | 29 | 1 | 2 | |
Ryan Sandelin | Minnesota State | SO | F | 19 | 20 | 5 | 0 | 5 | 0.26 | 0.00 | 0.26 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | +7 | 36 | 1.89 | .139 | 0 | 0 | --- | 6 | 8 | 24 | |
