2017-2018 WOMEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 3 (Wed)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #26 | Ashton Bell | FR | F | 21 | 9 | 6 | 15 | 0.43 | 0.29 | 0.71 | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 15 | -2 | 49 | 2.33 | .184 | 93 | 109 | .460 | 15 | 2 | 4 |
2 | #9 | Naomi Rogge | FR | F | 21 | 10 | 6 | 16 | 0.48 | 0.29 | 0.76 | 1 | 2 | 3 | 0 | 2 | 0 | 18 | 15 | +3 | 68 | 3.24 | .147 | 13 | 28 | .317 | 6 | 3 | 6 |
3 | #22 | Emma Yanko | JR | F | 21 | 4 | 0 | 4 | 0.19 | 0.00 | 0.19 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 14 | -10 | 33 | 1.57 | .121 | 3 | 0 | 1.000 | 10 | 3 | 6 |
4 | #20 | Jalyn Elmes | SO | D | 21 | 4 | 9 | 13 | 0.19 | 0.43 | 0.62 | 1 | 4 | 5 | 0 | 2 | 0 | 15 | 14 | +1 | 37 | 1.76 | .108 | 2 | 0 | 1.000 | 25 | 10 | 20 |
5 | #98 | Kateřina Mrázová | SR | F | 21 | 3 | 8 | 11 | 0.14 | 0.38 | 0.52 | 0 | 4 | 4 | 0 | 1 | 0 | 18 | 12 | +6 | 60 | 2.86 | .050 | 151 | 157 | .490 | 15 | 3 | 6 |
6 | #12 | Catherine Daoust | SR | D | 21 | 2 | 6 | 8 | 0.10 | 0.29 | 0.38 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 12 | +7 | 43 | 2.05 | .047 | 0 | 0 | --- | 41 | 3 | 6 |
7 | #14 | Sydney Brodt | SO | F | 21 | 3 | 7 | 10 | 0.14 | 0.33 | 0.48 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 13 | -3 | 72 | 3.43 | .042 | 90 | 79 | .533 | 12 | 1 | 2 |
8 | #47 | Jessica Healey | SR | D | 21 | 2 | 7 | 9 | 0.10 | 0.33 | 0.43 | 1 | 2 | 3 | 0 | 1 | 0 | 10 | 18 | -8 | 50 | 2.38 | .040 | 0 | 2 | .000 | 23 | 3 | 6 |
#29 | Lynn Astrup | SR | D | 21 | 1 | 1 | 2 | 0.05 | 0.05 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 25 | 1.19 | .040 | 8 | 25 | .242 | 18 | 4 | 8 | |
10 | #67 | Michelle Löwenhielm | SR | F | 21 | 1 | 4 | 5 | 0.05 | 0.19 | 0.24 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 16 | -5 | 28 | 1.33 | .036 | 49 | 30 | .620 | 33 | 6 | 12 |
11 | #28 | Ryleigh Houston | SO | F | 21 | 0 | 8 | 8 | 0.00 | 0.38 | 0.38 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 21 | -9 | 50 | 2.38 | .000 | 41 | 46 | .471 | 10 | 2 | 4 |
NR | #8 | Monique Aanenson | FR | F | 12 | 1 | 2 | 3 | 0.08 | 0.17 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | +4 | 3 | 0.25 | .333 | 0 | 0 | --- | 1 | 0 | 0 |
NR | #6 | Mallorie Iozzo | FR | F | 20 | 1 | 1 | 2 | 0.05 | 0.05 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | E | 13 | 0.65 | .077 | 0 | 0 | --- | 3 | 1 | 2 |
NR | #19 | Anna Klein | FR | F | 21 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 15 | 0.71 | .067 | 20 | 31 | .392 | 6 | 2 | 4 |
NR | #21 | Lindsay Czech | FR | D | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 3 | 0.30 | .000 | 1 | 0 | 1.000 | 5 | 0 | 0 |
NR | #25 | Allison Rodgers | FR | F | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 7 | 0.37 | .000 | 0 | 0 | --- | 3 | 0 | 0 |
NR | #15 | Reagan Haley | JR | F | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 10 | 0.50 | .000 | 44 | 66 | .400 | 5 | 2 | 4 |
NR | #10 | McKenzie Revering | FR | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 10 | 0.50 | .000 | 0 | 2 | .000 | 8 | 3 | 6 |
NR | #95 | Linnea Hedin | SR | D | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | -10 | 16 | 0.76 | .000 | 0 | 0 | --- | 34 | 3 | 6 |
NR | #23 | Shelby Brossart | JR | D | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 0.00 | --- | 0 | 0 | --- | 1 | 0 | 0 |
NR | #4 | Lauren Niska | SO | D | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
NR | #31 | Catherine Johnson | SO | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
NR | #30 | Jessica Convery | SR | G | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 37 | -6 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
Minnesota Duluth Team Totals | 21 | 42 | 69 | 111 | 2.00 | 3.29 | 5.29 | 10 | 19 | 29 | 0 | 9 | 0 | 32 | 44 | -12 | 592 | 28.19 | .071 | 515 | 575 | .472 | 274 | 52 | 104 |
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.