2017-2018 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 4 (Sun)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #14 | Sydney Brodt | SO | F | 24 | 2 | 7 | 9 | 0.08 | 0.29 | 0.38 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 18 | -8 | 73 | 3.04 | .027 | 101 | 89 | .532 | 17 | 1 | 2 |
2 | #9 | Naomi Rogge | FR | F | 24 | 11 | 6 | 17 | 0.46 | 0.25 | 0.71 | 2 | 3 | 5 | 0 | 2 | 0 | 17 | 20 | -3 | 89 | 3.71 | .124 | 67 | 62 | .519 | 12 | 5 | 10 |
3 | #98 | Kateřina Mrázová | SR | F | 24 | 7 | 8 | 15 | 0.29 | 0.33 | 0.62 | 1 | 5 | 6 | 0 | 2 | 0 | 21 | 17 | +4 | 74 | 3.08 | .095 | 203 | 216 | .484 | 15 | 4 | 8 |
4 | #26 | Ashton Bell | FR | F | 24 | 8 | 8 | 16 | 0.33 | 0.33 | 0.67 | 4 | 1 | 5 | 0 | 1 | 0 | 13 | 25 | -12 | 67 | 2.79 | .119 | 107 | 135 | .442 | 20 | 3 | 6 |
5 | #15 | Reagan Haley | JR | F | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | -11 | 13 | 0.57 | .000 | 48 | 69 | .410 | 5 | 3 | 6 |
NR | #20 | Jalyn Elmes | SO | D | 24 | 4 | 12 | 16 | 0.17 | 0.50 | 0.67 | 2 | 5 | 7 | 0 | 1 | 0 | 16 | 19 | -3 | 38 | 1.58 | .105 | 2 | 0 | 1.000 | 28 | 14 | 31 |
NR | #67 | Michelle Löwenhielm | SR | F | 24 | 1 | 7 | 8 | 0.04 | 0.29 | 0.33 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 15 | E | 31 | 1.29 | .032 | 19 | 12 | .613 | 38 | 4 | 8 |
NR | #22 | Emma Yanko | JR | F | 24 | 3 | 0 | 3 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | -8 | 28 | 1.17 | .107 | 1 | 1 | .500 | 6 | 6 | 12 |
NR | #28 | Ryleigh Houston | SO | F | 23 | 3 | 8 | 11 | 0.13 | 0.35 | 0.48 | 1 | 2 | 3 | 0 | 1 | 0 | 17 | 26 | -9 | 60 | 2.61 | .050 | 17 | 19 | .472 | 11 | 1 | 2 |
NR | #19 | Anna Klein | FR | F | 24 | 4 | 1 | 5 | 0.17 | 0.04 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | E | 29 | 1.21 | .138 | 12 | 30 | .286 | 9 | 1 | 2 |
NR | #29 | Lynn Astrup | SR | D | 24 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 19 | 0.79 | .000 | 8 | 33 | .195 | 22 | 2 | 4 |
NR | #10 | McKenzie Revering | FR | D | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 8 | 0.35 | .000 | 0 | 1 | .000 | 6 | 2 | 4 |
NR | #47 | Jessica Healey | SR | D | 24 | 5 | 4 | 9 | 0.21 | 0.17 | 0.38 | 4 | 1 | 5 | 0 | 1 | 0 | 13 | 25 | -12 | 59 | 2.46 | .085 | 0 | 2 | .000 | 25 | 2 | 4 |
NR | #4 | Lauren Niska | SO | D | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
NR | #31 | Catherine Johnson | SO | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
NR | #21 | Lindsay Czech | FR | D | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 2 | 0.33 | .000 | 0 | 0 | --- | 2 | 0 | 0 |
NR | #23 | Shelby Brossart | JR | D | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 0.00 | --- | 0 | 0 | --- | 2 | 0 | 0 |
NR | #8 | Monique Aanenson | FR | F | 16 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 3 | 0.19 | .000 | 0 | 0 | --- | 2 | 0 | 0 |
NR | #6 | Mallorie Iozzo | FR | F | 21 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 13 | 0.62 | .000 | 0 | 0 | --- | 4 | 2 | 4 |
NR | #25 | Allison Rodgers | FR | F | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 11 | 0.50 | .000 | 0 | 0 | --- | 3 | 0 | 0 |
NR | #30 | Jessica Convery | SR | G | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 49 | -16 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
NR | #12 | Catherine Daoust | SR | D | 24 | 1 | 9 | 10 | 0.04 | 0.38 | 0.42 | 1 | 3 | 4 | 0 | 0 | 0 | 16 | 15 | +1 | 46 | 1.92 | .022 | 0 | 0 | --- | 47 | 7 | 14 |
NR | #95 | Linnea Hedin | SR | D | 24 | 0 | 2 | 2 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | -12 | 19 | 0.79 | .000 | 0 | 0 | --- | 34 | 3 | 6 |
Minnesota Duluth Team Totals | 24 | 49 | 75 | 124 | 2.04 | 3.12 | 5.17 | 15 | 28 | 43 | 0 | 10 | 0 | 34 | 54 | -20 | 682 | 28.42 | .072 | 585 | 669 | .467 | 308 | 61 | 125 |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.