2017-2018 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 4 (Sun)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #17 | Laura Kluge | FR | F | 21 | 5 | 12 | 17 | 0.24 | 0.57 | 0.81 | 1 | 3 | 4 | 0 | 1 | 0 | 18 | 11 | +7 | 48 | 2.29 | .104 | 4 | 7 | .364 | 6 | 4 | 8 |
2 | #2 | Julia Tylke | JR | F | 22 | 7 | 5 | 12 | 0.32 | 0.23 | 0.55 | 0 | 1 | 1 | 0 | 2 | 0 | 17 | 11 | +6 | 52 | 2.36 | .135 | 1 | 2 | .333 | 14 | 4 | 8 |
3 | #27 | Alyssa Erickson | SR | F | 24 | 4 | 6 | 10 | 0.17 | 0.25 | 0.42 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | -2 | 46 | 1.92 | .087 | 209 | 201 | .510 | 5 | 3 | 6 |
4 | #10 | Emma Turbyville | SR | D | 24 | 0 | 9 | 9 | 0.00 | 0.38 | 0.38 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | -4 | 14 | 0.58 | .000 | 0 | 2 | .000 | 44 | 7 | 14 |
5 | #26 | Hallie Theodosopoulos | SO | F/D | 24 | 6 | 2 | 8 | 0.25 | 0.08 | 0.33 | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 17 | -5 | 56 | 2.33 | .107 | 3 | 2 | .600 | 17 | 8 | 16 |
#22 | Kayla Friesen | SO | F | 24 | 3 | 5 | 8 | 0.12 | 0.21 | 0.33 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | -4 | 48 | 2.00 | .062 | 172 | 193 | .471 | 19 | 1 | 2 | |
#28 | Abby Thiessen | SO | D | 24 | 2 | 6 | 8 | 0.08 | 0.25 | 0.33 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 17 | -1 | 26 | 1.08 | .077 | 1 | 2 | .333 | 47 | 4 | 8 | |
8 | #7 | Brittney Anderson | SR | D | 24 | 1 | 5 | 6 | 0.04 | 0.21 | 0.25 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 16 | -5 | 19 | 0.79 | .053 | 0 | 0 | --- | 60 | 3 | 6 |
9 | #23 | Hannah Potrykus | JR | F | 21 | 4 | 1 | 5 | 0.19 | 0.05 | 0.24 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | -3 | 43 | 2.05 | .093 | 5 | 6 | .455 | 9 | 2 | 4 |
10 | #24 | Hannah Bates | FR | D | 23 | 0 | 4 | 4 | 0.00 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | E | 16 | 0.70 | .000 | 0 | 0 | --- | 11 | 4 | 8 |
#4 | Dana Rasmussen | SO | F | 24 | 4 | 0 | 4 | 0.17 | 0.00 | 0.17 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | -13 | 44 | 1.83 | .091 | 0 | 0 | --- | 12 | 5 | 10 | |
#5 | Janna Haeg | SO | F | 24 | 2 | 2 | 4 | 0.08 | 0.08 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 | -14 | 15 | 0.62 | .133 | 83 | 62 | .572 | 9 | 2 | 4 | |
13 | #21 | Emma Bigham | FR | F | 14 | 2 | 0 | 2 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 14 | 1.00 | .143 | 0 | 0 | --- | 9 | 2 | 4 |
#12 | Taylor Wemple | FR | D | 17 | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 10 | 0.59 | .000 | 0 | 0 | --- | 26 | 5 | 10 | |
#15 | Rachel Herzog | SO | D | 22 | 0 | 2 | 2 | 0.00 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 20 | -13 | 3 | 0.14 | .000 | 1 | 0 | 1.000 | 25 | 1 | 2 | |
16 | #25 | Jordan Stewart | JR | F | 7 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | E | 3 | 0.43 | .333 | 0 | 0 | --- | 4 | 1 | 2 |
#45 | Aubrey Pritchett | FR | F | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | 0.14 | .000 | 5 | 10 | .333 | 1 | 1 | 2 | |
#8 | Brooke Kudirka | SO | F | 24 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | -13 | 32 | 1.33 | .000 | 26 | 52 | .333 | 4 | 1 | 2 | |
19 | #6 | Tatum Coats | FR | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 1.00 | .000 | 0 | 0 | --- | 0 | 0 | 0 |
#18 | Ivy Dynek | JR | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | 1.00 | .000 | 0 | 0 | --- | 2 | 1 | 2 | |
#9 | Megan Roe | FR | F | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 8 | 0.89 | .000 | 1 | 1 | .500 | 6 | 0 | 0 | |
#19 | Kenzie Wylie | FR | D | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 2 | 0.22 | .000 | 0 | 0 | --- | 6 | 3 | 6 | |
#1 | Janine Alder | SO | G | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | -16 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#32 | Emma Polusny | FR | G | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | -1 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#13 | Katie Detert | SO | F | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 6 | 0.38 | .000 | 1 | 6 | .143 | 1 | 2 | 4 | |
#20 | Suvi Ollikainen | JR | F | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 12 | 0.50 | .000 | 66 | 88 | .429 | 14 | 3 | 6 | |
St. Cloud State Team Totals | 24 | 41 | 63 | 104 | 1.71 | 2.62 | 4.33 | 7 | 14 | 21 | 1 | 6 | 0 | 34 | 53 | -19 | 522 | 21.75 | .079 | 578 | 634 | .477 | 351 | 67 | 134 |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.