2017-2018 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 4 (Sun)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | GWG/GP | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Emma Maltais | Ohio State | FR | F | 35 | 37 | 16 | 24 | 40 | 0.46 | 0.69 | 1.14 | 2 | 6 | 8 | 0 | 5 | 0.14 | 0 | 44 | 24 | +20 | 155 | 4.43 | .103 | 145 | 106 | .578 | 15 | 7 | 14 |
Cara Piazza | Minnesota | SR | F | 37 | 37 | 9 | 13 | 22 | 0.24 | 0.35 | 0.59 | 0 | 4 | 4 | 2 | 5 | 0.14 | 0 | 28 | 14 | +14 | 113 | 3.05 | .080 | 472 | 300 | .611 | 24 | 16 | 43 | |
3 | Abby Roque | Wisconsin | SO | F | 36 | 36 | 9 | 28 | 37 | 0.25 | 0.78 | 1.03 | 2 | 7 | 9 | 0 | 4 | 0.11 | 0 | 40 | 13 | +27 | 116 | 3.22 | .078 | 405 | 262 | .607 | 25 | 18 | 36 |
Madison Field | Ohio State | JR | F | 37 | 37 | 18 | 11 | 29 | 0.49 | 0.30 | 0.78 | 3 | 3 | 6 | 0 | 4 | 0.11 | 1 | 34 | 27 | +7 | 164 | 4.43 | .110 | 20 | 17 | .541 | 8 | 7 | 14 | |
Liz Schepers | Ohio State | FR | F | 37 | 37 | 7 | 9 | 16 | 0.19 | 0.24 | 0.43 | 0 | 1 | 1 | 0 | 4 | 0.11 | 0 | 25 | 16 | +9 | 79 | 2.14 | .089 | 12 | 12 | .500 | 10 | 7 | 14 | |
6 | Sophia Shaver | Wisconsin | JR | F | 33 | 36 | 12 | 12 | 24 | 0.36 | 0.36 | 0.73 | 3 | 2 | 5 | 0 | 3 | 0.09 | 0 | 27 | 10 | +17 | 96 | 2.91 | .125 | 269 | 232 | .537 | 16 | 3 | 6 |
Baylee Wellhausen | Wisconsin | SR | F | 33 | 36 | 10 | 10 | 20 | 0.30 | 0.30 | 0.61 | 0 | 2 | 2 | 1 | 3 | 0.09 | 1 | 31 | 12 | +19 | 111 | 3.36 | .090 | 0 | 0 | --- | 9 | 1 | 2 | |
Presley Norby | Wisconsin | SO | F | 34 | 36 | 9 | 18 | 27 | 0.26 | 0.53 | 0.79 | 0 | 0 | 0 | 0 | 3 | 0.09 | 0 | 38 | 12 | +26 | 123 | 3.62 | .073 | 6 | 6 | .500 | 0 | 5 | 18 | |
Jalyn Elmes | Minnesota Duluth | SO | D | 35 | 35 | 6 | 16 | 22 | 0.17 | 0.46 | 0.63 | 3 | 6 | 9 | 0 | 3 | 0.09 | 0 | 23 | 24 | -1 | 66 | 1.89 | .091 | 2 | 0 | 1.000 | 46 | 16 | 35 | |
Claudia Kepler | Wisconsin | SR | F | 36 | 36 | 20 | 3 | 23 | 0.56 | 0.08 | 0.64 | 7 | 1 | 8 | 0 | 3 | 0.08 | 0 | 33 | 7 | +26 | 96 | 2.67 | .208 | 14 | 8 | .636 | 1 | 5 | 10 | |
Maddie Rolfes | Wisconsin | SR | D | 36 | 36 | 5 | 15 | 20 | 0.14 | 0.42 | 0.56 | 0 | 3 | 3 | 0 | 3 | 0.08 | 0 | 42 | 16 | +26 | 62 | 1.72 | .081 | 0 | 0 | --- | 47 | 11 | 22 | |
Caitlin Schneider | Wisconsin | FR | F | 36 | 36 | 5 | 7 | 12 | 0.14 | 0.19 | 0.33 | 0 | 0 | 0 | 0 | 3 | 0.08 | 0 | 22 | 6 | +16 | 49 | 1.36 | .102 | 0 | 1 | .000 | 3 | 3 | 6 | |
Grace Zumwinkle | Minnesota | FR | F | 37 | 37 | 17 | 21 | 38 | 0.46 | 0.57 | 1.03 | 5 | 6 | 11 | 0 | 3 | 0.08 | 0 | 37 | 19 | +18 | 161 | 4.35 | .106 | 19 | 6 | .760 | 12 | 2 | 4 | |
Tatum Skaggs | Ohio State | FR | F | 37 | 37 | 23 | 14 | 37 | 0.62 | 0.38 | 1.00 | 3 | 3 | 6 | 0 | 3 | 0.08 | 1 | 38 | 20 | +18 | 127 | 3.43 | .181 | 9 | 9 | .500 | 24 | 17 | 34 | |
Taylor Wente | Minnesota | FR | F | 37 | 37 | 11 | 14 | 25 | 0.30 | 0.38 | 0.68 | 1 | 4 | 5 | 0 | 3 | 0.08 | 0 | 41 | 21 | +20 | 46 | 1.24 | .239 | 342 | 337 | .504 | 14 | 4 | 8 | |
Charly Dahlquist | Ohio State | JR | F | 37 | 37 | 8 | 15 | 23 | 0.22 | 0.41 | 0.62 | 2 | 2 | 4 | 0 | 3 | 0.08 | 0 | 33 | 26 | +7 | 97 | 2.62 | .082 | 349 | 283 | .552 | 15 | 18 | 36 | |
Alex Woken | Minnesota | SO | F | 37 | 37 | 10 | 12 | 22 | 0.27 | 0.32 | 0.59 | 3 | 0 | 3 | 0 | 3 | 0.08 | 0 | 25 | 18 | +7 | 106 | 2.86 | .094 | 8 | 8 | .500 | 21 | 4 | 8 | |
Emily Bergland | Bemidji State | JR | F | 38 | 38 | 11 | 13 | 24 | 0.29 | 0.34 | 0.63 | 2 | 7 | 9 | 0 | 3 | 0.08 | 0 | 25 | 25 | E | 101 | 2.66 | .109 | 420 | 396 | .515 | 26 | 9 | 29 | |
Emma Terres | Bemidji State | SR | F/D | 38 | 38 | 11 | 11 | 22 | 0.29 | 0.29 | 0.58 | 4 | 3 | 7 | 0 | 3 | 0.08 | 0 | 24 | 27 | -3 | 104 | 2.74 | .106 | 0 | 2 | .000 | 11 | 1 | 2 | |
20 | Taylor Williamson | Minnesota | JR | F | 14 | 37 | 3 | 3 | 6 | 0.21 | 0.21 | 0.43 | 0 | 0 | 0 | 0 | 2 | 0.14 | 0 | 11 | 9 | +2 | 31 | 2.21 | .097 | 1 | 2 | .333 | 4 | 2 | 4 |
Laura Kluge | St. Cloud State | FR | F | 30 | 33 | 7 | 17 | 24 | 0.23 | 0.57 | 0.80 | 1 | 5 | 6 | 0 | 2 | 0.07 | 0 | 23 | 19 | +4 | 63 | 2.10 | .111 | 15 | 25 | .375 | 8 | 5 | 10 | |
Julia Tylke | St. Cloud State | JR | F | 31 | 33 | 10 | 6 | 16 | 0.32 | 0.19 | 0.52 | 0 | 1 | 1 | 0 | 2 | 0.06 | 0 | 22 | 17 | +5 | 72 | 2.32 | .139 | 1 | 4 | .200 | 17 | 6 | 12 | |
Alexis Mauermann | Wisconsin | SO | F | 32 | 36 | 11 | 9 | 20 | 0.34 | 0.28 | 0.62 | 2 | 1 | 3 | 0 | 2 | 0.06 | 0 | 23 | 5 | +18 | 79 | 2.47 | .139 | 19 | 18 | .514 | 18 | 7 | 14 | |
Hallie Theodosopoulos | St. Cloud State | SO | F/D | 33 | 33 | 8 | 2 | 10 | 0.24 | 0.06 | 0.30 | 3 | 0 | 3 | 0 | 2 | 0.06 | 0 | 13 | 25 | -12 | 72 | 2.18 | .111 | 4 | 4 | .500 | 24 | 10 | 20 | |
Jordan McLaughlin | Minnesota State | JR | F | 34 | 34 | 9 | 8 | 17 | 0.26 | 0.24 | 0.50 | 0 | 2 | 2 | 1 | 2 | 0.06 | 0 | 19 | 23 | -4 | 61 | 1.79 | .148 | 95 | 130 | .422 | 40 | 5 | 10 | |
Naomi Rogge | Minnesota Duluth | FR | F | 35 | 35 | 16 | 8 | 24 | 0.46 | 0.23 | 0.69 | 2 | 4 | 6 | 0 | 2 | 0.06 | 0 | 26 | 25 | +1 | 125 | 3.57 | .128 | 84 | 73 | .535 | 16 | 5 | 10 | |
Kateřina Mrázová | Minnesota Duluth | SR | F | 35 | 35 | 8 | 13 | 21 | 0.23 | 0.37 | 0.60 | 1 | 8 | 9 | 0 | 2 | 0.06 | 0 | 29 | 20 | +9 | 108 | 3.09 | .074 | 299 | 311 | .490 | 24 | 6 | 12 | |
Emma Yanko | Minnesota Duluth | JR | F | 35 | 35 | 4 | 0 | 4 | 0.11 | 0.00 | 0.11 | 1 | 0 | 1 | 0 | 2 | 0.06 | 0 | 4 | 18 | -14 | 43 | 1.23 | .093 | 3 | 1 | .750 | 13 | 6 | 12 | |
Sam Cogan | Wisconsin | JR | F | 36 | 36 | 9 | 17 | 26 | 0.25 | 0.47 | 0.72 | 3 | 5 | 8 | 0 | 2 | 0.06 | 0 | 28 | 7 | +21 | 113 | 3.14 | .080 | 285 | 241 | .542 | 18 | 11 | 22 | |
Brette Pettet | Wisconsin | FR | F | 36 | 36 | 9 | 10 | 19 | 0.25 | 0.28 | 0.53 | 2 | 1 | 3 | 0 | 2 | 0.06 | 1 | 22 | 13 | +9 | 87 | 2.42 | .103 | 12 | 2 | .857 | 10 | 2 | 4 | |
Sydney Baldwin | Minnesota | SR | D | 37 | 37 | 12 | 20 | 32 | 0.32 | 0.54 | 0.86 | 2 | 5 | 7 | 0 | 2 | 0.05 | 0 | 61 | 35 | +26 | 110 | 2.97 | .109 | 1 | 0 | 1.000 | 99 | 8 | 16 | |
Rebecca Freiburger | Ohio State | SO | F | 37 | 37 | 6 | 2 | 8 | 0.16 | 0.05 | 0.22 | 1 | 0 | 1 | 0 | 2 | 0.05 | 0 | 11 | 13 | -2 | 48 | 1.30 | .125 | 22 | 30 | .423 | 27 | 4 | 8 | |
Alexis Joyce | Bemidji State | SR | D | 38 | 38 | 6 | 17 | 23 | 0.16 | 0.45 | 0.61 | 0 | 6 | 6 | 0 | 2 | 0.05 | 0 | 44 | 43 | +1 | 79 | 2.08 | .076 | 1 | 0 | 1.000 | 79 | 13 | 26 | |
Mak Langei | Bemidji State | FR | D | 38 | 38 | 4 | 14 | 18 | 0.11 | 0.37 | 0.47 | 0 | 3 | 3 | 0 | 2 | 0.05 | 0 | 38 | 30 | +8 | 69 | 1.82 | .058 | 1 | 0 | 1.000 | 76 | 10 | 20 | |
Jacqueline Kaasa | Bemidji State | SO | F | 38 | 38 | 8 | 9 | 17 | 0.21 | 0.24 | 0.45 | 2 | 1 | 3 | 0 | 2 | 0.05 | 0 | 16 | 20 | -4 | 69 | 1.82 | .116 | 4 | 1 | .800 | 8 | 6 | 12 | |
36 | McKenna Wesloh | Ohio State | FR | F | 11 | 37 | 1 | 2 | 3 | 0.09 | 0.18 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0.09 | 0 | 6 | 3 | +3 | 9 | 0.82 | .111 | 0 | 1 | .000 | 2 | 2 | 4 |
Bailey Wright | Bemidji State | SR | F | 32 | 38 | 5 | 5 | 10 | 0.16 | 0.16 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0 | 20 | 13 | +7 | 65 | 2.03 | .077 | 8 | 6 | .571 | 22 | 1 | 2 | |
Janna Haeg | St. Cloud State | SO | F | 32 | 33 | 2 | 2 | 4 | 0.06 | 0.06 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0 | 8 | 24 | -16 | 19 | 0.59 | .105 | 116 | 89 | .566 | 11 | 3 | 6 | |
Mikaela Gardner | Wisconsin | JR | D | 33 | 36 | 6 | 16 | 22 | 0.18 | 0.48 | 0.67 | 0 | 3 | 3 | 0 | 1 | 0.03 | 0 | 39 | 7 | +32 | 60 | 1.82 | .100 | 0 | 0 | --- | 31 | 12 | 24 | |
Kayla Friesen | St. Cloud State | SO | F | 33 | 33 | 4 | 9 | 13 | 0.12 | 0.27 | 0.39 | 1 | 2 | 3 | 0 | 1 | 0.03 | 0 | 19 | 27 | -8 | 63 | 1.91 | .063 | 224 | 244 | .479 | 24 | 4 | 8 | |
Amanda Conway | Minnesota State | SR | F | 33 | 34 | 5 | 3 | 8 | 0.15 | 0.09 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0 | 13 | 29 | -16 | 25 | 0.76 | .200 | 2 | 1 | .667 | 8 | 7 | 14 | |
Brittyn Fleming | Minnesota State | FR | F | 34 | 34 | 4 | 15 | 19 | 0.12 | 0.44 | 0.56 | 1 | 4 | 5 | 0 | 1 | 0.03 | 0 | 16 | 30 | -14 | 88 | 2.59 | .045 | 170 | 216 | .440 | 9 | 7 | 14 | |
Ryleigh Houston | Minnesota Duluth | SO | F | 34 | 35 | 3 | 12 | 15 | 0.09 | 0.35 | 0.44 | 1 | 4 | 5 | 0 | 1 | 0.03 | 0 | 20 | 31 | -11 | 85 | 2.50 | .035 | 42 | 47 | .472 | 17 | 2 | 4 | |
Anna Keys | Minnesota State | SR | D | 34 | 34 | 1 | 8 | 9 | 0.03 | 0.24 | 0.26 | 1 | 2 | 3 | 0 | 1 | 0.03 | 0 | 18 | 35 | -17 | 69 | 2.03 | .014 | 1 | 0 | 1.000 | 83 | 10 | 20 | |
Tina Kampa | Bemidji State | FR | D | 34 | 38 | 2 | 4 | 6 | 0.06 | 0.12 | 0.18 | 0 | 1 | 1 | 0 | 1 | 0.03 | 0 | 20 | 23 | -3 | 20 | 0.59 | .100 | 0 | 0 | --- | 64 | 3 | 6 | |
Ashton Bell | Minnesota Duluth | FR | F | 35 | 35 | 11 | 12 | 23 | 0.31 | 0.34 | 0.66 | 7 | 1 | 8 | 0 | 1 | 0.03 | 0 | 19 | 30 | -11 | 91 | 2.60 | .121 | 152 | 190 | .444 | 29 | 3 | 6 | |
Sydney Brodt | Minnesota Duluth | SO | F | 35 | 35 | 5 | 11 | 16 | 0.14 | 0.31 | 0.46 | 0 | 4 | 4 | 0 | 1 | 0.03 | 0 | 18 | 22 | -4 | 110 | 3.14 | .045 | 146 | 124 | .541 | 19 | 2 | 4 | |
Jessica Healey | Minnesota Duluth | SR | D | 35 | 35 | 5 | 9 | 14 | 0.14 | 0.26 | 0.40 | 4 | 4 | 8 | 0 | 1 | 0.03 | 0 | 17 | 32 | -15 | 80 | 2.29 | .062 | 0 | 2 | .000 | 43 | 5 | 10 | |
Michelle Löwenhielm | Minnesota Duluth | SR | F | 35 | 35 | 2 | 9 | 11 | 0.06 | 0.26 | 0.31 | 1 | 6 | 7 | 0 | 1 | 0.03 | 0 | 19 | 23 | -4 | 56 | 1.60 | .036 | 49 | 30 | .620 | 50 | 9 | 18 | |
Jacyn Reeves | Ohio State | JR | F/D | 35 | 37 | 3 | 5 | 8 | 0.09 | 0.14 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0 | 14 | 11 | +3 | 50 | 1.43 | .060 | 13 | 25 | .342 | 24 | 4 | 8 | |
Anna Klein | Minnesota Duluth | FR | F | 35 | 35 | 5 | 2 | 7 | 0.14 | 0.06 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0 | 12 | 14 | -2 | 40 | 1.14 | .125 | 24 | 34 | .414 | 11 | 3 | 6 | |
Caitlin Reilly | Minnesota | SR | F | 36 | 37 | 9 | 17 | 26 | 0.25 | 0.47 | 0.72 | 2 | 3 | 5 | 0 | 1 | 0.03 | 0 | 27 | 18 | +9 | 95 | 2.64 | .095 | 2 | 3 | .400 | 9 | 11 | 22 | |
Natalie Buchbinder | Wisconsin | FR | D | 36 | 36 | 1 | 5 | 6 | 0.03 | 0.14 | 0.17 | 0 | 1 | 1 | 0 | 1 | 0.03 | 0 | 26 | 12 | +14 | 37 | 1.03 | .027 | 0 | 0 | --- | 36 | 2 | 4 | |
Nicole Schammel | Minnesota | JR | F | 37 | 37 | 17 | 15 | 32 | 0.46 | 0.41 | 0.86 | 4 | 4 | 8 | 0 | 1 | 0.03 | 0 | 39 | 22 | +17 | 115 | 3.11 | .148 | 9 | 13 | .409 | 15 | 3 | 6 | |
Clair DeGeorge | Bemidji State | FR | F | 37 | 38 | 7 | 16 | 23 | 0.19 | 0.43 | 0.62 | 3 | 1 | 4 | 0 | 1 | 0.03 | 0 | 25 | 31 | -6 | 76 | 2.05 | .092 | 220 | 295 | .427 | 19 | 4 | 8 | |
Olivia Knowles | Minnesota | FR | D | 37 | 37 | 7 | 13 | 20 | 0.19 | 0.35 | 0.54 | 2 | 4 | 6 | 1 | 1 | 0.03 | 0 | 50 | 32 | +18 | 64 | 1.73 | .109 | 1 | 1 | .500 | 60 | 10 | 20 | |
Patti Marshall | Minnesota | SO | D | 37 | 37 | 2 | 15 | 17 | 0.05 | 0.41 | 0.46 | 0 | 5 | 5 | 0 | 1 | 0.03 | 0 | 38 | 23 | +15 | 54 | 1.46 | .037 | 0 | 0 | --- | 53 | 3 | 6 | |
Lindsay Agnew | Minnesota | SO | F | 37 | 37 | 5 | 8 | 13 | 0.14 | 0.22 | 0.35 | 0 | 2 | 2 | 0 | 1 | 0.03 | 0 | 28 | 23 | +5 | 67 | 1.81 | .075 | 58 | 70 | .453 | 7 | 10 | 23 | |
Emily Brown | Minnesota | FR | D | 37 | 37 | 4 | 8 | 12 | 0.11 | 0.22 | 0.32 | 1 | 0 | 1 | 0 | 1 | 0.03 | 0 | 34 | 18 | +16 | 39 | 1.05 | .103 | 1 | 2 | .333 | 40 | 8 | 16 | |
Haley Mack | Bemidji State | SO | F | 38 | 38 | 11 | 14 | 25 | 0.29 | 0.37 | 0.66 | 2 | 4 | 6 | 3 | 1 | 0.03 | 0 | 21 | 21 | E | 122 | 3.21 | .090 | 7 | 3 | .700 | 10 | 0 | 0 | |
61 | 100 Players Tied With | 0 |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.