2017-2018 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 4 (Sun)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | SHG/GP | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Haley Mack | Bemidji State | SO | F | 38 | 38 | 11 | 14 | 25 | 0.29 | 0.37 | 0.66 | 2 | 4 | 6 | 3 | 0.08 | 1 | 0 | 21 | 21 | E | 122 | 3.21 | .090 | 7 | 3 | .700 | 10 | 0 | 0 |
2 | Cara Piazza | Minnesota | SR | F | 37 | 37 | 9 | 13 | 22 | 0.24 | 0.35 | 0.59 | 0 | 4 | 4 | 2 | 0.05 | 5 | 0 | 28 | 14 | +14 | 113 | 3.05 | .080 | 472 | 300 | .611 | 24 | 16 | 43 |
3 | Katie Robinson | Minnesota | SO | D | 31 | 37 | 2 | 2 | 4 | 0.06 | 0.06 | 0.13 | 0 | 0 | 0 | 1 | 0.03 | 0 | 0 | 12 | 11 | +1 | 14 | 0.45 | .143 | 2 | 1 | .667 | 17 | 10 | 20 |
Baylee Wellhausen | Wisconsin | SR | F | 33 | 36 | 10 | 10 | 20 | 0.30 | 0.30 | 0.61 | 0 | 2 | 2 | 1 | 0.03 | 3 | 1 | 31 | 12 | +19 | 111 | 3.36 | .090 | 0 | 0 | --- | 9 | 1 | 2 | |
Brittney Anderson | St. Cloud State | SR | D | 33 | 33 | 1 | 8 | 9 | 0.03 | 0.24 | 0.27 | 0 | 3 | 3 | 1 | 0.03 | 0 | 0 | 13 | 20 | -7 | 34 | 1.03 | .029 | 0 | 0 | --- | 75 | 4 | 8 | |
Jordan McLaughlin | Minnesota State | JR | F | 34 | 34 | 9 | 8 | 17 | 0.26 | 0.24 | 0.50 | 0 | 2 | 2 | 1 | 0.03 | 2 | 0 | 19 | 23 | -4 | 61 | 1.79 | .148 | 95 | 130 | .422 | 40 | 5 | 10 | |
Lindsey Coleman | Minnesota State | SR | F | 34 | 34 | 6 | 5 | 11 | 0.18 | 0.15 | 0.32 | 1 | 1 | 2 | 1 | 0.03 | 0 | 0 | 17 | 21 | -4 | 49 | 1.44 | .122 | 82 | 68 | .547 | 25 | 6 | 12 | |
Julianna Iafallo | Ohio State | SR | F | 37 | 37 | 12 | 13 | 25 | 0.32 | 0.35 | 0.68 | 2 | 2 | 4 | 1 | 0.03 | 0 | 0 | 35 | 17 | +18 | 62 | 1.68 | .194 | 336 | 343 | .495 | 25 | 7 | 14 | |
Olivia Knowles | Minnesota | FR | D | 37 | 37 | 7 | 13 | 20 | 0.19 | 0.35 | 0.54 | 2 | 4 | 6 | 1 | 0.03 | 1 | 0 | 50 | 32 | +18 | 64 | 1.73 | .109 | 1 | 1 | .500 | 60 | 10 | 20 | |
10 | 151 Players Tied With | 0 |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.