2017-2018 WOMEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 5 (Thu)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | BLK/GP | PEN | PIM | ||||
1 | Anna Keys | Minnesota State | SR | D | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 3 | 1.50 | .000 | 0 | 0 | --- | 9 | 4.50 | 2 | 4 |
2 | Jordan McLaughlin | Minnesota State | JR | F | 2 | 2 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | +3 | 6 | 3.00 | .333 | 12 | 14 | .462 | 5 | 2.50 | 0 | 0 |
Megan Hinze | Minnesota State | JR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 5 | 2.50 | .000 | 0 | 0 | --- | 5 | 2.50 | 0 | 0 | |
4 | Lauren Boyle | Ohio State | JR | D | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +4 | 7 | 3.50 | .143 | 0 | 0 | --- | 4 | 2.00 | 1 | 2 |
Dani Sadek | Ohio State | SR | D | 2 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | +5 | 6 | 3.00 | .000 | 0 | 0 | --- | 4 | 2.00 | 1 | 2 | |
Melissa Hunt | Bemidji State | JR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1 | 0.50 | .000 | 0 | 0 | --- | 4 | 2.00 | 1 | 2 | |
Jordan Jackson | Minnesota State | SO | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 4 | 2.00 | .000 | 1 | 0 | 1.000 | 4 | 2.00 | 3 | 6 | |
Jincy Dunne | Ohio State | SO | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 5 | 2.50 | .000 | 1 | 0 | 1.000 | 4 | 2.00 | 0 | 0 | |
9 | Mikaela Gardner | Wisconsin | JR | D | 4 | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | +5 | 8 | 2.00 | .125 | 0 | 0 | --- | 7 | 1.75 | 1 | 2 |
10 | Jessica Healey | Minnesota Duluth | SR | D | 3 | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | E | 2 | 0.67 | .000 | 0 | 0 | --- | 5 | 1.67 | 2 | 4 |
Michelle Löwenhielm | Minnesota Duluth | SR | F | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 10 | 3.33 | .000 | 24 | 12 | .667 | 5 | 1.67 | 2 | 4 | |
Linnea Hedin | Minnesota Duluth | SR | D | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | E | 2 | 0.67 | .000 | 0 | 0 | --- | 5 | 1.67 | 0 | 0 | |
13 | Patti Marshall | Minnesota | SO | D | 2 | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 6 | 3.00 | .000 | 0 | 0 | --- | 3 | 1.50 | 0 | 0 |
Alexis Joyce | Bemidji State | SR | D | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 6 | 3.00 | .000 | 0 | 0 | --- | 3 | 1.50 | 1 | 2 | |
McKenzie Sederberg | Minnesota State | SO | D | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 0 | 0.00 | --- | 0 | 0 | --- | 3 | 1.50 | 0 | 0 | |
Corbin Boyd | Minnesota State | JR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 2 | 1.00 | .000 | 16 | 15 | .516 | 3 | 1.50 | 0 | 0 | |
Lena Düsterhöft | Minnesota State | JR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 1 | 0.50 | .000 | 0 | 0 | --- | 3 | 1.50 | 0 | 0 | |
Abby Thiessen | St. Cloud State | SO | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 5 | 2.50 | .000 | 0 | 0 | --- | 3 | 1.50 | 1 | 2 | |
19 | Lynn Astrup | Minnesota Duluth | SR | D | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 8 | 2.67 | .000 | 0 | 2 | .000 | 4 | 1.33 | 0 | 0 |
20 | Emma Maltais | Ohio State | FR | F | 2 | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | +4 | 8 | 4.00 | .125 | 7 | 5 | .583 | 2 | 1.00 | 1 | 2 |
Haley Mack | Bemidji State | SO | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 5 | 2.50 | .200 | 0 | 0 | --- | 2 | 1.00 | 0 | 0 | |
Summer Thibodeau | Bemidji State | SR | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 5 | 2.50 | .000 | 0 | 0 | --- | 2 | 1.00 | 0 | 0 | |
Lauren Spring | Ohio State | SR | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 2 | 1.00 | .000 | 4 | 13 | .235 | 2 | 1.00 | 0 | 0 | |
Mak Langei | Bemidji State | FR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 1 | 0.50 | .000 | 0 | 0 | --- | 2 | 1.00 | 0 | 0 | |
Briana Jorde | Bemidji State | SO | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 2 | 1.00 | .000 | 0 | 0 | --- | 2 | 1.00 | 0 | 0 | |
Jalyn Elmes | Minnesota Duluth | SO | D | 3 | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | +1 | 7 | 2.33 | .286 | 0 | 0 | --- | 3 | 1.00 | 1 | 2 | |
Catherine Daoust | Minnesota Duluth | SR | D | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 5 | 1.67 | .200 | 0 | 0 | --- | 3 | 1.00 | 0 | 0 | |
Lindsay Czech | Minnesota Duluth | FR | D | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 0.33 | .000 | 1 | 0 | 1.000 | 3 | 1.00 | 0 | 0 | |
Grace Bowlby | Wisconsin | FR | D | 4 | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | +3 | 4 | 1.00 | .000 | 0 | 0 | --- | 4 | 1.00 | 2 | 4 | |
Mekenzie Steffen | Wisconsin | SO | D | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | +5 | 9 | 2.25 | .111 | 0 | 0 | --- | 4 | 1.00 | 0 | 0 | |
Maddie Rolfes | Wisconsin | SR | D | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +4 | 6 | 1.50 | .000 | 0 | 0 | --- | 4 | 1.00 | 1 | 2 | |
Lauren Williams | Wisconsin | SR | D | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 5 | 1.25 | .000 | 0 | 0 | --- | 4 | 1.00 | 1 | 2 | |
33 | Abby Roque | Wisconsin | SO | F | 4 | 4 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | +6 | 14 | 3.50 | .071 | 50 | 28 | .641 | 3 | 0.75 | 1 | 2 |
Natalie Buchbinder | Wisconsin | FR | D | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 8 | 2.00 | .000 | 0 | 0 | --- | 3 | 0.75 | 1 | 2 | |
35 | Sydney Brodt | Minnesota Duluth | SO | F | 3 | 3 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | +3 | 19 | 6.33 | .053 | 8 | 5 | .615 | 2 | 0.67 | 0 | 0 |
Emma Yanko | Minnesota Duluth | JR | F | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 6 | 2.00 | .000 | 0 | 0 | --- | 2 | 0.67 | 0 | 0 | |
37 | Olivia Knowles | Minnesota | FR | D | 2 | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 11 | 5.50 | .091 | 0 | 0 | --- | 1 | 0.50 | 0 | 0 |
Sydney Baldwin | Minnesota | SR | D | 2 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 13 | 6.50 | .000 | 0 | 0 | --- | 1 | 0.50 | 0 | 0 | |
Brittyn Fleming | Minnesota State | FR | F | 2 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 10 | 5.00 | .000 | 15 | 24 | .385 | 1 | 0.50 | 1 | 2 | |
Charly Dahlquist | Ohio State | JR | F | 2 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | +5 | 9 | 4.50 | .000 | 16 | 13 | .552 | 1 | 0.50 | 0 | 0 | |
Emily Bergland | Bemidji State | JR | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 5 | 2.50 | .000 | 21 | 19 | .525 | 1 | 0.50 | 0 | 0 | |
Clair DeGeorge | Bemidji State | FR | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | 2.00 | .000 | 20 | 11 | .645 | 1 | 0.50 | 1 | 2 | |
Alex Woken | Minnesota | SO | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 7 | 3.50 | .000 | 3 | 0 | 1.000 | 1 | 0.50 | 0 | 0 | |
Lisa Bruno | Ohio State | FR | D | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 3 | 1.50 | .000 | 0 | 0 | --- | 1 | 0.50 | 1 | 2 | |
Cara Piazza | Minnesota | SR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 9 | 4.50 | .000 | 39 | 9 | .812 | 1 | 0.50 | 1 | 2 | |
Katie Robinson | Minnesota | SO | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | 2.00 | .000 | 1 | 0 | 1.000 | 1 | 0.50 | 0 | 0 | |
Tristen Truax | Minnesota State | FR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 2 | 1.00 | .000 | 0 | 0 | --- | 1 | 0.50 | 0 | 0 | |
Brittney Anderson | St. Cloud State | SR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 6 | 3.00 | .000 | 0 | 0 | --- | 1 | 0.50 | 0 | 0 | |
Janna Haeg | St. Cloud State | SO | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 2 | 1.00 | .000 | 12 | 7 | .632 | 1 | 0.50 | 0 | 0 | |
50 | Naomi Rogge | Minnesota Duluth | FR | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 8 | 2.67 | .125 | 0 | 0 | --- | 1 | 0.33 | 0 | 0 |
Ryleigh Houston | Minnesota Duluth | SO | F | 3 | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | E | 6 | 2.00 | .000 | 19 | 22 | .463 | 1 | 0.33 | 0 | 0 | |
Kateřina Mrázová | Minnesota Duluth | SR | F | 3 | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 7 | 2.33 | .000 | 21 | 25 | .457 | 1 | 0.33 | 1 | 2 | |
Mallorie Iozzo | Minnesota Duluth | FR | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | 1.00 | .333 | 0 | 0 | --- | 1 | 0.33 | 0 | 0 | |
Allison Rodgers | Minnesota Duluth | FR | F | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 2 | 0.67 | .000 | 0 | 0 | --- | 1 | 0.33 | 0 | 0 | |
55 | Sam Cogan | Wisconsin | JR | F | 4 | 4 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | +3 | 11 | 2.75 | .182 | 15 | 22 | .405 | 1 | 0.25 | 1 | 2 |
Alexis Mauermann | Wisconsin | SO | F | 4 | 4 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | +2 | 12 | 3.00 | .167 | 11 | 5 | .688 | 1 | 0.25 | 0 | 0 | |
Sophia Shaver | Wisconsin | JR | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | +3 | 14 | 3.50 | .071 | 30 | 29 | .508 | 1 | 0.25 | 1 | 2 | |
58 | Tatum Skaggs | Ohio State | FR | F | 2 | 2 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +4 | 9 | 4.50 | .333 | 0 | 1 | .000 | 0 | 0.00 | 1 | 2 |
Nicole Schammel | Minnesota | JR | F | 2 | 2 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | E | 8 | 4.00 | .250 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Kippin Keller | Minnesota | SO | F | 2 | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | +3 | 4 | 2.00 | .250 | 1 | 0 | 1.000 | 0 | 0.00 | 0 | 0 | |
Grace Zumwinkle | Minnesota | FR | F | 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -3 | 15 | 7.50 | .133 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Amanda Conway | Minnesota State | SR | F | 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 5 | 2.50 | .400 | 0 | 0 | --- | 0 | 0.00 | 2 | 4 | |
Maddy Field | Ohio State | JR | F | 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | +3 | 7 | 3.50 | .286 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Julia Tylke | St. Cloud State | JR | F | 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 7 | 3.50 | .286 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Emma Terres | Bemidji State | SR | F/D | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 8 | 4.00 | .125 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Grace Zarzecki | Ohio State | JR | F | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 3 | 1.50 | .333 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Laura Kluge | St. Cloud State | FR | F | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +2 | 4 | 2.00 | .250 | 5 | 10 | .333 | 0 | 0.00 | 0 | 0 | |
Kayla Friesen | St. Cloud State | SO | F | 2 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 3 | 1.50 | .000 | 13 | 3 | .812 | 0 | 0.00 | 1 | 2 | |
Bailey Wright | Bemidji State | SR | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +2 | 7 | 3.50 | .143 | 1 | 3 | .250 | 0 | 0.00 | 0 | 0 | |
Jacqueline Kaasa | Bemidji State | SO | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | 1.50 | .333 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Taylor Wente | Minnesota | FR | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | +3 | 4 | 2.00 | .250 | 13 | 7 | .650 | 0 | 0.00 | 0 | 0 | |
Emily Antony | Minnesota State | JR | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 3 | 1.50 | .333 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Taylor Gulenchyn | Minnesota State | SO | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | 2.00 | .250 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0 | |
Reilly Fawcett | Bemidji State | SR | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | 1.50 | .000 | 2 | 7 | .222 | 0 | 0.00 | 0 | 0 | |
Kiki Radke | Bemidji State | SO | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | 1.50 | .000 | 12 | 13 | .480 | 0 | 0.00 | 0 | 0 | |
Abby Halluska | Bemidji State | SO | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 2 | 1.00 | .000 | 2 | 0 | 1.000 | 0 | 0.00 | 0 | 0 | |
Emily Brown | Minnesota | FR | D | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | +1 | 1 | 0.50 | .000 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Lindsey Coleman | Minnesota State | SR | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 3 | 1.50 | .000 | 3 | 4 | .429 | 0 | 0.00 | 0 | 0 | |
Julianna Iafallo | Ohio State | SR | F | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 7 | 3.50 | .000 | 18 | 16 | .529 | 0 | 0.00 | 0 | 0 | |
Heather Olson | Bemidji State | SO | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 5 | 2.50 | .000 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Tianna Gunderson | Minnesota | JR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 0.50 | .000 | 1 | 1 | .500 | 0 | 0.00 | 0 | 0 | |
Caitlin Reilly | Minnesota | SR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 5 | 2.50 | .000 | 0 | 0 | --- | 0 | 0.00 | 2 | 4 | |
Sophie Skarzynski | Minnesota | JR | F/D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 3 | 1.50 | .000 | 1 | 0 | 1.000 | 0 | 0.00 | 0 | 0 | |
Sierra Smith | Minnesota | JR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Lindsay Agnew | Minnesota | SO | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 4 | 2.00 | .000 | 17 | 17 | .500 | 0 | 0.00 | 1 | 2 | |
Jackie Pieper | Minnesota | JR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Alex Gulstene | Minnesota | FR | G | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Sara Bustad | Minnesota State | SR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1 | 0.50 | .000 | 3 | 1 | .750 | 0 | 0.00 | 1 | 2 | |
Sofia Poinar | Minnesota State | SO | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 0.50 | .000 | 2 | 2 | .500 | 0 | 0.00 | 0 | 0 | |
Jessica Kondas | Minnesota State | FR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 2 | 1.00 | .000 | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Kassidy Sauvé | Ohio State | JR | G | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | +7 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Erin Langermeier | Ohio State | JR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0.50 | .000 | 8 | 7 | .533 | 0 | 0.00 | 2 | 4 | |
Elise Riemenschneider | Ohio State | SO | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Liv Halvorson | Ohio State | SR | D/F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0.00 | 0 | 0 | |
Rebecca Freiburger | Ohio State | SO | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0.50 | .000 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0 | |
Liz Schepers | Ohio State | FR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 5 | 2.50 | .000 | 1 | 1 | .500 | 0 | 0.00 | 0 | 0 | |
