2017-2018 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Feb 9 (Fri)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Madison Field | Ohio State | JR | F | 21 | 21 | 8 | 10 | 18 | 0.38 | 0.48 | 0.86 | 3 | 2 | 5 | 0 | 3 | 0 | 18 | 13 | +5 | 105 | 5.00 | .076 | 7 | 12 | .368 | 3 | 5 | 10 |
2 | Emma Maltais | Ohio State | FR | F | 21 | 21 | 9 | 13 | 22 | 0.43 | 0.62 | 1.05 | 1 | 2 | 3 | 0 | 3 | 0 | 23 | 17 | +6 | 101 | 4.81 | .089 | 73 | 68 | .518 | 8 | 0 | 0 |
3 | Grace Zumwinkle | Minnesota | FR | F | 22 | 22 | 10 | 15 | 25 | 0.45 | 0.68 | 1.14 | 3 | 4 | 7 | 0 | 1 | 0 | 22 | 13 | +9 | 98 | 4.45 | .102 | 16 | 4 | .800 | 10 | 2 | 4 |
4 | Naomi Rogge | Minnesota Duluth | FR | F | 21 | 21 | 10 | 5 | 15 | 0.48 | 0.24 | 0.71 | 2 | 2 | 4 | 0 | 2 | 0 | 14 | 19 | -5 | 79 | 3.76 | .127 | 50 | 54 | .481 | 10 | 4 | 8 |
5 | Baylee Wellhausen | Wisconsin | SR | F | 21 | 21 | 6 | 8 | 14 | 0.29 | 0.38 | 0.67 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 8 | +15 | 74 | 3.52 | .081 | 0 | 0 | --- | 6 | 1 | 2 |
6 | Presley Norby | Wisconsin | SO | F | 19 | 21 | 6 | 10 | 16 | 0.32 | 0.53 | 0.84 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 5 | +18 | 70 | 3.68 | .086 | 4 | 3 | .571 | 0 | 2 | 4 |
7 | Tatum Skaggs | Ohio State | FR | F | 21 | 21 | 10 | 8 | 18 | 0.48 | 0.38 | 0.86 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 16 | +3 | 68 | 3.24 | .147 | 2 | 6 | .250 | 17 | 8 | 16 |
8 | Caitlin Reilly | Minnesota | SR | F | 22 | 22 | 9 | 13 | 22 | 0.41 | 0.59 | 1.00 | 2 | 2 | 4 | 0 | 1 | 0 | 21 | 13 | +8 | 67 | 3.05 | .134 | 1 | 1 | .500 | 4 | 7 | 14 |
9 | Alex Woken | Minnesota | SO | F | 22 | 22 | 6 | 7 | 13 | 0.27 | 0.32 | 0.59 | 2 | 0 | 2 | 0 | 1 | 0 | 15 | 13 | +2 | 66 | 3.00 | .091 | 5 | 5 | .500 | 12 | 2 | 4 |
10 | Abby Roque | Wisconsin | SO | F | 21 | 21 | 6 | 11 | 17 | 0.29 | 0.52 | 0.81 | 1 | 2 | 3 | 0 | 2 | 0 | 21 | 8 | +13 | 64 | 3.05 | .094 | 221 | 150 | .596 | 15 | 11 | 22 |
Haley Mack | Bemidji State | SO | F | 21 | 21 | 4 | 8 | 12 | 0.19 | 0.38 | 0.57 | 1 | 2 | 3 | 2 | 0 | 0 | 9 | 11 | -2 | 64 | 3.05 | .062 | 4 | 2 | .667 | 6 | 0 | 0 | |
Sydney Brodt | Minnesota Duluth | SO | F | 21 | 21 | 2 | 6 | 8 | 0.10 | 0.29 | 0.38 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 17 | -8 | 64 | 3.05 | .031 | 87 | 82 | .515 | 13 | 0 | 0 | |
Sydney Baldwin | Minnesota | SR | D | 22 | 22 | 7 | 13 | 20 | 0.32 | 0.59 | 0.91 | 1 | 4 | 5 | 0 | 2 | 0 | 33 | 22 | +11 | 64 | 2.91 | .109 | 1 | 0 | 1.000 | 64 | 4 | 8 | |
14 | Ashton Bell | Minnesota Duluth | FR | F | 21 | 21 | 8 | 6 | 14 | 0.38 | 0.29 | 0.67 | 4 | 0 | 4 | 0 | 1 | 0 | 12 | 23 | -11 | 63 | 3.00 | .127 | 97 | 112 | .464 | 15 | 3 | 6 |
15 | Sam Cogan | Wisconsin | JR | F | 21 | 21 | 4 | 10 | 14 | 0.19 | 0.48 | 0.67 | 2 | 1 | 3 | 0 | 2 | 0 | 19 | 5 | +14 | 62 | 2.95 | .065 | 182 | 128 | .587 | 9 | 7 | 14 |
Cara Piazza | Minnesota | SR | F | 22 | 22 | 6 | 7 | 13 | 0.27 | 0.32 | 0.59 | 0 | 2 | 2 | 0 | 4 | 0 | 17 | 11 | +6 | 62 | 2.82 | .097 | 269 | 176 | .604 | 18 | 10 | 31 | |
17 | Sophia Shaver | Wisconsin | JR | F | 21 | 21 | 7 | 9 | 16 | 0.33 | 0.43 | 0.76 | 0 | 1 | 1 | 0 | 2 | 0 | 20 | 5 | +15 | 61 | 2.90 | .115 | 176 | 150 | .540 | 13 | 1 | 2 |
Kateřina Mrázová | Minnesota Duluth | SR | F | 21 | 21 | 5 | 7 | 12 | 0.24 | 0.33 | 0.57 | 0 | 4 | 4 | 0 | 1 | 0 | 19 | 16 | +3 | 61 | 2.90 | .082 | 174 | 185 | .485 | 13 | 3 | 6 | |
Nicole Schammel | Minnesota | JR | F | 22 | 22 | 8 | 8 | 16 | 0.36 | 0.36 | 0.73 | 3 | 2 | 5 | 0 | 1 | 0 | 21 | 16 | +5 | 61 | 2.77 | .131 | 7 | 7 | .500 | 9 | 3 | 6 | |
20 | Dani Sadek | Ohio State | SR | D | 21 | 21 | 1 | 2 | 3 | 0.05 | 0.10 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 17 | +4 | 58 | 2.76 | .017 | 1 | 0 | 1.000 | 48 | 3 | 6 |
21 | Claudia Kepler | Wisconsin | SR | F | 21 | 21 | 12 | 1 | 13 | 0.57 | 0.05 | 0.62 | 4 | 0 | 4 | 0 | 1 | 0 | 21 | 2 | +19 | 56 | 2.67 | .214 | 4 | 2 | .667 | 1 | 1 | 2 |
Corbin Boyd | Minnesota State | JR | F | 21 | 21 | 2 | 7 | 9 | 0.10 | 0.33 | 0.43 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 21 | -13 | 56 | 2.67 | .036 | 86 | 127 | .404 | 5 | 1 | 2 | |
23 | Emily Bergland | Bemidji State | JR | F | 21 | 21 | 7 | 7 | 14 | 0.33 | 0.33 | 0.67 | 0 | 4 | 4 | 0 | 1 | 0 | 17 | 12 | +5 | 55 | 2.62 | .127 | 231 | 209 | .525 | 16 | 4 | 8 |
Abby Halluska | Bemidji State | SO | F | 21 | 21 | 7 | 3 | 10 | 0.33 | 0.14 | 0.48 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 14 | -8 | 55 | 2.62 | .127 | 4 | 0 | 1.000 | 4 | 3 | 6 | |
25 | Ryleigh Houston | Minnesota Duluth | SO | F | 20 | 21 | 2 | 8 | 10 | 0.10 | 0.40 | 0.50 | 1 | 2 | 3 | 0 | 0 | 0 | 15 | 25 | -10 | 52 | 2.60 | .038 | 17 | 19 | .472 | 9 | 1 | 2 |
Jessica Healey | Minnesota Duluth | SR | D | 21 | 21 | 4 | 3 | 7 | 0.19 | 0.14 | 0.33 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | 23 | -13 | 52 | 2.48 | .077 | 0 | 2 | .000 | 18 | 2 | 4 | |
27 | Hallie Theodosopoulos | St. Cloud State | SO | F/D | 23 | 23 | 6 | 2 | 8 | 0.26 | 0.09 | 0.35 | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 16 | -4 | 51 | 2.22 | .118 | 3 | 2 | .600 | 16 | 8 | 16 |
28 | Clair DeGeorge | Bemidji State | FR | F | 21 | 21 | 4 | 12 | 16 | 0.19 | 0.57 | 0.76 | 2 | 1 | 3 | 0 | 1 | 0 | 19 | 18 | +1 | 50 | 2.38 | .080 | 125 | 180 | .410 | 11 | 2 | 4 |
Jincy Dunne | Ohio State | SO | D | 21 | 21 | 0 | 13 | 13 | 0.00 | 0.62 | 0.62 | 0 | 4 | 4 | 0 | 0 | 0 | 25 | 16 | +9 | 50 | 2.38 | .000 | 0 | 0 | --- | 35 | 1 | 2 | |
Emma Terres | Bemidji State | SR | F/D | 21 | 21 | 6 | 5 | 11 | 0.29 | 0.24 | 0.52 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | 14 | +3 | 50 | 2.38 | .120 | 0 | 1 | .000 | 7 | 1 | 2 | |
Charly Dahlquist | Ohio State | JR | F | 21 | 21 | 3 | 6 | 9 | 0.14 | 0.29 | 0.43 | 1 | 1 | 2 | 0 | 2 | 0 | 14 | 15 | -1 | 50 | 2.38 | .060 | 209 | 169 | .553 | 6 | 13 | 26 | |
32 | Alexis Mauermann | Wisconsin | SO | F | 20 | 21 | 7 | 3 | 10 | 0.35 | 0.15 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | +13 | 48 | 2.40 | .146 | 1 | 3 | .250 | 11 | 5 | 10 |
Julia Tylke | St. Cloud State | JR | F | 21 | 23 | 5 | 4 | 9 | 0.24 | 0.19 | 0.43 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 11 | +3 | 48 | 2.29 | .104 | 1 | 2 | .333 | 14 | 4 | 8 | |
34 | Brette Pettet | Wisconsin | FR | F | 21 | 21 | 5 | 6 | 11 | 0.24 | 0.29 | 0.52 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 7 | +8 | 47 | 2.24 | .106 | 10 | 1 | .909 | 7 | 0 | 0 |
Anna Keys | Minnesota State | SR | D | 21 | 21 | 1 | 5 | 6 | 0.05 | 0.24 | 0.29 | 1 | 2 | 3 | 0 | 1 | 0 | 11 | 21 | -10 | 47 | 2.24 | .021 | 1 | 0 | 1.000 | 47 | 5 | 10 | |
Kayla Friesen | St. Cloud State | SO | F | 23 | 23 | 3 | 5 | 8 | 0.13 | 0.22 | 0.35 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 16 | -3 | 47 | 2.04 | .064 | 164 | 189 | .465 | 18 | 1 | 2 | |
37 | Laura Kluge | St. Cloud State | FR | F | 20 | 23 | 5 | 11 | 16 | 0.25 | 0.55 | 0.80 | 1 | 3 | 4 | 0 | 1 | 0 | 17 | 10 | +7 | 45 | 2.25 | .111 | 4 | 7 | .364 | 6 | 4 | 8 |
Alexis Joyce | Bemidji State | SR | D | 21 | 21 | 2 | 13 | 15 | 0.10 | 0.62 | 0.71 | 0 | 4 | 4 | 0 | 1 | 0 | 31 | 24 | +7 | 45 | 2.14 | .044 | 1 | 0 | 1.000 | 34 | 6 | 12 | |
Paige Beebe | Bemidji State | FR | F | 21 | 21 | 6 | 6 | 12 | 0.29 | 0.29 | 0.57 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 13 | +3 | 45 | 2.14 | .133 | 0 | 1 | .000 | 8 | 4 | 8 | |
Mekenzie Steffen | Wisconsin | SO | D | 21 | 21 | 1 | 8 | 9 | 0.05 | 0.38 | 0.43 | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 3 | +19 | 45 | 2.14 | .022 | 0 | 0 | --- | 29 | 2 | 4 | |
Alyssa Erickson | St. Cloud State | SR | F | 23 | 23 | 4 | 5 | 9 | 0.17 | 0.22 | 0.39 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | -6 | 45 | 1.96 | .089 | 199 | 196 | .504 | 5 | 3 | 6 | |
42 | Liz Schepers | Ohio State | FR | F | 21 | 21 | 3 | 4 | 7 | 0.14 | 0.19 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 9 | +3 | 44 | 2.10 | .068 | 7 | 6 | .538 | 7 | 3 | 6 |
Lindsay Agnew | Minnesota | SO | F | 22 | 22 | 4 | 4 | 8 | 0.18 | 0.18 | 0.36 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | 14 | +1 | 44 | 2.00 | .091 | 40 | 48 | .455 | 7 | 4 | 8 | |
44 | Brittyn Fleming | Minnesota State | FR | F | 21 | 21 | 3 | 9 | 12 | 0.14 | 0.43 | 0.57 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 18 | -8 | 43 | 2.05 | .070 | 111 | 119 | .483 | 5 | 2 | 4 |
Lauren Boyle | Ohio State | JR | D | 21 | 21 | 2 | 7 | 9 | 0.10 | 0.33 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | +4 | 43 | 2.05 | .047 | 0 | 0 | --- | 20 | 3 | 6 | |
Dana Rasmussen | St. Cloud State | SO | F | 23 | 23 | 4 | 0 | 4 | 0.17 | 0.00 | 0.17 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | -13 | 43 | 1.87 | .093 | 0 | 0 | --- | 11 | 5 | 10 | |
47 | Maddie Rowe | Wisconsin | SO | F/D | 21 | 21 | 7 | 8 | 15 | 0.33 | 0.38 | 0.71 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 7 | +11 | 41 | 1.95 | .171 | 1 | 1 | .500 | 4 | 1 | 2 |
48 | Hannah Potrykus | St. Cloud State | JR | F | 20 | 23 | 3 | 1 | 4 | 0.15 | 0.05 | 0.20 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 40 | 2.00 | .075 | 3 | 6 | .333 | 9 | 2 | 4 |
Jacqueline Kaasa | Bemidji State | SO | F | 21 | 21 | 5 | 9 | 14 | 0.24 | 0.43 | 0.67 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 10 | +2 | 40 | 1.90 | .125 | 2 | 1 | .667 | 4 | 5 | 10 | |
Mak Langei | Bemidji State | FR | D | 21 | 21 | 4 | 9 | 13 | 0.19 | 0.43 | 0.62 | 0 | 2 | 2 | 0 | 2 | 0 | 24 | 16 | +8 | 40 | 1.90 | .100 | 0 | 0 | --- | 51 | 7 | 14 | |
51 | Sophie Skarzynski | Minnesota | JR | F/D | 22 | 22 | 6 | 11 | 17 | 0.27 | 0.50 | 0.77 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 8 | +10 | 39 | 1.77 | .154 | 114 | 85 | .573 | 9 | 2 | 4 |
52 | Kiki Radke | Bemidji State | SO | F | 19 | 21 | 1 | 4 | 5 | 0.05 | 0.21 | 0.26 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | -6 | 38 | 2.00 | .026 | 122 | 108 | .530 | 8 | 4 | 8 |
Jacyn Reeves | Ohio State | JR | F/D | 20 | 21 | 3 | 4 | 7 | 0.15 | 0.20 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | +8 | 38 | 1.90 | .079 | 7 | 13 | .350 | 12 | 2 | 4 | |
Catherine Daoust | Minnesota Duluth | SR | D | 21 | 21 | 0 | 8 | 8 | 0.00 | 0.38 | 0.38 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 14 | E | 38 | 1.81 | .000 | 0 | 0 | --- | 39 | 6 | 12 | |
55 | Megan Hinze | Minnesota State | JR | D | 21 | 21 | 2 | 5 | 7 | 0.10 | 0.24 | 0.33 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | 17 | -4 | 37 | 1.76 | .054 | 1 | 0 | 1.000 | 35 | 1 | 2 |
56 | Mikaela Gardner | Wisconsin | JR | D | 18 | 21 | 3 | 11 | 14 | 0.17 | 0.61 | 0.78 | 0 | 1 | 1 | 0 | 1 | 0 | 24 | 3 | +21 | 36 | 2.00 | .083 | 0 | 0 | --- | 14 | 5 | 10 |
57 | Jordan McLaughlin | Minnesota State | JR | F | 21 | 21 | 5 | 4 | 9 | 0.24 | 0.19 | 0.43 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | -4 | 34 | 1.62 | .147 | 57 | 83 | .407 | 19 | 2 | 4 |
Patti Marshall | Minnesota | SO | D | 22 | 22 | 1 | 11 | 12 | 0.05 | 0.50 | 0.55 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | 17 | +7 | 34 | 1.55 | .029 | 0 | 0 | --- | 33 | 1 | 2 | |
59 | Julianna Iafallo | Ohio State | SR | F | 21 | 21 | 8 | 7 | 15 | 0.38 | 0.33 | 0.71 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 10 | +11 | 33 | 1.57 | .242 | 186 | 201 | .481 | 11 | 3 | 6 |
60 | Hannah Davidson | Minnesota State | SR | F | 20 | 21 | 3 | 2 | 5 | 0.15 | 0.10 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 32 | 1.60 | .094 | 26 | 26 | .500 | 12 | 5 | 10 |
Maddie Rolfes | Wisconsin | SR | D | 21 | 21 | 3 | 11 | 14 | 0.14 | 0.52 | 0.67 | 0 | 3 | 3 | 0 | 2 | 0 | 25 | 10 | +15 | 32 | 1.52 | .094 | 0 | 0 | --- | 21 | 6 | 12 | |
62 | Bailey Wright | Bemidji State | SR | F | 15 | 21 | 2 | 5 | 7 | 0.13 | 0.33 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | +9 | 30 | 2.00 | .067 | 3 | 1 | .750 | 11 | 1 | 2 |
63 | Jalyn Elmes | Minnesota Duluth | SO | D | 21 | 21 | 3 | 9 | 12 | 0.14 | 0.43 | 0.57 | 1 | 4 | 5 | 0 | 1 | 0 | 14 | 17 | -3 | 29 | 1.38 | .103 | 2 | 0 | 1.000 | 25 | 11 | 22 |
Caitlin Schneider | Wisconsin | FR | F | 21 | 21 | 3 | 5 | 8 | 0.14 | 0.24 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | +11 | 29 | 1.38 | .103 | 0 | 1 | .000 | 2 | 1 | 2 | |
Lindsey Coleman | Minnesota State | SR | F | 21 | 21 | 5 | 2 | 7 | 0.24 | 0.10 | 0.33 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | E | 29 | 1.38 | .172 | 58 | 38 | .604 | 15 | 4 | 8 | |
Olivia Knowles | Minnesota | FR | D | 22 | 22 | 2 | 6 | 8 | 0.09 | 0.27 | 0.36 | 1 | 2 | 3 | 0 | 0 | 0 | 29 | 18 | +11 | 29 | 1.32 | .069 | 1 | 0 | 1.000 | 47 | 8 | 16 | |
Brooke Kudirka | St. Cloud State | SO | F | 23 | 23 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | -13 | 29 | 1.26 | .000 | 24 | 43 | .358 | 4 | 1 | 2 | |
68 | Rebekah Kolstad | Minnesota State | JR | F | 19 | 21 | 2 | 2 | 4 | 0.11 | 0.11 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 28 | 1.47 | .071 | 52 | 31 | .627 | 12 | 7 | 14 |
Michelle Löwenhielm | Minnesota Duluth | SR | F | 21 | 21 | 1 | 6 | 7 | 0.05 | 0.29 | 0.33 | 0 | 4 | 4 | 0 | 0 | 0 | 13 | 15 | -2 | 28 | 1.33 | .036 | 19 | 12 | .613 | 36 | 3 | 6 | |
Emma Yanko | Minnesota Duluth | JR | F | 21 | 21 | 3 | 0 | 3 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | -8 | 28 | 1.33 | .107 | 1 | 1 | .500 | 6 | 6 | 12 | |
71 | Rebecca Freiburger | Ohio State | SO | F | 21 | 21 | 3 | 1 | 4 | 0.14 | 0.05 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 25 | 1.19 | .120 | 10 | 19 | .345 | 17 | 3 | 6 |
Abby Thiessen | St. Cloud State | SO | D | 23 | 23 | 2 | 6 | 8 | 0.09 | 0.26 | 0.35 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 17 | -3 | 25 | 1.09 | .080 | 1 | 2 | .333 | 46 | 4 | 8 | |
73 | Grace Zarzecki | Ohio State | JR | F | 16 | 21 | 2 | 1 | 3 | 0.12 | 0.06 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 24 | 1.50 | .083 | 16 | 15 | .516 | 4 | 5 | 10 |
Lauren Williams | Wisconsin | SR | D | 21 | 21 | 2 | 6 | 8 | 0.10 | 0.29 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | +19 | 24 | 1.14 | .083 | 1 | 0 | 1.000 | 26 | 2 | 4 | |
75 | Delaney Drake | Wisconsin | FR | F | 21 | 21 | 0 | 2 | 2 | 0.00 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | E | 23 | 1.10 | .000 | 56 | 51 | .523 | 3 | 0 | 0 |
76 | Reilly Fawcett | Bemidji State | SR | F | 21 | 21 | 1 | 6 | 7 | 0.05 | 0.29 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | +3 | 22 | 1.05 | .045 | 5 | 11 | .312 | 32 | 2 | 4 |
Anna Klein | Minnesota Duluth | FR | F | 21 | 21 | 3 | 1 | 4 | 0.14 | 0.05 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | E | 22 | 1.05 | .136 | 11 | 30 | .268 | 8 | 1 | 2 | |
78 | Jordan Jackson | Minnesota State | SO | D | 20 | 21 | 1 | 3 | 4 | 0.05 | 0.15 | 0.20 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 20 | -12 | 21 | 1.05 | .048 | 0 | 0 | --- | 27 | 9 | 21 |
79 | Natalie Buchbinder | Wisconsin | FR | D | 21 | 21 | 1 | 3 | 4 | 0.05 | 0.14 | 0.19 | 0 | 1 | 1 | 0 | 1 | 0 | 19 | 9 | +10 | 20 | 0.95 | .050 | 0 | 0 | --- | 26 | 1 | 2 |
Taylor Wente | Minnesota | FR | F | 22 | 22 | 6 | 7 | 13 | 0.27 | 0.32 | 0.59 | 0 | 3 | 3 | 0 | 1 | 0 | 22 | 16 | +6 | 20 | 0.91 | .300 | 204 | 205 | .499 | 7 | 2 | 4 | |
Emily Brown | Minnesota | FR | D | 22 | 22 | 3 | 5 | 8 | 0.14 | 0.23 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 13 | +9 | 20 | 0.91 | .150 | 0 | 1 | .000 | 20 | 3 | 6 | |
82 | Sara Bustad | Minnesota State | SR | F | 18 | 21 | 0 | 2 | 2 | 0.00 | 0.11 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | -12 | 19 | 1.06 | .000 | 11 | 27 | .289 | 13 | 3 | 6 |
McKenzie Sederberg | Minnesota State | SO | D | 20 | 21 | 1 | 3 | 4 | 0.05 | 0.15 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | -12 | 19 | 0.95 | .053 | 0 | 0 | --- | 30 | 5 | 10 | |
84 | Taylor Williamson | Minnesota | JR | F | 6 | 22 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | +2 | 18 | 3.00 | .056 | 0 | 0 | --- | 1 | 1 | 2 |
Kippin Keller | Minnesota | SO | F | 16 | 22 | 1 | 5 | 6 | 0.06 | 0.31 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 18 | 1.12 | .056 | 0 | 1 | .000 | 4 | 2 | 4 | |
Lynn Astrup | Minnesota Duluth | SR | D | 21 | 21 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | -11 | 18 | 0.86 | .000 | 6 | 26 | .188 | 20 | 2 | 4 | |
87 | Jessica Kondas | Minnesota State | FR | D | 20 | 21 | 0 | 2 | 2 | 0.00 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | -16 | 17 | 0.85 | .000 | 0 | 0 | --- | 41 | 3 | 6 |
Linnea Hedin | Minnesota Duluth | SR | D | 21 | 21 | 0 | 2 | 2 | 0.00 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 17 | 0.81 | .000 | 0 | 0 | --- | 33 | 2 | 4 | |
Brittney Anderson | St. Cloud State | SR | D | 23 | 23 | 0 | 5 | 5 | 0.00 | 0.22 | 0.22 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 16 | -6 | 17 | 0.74 | .000 | 0 | 0 | --- | 58 | 3 | 6 | |
90 | Tristen Truax | Minnesota State | FR | F | 20 | 21 | 2 | 1 | 3 | 0.10 | 0.05 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | -15 | 16 | 0.80 | .125 | 28 | 54 | .341 | 5 | 3 | 6 |
Lauren Spring | Ohio State | SR | F | 21 | 21 | 2 | 5 | 7 | 0.10 | 0.24 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | +2 | 16 | 0.76 | .125 | 79 | 120 | .397 | 18 | 1 | 2 | |
Grace Bowlby | Wisconsin | FR | D | 21 | 21 | 0 | 7 | 7 | 0.00 | 0.33 | 0.33 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 6 | +13 | 16 | 0.76 | .000 | 0 | 0 | --- | 16 | 3 | 6 | |
Hannah Bates | St. Cloud State | FR | D | 22 | 23 | 0 | 3 | 3 | 0.00 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | -2 | 16 | 0.73 | .000 | 0 | 0 | --- | 10 | 4 | 8 | |
94 | Emma Wittchow | Minnesota State | SR | D | 21 | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | -17 | 15 | 0.71 | .000 | 0 | 0 | --- | 37 | 1 | 2 |
Janna Haeg | St. Cloud State | SO | F | 23 | 23 | 2 | 2 | 4 | 0.09 | 0.09 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 | -14 | 15 | 0.65 | .133 | 77 | 58 | .570 | 9 | 2 | 4 | |
96 | Demi Gardner | Minnesota State | SO | F | 12 | 21 | 2 | 0 | 2 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 14 | 1.17 | .143 | 0 | 1 | .000 | 4 | 3 | 6 |
Emma Bigham | St. Cloud State | FR | F | 14 | 23 | 2 | 0 | 2 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 14 | 1.00 | .143 | 0 | 0 | --- | 9 | 2 | 4 | |
Briana Jorde | Bemidji State | SO | D | 21 | 21 | 1 | 3 | 4 | 0.05 | 0.14 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 14 | 0.67 | .071 | 0 | 0 | --- | 10 | 5 | 10 | |
99 | Mallorie Iozzo | Minnesota Duluth | FR | F | 19 | 21 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 13 | 0.68 | .000 | 0 | 0 | --- | 3 | 2 | 4 |
Reagan Haley | Minnesota Duluth | JR | F | 20 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | -11 | 13 | 0.65 | .000 | 47 | 67 | .412 | 5 | 3 | 6 | |
