2017-2018 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 4 (Sun)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Grace Zumwinkle | Minnesota | FR | F | 24 | 24 | 11 | 16 | 27 | 0.46 | 0.67 | 1.12 | 3 | 4 | 7 | 0 | 1 | 0 | 24 | 14 | +10 | 101 | 4.21 | .109 | 16 | 5 | .762 | 10 | 2 | 4 |
2 | Abby Roque | Wisconsin | SO | F | 24 | 24 | 6 | 15 | 21 | 0.25 | 0.62 | 0.88 | 1 | 4 | 5 | 0 | 2 | 0 | 23 | 9 | +14 | 72 | 3.00 | .083 | 260 | 176 | .596 | 18 | 11 | 22 |
Jincy Dunne | Ohio State | SO | D | 24 | 24 | 0 | 15 | 15 | 0.00 | 0.62 | 0.62 | 0 | 4 | 4 | 0 | 0 | 0 | 31 | 18 | +13 | 57 | 2.38 | .000 | 0 | 0 | --- | 41 | 3 | 6 | |
4 | Emma Maltais | Ohio State | FR | F | 24 | 24 | 10 | 14 | 24 | 0.42 | 0.58 | 1.00 | 2 | 2 | 4 | 0 | 4 | 0 | 26 | 18 | +8 | 114 | 4.75 | .088 | 87 | 76 | .534 | 9 | 0 | 0 |
5 | Sydney Baldwin | Minnesota | SR | D | 24 | 24 | 9 | 13 | 22 | 0.38 | 0.54 | 0.92 | 1 | 4 | 5 | 0 | 2 | 0 | 36 | 26 | +10 | 67 | 2.79 | .134 | 1 | 0 | 1.000 | 76 | 6 | 12 |
Caitlin Reilly | Minnesota | SR | F | 24 | 24 | 9 | 13 | 22 | 0.38 | 0.54 | 0.92 | 2 | 2 | 4 | 0 | 1 | 0 | 23 | 14 | +9 | 72 | 3.00 | .125 | 2 | 2 | .500 | 4 | 7 | 14 | |
Alexis Joyce | Bemidji State | SR | D | 24 | 24 | 3 | 13 | 16 | 0.12 | 0.54 | 0.67 | 0 | 4 | 4 | 0 | 1 | 0 | 33 | 30 | +3 | 53 | 2.21 | .057 | 1 | 0 | 1.000 | 42 | 7 | 14 | |
8 | Laura Kluge | St. Cloud State | FR | F | 21 | 24 | 5 | 12 | 17 | 0.24 | 0.57 | 0.81 | 1 | 3 | 4 | 0 | 1 | 0 | 18 | 11 | +7 | 48 | 2.29 | .104 | 4 | 7 | .364 | 6 | 4 | 8 |
Sam Cogan | Wisconsin | JR | F | 24 | 24 | 6 | 12 | 18 | 0.25 | 0.50 | 0.75 | 2 | 3 | 5 | 0 | 2 | 0 | 21 | 5 | +16 | 71 | 2.96 | .085 | 207 | 147 | .585 | 9 | 8 | 16 | |
Clair DeGeorge | Bemidji State | FR | F | 24 | 24 | 5 | 12 | 17 | 0.21 | 0.50 | 0.71 | 2 | 1 | 3 | 0 | 1 | 0 | 20 | 22 | -2 | 57 | 2.38 | .088 | 139 | 203 | .406 | 11 | 2 | 4 | |
Jalyn Elmes | Minnesota Duluth | SO | D | 24 | 24 | 4 | 12 | 16 | 0.17 | 0.50 | 0.67 | 2 | 5 | 7 | 0 | 1 | 0 | 16 | 19 | -3 | 38 | 1.58 | .105 | 2 | 0 | 1.000 | 28 | 14 | 31 | |
12 | Mikaela Gardner | Wisconsin | JR | D | 21 | 24 | 3 | 11 | 14 | 0.14 | 0.52 | 0.67 | 0 | 1 | 1 | 0 | 1 | 0 | 26 | 4 | +22 | 37 | 1.76 | .081 | 0 | 0 | --- | 14 | 6 | 12 |
Presley Norby | Wisconsin | SO | F | 22 | 24 | 6 | 11 | 17 | 0.27 | 0.50 | 0.77 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 8 | +17 | 79 | 3.59 | .076 | 5 | 4 | .556 | 0 | 3 | 6 | |
Sophie Skarzynski | Minnesota | JR | F/D | 24 | 24 | 6 | 11 | 17 | 0.25 | 0.46 | 0.71 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 10 | +8 | 41 | 1.71 | .146 | 123 | 97 | .559 | 13 | 2 | 4 | |
Maddie Rolfes | Wisconsin | SR | D | 24 | 24 | 4 | 11 | 15 | 0.17 | 0.46 | 0.62 | 0 | 3 | 3 | 0 | 3 | 0 | 27 | 11 | +16 | 38 | 1.58 | .105 | 0 | 0 | --- | 28 | 7 | 14 | |
Patti Marshall | Minnesota | SO | D | 24 | 24 | 1 | 11 | 12 | 0.04 | 0.46 | 0.50 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | 17 | +7 | 35 | 1.46 | .029 | 0 | 0 | --- | 38 | 1 | 2 | |
17 | Madison Field | Ohio State | JR | F | 24 | 24 | 9 | 10 | 19 | 0.38 | 0.42 | 0.79 | 3 | 2 | 5 | 0 | 3 | 0 | 20 | 15 | +5 | 113 | 4.71 | .080 | 7 | 12 | .368 | 4 | 6 | 12 |
Mak Langei | Bemidji State | FR | D | 24 | 24 | 4 | 10 | 14 | 0.17 | 0.42 | 0.58 | 0 | 2 | 2 | 0 | 2 | 0 | 26 | 21 | +5 | 44 | 1.83 | .091 | 1 | 0 | 1.000 | 56 | 7 | 14 | |
Mekenzie Steffen | Wisconsin | SO | D | 24 | 24 | 1 | 10 | 11 | 0.04 | 0.42 | 0.46 | 0 | 5 | 5 | 0 | 0 | 0 | 23 | 7 | +16 | 51 | 2.12 | .020 | 0 | 0 | --- | 36 | 3 | 6 | |
20 | Sophia Shaver | Wisconsin | JR | F | 23 | 24 | 9 | 9 | 18 | 0.39 | 0.39 | 0.78 | 2 | 1 | 3 | 0 | 2 | 0 | 20 | 8 | +12 | 64 | 2.78 | .141 | 181 | 158 | .534 | 13 | 1 | 2 |
Nicole Schammel | Minnesota | JR | F | 24 | 24 | 8 | 9 | 17 | 0.33 | 0.38 | 0.71 | 3 | 2 | 5 | 0 | 1 | 0 | 22 | 17 | +5 | 61 | 2.54 | .131 | 7 | 7 | .500 | 10 | 3 | 6 | |
Jacqueline Kaasa | Bemidji State | SO | F | 24 | 24 | 6 | 9 | 15 | 0.25 | 0.38 | 0.62 | 2 | 1 | 3 | 0 | 2 | 0 | 12 | 13 | -1 | 44 | 1.83 | .136 | 2 | 1 | .667 | 6 | 5 | 10 | |
Baylee Wellhausen | Wisconsin | SR | F | 24 | 24 | 6 | 9 | 15 | 0.25 | 0.38 | 0.62 | 0 | 1 | 1 | 0 | 2 | 0 | 24 | 9 | +15 | 83 | 3.46 | .072 | 0 | 0 | --- | 9 | 1 | 2 | |
Haley Mack | Bemidji State | SO | F | 24 | 24 | 4 | 9 | 13 | 0.17 | 0.38 | 0.54 | 1 | 3 | 4 | 2 | 0 | 0 | 9 | 15 | -6 | 77 | 3.21 | .052 | 5 | 2 | .714 | 6 | 0 | 0 | |
Brittyn Fleming | Minnesota State | FR | F | 24 | 24 | 3 | 9 | 12 | 0.12 | 0.38 | 0.50 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 20 | -10 | 51 | 2.12 | .059 | 124 | 141 | .468 | 5 | 4 | 8 | |
Catherine Daoust | Minnesota Duluth | SR | D | 24 | 24 | 1 | 9 | 10 | 0.04 | 0.38 | 0.42 | 1 | 3 | 4 | 0 | 0 | 0 | 16 | 15 | +1 | 46 | 1.92 | .022 | 0 | 0 | --- | 47 | 7 | 14 | |
Emma Turbyville | St. Cloud State | SR | D | 24 | 24 | 0 | 9 | 9 | 0.00 | 0.38 | 0.38 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | -4 | 14 | 0.58 | .000 | 0 | 2 | .000 | 44 | 7 | 14 | |
28 | Ryleigh Houston | Minnesota Duluth | SO | F | 23 | 24 | 3 | 8 | 11 | 0.13 | 0.35 | 0.48 | 1 | 2 | 3 | 0 | 1 | 0 | 17 | 26 | -9 | 60 | 2.61 | .050 | 17 | 19 | .472 | 11 | 1 | 2 |
Tatum Skaggs | Ohio State | FR | F | 24 | 24 | 12 | 8 | 20 | 0.50 | 0.33 | 0.83 | 0 | 2 | 2 | 0 | 1 | 0 | 22 | 16 | +6 | 80 | 3.33 | .150 | 4 | 6 | .400 | 18 | 10 | 20 | |
Julianna Iafallo | Ohio State | SR | F | 24 | 24 | 10 | 8 | 18 | 0.42 | 0.33 | 0.75 | 1 | 1 | 2 | 1 | 0 | 0 | 24 | 10 | +14 | 37 | 1.54 | .270 | 214 | 216 | .498 | 12 | 3 | 6 | |
Ashton Bell | Minnesota Duluth | FR | F | 24 | 24 | 8 | 8 | 16 | 0.33 | 0.33 | 0.67 | 4 | 1 | 5 | 0 | 1 | 0 | 13 | 25 | -12 | 67 | 2.79 | .119 | 107 | 135 | .442 | 20 | 3 | 6 | |
Kateřina Mrázová | Minnesota Duluth | SR | F | 24 | 24 | 7 | 8 | 15 | 0.29 | 0.33 | 0.62 | 1 | 5 | 6 | 0 | 2 | 0 | 21 | 17 | +4 | 74 | 3.08 | .095 | 203 | 216 | .484 | 15 | 4 | 8 | |
Maddie Rowe | Wisconsin | SO | F/D | 24 | 24 | 7 | 8 | 15 | 0.29 | 0.33 | 0.62 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 8 | +11 | 44 | 1.83 | .159 | 2 | 2 | .500 | 4 | 1 | 2 | |
Cara Piazza | Minnesota | SR | F | 24 | 24 | 6 | 8 | 14 | 0.25 | 0.33 | 0.58 | 0 | 2 | 2 | 0 | 4 | 0 | 18 | 12 | +6 | 66 | 2.75 | .091 | 293 | 195 | .600 | 18 | 12 | 35 | |
Alex Woken | Minnesota | SO | F | 24 | 24 | 6 | 8 | 14 | 0.25 | 0.33 | 0.58 | 2 | 0 | 2 | 0 | 1 | 0 | 16 | 14 | +2 | 70 | 2.92 | .086 | 5 | 6 | .455 | 14 | 2 | 4 | |
Taylor Wente | Minnesota | FR | F | 24 | 24 | 6 | 8 | 14 | 0.25 | 0.33 | 0.58 | 0 | 3 | 3 | 0 | 1 | 0 | 24 | 17 | +7 | 20 | 0.83 | .300 | 221 | 226 | .494 | 7 | 2 | 4 | |
Brette Pettet | Wisconsin | FR | F | 24 | 24 | 5 | 8 | 13 | 0.21 | 0.33 | 0.54 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 8 | +9 | 57 | 2.38 | .088 | 10 | 1 | .909 | 10 | 0 | 0 | |
Lauren Boyle | Ohio State | JR | D | 24 | 24 | 2 | 8 | 10 | 0.08 | 0.33 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | +6 | 51 | 2.12 | .039 | 0 | 0 | --- | 23 | 3 | 6 | |
Grace Bowlby | Wisconsin | FR | D | 24 | 24 | 0 | 8 | 8 | 0.00 | 0.33 | 0.33 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 6 | +15 | 19 | 0.79 | .000 | 0 | 0 | --- | 18 | 4 | 8 | |
40 | Emily Bergland | Bemidji State | JR | F | 24 | 24 | 7 | 7 | 14 | 0.29 | 0.29 | 0.58 | 0 | 4 | 4 | 0 | 1 | 0 | 17 | 16 | +1 | 61 | 2.54 | .115 | 257 | 247 | .510 | 17 | 4 | 8 |
Paige Beebe | Bemidji State | FR | F | 24 | 24 | 6 | 7 | 13 | 0.25 | 0.29 | 0.54 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 15 | +2 | 55 | 2.29 | .109 | 0 | 1 | .000 | 9 | 5 | 10 | |
Charly Dahlquist | Ohio State | JR | F | 24 | 24 | 4 | 7 | 11 | 0.17 | 0.29 | 0.46 | 1 | 1 | 2 | 0 | 2 | 0 | 17 | 15 | +2 | 59 | 2.46 | .068 | 244 | 191 | .561 | 9 | 14 | 28 | |
Sydney Brodt | Minnesota Duluth | SO | F | 24 | 24 | 2 | 7 | 9 | 0.08 | 0.29 | 0.38 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 18 | -8 | 73 | 3.04 | .027 | 101 | 89 | .532 | 17 | 1 | 2 | |
Corbin Boyd | Minnesota State | JR | F | 24 | 24 | 2 | 7 | 9 | 0.08 | 0.29 | 0.38 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 22 | -14 | 61 | 2.54 | .033 | 102 | 137 | .427 | 6 | 1 | 2 | |
Michelle Löwenhielm | Minnesota Duluth | SR | F | 24 | 24 | 1 | 7 | 8 | 0.04 | 0.29 | 0.33 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 15 | E | 31 | 1.29 | .032 | 19 | 12 | .613 | 38 | 4 | 8 | |
46 | Naomi Rogge | Minnesota Duluth | FR | F | 24 | 24 | 11 | 6 | 17 | 0.46 | 0.25 | 0.71 | 2 | 3 | 5 | 0 | 2 | 0 | 17 | 20 | -3 | 89 | 3.71 | .124 | 67 | 62 | .519 | 12 | 5 | 10 |
Emma Terres | Bemidji State | SR | F/D | 24 | 24 | 6 | 6 | 12 | 0.25 | 0.25 | 0.50 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | 18 | E | 63 | 2.62 | .095 | 0 | 2 | .000 | 8 | 1 | 2 | |
Alyssa Erickson | St. Cloud State | SR | F | 24 | 24 | 4 | 6 | 10 | 0.17 | 0.25 | 0.42 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | -2 | 46 | 1.92 | .087 | 209 | 201 | .510 | 5 | 3 | 6 | |
Caitlin Schneider | Wisconsin | FR | F | 24 | 24 | 3 | 6 | 9 | 0.12 | 0.25 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 5 | +12 | 35 | 1.46 | .086 | 0 | 1 | .000 | 3 | 2 | 4 | |
Olivia Knowles | Minnesota | FR | D | 24 | 24 | 2 | 6 | 8 | 0.08 | 0.25 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 30 | 22 | +8 | 30 | 1.25 | .067 | 1 | 0 | 1.000 | 48 | 8 | 16 | |
Abby Thiessen | St. Cloud State | SO | D | 24 | 24 | 2 | 6 | 8 | 0.08 | 0.25 | 0.33 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 17 | -1 | 26 | 1.08 | .077 | 1 | 2 | .333 | 47 | 4 | 8 | |
Lauren Williams | Wisconsin | SR | D | 24 | 24 | 2 | 6 | 8 | 0.08 | 0.25 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | +17 | 25 | 1.04 | .080 | 1 | 0 | 1.000 | 33 | 3 | 6 | |
Reilly Fawcett | Bemidji State | SR | F | 24 | 24 | 1 | 6 | 7 | 0.04 | 0.25 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | +4 | 27 | 1.12 | .037 | 11 | 20 | .355 | 33 | 2 | 4 | |
Anna Keys | Minnesota State | SR | D | 24 | 24 | 1 | 6 | 7 | 0.04 | 0.25 | 0.29 | 1 | 2 | 3 | 0 | 1 | 0 | 12 | 23 | -11 | 55 | 2.29 | .018 | 1 | 0 | 1.000 | 54 | 5 | 10 | |
55 | Kippin Keller | Minnesota | SO | F | 16 | 24 | 1 | 5 | 6 | 0.06 | 0.31 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 18 | 1.12 | .056 | 0 | 1 | .000 | 4 | 2 | 4 |
Bailey Wright | Bemidji State | SR | F | 18 | 24 | 2 | 5 | 7 | 0.11 | 0.28 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | +6 | 36 | 2.00 | .056 | 4 | 2 | .667 | 17 | 1 | 2 | |
Julia Tylke | St. Cloud State | JR | F | 22 | 24 | 7 | 5 | 12 | 0.32 | 0.23 | 0.55 | 0 | 1 | 1 | 0 | 2 | 0 | 17 | 11 | +6 | 52 | 2.36 | .135 | 1 | 2 | .333 | 14 | 4 | 8 | |
Jacyn Reeves | Ohio State | JR | F/D | 23 | 24 | 3 | 5 | 8 | 0.13 | 0.22 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 5 | +8 | 39 | 1.70 | .077 | 7 | 13 | .350 | 14 | 2 | 4 | |
Jordan McLaughlin | Minnesota State | JR | F | 24 | 24 | 5 | 5 | 10 | 0.21 | 0.21 | 0.42 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | -5 | 39 | 1.62 | .128 | 66 | 96 | .407 | 23 | 3 | 6 | |
Emily Brown | Minnesota | FR | D | 24 | 24 | 3 | 5 | 8 | 0.12 | 0.21 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 13 | +10 | 22 | 0.92 | .136 | 0 | 2 | .000 | 24 | 3 | 6 | |
Kayla Friesen | St. Cloud State | SO | F | 24 | 24 | 3 | 5 | 8 | 0.12 | 0.21 | 0.33 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | -4 | 48 | 2.00 | .062 | 172 | 193 | .471 | 19 | 1 | 2 | |
Megan Hinze | Minnesota State | JR | D | 24 | 24 | 2 | 5 | 7 | 0.08 | 0.21 | 0.29 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 19 | -5 | 41 | 1.71 | .049 | 1 | 0 | 1.000 | 39 | 1 | 2 | |
Lauren Spring | Ohio State | SR | F | 24 | 24 | 2 | 5 | 7 | 0.08 | 0.21 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | +2 | 19 | 0.79 | .105 | 85 | 129 | .397 | 21 | 1 | 2 | |
Brittney Anderson | St. Cloud State | SR | D | 24 | 24 | 1 | 5 | 6 | 0.04 | 0.21 | 0.25 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 16 | -5 | 19 | 0.79 | .053 | 0 | 0 | --- | 60 | 3 | 6 | |
65 | Kiki Radke | Bemidji State | SO | F | 22 | 24 | 1 | 4 | 5 | 0.05 | 0.18 | 0.23 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | -8 | 43 | 1.95 | .023 | 144 | 129 | .527 | 10 | 5 | 10 |
Hannah Davidson | Minnesota State | SR | F | 23 | 24 | 3 | 4 | 7 | 0.13 | 0.17 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | -9 | 35 | 1.52 | .086 | 30 | 28 | .517 | 16 | 5 | 10 | |
McKenzie Sederberg | Minnesota State | SO | D | 23 | 24 | 1 | 4 | 5 | 0.04 | 0.17 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | -10 | 20 | 0.87 | .050 | 0 | 0 | --- | 40 | 7 | 14 | |
Hannah Bates | St. Cloud State | FR | D | 23 | 24 | 0 | 4 | 4 | 0.00 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | E | 16 | 0.70 | .000 | 0 | 0 | --- | 11 | 4 | 8 | |
Jessica Healey | Minnesota Duluth | SR | D | 24 | 24 | 5 | 4 | 9 | 0.21 | 0.17 | 0.38 | 4 | 1 | 5 | 0 | 1 | 0 | 13 | 25 | -12 | 59 | 2.46 | .085 | 0 | 2 | .000 | 25 | 2 | 4 | |
Lindsay Agnew | Minnesota | SO | F | 24 | 24 | 4 | 4 | 8 | 0.17 | 0.17 | 0.33 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | 16 | -1 | 45 | 1.88 | .089 | 40 | 48 | .455 | 7 | 5 | 10 | |
Liz Schepers | Ohio State | FR | F | 24 | 24 | 3 | 4 | 7 | 0.12 | 0.17 | 0.29 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | +3 | 47 | 1.96 | .064 | 9 | 6 | .600 | 7 | 4 | 8 | |
Dani Sadek | Ohio State | SR | D | 24 | 24 | 1 | 4 | 5 | 0.04 | 0.17 | 0.21 | 1 | 1 | 2 | 0 | 0 | 0 | 25 | 19 | +6 | 65 | 2.71 | .015 | 1 | 1 | .500 | 52 | 4 | 8 | |
73 | Emily Antony | Minnesota State | JR | F | 6 | 24 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 5 | 0.83 | .200 | 0 | 1 | .000 | 1 | 0 | 0 |
Alexis Mauermann | Wisconsin | SO | F | 20 | 24 | 7 | 3 | 10 | 0.35 | 0.15 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | +13 | 48 | 2.40 | .146 | 1 | 3 | .250 | 11 | 5 | 10 | |
Kassidy Sauvé | Ohio State | JR | G | 20 | 24 | 0 | 3 | 3 | 0.00 | 0.15 | 0.15 | 0 | 2 | 2 | 0 | 0 | 0 | 46 | 30 | +16 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 2 | 4 | |
Rebekah Kolstad | Minnesota State | JR | F | 22 | 24 | 3 | 3 | 6 | 0.14 | 0.14 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 31 | 1.41 | .097 | 55 | 34 | .618 | 14 | 8 | 16 | |
Tina Kampa | Bemidji State | FR | D | 22 | 24 | 2 | 3 | 5 | 0.09 | 0.14 | 0.23 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | -4 | 14 | 0.64 | .143 | 0 | 0 | --- | 43 | 3 | 6 | |
Amanda Conway | Minnesota State | SR | F | 23 | 24 | 1 | 3 | 4 | 0.04 | 0.13 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 16 | -9 | 9 | 0.39 | .111 | 2 | 0 | 1.000 | 6 | 5 | 10 | |
Jordan Jackson | Minnesota State | SO | D | 23 | 24 | 1 | 3 | 4 | 0.04 | 0.13 | 0.17 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 21 | -13 | 23 | 1.00 | .043 | 0 | 0 | --- | 29 | 11 | 25 | |
Abby Halluska | Bemidji State | SO | F | 24 | 24 | 7 | 3 | 10 | 0.29 | 0.12 | 0.42 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 18 | -12 | 64 | 2.67 | .109 | 4 | 0 | 1.000 | 4 | 3 | 6 | |
Briana Jorde | Bemidji State | SO | D | 24 | 24 | 1 | 3 | 4 | 0.04 | 0.12 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | -5 | 16 | 0.67 | .062 | 0 | 0 | --- | 11 | 5 | 10 | |
Natalie Buchbinder | Wisconsin | FR | D | 24 | 24 | 1 | 3 | 4 | 0.04 | 0.12 | 0.17 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 10 | +11 | 22 | 0.92 | .045 | 0 | 0 | --- | 28 | 1 | 2 | |
Emma Wittchow | Minnesota State | SR | D | 24 | 24 | 0 | 3 | 3 | 0.00 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 25 | -15 | 17 | 0.71 | .000 | 0 | 0 | --- | 40 | 3 | 6 | |
84 | Taylor Williamson | Minnesota | JR | F | 8 | 24 | 1 | 2 | 3 | 0.12 | 0.25 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | E | 23 | 2.88 | .043 | 1 | 2 | .333 | 1 | 1 | 2 |
McKenna Wesloh | Ohio State | FR | F | 8 | 24 | 1 | 2 | 3 | 0.12 | 0.25 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | +4 | 6 | 0.75 | .167 | 0 | 0 | --- | 2 | 2 | 4 | |
Kara Werth | Bemidji State | FR | D | 13 | 24 | 0 | 2 | 2 | 0.00 | 0.15 | 0.15 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | +2 | 14 | 1.08 | .000 | 0 | 0 | --- | 7 | 0 | 0 | |
Taylor Wemple | St. Cloud State | FR | D | 17 | 24 | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 10 | 0.59 | .000 | 0 | 0 | --- | 26 | 5 | 10 | |
Sara Bustad | Minnesota State | SR | F | 21 | 24 | 1 | 2 | 3 | 0.05 | 0.10 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | -11 | 20 | 0.95 | .050 | 12 | 30 | .286 | 13 | 3 | 6 | |
Sofia Poinar | Minnesota State | SO | F | 22 | 24 | 1 | 2 | 3 | 0.05 | 0.09 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 15 | 0.68 | .067 | 17 | 17 | .500 | 3 | 3 | 6 | |
Elise Riemenschneider | Ohio State | SO | D | 22 | 24 | 0 | 2 | 2 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 1 | 0.05 | .000 | 0 | 0 | --- | 7 | 1 | 2 | |
Rachel Herzog | St. Cloud State | SO | D | 22 | 24 | 0 | 2 | 2 | 0.00 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 20 | -13 | 3 | 0.14 | .000 | 1 | 0 | 1.000 | 25 | 1 | 2 | |
Jessica Kondas | Minnesota State | FR | D | 23 | 24 | 0 | 2 | 2 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | -17 | 18 | 0.78 | .000 | 0 | 0 | --- | 50 | 3 | 6 | |
Lindsey Coleman | Minnesota State | SR | F | 24 | 24 | 6 | 2 | 8 | 0.25 | 0.08 | 0.33 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 11 | -1 | 35 | 1.46 | .171 | 64 | 43 | .598 | 19 | 5 | 10 | |
Hallie Theodosopoulos | St. Cloud State | SO | F/D | 24 | 24 | 6 | 2 | 8 | 0.25 | 0.08 | 0.33 | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 17 | -5 | 56 | 2.33 | .107 | 3 | 2 | .600 | 17 | 8 | 16 | |
Janna Haeg | St. Cloud State | SO | F | 24 | 24 | 2 | 2 | 4 | 0.08 | 0.08 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 | -14 | 15 | 0.62 | .133 | 83 | 62 | .572 | 9 | 2 | 4 | |
Jackie Pieper | Minnesota | JR | F | 24 | 24 | 0 | 2 | 2 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 3 | 0.12 | .000 | 0 | 1 | .000 | 2 | 0 | 0 | |
Linnea Hedin | Minnesota Duluth | SR | D | 24 | 24 | 0 | 2 | 2 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | -12 | 19 | 0.79 | .000 | 0 | 0 | --- | 34 | 3 | 6 | |
Delaney Drake | Wisconsin | FR | F | 24 | 24 | 0 | 2 | 2 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 27 | 1.12 | .000 | 62 | 64 | .492 | 5 | 0 | 0 | |
99 | Summer Thibodeau | Bemidji State | SR | F | 7 | 24 | 1 | 1 | 2 | 0.14 | 0.14 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 10 | 1.43 | .100 | 0 | 0 | --- | 8 | 2 | 4 |
Aubrey Pritchett | St. Cloud State | FR | F | 7 | 24 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | 0.14 | .000 | 5 | 10 | .333 | 1 | 1 | 2 | |
Mariah Gardner | Minnesota State | FR | F | 12 | 24 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 9 | 0.75 | .000 | 0 | 0 | --- | 8 | 1 | 2 | |
