![]() |
![]() Ferris State Bulldogs Class: Junior Position: Goaltender Height: 6-0 Weight: 170 Hometown: Tampere, Finland Last Team: HPK U20 (Europe) |
![]() |
Roni Salmenkangas - 2020-2021 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
12/11/2020 | at Bowling Green | L 2-3 | √ | 37:23 | 2 | 24 | 3.21 / .923 | 1: 3.21 / .923 | 13: 4.03 / .872 | 0-0-0 | 0/ 0 | ||
12/12/2020 | BOWLING GREEN | L 2-6 | √ | 30:16 | 2 | 21 | 3.96 / .913 | 2: 3.55 / .918 | 12: 4.08 / .868 | 0-0-0 | 0/ 0 | ||
12/16/2020 | at Northern Michigan | L 4-5 | √ | L / 0-1-0 | 59:03 | 5 | 23 | 5.08 / .821 | 3: 4.26 / .883 | 11: 4.08 / .865 | 0-0-0 | 0/ 0 | |
12/30/2020 | NORTHERN MICHIGAN | L 5-6 OT | √ | L / 0-2-0 | 64:16 | 6 | 28 | 5.60 / .824 | 4: 4.71 / .865 | 10: 3.98 / .869 | 0-0-0 | 0/ 0 | |
01/02/2021 | BOWLING GREEN | L 1-6 | √ | L / 0-3-0 | 59:54 | 6 | 25 | 6.01 / .806 | 5: 5.02 / .852 | 9: 3.78 / .875 | 0-0-0 | 0/ 0 | |
01/03/2021 | BOWLING GREEN | L 2-4 | √ | L / 0-4-0 | 59:47 | 3 | 29 | 3.01 / .906 | 6: 4.64 / .862 | 8: 3.48 / .885 | 0-0-0 | 0/ 0 | |
01/08/2021 | at Alabama Huntsville | L 4-5 OT | ---- DID NOT PLAY ---- | ||||||||||
01/09/2021 | at Alabama Huntsville | L 0-2 | ---- DID NOT PLAY ---- | ||||||||||
01/16/2021 | TRINE | W 7-0 | √ | √ | W / 1-4-0 | 59:52 | 0 | 12 | 0.00 / 1.000 | 7: 3.89 / .871 | 7: 3.55 / .881 | 0-0-0 | 0/ 0 |
01/23/2021 | at Minnesota State | L 0-4 | ---- DID NOT PLAY ---- | ||||||||||
01/24/2021 | at Minnesota State | L 1-4 | √ | L / 1-5-0 | 60:00 | 4 | 32 | 4.00 / .889 | 8: 3.90 / .874 | 6: 4.19 / .874 | 0-0-0 | 0/ 0 | |
01/29/2021 | at Northern Michigan | L 4-5 | √ | L / 1-6-0 | 58:30 | 5 | 19 | 5.13 / .792 | 9: 4.05 / .866 | 5: 4.24 / .870 | 0-0-0 | 0/ 0 | |
01/30/2021 | at Northern Michigan | L 3-5 | ---- DID NOT PLAY ---- | ||||||||||
02/02/2021 | MICHIGAN TECH | L 4-6 | √ | 27:10 | 3 | 10 | 6.63 / .769 | 10: 4.18 / .861 | 4: 3.99 / .885 | 0-0-0 | 0/ 0 | ||
02/05/2021 | BEMIDJI STATE | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
02/06/2021 | BEMIDJI STATE | L 2-7 | ---- DID NOT PLAY ---- | ||||||||||
02/09/2021 | MICHIGAN TECH | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
02/12/2021 | at Michigan Tech | L 0-3 | √ | L / 1-7-0 | 59:44 | 3 | 37 | 3.01 / .925 | 11: 4.06 / .870 | 3: 3.60 / .899 | 0-0-0 | 0/ 0 | |
02/13/2021 | at Michigan Tech | L 1-5 | ---- DID NOT PLAY ---- | ||||||||||
02/19/2021 | MINNESOTA STATE | L 4-5 OT | √ | L / 1-8-0 | 64:12 | 5 | 36 | 4.67 / .878 | 12: 4.12 / .871 | 2: 3.88 / .884 | 0-0-0 | 0/ 0 | |
02/20/2021 | MINNESOTA STATE | L 1-5 | ---- DID NOT PLAY ---- | ||||||||||
02/26/2021 | LAKE SUPERIOR STATE | L 2-4 | √ | L / 1-9-0 | 59:24 | 3 | 25 | 3.03 / .893 | 13: 4.03 / .872 | 1: 3.03 / .893 | 0-0-0 | 0/ 0 | |
Season Totals: | 13 Games Played | 13 | 1 | 1-9-0 | 699:31 | 47 | 321 | 13: 4.03 / .872 | 0-0-0 | 0/0 |
Record When Roni Salmenkangas | |||||
Plays: | 13 GMS | 1-12-0 | Does Not Play: | 9 GMS | 0-8-1 |
Starts: | 13 GMS | 1-12-0 | Does Not Start: | 9 GMS | 0-8-1 |
Is the Goaltender of Record: | 10 GMS | 1-9-0 | Is Not the Goaltender of Record: | 12 GMS | 0-11-1 |
![]() |
![]() Ferris State Bulldogs Class: Junior Position: Goaltender Height: 6-0 Weight: 170 Hometown: Tampere, Finland Last Team: HPK U20 (Europe) |
2020-2021 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
12/11 | at Bowling Green | L 2-3 | 37:23 | 2 | 24 | 3.21 / .923 | |
12/12 | Bowling Green | L 2-6 | 30:16 | 2 | 21 | 3.96 / .913 | |
12/16 | at Northern Michigan | L 4-5 | L / 0-1-0 | 59:03 | 5 | 23 | 5.08 / .821 |
12/30 | Northern Michigan | L 5-6 OT | L / 0-2-0 | 64:16 | 6 | 28 | 5.60 / .824 |
01/02 | Bowling Green | L 1-6 | L / 0-3-0 | 59:54 | 6 | 25 | 6.01 / .806 |
01/03 | Bowling Green | L 2-4 | L / 0-4-0 | 59:47 | 3 | 29 | 3.01 / .906 |
01/08 | at Alabama Huntsville | L 4-5 OT | ---- DID NOT PLAY ---- | ||||
01/09 | at Alabama Huntsville | L 0-2 | ---- DID NOT PLAY ---- | ||||
01/16 | Trine | W 7-0 | W / 1-4-0 | 59:52 | 0 | 12 | 0.00 / 1.000 |
01/23 | at Minnesota State | L 0-4 | ---- DID NOT PLAY ---- | ||||
01/24 | at Minnesota State | L 1-4 | L / 1-5-0 | 60:00 | 4 | 32 | 4.00 / .889 |
01/29 | at Northern Michigan | L 4-5 | L / 1-6-0 | 58:30 | 5 | 19 | 5.13 / .792 |
01/30 | at Northern Michigan | L 3-5 | ---- DID NOT PLAY ---- | ||||
02/02 | Michigan Tech | L 4-6 | 27:10 | 3 | 10 | 6.63 / .769 | |
02/05 | Bemidji State | T 3-3 OT | ---- DID NOT PLAY ---- | ||||
02/06 | Bemidji State | L 2-7 | ---- DID NOT PLAY ---- | ||||
02/09 | Michigan Tech | L 1-2 | ---- DID NOT PLAY ---- | ||||
02/12 | at Michigan Tech | L 0-3 | L / 1-7-0 | 59:44 | 3 | 37 | 3.01 / .925 |
02/13 | at Michigan Tech | L 1-5 | ---- DID NOT PLAY ---- | ||||
02/19 | Minnesota State | L 4-5 OT | L / 1-8-0 | 64:12 | 5 | 36 | 4.67 / .878 |
02/20 | Minnesota State | L 1-5 | ---- DID NOT PLAY ---- | ||||
02/26 | Lake Superior State | L 2-4 | L / 1-9-0 | 59:24 | 3 | 25 | 3.03 / .893 |
Season Totals: 13 Games Played | 1-9-0 | 699:31 | 47 | 321 | 4.03 / .872 |
Record When Roni Salmenkangas | |||||
---|---|---|---|---|---|
Plays: | 13 GMS | 1-12-0 | Does Not Play: | 9 GMS | 0-8-1 |
Starts: | 13 GMS | 1-12-0 | Does Not Start: | 9 GMS | 0-8-1 |
Is the Goaltender of Record: | 10 GMS | 1-9-0 | Is Not the Goaltender of Record: | 12 GMS | 0-11-1 |