![]() |
![]() Michigan Tech Huskies Class: Junior Position: Forward Height: 6-1 Weight: 195 Hometown: Appleton, Wisconsin Last Team: Green Bay (USHL) |
![]() |
Trenton Bliss - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/21/2020 | at Lake Superior State | T 0-0 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 1: 0- 0- 0 | 25:11-13-24 | ||||
11/22/2020 | at Lake Superior State | L 1-4 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | -1 | 2: 0- 1- 1 | 24:11-13-24 | ||
12/06/2020 | MINNESOTA STATE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2/15 | 0 | E | 3: 0- 1- 1 | 23:11-12-23 | ||||
12/07/2020 | MINNESOTA STATE | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 4: 0- 1- 1 | 22:11-12-23 | ||||
12/12/2020 | at Bemidji State | L 3-6 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 5 | -1 | 5: 1- 1- 2 | 21:11-12-23 | ||
12/13/2020 | at Bemidji State | W 3-0 | 1-1-2 | A | 0-0-0 | 0-0-0 | 2:2 | 1:1 | 2:2-1-3 | 0/ 0 | 4 | +2 | 6: 2- 2- 4 | 20:10-12-22 |
12/18/2020 | NORTHERN MICHIGAN | W 4-3 OT | 1-2-3 | A | 0-0-0 | 0-0-0 | 3:3 | 2:3 | 3:3-3-6 | 0/ 0 | 4 | +1 | 7: 3- 4- 7 | 19: 9-11-20 |
12/19/2020 | at Northern Michigan | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 4:3-4-7 | 0/ 0 | 1 | +1 | 8: 3- 5- 8 | 18: 8- 9-17 | ||
01/02/2021 | ALABAMA HUNTSVILLE | W 4-0 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 4:5 | 5:4-5-9 | 1/ 2 | 5 | +1 | 9: 4- 6-10 | 17: 8- 8-16 | |
01/03/2021 | ALABAMA HUNTSVILLE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 10: 4- 6-10 | 16: 7- 7-14 | ||||
01/23/2021 | NORTHERN MICHIGAN | W 2-0 | ---- DID NOT DRESS ---- | |||||||||||
01/25/2021 | at Northern Michigan | W 4-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | +1 | 11: 4- 7-11 | 15: 7- 7-14 | |
01/29/2021 | at Bowling Green | L 3-6 | 2-0-2 | 1-0-1 | 0-0-0 | 1:2 | 2:2-1-3 | 1/ 2 | 2 | -1 | 12: 6- 7-13 | 14: 7- 6-13 | ||
01/30/2021 | at Bowling Green | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 13: 6- 7-13 | 13: 5- 6-11 | ||||
02/02/2021 | at Ferris State | W 6-4 | 1-1-2 | G | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 2 | -1 | 14: 7- 8-15 | 12: 5- 6-11 |
02/05/2021 | at Alabama Huntsville | W 3-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 2 | +1 | 15: 7- 9-16 | 11: 4- 5- 9 | |
02/06/2021 | at Alabama Huntsville | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 3:2-2-4 | 1/ 2 | 3 | +2 | 16: 8- 9-17 | 10: 4- 4- 8 | ||
02/09/2021 | at Ferris State | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 4:2-3-5 | 1/ 2 | 1 | E | 17: 8-10-18 | 9: 3- 4- 7 | ||
02/12/2021 | FERRIS STATE | W 3-0 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 5:2-4-6 | 0/ 0 | 3 | E | 18: 8-11-19 | 8: 3- 3- 6 | ||
02/13/2021 | FERRIS STATE | W 5-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 6:3-4-7 | 0/ 0 | 2 | +1 | 19: 9-11-20 | 7: 3- 2- 5 | ||
02/16/2021 | LAKE SUPERIOR STATE | L 1-3 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 7:4-4-8 | 0/ 0 | 3 | +1 | 20:10-11-21 | 6: 2- 2- 4 | ||
02/19/2021 | BEMIDJI STATE | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | -2 | 21:10-11-21 | 5: 1- 2- 3 | ||||
02/20/2021 | BEMIDJI STATE | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 22:10-11-21 | 4: 1- 2- 3 | ||||
02/23/2021 | LAKE SUPERIOR STATE | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 3 | E | 23:11-11-22 | 3: 1- 2- 3 | ||
02/26/2021 | NORTHERN MICHIGAN | W 6-1 | 0-2-2 | 0-2-2 | 0-0-0 | 1:2 | 2:1-2-3 | 0/ 0 | 4 | +1 | 24:11-13-24 | 2: 0- 2- 2 | ||
02/27/2021 | at Northern Michigan | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 25:11-13-24 | 1: 0- 0- 0 | ||||
Season Totals: | 25 Games Played | 11-13-24 | 3-4-7 | 0-0-0 | 8/27 | 65 | +3 |
Record When Trenton Bliss | |||||
Plays: | 25 GMS | 16-8-1 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 10 GMS | 7-3-0 | Does Not Score a Goal: | 16 GMS | 10-5-1 |
Scores an Assist: | 11 GMS | 10-1-0 | Does Not Score an Assist: | 15 GMS | 7-7-1 |
Scores a Point: | 17 GMS | 13-4-0 | Does Not Score a Point: | 9 GMS | 4-4-1 |
![]() |
![]() Michigan Tech Huskies Class: Junior Position: Forward Height: 6-1 Weight: 195 Hometown: Appleton, Wisconsin Last Team: Green Bay (USHL) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/21 | at Lake Superior State | T 0-0 OT | 0-0-0 | 0/ 0 | 2 | E | |
11/22 | at Lake Superior State | L 1-4 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | -1 |
12/06 | Minnesota State | W 3-1 | 0-0-0 | 2/15 | 0 | E | |
12/07 | Minnesota State | L 0-2 | 0-0-0 | 0/ 0 | 1 | E | |
12/12 | at Bemidji State | L 3-6 | 1-0-1 | 1:1-0-1 | 0/ 0 | 5 | -1 |
12/13 | at Bemidji State | W 3-0 | 1-1-2 | 2:2-1-3 | 0/ 0 | 4 | +2 |
12/18 | Northern Michigan | W 4-3 OT | 1-2-3 | 3:3-3-6 | 0/ 0 | 4 | +1 |
12/19 | at Northern Michigan | W 3-1 | 0-1-1 | 4:3-4-7 | 0/ 0 | 1 | +1 |
01/02 | Alabama Huntsville | W 4-0 | 1-1-2 | 5:4-5-9 | 1/ 2 | 5 | +1 |
01/03 | Alabama Huntsville | W 2-1 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/23 | Northern Michigan | W 2-0 | ---- DID NOT DRESS ---- | ||||
01/25 | at Northern Michigan | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 4 | +1 |
01/29 | at Bowling Green | L 3-6 | 2-0-2 | 2:2-1-3 | 1/ 2 | 2 | -1 |
01/30 | at Bowling Green | L 2-5 | 0-0-0 | 0/ 0 | 2 | -2 | |
02/02 | at Ferris State | W 6-4 | 1-1-2 | 1:1-1-2 | 0/ 0 | 2 | -1 |
02/05 | at Alabama Huntsville | W 3-1 | 0-1-1 | 2:1-2-3 | 0/ 0 | 2 | +1 |
02/06 | at Alabama Huntsville | W 4-1 | 1-0-1 | 3:2-2-4 | 1/ 2 | 3 | +2 |
02/09 | at Ferris State | W 2-1 | 0-1-1 | 4:2-3-5 | 1/ 2 | 1 | E |
02/12 | Ferris State | W 3-0 | 0-1-1 | 5:2-4-6 | 0/ 0 | 3 | E |
02/13 | Ferris State | W 5-1 | 1-0-1 | 6:3-4-7 | 0/ 0 | 2 | +1 |
02/16 | Lake Superior State | L 1-3 | 1-0-1 | 7:4-4-8 | 0/ 0 | 3 | +1 |
02/19 | Bemidji State | L 1-4 | 0-0-0 | 0/ 0 | 6 | -2 | |
02/20 | Bemidji State | L 1-2 | 0-0-0 | 0/ 0 | 3 | E | |
02/23 | Lake Superior State | W 4-1 | 1-0-1 | 1:1-0-1 | 1/ 2 | 3 | E |
02/26 | Northern Michigan | W 6-1 | 0-2-2 | 2:1-2-3 | 0/ 0 | 4 | +1 |
02/27 | at Northern Michigan | W 3-2 OT | 0-0-0 | 1/ 2 | 2 | E | |
Season Totals: 25 Games Played | 11-13-24 | 8/27 | 65 | +3 |
Record When Trenton Bliss | |||||
---|---|---|---|---|---|
Plays: | 25 GMS | 16-8-1 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 10 GMS | 7-3-0 | Does Not Score a Goal: | 16 GMS | 10-5-1 |
Scores an Assist: | 11 GMS | 10-1-0 | Does Not Score an Assist: | 15 GMS | 7-7-1 |
Scores a Point: | 17 GMS | 13-4-0 | Does Not Score a Point: | 9 GMS | 4-4-1 |