![]() |
![]() Class: Freshman Position: Goaltender Height: 5-7 Hometown: Delafield, Wisconsin Last Team: Milwaukee Jr. Admirals AAA Boy |
![]() |

Alex Rigsby - 2010-11 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/01/2010 | Rensselaer | W 7-0 | ---- DID NOT PLAY ---- | ||||||||||
10/02/2010 | Rensselaer | W 6-0 | √ | √ | W / 1-0-0 | 60:00 | 0 | 10 | 0.00 / 1.000 | 1: 0.00 / 1.000 | 31: 1.76 / .921 | 0-0-0 | 0/ 0 |
10/08/2010 | Bemidji State | W 7-1 | √ | W / 2-0-0 | 59:53 | 1 | 10 | 1.00 / .909 | 2: 0.50 / .952 | 30: 1.82 / .920 | 0-0-0 | 0/ 0 | |
10/10/2010 | Bemidji State | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
10/22/2010 | Ohio State | W 6-5 OT | √ | W / 3-0-0 | 62:05 | 5 | 17 | 4.83 / .773 | 3: 1.98 / .860 | 29: 1.84 / .920 | 0-0-0 | 0/ 0 | |
10/23/2010 | Ohio State | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
10/29/2010 | Minnesota State | W 3-2 | √ | W / 4-0-0 | 59:54 | 2 | 17 | 2.00 / .895 | 4: 1.98 / .871 | 28: 1.73 / .925 | 0-0-0 | 0/ 0 | |
10/30/2010 | Minnesota State | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
11/05/2010 | at Minnesota | L 5-7 | √ | 19:51 | 3 | 7 | 9.07 / .700 | 5: 2.52 / .847 | 27: 1.72 / .926 | 0-0-0 | 0/ 0 | ||
11/06/2010 | at Minnesota | W 5-0 | √ | √ | W / 5-0-0 | 60:00 | 0 | 25 | 0.00 / 1.000 | 6: 2.05 / .887 | 26: 1.63 / .930 | 0-0-0 | 0/ 0 |
11/19/2010 | at Robert Morris | W 7-1 | √ | W / 6-0-0 | 60:00 | 1 | 26 | 1.00 / .963 | 7: 1.89 / .903 | 25: 1.69 / .927 | 0-0-0 | 0/ 0 | |
11/20/2010 | at Robert Morris | W 7-1 | √ | W / 7-0-0 | 60:00 | 1 | 13 | 1.00 / .929 | 8: 1.77 / .906 | 24: 1.72 / .925 | 0-0-0 | 0/ 0 | |
11/26/2010 | Minnesota Duluth | W 3-2 OT | √ | W / 8-0-0 | 59:50 | 2 | 37 | 2.01 / .949 | 9: 1.79 / .915 | 23: 1.75 / .925 | 0-0-0 | 0/ 0 | |
11/28/2010 | Minnesota Duluth | L 1-3 | √ | L / 8-1-0 | 59:02 | 3 | 32 | 3.05 / .914 | 10: 1.93 / .915 | 22: 1.74 / .923 | 0-0-0 | 0/ 0 | |
12/04/2010 | at North Dakota | W 4-3 | √ | W / 9-1-0 | 60:00 | 3 | 25 | 3.00 / .893 | 11: 2.03 / .912 | 21: 1.68 / .924 | 0-0-0 | 0/ 0 | |
12/05/2010 | at North Dakota | W 6-2 | √ | W / 10-1-0 | 60:00 | 2 | 19 | 2.00 / .905 | 12: 2.03 / .912 | 20: 1.62 / .926 | 0-0-0 | 0/ 0 | |
12/10/2010 | at St. Cloud State | W 5-0 | √ | √ | W / 11-1-0 | 60:00 | 0 | 22 | 0.00 / 1.000 | 13: 1.86 / .919 | 19: 1.60 / .927 | 0-0-0 | 0/ 0 |
12/11/2010 | at St. Cloud State | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
01/01/2011 | vs Northeastern | W 7-2 | ---- DID NOT PLAY ---- | ||||||||||
01/02/2011 | vs Mercyhurst | W 7-4 | √ | W / 12-1-0 | 60:00 | 4 | 27 | 4.00 / .871 | 14: 2.02 / .914 | 18: 1.68 / .923 | 0-0-0 | 0/ 0 | |
01/07/2011 | at Ohio State | W 6-2 | √ | W / 13-1-0 | 60:00 | 2 | 25 | 2.00 / .926 | 15: 2.02 / .915 | 17: 1.55 / .927 | 0-0-0 | 0/ 0 | |
01/08/2011 | at Ohio State | W 5-3 | √ | W / 14-1-0 | 59:49 | 3 | 27 | 3.01 / .900 | 16: 2.09 / .914 | 16: 1.52 / .927 | 0-0-0 | 0/ 0 | |
01/14/2011 | St. Cloud State | W 10-0 | ---- DID NOT PLAY ---- | ||||||||||
01/16/2011 | St. Cloud State | W 6-0 | √ | √ | W / 15-1-0 | 60:00 | 0 | 10 | 0.00 / 1.000 | 17: 1.96 / .916 | 15: 1.43 / .930 | 0-0-0 | 0/ 0 |
01/21/2011 | at Minnesota Duluth | W 4-1 | √ | W / 16-1-0 | 59:04 | 1 | 20 | 1.02 / .952 | 18: 1.90 / .918 | 14: 1.53 / .927 | 0-0-0 | 0/ 0 | |
01/22/2011 | at Minnesota Duluth | T 4-4 OT | √ | T / 16-1-1 | 64:45 | 4 | 23 | 3.71 / .852 | 19: 2.01 / .914 | 13: 1.56 / .926 | 0-0-0 | 0/ 0 | |
01/28/2011 | Minnesota | T 2-2 OT | √ | T / 16-1-2 | 65:00 | 2 | 23 | 1.85 / .920 | 20: 2.00 / .914 | 12: 1.38 / .933 | 0-0-0 | 0/ 0 | |
01/29/2011 | Minnesota | W 3-1 | √ | W / 17-1-2 | 60:00 | 1 | 27 | 1.00 / .964 | 21: 1.95 / .917 | 11: 1.33 / .935 | 0-0-0 | 0/ 0 | |
02/04/2011 | at Bemidji State | W 7-1 | ---- DID NOT PLAY ---- | ||||||||||
02/05/2011 | at Bemidji State | W 3-2 OT | √ | W / 18-1-2 | 62:14 | 2 | 17 | 1.93 / .895 | 22: 1.95 / .916 | 10: 1.36 / .931 | 0-0-0 | 0/ 0 | |
02/11/2011 | North Dakota | W 5-0 | √ | √ | W / 19-1-2 | 59:50 | 0 | 10 | 0.00 / 1.000 | 23: 1.86 / .918 | 9: 1.30 / .934 | 0-0-0 | 0/ 0 |
02/13/2011 | North Dakota | W 8-4 | ---- DID NOT PLAY ---- | ||||||||||
02/18/2011 | at Minnesota State | W 4-0 | √ | √ | W / 20-1-2 | 60:00 | 0 | 14 | 0.00 / 1.000 | 24: 1.79 / .920 | 8: 1.46 / .931 | 0-0-0 | 0/ 0 |
02/19/2011 | at Minnesota State | W 9-1 | ---- DID NOT PLAY ---- | ||||||||||
02/25/2011 | St. Cloud State | W 9-3 | √ | W / 21-1-2 | 60:00 | 3 | 19 | 3.00 / .864 | 25: 1.84 / .918 | 7: 1.66 / .925 | 0-0-0 | 0/ 0 | |
02/26/2011 | St. Cloud State | W 5-1 | √ | W / 22-1-2 | 60:00 | 1 | 16 | 1.00 / .941 | 26: 1.80 / .918 | 6: 1.45 / .934 | 0-0-0 | 0/ 0 | |
03/04/2011 | vs North Dakota | W 3-0 | √ | √ | W / 23-1-2 | 60:00 | 0 | 19 | 0.00 / 1.000 | 27: 1.73 / .921 | 5: 1.53 / .933 | 0-0-0 | 1/ 2 |
03/05/2011 | vs Minnesota | W 5-4 OT | √ | W / 24-1-2 | 74:11 | 4 | 26 | 3.24 / .867 | 28: 1.80 / .918 | 4: 1.89 / .921 | 0-0-0 | 0/ 0 | |
03/12/2011 | Minnesota Duluth | W 2-1 | √ | W / 25-1-2 | 59:24 | 1 | 29 | 1.01 / .967 | 29: 1.77 / .921 | 3: 1.34 / .944 | 0-0-0 | 0/ 0 | |
03/18/2011 | vs Boston College | W 3-2 | √ | W / 26-1-2 | 60:00 | 2 | 23 | 2.00 / .920 | 30: 1.78 / .921 | 2: 1.50 / .927 | 0-0-0 | 0/ 0 | |
03/20/2011 | vs Boston University | W 4-1 | √ | W / 27-1-2 | 60:00 | 1 | 15 | 1.00 / .938 | 31: 1.76 / .921 | 1: 1.00 / .938 | 0-0-0 | 0/ 0 | |
Season Totals: | 31 Games Played | 31 | 7 | 27-1-2 | 1844:52 | 54 | 630 | 31: 1.76 / .921 | 0-0-0 | 1/2 |

Record When Alex Rigsby | |||||
Plays: | 31 GMS | 27-2-2 | Does Not Play: | 10 GMS | 10-0-0 |
Starts: | 31 GMS | 27-2-2 | Does Not Start: | 10 GMS | 10-0-0 |
Is the Goaltender of Record: | 30 GMS | 27-1-2 | Is Not the Goaltender of Record: | 11 GMS | 10-1-0 |
![]() |
![]() Wisconsin Class: Freshman Position: Goaltender Height: 5-7 Hometown: Delafield, Wisconsin Last Team: Milwaukee Jr. Admirals AAA Boy |

2010-11 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/01 | Rensselaer | W 7-0 | ---- DID NOT PLAY ---- | ||||
10/02 | Rensselaer | W 6-0 | W / 1-0-0 | 60:00 | 0 | 10 | 0.00 / 1.000 |
10/08 | Bemidji State | W 7-1 | W / 2-0-0 | 59:53 | 1 | 10 | 1.00 / .909 |
10/10 | Bemidji State | W 2-0 | ---- DID NOT PLAY ---- | ||||
10/22 | Ohio State | W 6-5 OT | W / 3-0-0 | 62:05 | 5 | 17 | 4.83 / .773 |
10/23 | Ohio State | W 5-2 | ---- DID NOT PLAY ---- | ||||
10/29 | Minnesota State | W 3-2 | W / 4-0-0 | 59:54 | 2 | 17 | 2.00 / .895 |
10/30 | Minnesota State | W 6-1 | ---- DID NOT PLAY ---- | ||||
11/05 | at Minnesota | L 5-7 | 19:51 | 3 | 7 | 9.07 / .700 | |
11/06 | at Minnesota | W 5-0 | W / 5-0-0 | 60:00 | 0 | 25 | 0.00 / 1.000 |
11/19 | at Robert Morris | W 7-1 | W / 6-0-0 | 60:00 | 1 | 26 | 1.00 / .963 |
11/20 | at Robert Morris | W 7-1 | W / 7-0-0 | 60:00 | 1 | 13 | 1.00 / .929 |
11/26 | Minnesota Duluth | W 3-2 OT | W / 8-0-0 | 59:50 | 2 | 37 | 2.01 / .949 |
11/28 | Minnesota Duluth | L 1-3 | L / 8-1-0 | 59:02 | 3 | 32 | 3.05 / .914 |
12/04 | at North Dakota | W 4-3 | W / 9-1-0 | 60:00 | 3 | 25 | 3.00 / .893 |
12/05 | at North Dakota | W 6-2 | W / 10-1-0 | 60:00 | 2 | 19 | 2.00 / .905 |
12/10 | at St. Cloud State | W 5-0 | W / 11-1-0 | 60:00 | 0 | 22 | 0.00 / 1.000 |
12/11 | at St. Cloud State | W 6-1 | ---- DID NOT PLAY ---- | ||||
01/01 | vs Northeastern | W 7-2 | ---- DID NOT PLAY ---- | ||||
01/02 | vs Mercyhurst | W 7-4 | W / 12-1-0 | 60:00 | 4 | 27 | 4.00 / .871 |
01/07 | at Ohio State | W 6-2 | W / 13-1-0 | 60:00 | 2 | 25 | 2.00 / .926 |
01/08 | at Ohio State | W 5-3 | W / 14-1-0 | 59:49 | 3 | 27 | 3.01 / .900 |
01/14 | St. Cloud State | W 10-0 | ---- DID NOT PLAY ---- | ||||
01/16 | St. Cloud State | W 6-0 | W / 15-1-0 | 60:00 | 0 | 10 | 0.00 / 1.000 |
01/21 | at Minnesota Duluth | W 4-1 | W / 16-1-0 | 59:04 | 1 | 20 | 1.02 / .952 |
01/22 | at Minnesota Duluth | T 4-4 OT | T / 16-1-1 | 64:45 | 4 | 23 | 3.71 / .852 |
01/28 | Minnesota | T 2-2 OT | T / 16-1-2 | 65:00 | 2 | 23 | 1.85 / .920 |
01/29 | Minnesota | W 3-1 | W / 17-1-2 | 60:00 | 1 | 27 | 1.00 / .964 |
02/04 | at Bemidji State | W 7-1 | ---- DID NOT PLAY ---- | ||||
02/05 | at Bemidji State | W 3-2 OT | W / 18-1-2 | 62:14 | 2 | 17 | 1.93 / .895 |
02/11 | North Dakota | W 5-0 | W / 19-1-2 | 59:50 | 0 | 10 | 0.00 / 1.000 |
02/13 | North Dakota | W 8-4 | ---- DID NOT PLAY ---- | ||||
02/18 | at Minnesota State | W 4-0 | W / 20-1-2 | 60:00 | 0 | 14 | 0.00 / 1.000 |
02/19 | at Minnesota State | W 9-1 | ---- DID NOT PLAY ---- | ||||
02/25 | St. Cloud State | W 9-3 | W / 21-1-2 | 60:00 | 3 | 19 | 3.00 / .864 |
02/26 | St. Cloud State | W 5-1 | W / 22-1-2 | 60:00 | 1 | 16 | 1.00 / .941 |
03/04 | vs North Dakota | W 3-0 | W / 23-1-2 | 60:00 | 0 | 19 | 0.00 / 1.000 |
03/05 | vs Minnesota | W 5-4 OT | W / 24-1-2 | 74:11 | 4 | 26 | 3.24 / .867 |
03/12 | Minnesota Duluth | W 2-1 | W / 25-1-2 | 59:24 | 1 | 29 | 1.01 / .967 |
03/18 | vs Boston College | W 3-2 | W / 26-1-2 | 60:00 | 2 | 23 | 2.00 / .920 |
03/20 | vs Boston University | W 4-1 | W / 27-1-2 | 60:00 | 1 | 15 | 1.00 / .938 |
Season Totals: 31 Games Played | 27-1-2 | 1844:52 | 54 | 630 | 1.76 / .921 |

Record When Alex Rigsby | |||||
---|---|---|---|---|---|
Plays: | 31 GMS | 27-2-2 | Does Not Play: | 10 GMS | 10-0-0 |
Starts: | 31 GMS | 27-2-2 | Does Not Start: | 10 GMS | 10-0-0 |
Is the Goaltender of Record: | 30 GMS | 27-1-2 | Is Not the Goaltender of Record: | 11 GMS | 10-1-0 |