WCHA.com
wcha.com
wcha.com
Standings Schedules Statistics WCHA Teams The WCHA WCHA Tournament Media Center Shop
wcha.com
WCHA Statistics
space
photo logo#88 Zuzana Tomcikova                 

Class: Senior
Position: Goaltender
Height: 5-11
Hometown: Bratislava, Slovakia
Last Team: Slovakian National Team
photo
Zuzana Tomcikova - 2011-12 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
09/30/2011 Providence T 0-0 OT T / 0-0-1 65:00 0 23 0.00 / 1.000 1: 0.00 / 1.000 33: 2.23 / .932 0-0-0 0/ 0
10/01/2011 Providence W 3-1   W / 1-0-1 60:00 1 31 1.00 / .969 2: 0.48 / .982 32: 2.30 / .931 0-0-0 0/ 0
10/07/2011 at Ohio State T 4-4 OT   T / 1-0-2 65:00 4 23 3.69 / .852 3: 1.58 / .939 31: 2.35 / .930 0-0-0 0/ 0
10/08/2011 at Ohio State L 3-5   L / 1-1-2 59:23 4 29 4.04 / .879 4: 2.17 / .922 30: 2.30 / .932 0-0-0 0/ 0
10/14/2011 at Maine W 3-2 OT   W / 2-1-2 61:30 2 25 1.95 / .926 5: 2.12 / .923 29: 2.24 / .934 0-0-0 0/ 0
10/15/2011 at Maine W 7-0 ---- DID NOT PLAY ----
10/21/2011 St. Cloud State W 8-1   W / 3-1-2 60:00 1 21 1.00 / .955 6: 1.94 / .927 28: 2.25 / .934 0-0-0 0/ 0
10/22/2011 St. Cloud State W 5-2 ---- DID NOT DRESS ----
10/28/2011 Minnesota L 1-4   L / 3-2-2 59:19 3 46 3.03 / .939 7: 2.09 / .930 27: 2.29 / .933 0-0-0 0/ 0
10/29/2011 Minnesota W 2-1   W / 4-2-2 60:00 1 41 1.00 / .976 8: 1.96 / .937 26: 2.26 / .933 0-0-0 0/ 0
11/04/2011 at Minnesota State L 1-2 OT   L / 4-3-2 64:43 2 29 1.85 / .935 9: 1.95 / .937 25: 2.32 / .931 0-0-0 0/ 0
11/05/2011 at Minnesota State W 1-0 W / 5-3-2 60:00 0 23 0.00 / 1.000 10: 1.76 / .942 24: 2.34 / .931 0-0-0 0/ 0
11/10/2011 vs Lindenwood W 11-0 ---- DID NOT PLAY ----
11/19/2011 at Minnesota Duluth L 1-4   L / 5-4-2 60:00 4 29 4.00 / .879 11: 1.96 / .936 23: 2.44 / .929 0-0-0 0/ 0
11/20/2011 at Minnesota Duluth W 4-3   W / 6-4-2 60:00 3 36 3.00 / .923 12: 2.04 / .934 22: 2.37 / .931 0-0-0 0/ 0
11/25/2011 North Dakota L 2-5   L / 6-5-2 59:43 4 32 4.02 / .889 13: 2.19 / .930 21: 2.34 / .931 0-0-0 0/ 0
11/26/2011 North Dakota W 3-2   W / 7-5-2 60:00 2 45 2.00 / .957 14: 2.18 / .933 20: 2.25 / .934 0-0-0 0/ 0
12/09/2011 Wisconsin L 1-3   L / 7-6-2 59:33 2 51 2.02 / .962 15: 2.17 / .936 19: 2.27 / .932 0-0-0 0/ 0
12/10/2011 Wisconsin L 1-6   L / 7-7-2 40:00 5 19 7.50 / .792 16: 2.39 / .930 18: 2.28 / .929 0-0-0 0/ 0
12/30/2011 vs Robert Morris W 3-2   W / 8-7-2 60:00 2 18 2.00 / .900 17: 2.37 / .929 17: 2.07 / .935 0-0-0 0/ 0
12/31/2011 at Robert Morris W 3-2 ---- DID NOT PLAY ----
01/06/2012 Minnesota State L 1-2   L / 8-8-2 59:04 2 33 2.03 / .943 18: 2.35 / .930 16: 2.08 / .936 0-0-0 0/ 0
01/07/2012 Minnesota State W 4-0 W / 9-8-2 59:57 0 30 0.00 / 1.000 19: 2.22 / .933 15: 2.08 / .936 0-0-0 0/ 0
01/13/2012 Ohio State L 3-5   L / 9-9-2 59:25 4 25 4.04 / .862 20: 2.31 / .930 14: 2.23 / .932 0-0-0 0/ 0
01/14/2012 Ohio State W 4-2   W / 10-9-2 60:00 2 38 2.00 / .950 21: 2.30 / .931 13: 2.09 / .936 0-0-0 0/ 0
01/20/2012 at Minnesota L 2-3   L / 10-10-2 58:13 3 43 3.09 / .935 22: 2.33 / .931 12: 2.10 / .935 0-0-0 0/ 0
01/21/2012 at Minnesota T 3-3 OT   T / 10-10-3 64:44 3 42 2.78 / .933 23: 2.36 / .931 11: 2.01 / .935 0-0-0 0/ 0
01/27/2012 at Wisconsin L 2-3 OT   L / 10-11-3 60:55 3 35 2.95 / .921 24: 2.38 / .931 10: 1.93 / .935 0-0-0 0/ 0
01/28/2012 at Wisconsin L 0-1   L / 10-12-3 58:59 1 32 1.02 / .970 25: 2.33 / .932 9: 1.81 / .937 0-0-0 0/ 0
02/03/2012 at North Dakota L 2-5   L / 10-13-3 59:53 5 29 5.01 / .853 26: 2.43 / .929 8: 1.91 / .932 0-0-0 0/ 0
02/04/2012 at North Dakota L 1-3   L / 10-14-3 56:24 3 25 3.19 / .893 27: 2.46 / .928 7: 1.46 / .947 0-0-0 0/ 0
02/10/2012 Minnesota Duluth L 0-1   L / 10-15-3 58:55 1 25 1.02 / .962 28: 2.41 / .929 6: 1.18 / .956 0-0-0 0/ 0
02/11/2012 Minnesota Duluth W 2-0 W / 11-15-3 60:00 0 20 0.00 / 1.000 29: 2.32 / .931 5: 1.22 / .955 0-0-0 0/ 0
02/17/2012 at St. Cloud State W 3-2   W / 12-15-3 60:00 2 26 2.00 / .929 30: 2.31 / .931 4: 1.53 / .947 0-0-0 0/ 0
02/18/2012 at St. Cloud State W 6-1   W / 13-15-3 60:00 1 26 1.00 / .963 31: 2.27 / .931 3: 1.36 / .953 0-0-0 0/ 0
02/24/2012 at North Dakota L 1-3   L / 13-16-3 58:20 2 25 2.06 / .926 32: 2.26 / .931 2: 1.55 / .949 0-0-0 0/ 0
02/25/2012 at North Dakota L 0-2   L / 13-17-3 57:42 1 31 1.04 / .969 33: 2.23 / .932 1: 1.04 / .969 0-0-0 0/ 0
Season Totals: 33 Games Played 33 4 13-17-3 1966:42 73 1006   33: 2.23 / .932   0-0-0 0/0
Record When Zuzana Tomcikova
Plays: 33 GMS 13-17-3 Does Not Play: 4 GMS 4-0-0
Starts: 33 GMS 13-17-3 Does Not Start: 4 GMS 4-0-0
Is the Goaltender of Record: 33 GMS 13-17-3 Is Not the Goaltender of Record: 4 GMS 4-0-0