
![]() |
#41 Noora Räty Class: Junior Position: Goaltender Height: 5-5 Hometown: Espoo, Finland Last Team: Finnish National Team |
![]() |
| Noora Räty - 2011-12 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
| 09/30/2011 | Union | W 6-1 | √ | W / 1-0-0 | 60:00 | 1 | 14 | 1.00 / .933 | 1: 1.00 / .933 | 40: 1.35 / .942 | 0-0-0 | 0/ 0 | |
| 10/01/2011 | Syracuse | W 4-0 | √ | √ | W / 2-0-0 | 59:45 | 0 | 10 | 0.00 / 1.000 | 2: 0.50 / .960 | 39: 1.36 / .942 | 0-0-0 | 0/ 0 |
| 10/07/2011 | St. Cloud State | W 6-0 | √ | √ | W / 3-0-0 | 59:58 | 0 | 15 | 0.00 / 1.000 | 3: 0.33 / .975 | 38: 1.39 / .941 | 0-0-0 | 0/ 0 |
| 10/08/2011 | St. Cloud State | W 8-0 | √ | W / 4-0-0 | 40:00 | 0 | 8 | 0.00 / 1.000 | 4: 0.27 / .979 | 37: 1.43 / .940 | 0-0-0 | 0/ 0 | |
| 10/14/2011 | at Wisconsin | L 2-3 | √ | L / 4-1-0 | 59:00 | 3 | 25 | 3.05 / .893 | 5: 0.86 / .947 | 36: 1.46 / .939 | 0-0-0 | 0/ 0 | |
| 10/16/2011 | at Wisconsin | W 3-2 | √ | W / 5-1-0 | 60:00 | 2 | 25 | 2.00 / .926 | 6: 1.06 / .942 | 35: 1.41 / .941 | 0-0-0 | 0/ 0 | |
| 10/20/2011 | Minnesota State | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
| 10/21/2011 | Minnesota State | W 7-0 | √ | √ | W / 6-1-0 | 60:00 | 0 | 19 | 0.00 / 1.000 | 7: 0.90 / .951 | 34: 1.39 / .942 | 0-0-0 | 0/ 0 |
| 10/28/2011 | at Bemidji State | W 4-1 | √ | W / 7-1-0 | 60:00 | 1 | 23 | 1.00 / .958 | 8: 0.92 / .952 | 33: 1.44 / .940 | 0-0-0 | 0/ 0 | |
| 10/29/2011 | at Bemidji State | L 1-2 | √ | L / 7-2-0 | 58:47 | 2 | 25 | 2.04 / .926 | 9: 1.04 / .948 | 32: 1.45 / .940 | 0-0-0 | 0/ 0 | |
| 11/04/2011 | Minnesota Duluth | W 4-1 | √ | W / 8-2-0 | 60:00 | 1 | 20 | 1.00 / .952 | 10: 1.04 / .948 | 31: 1.43 / .940 | 0-0-0 | 0/ 0 | |
| 11/05/2011 | Minnesota Duluth | W 3-2 | √ | W / 9-2-0 | 60:00 | 2 | 22 | 2.00 / .917 | 11: 1.13 / .945 | 30: 1.45 / .940 | 0-0-0 | 0/ 0 | |
| 11/18/2011 | New Hampshire | W 11-0 | √ | W / 10-2-0 | 40:00 | 0 | 13 | 0.00 / 1.000 | 12: 1.06 / .948 | 29: 1.43 / .940 | 0-1-1 | 0/ 0 | |
| 11/19/2011 | New Hampshire | W 6-1 | √ | W / 11-2-0 | 59:55 | 1 | 10 | 1.00 / .909 | 13: 1.06 / .946 | 28: 1.46 / .939 | 0-0-0 | 0/ 0 | |
| 11/26/2011 | at Harvard | W 2-1 | √ | W / 12-2-0 | 60:00 | 1 | 26 | 1.00 / .963 | 14: 1.05 / .948 | 27: 1.48 / .940 | 0-0-0 | 0/ 0 | |
| 11/27/2011 | at Harvard | W 7-3 | √ | W / 13-2-0 | 59:53 | 3 | 15 | 3.01 / .833 | 15: 1.19 / .941 | 26: 1.50 / .939 | 0-0-0 | 0/ 0 | |
| 12/02/2011 | at North Dakota | W 7-2 | √ | W / 14-2-0 | 60:00 | 2 | 22 | 2.00 / .917 | 16: 1.24 / .939 | 25: 1.44 / .942 | 0-0-0 | 0/ 0 | |
| 12/03/2011 | at North Dakota | L 0-3 | √ | L / 14-3-0 | 59:35 | 2 | 14 | 2.01 / .875 | 17: 1.29 / .936 | 24: 1.41 / .943 | 0-0-0 | 1/ 2 | |
| 12/10/2011 | Ohio State | W 4-1 | √ | W / 15-3-0 | 60:00 | 1 | 27 | 1.00 / .964 | 18: 1.27 / .938 | 23: 1.39 / .945 | 0-0-0 | 0/ 0 | |
| 12/11/2011 | Ohio State | W 3-1 | √ | W / 16-3-0 | 60:00 | 1 | 19 | 1.00 / .950 | 19: 1.26 / .939 | 22: 1.40 / .944 | 0-0-0 | 0/ 0 | |
| 01/06/2012 | Wisconsin | T 3-3 OT | √ | T / 16-3-1 | 64:57 | 3 | 34 | 2.77 / .919 | 20: 1.34 / .937 | 21: 1.42 / .944 | 0-0-0 | 0/ 0 | |
| 01/07/2012 | Wisconsin | W 1-0 | √ | √ | W / 17-3-1 | 59:57 | 0 | 32 | 0.00 / 1.000 | 21: 1.28 / .941 | 20: 1.35 / .945 | 0-0-0 | 0/ 0 |
| 01/13/2012 | at Minnesota Duluth | L 2-4 | √ | L / 17-4-1 | 59:25 | 4 | 21 | 4.04 / .840 | 22: 1.40 / .936 | 19: 1.42 / .942 | 0-0-0 | 0/ 0 | |
| 01/14/2012 | at Minnesota Duluth | W 3-0 | √ | √ | W / 18-4-1 | 60:00 | 0 | 29 | 0.00 / 1.000 | 23: 1.34 / .940 | 18: 1.28 / .947 | 0-0-0 | 0/ 0 |
| 01/20/2012 | Bemidji State | W 3-2 | √ | W / 19-4-1 | 60:00 | 2 | 22 | 2.00 / .917 | 24: 1.37 / .939 | 17: 1.35 / .944 | 0-0-0 | 0/ 0 | |
| 01/21/2012 | Bemidji State | T 3-3 OT | √ | T / 19-4-2 | 64:56 | 3 | 26 | 2.77 / .897 | 25: 1.43 / .936 | 16: 1.31 / .945 | 0-0-0 | 0/ 0 | |
| 01/27/2012 | at Minnesota State | W 6-3 | √ | W / 20-4-2 | 60:00 | 3 | 20 | 3.00 / .870 | 26: 1.49 / .934 | 15: 1.21 / .949 | 0-0-0 | 0/ 0 | |
| 01/28/2012 | at Minnesota State | W 4-1 | √ | W / 21-4-2 | 60:00 | 1 | 16 | 1.00 / .941 | 27: 1.48 / .934 | 14: 1.08 / .955 | 0-0-0 | 0/ 0 | |
| 02/03/2012 | at St. Cloud State | W 8-1 | √ | W / 22-4-2 | 59:52 | 1 | 22 | 1.00 / .957 | 28: 1.46 / .935 | 13: 1.08 / .956 | 0-0-0 | 0/ 0 | |
| 02/04/2012 | at St. Cloud State | W 7-0 | √ | √ | W / 23-4-2 | 59:36 | 0 | 14 | 0.00 / 1.000 | 29: 1.41 / .936 | 12: 1.09 / .956 | 0-0-0 | 0/ 0 |
| 02/10/2012 | at Ohio State | W 5-0 | √ | √ | W / 24-4-2 | 59:48 | 0 | 25 | 0.00 / 1.000 | 30: 1.36 / .939 | 11: 1.19 / .953 | 0-0-0 | 0/ 0 |
| 02/11/2012 | at Ohio State | W 7-4 | √ | W / 25-4-2 | 60:00 | 4 | 20 | 4.00 / .833 | 31: 1.45 / .935 | 10: 1.31 / .949 | 0-0-0 | 0/ 0 | |
| 02/17/2012 | North Dakota | L 1-2 OT | √ | L / 25-5-2 | 64:15 | 2 | 23 | 1.87 / .920 | 32: 1.46 / .934 | 9: 1.01 / .961 | 0-0-0 | 0/ 0 | |
| 02/18/2012 | North Dakota | W 5-2 | √ | W / 26-5-2 | 59:41 | 2 | 19 | 2.01 / .905 | 33: 1.48 / .934 | 8: 0.89 / .966 | 0-0-0 | 0/ 0 | |
| 02/24/2012 | St. Cloud State | W 6-1 | √ | W / 27-5-2 | 52:29 | 1 | 19 | 1.14 / .950 | 34: 1.47 / .934 | 7: 0.73 / .973 | 0-0-0 | 0/ 0 | |
| 02/25/2012 | St. Cloud State | W 6-0 | √ | √ | W / 28-5-2 | 60:00 | 0 | 15 | 0.00 / 1.000 | 35: 1.43 / .935 | 6: 0.67 / .976 | 0-0-0 | 0/ 0 |
| 03/02/2012 | vs North Dakota | W 6-0 | √ | √ | W / 29-5-2 | 60:00 | 0 | 27 | 0.00 / 1.000 | 36: 1.39 / .938 | 5: 0.80 / .973 | 0-0-0 | 0/ 0 |
| 03/03/2012 | vs Minnesota Duluth | W 2-0 | √ | √ | W / 30-5-2 | 59:34 | 0 | 28 | 0.00 / 1.000 | 37: 1.35 / .940 | 4: 1.00 / .967 | 0-0-0 | 0/ 0 |
| 03/10/2012 | North Dakota | W 5-1 | √ | W / 31-5-2 | 60:00 | 1 | 28 | 1.00 / .966 | 38: 1.34 / .941 | 3: 1.34 / .957 | 0-0-0 | 0/ 0 | |
| 03/16/2012 | vs Cornell | W 3-1 | √ | W / 32-5-2 | 59:46 | 1 | 20 | 1.00 / .952 | 39: 1.33 / .941 | 2: 1.50 / .954 | 0-0-0 | 0/ 0 | |
| 03/18/2012 | vs Wisconsin | W 4-2 | √ | W / 33-5-2 | 60:00 | 2 | 42 | 2.00 / .955 | 40: 1.35 / .942 | 1: 2.00 / .955 | 0-0-0 | 0/ 0 | |
| Season Totals: | 40 Games Played | 40 | 10 | 33-5-2 | 2361:09 | 53 | 854 | 40: 1.35 / .942 | 0-1-1 | 1/2 | |||
| Record When Noora Räty | |||||
| Plays: | 40 GMS | 33-5-2 | Does Not Play: | 1 GMS | 1-0-0 |
| Starts: | 40 GMS | 33-5-2 | Does Not Start: | 1 GMS | 1-0-0 |
| Is the Goaltender of Record: | 40 GMS | 33-5-2 | Is Not the Goaltender of Record: | 1 GMS | 1-0-0 |


#41 Noora Räty 