
![]() |
#29 Tayler VanDenakker Class: Senior Position: Goaltender Height: 5-8 Hometown: Winnipeg, Manitoba Last Team: Balmoral Hall Prep |
![]() |
| Tayler VanDenakker - 2011-12 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
| 09/30/2011 | vs Syracuse | L 1-2 | √ | L / 0-1-0 | 58:50 | 2 | 19 | 2.04 / .905 | 1: 2.04 / .905 | 20: 5.29 / .863 | 0-0-0 | 0/ 0 | |
| 10/01/2011 | vs Union | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
| 10/07/2011 | at Minnesota | L 0-6 | √ | L / 0-2-0 | 60:00 | 6 | 53 | 6.00 / .898 | 2: 4.04 / .900 | 19: 5.49 / .861 | 0-0-0 | 0/ 0 | |
| 10/08/2011 | at Minnesota | L 0-8 | 26:06 | 1 | 24 | 2.30 / .960 | 3: 3.73 / .914 | 18: 5.45 / .858 | 0-0-0 | 0/ 0 | |||
| 10/14/2011 | at Ohio State | L 1-5 | √ | L / 0-3-0 | 60:00 | 5 | 43 | 5.00 / .896 | 4: 4.10 / .908 | 17: 5.55 / .853 | 0-0-0 | 0/ 0 | |
| 10/15/2011 | at Ohio State | L 1-5 | √ | L / 0-4-0 | 60:00 | 5 | 30 | 5.00 / .857 | 5: 4.30 / .899 | 16: 5.59 / .849 | 0-0-0 | 0/ 0 | |
| 10/21/2011 | at Bemidji State | L 1-8 | √ | L / 0-5-0 | 60:00 | 8 | 27 | 8.00 / .771 | 6: 4.99 / .879 | 15: 5.64 / .848 | 0-0-0 | 0/ 0 | |
| 10/22/2011 | at Bemidji State | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
| 10/28/2011 | Robert Morris | T 2-2 OT | √ | T / 0-5-1 | 65:00 | 2 | 25 | 1.85 / .926 | 7: 4.46 / .884 | 14: 5.43 / .854 | 0-0-0 | 0/ 0 | |
| 10/29/2011 | Robert Morris | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
| 11/04/2011 | North Dakota | L 2-6 | √ | L / 0-6-1 | 60:00 | 6 | 38 | 6.00 / .864 | 8: 4.67 / .881 | 13: 5.81 / .850 | 0-0-0 | 0/ 0 | |
| 11/05/2011 | North Dakota | L 1-5 | √ | L / 0-7-1 | 60:00 | 5 | 27 | 5.00 / .844 | 9: 4.71 / .877 | 12: 5.79 / .848 | 0-0-0 | 0/ 0 | |
| 11/18/2011 | at Niagara | L 1-5 | ---- DID NOT PLAY ---- | ||||||||||
| 11/19/2011 | at Niagara | T 2-2 OT | √ | T / 0-7-2 | 64:25 | 2 | 32 | 1.86 / .941 | 10: 4.39 / .883 | 11: 5.88 / .848 | 0-0-0 | 0/ 0 | |
| 11/25/2011 | at Wisconsin | L 0-5 | √ | L / 0-8-2 | 60:00 | 5 | 36 | 5.00 / .878 | 11: 4.45 / .883 | 10: 6.48 / .837 | 0-0-0 | 0/ 0 | |
| 11/27/2011 | at Wisconsin | L 1-6 | √ | L / 0-9-2 | 60:00 | 6 | 39 | 6.00 / .867 | 12: 4.58 / .881 | 9: 6.71 / .831 | 0-0-0 | 0/ 0 | |
| 12/02/2011 | at Minnesota Duluth | L 1-5 | √ | L / 0-10-2 | 60:00 | 5 | 26 | 5.00 / .839 | 13: 4.61 / .878 | 8: 6.85 / .823 | 0-0-0 | 0/ 0 | |
| 12/03/2011 | at Minnesota Duluth | L 2-10 | √ | L / 0-11-2 | 50:36 | 7 | 30 | 8.30 / .811 | 14: 4.85 / .874 | 7: 7.28 / .820 | 0-0-0 | 0/ 0 | |
| 12/09/2011 | Minnesota State | L 0-6 | √ | L / 0-12-2 | 28:53 | 5 | 10 | 10.39 / .667 | 15: 5.04 / .868 | 6: 7.03 / .822 | 0-0-0 | 0/ 0 | |
| 12/10/2011 | Minnesota State | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
| 01/06/2012 | Ohio State | L 0-2 | ---- DID NOT PLAY ---- | ||||||||||
| 01/07/2012 | Ohio State | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
| 01/13/2012 | at Minnesota State | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
| 01/14/2012 | at Minnesota State | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
| 01/20/2012 | at North Dakota | L 0-10 | 35:40 | 5 | 17 | 8.41 / .773 | 16: 5.18 / .864 | 5: 6.48 / .842 | 0-0-0 | 0/ 0 | |||
| 01/21/2012 | at North Dakota | L 0-9 | 40:00 | 5 | 32 | 7.50 / .865 | 17: 5.28 / .864 | 4: 5.99 / .857 | 0-0-0 | 0/ 0 | |||
| 01/27/2012 | Minnesota Duluth | L 0-5 | ---- DID NOT PLAY ---- | ||||||||||
| 01/28/2012 | Minnesota Duluth | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
| 02/03/2012 | Minnesota | L 1-8 | ---- DID NOT PLAY ---- | ||||||||||
| 02/04/2012 | Minnesota | L 0-7 | ---- DID NOT PLAY ---- | ||||||||||
| 02/10/2012 | Wisconsin | L 0-5 | ---- DID NOT PLAY ---- | ||||||||||
| 02/11/2012 | Wisconsin | L 2-6 | 40:00 | 2 | 27 | 3.00 / .931 | 18: 5.18 / .867 | 3: 5.38 / .852 | 0-0-0 | 0/ 0 | |||
| 02/17/2012 | Bemidji State | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
| 02/18/2012 | Bemidji State | L 1-6 | √ | L / 0-13-2 | 60:00 | 6 | 25 | 6.00 / .806 | 19: 5.23 / .864 | 2: 6.96 / .781 | 0-0-0 | 0/ 0 | |
| 02/24/2012 | at Minnesota | L 1-6 | ---- DID NOT PLAY ---- | ||||||||||
| 02/25/2012 | at Minnesota | L 0-6 | 0:21 | 1 | 0 | 171.43 / .000 | 20: 5.29 / .863 | 1: 171.43 / .000 | 0-0-0 | 0/ 0 | |||
| Season Totals: | 20 Games Played | 15 | 0 | 0-13-2 | 1009:51 | 89 | 560 | 20: 5.29 / .863 | 0-0-0 | 0/0 | |||
| Record When Tayler VanDenakker | |||||
| Plays: | 20 GMS | 0-18-2 | Does Not Play: | 16 GMS | 5-11-0 |
| Starts: | 15 GMS | 0-13-2 | Does Not Start: | 21 GMS | 5-16-0 |
| Is the Goaltender of Record: | 15 GMS | 0-13-2 | Is Not the Goaltender of Record: | 21 GMS | 5-16-0 |


#29 Tayler VanDenakker 