
![]() |
#29 Nikki Kaasa Class: Senior Position: Goaltender Height: 5-10 Hometown: St. Cloud, Minnesota Last Team: Technical High School |
![]() |
| Nikki Kaasa - 2011-12 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
| 09/23/2011 | Lindenwood | W 11-0 | 20:00 | 0 | 5 | 0.00 / 1.000 | 1: 0.00 / 1.000 | 5: 1.96 / .857 | 0-0-0 | 0/ 0 | |||
| 09/25/2011 | Lindenwood | W 13-0 | 20:00 | 0 | 1 | 0.00 / 1.000 | 2: 0.00 / 1.000 | 4: 2.90 / .778 | 0-0-0 | 0/ 0 | |||
| 10/08/2011 | North Dakota | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
| 10/09/2011 | North Dakota | W 3-2 OT | ---- DID NOT PLAY ---- | ||||||||||
| 10/14/2011 | Minnesota | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
| 10/16/2011 | Minnesota | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
| 10/21/2011 | at Minnesota Duluth | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
| 10/22/2011 | at Minnesota Duluth | W 6-3 | ---- DID NOT PLAY ---- | ||||||||||
| 10/28/2011 | Boston University | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
| 10/29/2011 | Boston University | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
| 11/04/2011 | at Ohio State | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
| 11/05/2011 | at Ohio State | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
| 11/18/2011 | at Rensselaer | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
| 11/19/2011 | at Rensselaer | W 8-2 | ---- DID NOT PLAY ---- | ||||||||||
| 11/25/2011 | St. Cloud State | W 5-0 | ---- DID NOT PLAY ---- | ||||||||||
| 11/27/2011 | St. Cloud State | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
| 12/02/2011 | at Minnesota State | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
| 12/03/2011 | at Minnesota State | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
| 12/09/2011 | at Bemidji State | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
| 12/10/2011 | at Bemidji State | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
| 01/06/2012 | at Minnesota | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
| 01/07/2012 | at Minnesota | L 0-1 | ---- DID NOT PLAY ---- | ||||||||||
| 01/14/2012 | at North Dakota | W 8-2 | ---- DID NOT PLAY ---- | ||||||||||
| 01/15/2012 | at North Dakota | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
| 01/20/2012 | Minnesota Duluth | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | ---- DID NOT PLAY ---- | ||||||||||
| 01/27/2012 | Bemidji State | W 3-2 OT | ---- DID NOT PLAY ---- | ||||||||||
| 01/28/2012 | Bemidji State | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
| 02/03/2012 | Minnesota State | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
| 02/05/2012 | Minnesota State | W 6-0 | 6:55 | 0 | 5 | 0.00 / 1.000 | 3: 0.00 / 1.000 | 3: 5.62 / .750 | 0-0-0 | 0/ 0 | |||
| 02/10/2012 | at St. Cloud State | W 5-0 | ---- DID NOT PLAY ---- | ||||||||||
| 02/11/2012 | at St. Cloud State | W 6-2 | 4:07 | 1 | 1 | 14.57 / .500 | 4: 1.18 / .923 | 2: 8.32 / .333 | 0-0-0 | 0/ 0 | |||
| 02/17/2012 | Ohio State | W 7-1 | ---- DID NOT PLAY ---- | ||||||||||
| 02/18/2012 | Ohio State | L 2-4 | √ | 10:18 | 1 | 0 | 5.83 / .000 | 5: 1.96 / .857 | 1: 5.83 / .000 | 0-0-0 | 0/ 0 | ||
| 02/24/2012 | Minnesota State | W 7-0 | ---- DID NOT PLAY ---- | ||||||||||
| 02/25/2012 | Minnesota State | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
| 03/10/2012 | Mercyhurst | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
| 03/16/2012 | vs Boston College | W 6-2 | ---- DID NOT PLAY ---- | ||||||||||
| 03/18/2012 | vs Minnesota | L 2-4 | ---- DID NOT PLAY ---- | ||||||||||
| Season Totals: | 5 Games Played | 1 | 0 | 0-0-0 | 61:20 | 2 | 12 | 5: 1.96 / .857 | 0-0-0 | 0/0 | |||
| Record When Nikki Kaasa | |||||
| Plays: | 5 GMS | 4-1-0 | Does Not Play: | 35 GMS | 29-4-2 |
| Starts: | 1 GMS | 0-1-0 | Does Not Start: | 39 GMS | 33-4-2 |
| Is the Goaltender of Record: | 0 GMS | 0-0-0 | Is Not the Goaltender of Record: | 40 GMS | 33-5-2 |


#29 Nikki Kaasa 