
![]() |
#33 Alex Rigsby Class: Sophomore Position: Goaltender Height: 5-7 Hometown: Delafield, Wisconsin Last Team: Milwaukee Jr. Admirals AAA Boy |
![]() |
| Alex Rigsby - 2011-12 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
| 09/23/2011 | Lindenwood | W 11-0 | √ | W / 1-0-0 | 40:00 | 0 | 6 | 0.00 / 1.000 | 1: 0.00 / 1.000 | 40: 1.43 / .949 | 0-0-0 | 0/ 0 | |
| 09/25/2011 | Lindenwood | W 13-0 | √ | W / 2-0-0 | 40:00 | 0 | 2 | 0.00 / 1.000 | 2: 0.00 / 1.000 | 39: 1.46 / .949 | 0-0-0 | 0/ 0 | |
| 10/08/2011 | North Dakota | W 5-2 | √ | W / 3-0-0 | 60:00 | 2 | 34 | 2.00 / .944 | 3: 0.86 / .955 | 38: 1.48 / .949 | 0-0-0 | 0/ 0 | |
| 10/09/2011 | North Dakota | W 3-2 OT | √ | W / 4-0-0 | 62:46 | 2 | 24 | 1.91 / .923 | 4: 1.18 / .943 | 37: 1.47 / .949 | 0-0-0 | 0/ 0 | |
| 10/14/2011 | Minnesota | W 3-2 | √ | W / 5-0-0 | 59:57 | 2 | 25 | 2.00 / .926 | 5: 1.37 / .938 | 36: 1.46 / .950 | 0-0-0 | 0/ 0 | |
| 10/16/2011 | Minnesota | L 2-3 | √ | L / 5-1-0 | 58:59 | 3 | 27 | 3.05 / .900 | 6: 1.68 / .929 | 35: 1.44 / .950 | 0-0-0 | 0/ 0 | |
| 10/21/2011 | at Minnesota Duluth | W 4-3 | √ | W / 6-1-0 | 60:00 | 3 | 34 | 3.00 / .919 | 7: 1.89 / .927 | 34: 1.39 / .952 | 0-0-0 | 0/ 0 | |
| 10/22/2011 | at Minnesota Duluth | W 6-3 | √ | W / 7-1-0 | 59:41 | 3 | 46 | 3.02 / .939 | 8: 2.04 / .930 | 33: 1.34 / .953 | 0-0-0 | 0/ 0 | |
| 10/28/2011 | Boston University | W 3-0 | √ | √ | W / 8-1-0 | 60:00 | 0 | 20 | 0.00 / 1.000 | 9: 1.80 / .936 | 32: 1.29 / .954 | 0-0-0 | 0/ 0 |
| 10/29/2011 | Boston University | W 6-1 | √ | W / 9-1-0 | 60:00 | 1 | 22 | 1.00 / .957 | 10: 1.71 / .938 | 31: 1.33 / .953 | 0-0-0 | 0/ 0 | |
| 11/04/2011 | at Ohio State | W 3-1 | √ | W / 10-1-0 | 60:00 | 1 | 25 | 1.00 / .962 | 11: 1.64 / .940 | 30: 1.35 / .953 | 0-0-0 | 0/ 0 | |
| 11/05/2011 | at Ohio State | W 2-0 | √ | √ | W / 11-1-0 | 60:00 | 0 | 30 | 0.00 / 1.000 | 12: 1.50 / .946 | 29: 1.36 / .952 | 0-1-1 | 0/ 0 |
| 11/18/2011 | at Rensselaer | W 4-3 | √ | W / 12-1-0 | 60:00 | 3 | 23 | 3.00 / .885 | 13: 1.62 / .941 | 28: 1.41 / .951 | 0-0-0 | 0/ 0 | |
| 11/19/2011 | at Rensselaer | W 8-2 | √ | W / 13-1-0 | 59:51 | 2 | 27 | 2.01 / .931 | 14: 1.65 / .940 | 27: 1.35 / .953 | 0-0-0 | 0/ 0 | |
| 11/25/2011 | St. Cloud State | W 5-0 | √ | √ | W / 14-1-0 | 60:00 | 0 | 19 | 0.00 / 1.000 | 15: 1.53 / .943 | 26: 1.32 / .954 | 0-0-0 | 0/ 0 |
| 11/27/2011 | St. Cloud State | W 6-1 | √ | W / 15-1-0 | 59:57 | 1 | 11 | 1.00 / .917 | 16: 1.50 / .942 | 25: 1.37 / .952 | 0-0-0 | 0/ 0 | |
| 12/02/2011 | at Minnesota State | W 4-0 | √ | √ | W / 16-1-0 | 60:00 | 0 | 16 | 0.00 / 1.000 | 17: 1.41 / .944 | 24: 1.39 / .953 | 0-0-0 | 0/ 0 |
| 12/03/2011 | at Minnesota State | W 5-1 | √ | W / 17-1-0 | 60:00 | 1 | 29 | 1.00 / .967 | 18: 1.38 / .946 | 23: 1.45 / .952 | 0-0-0 | 0/ 0 | |
| 12/09/2011 | at Bemidji State | W 3-1 | √ | W / 18-1-0 | 59:44 | 1 | 35 | 1.00 / .972 | 19: 1.36 / .948 | 22: 1.47 / .951 | 0-0-0 | 0/ 0 | |
| 12/10/2011 | at Bemidji State | W 6-1 | √ | W / 19-1-0 | 60:00 | 1 | 28 | 1.00 / .966 | 20: 1.34 / .949 | 21: 1.49 / .950 | 0-0-0 | 0/ 0 | |
| 01/06/2012 | at Minnesota | T 3-3 OT | √ | T / 19-1-1 | 65:00 | 3 | 38 | 2.77 / .927 | 21: 1.42 / .947 | 20: 1.52 / .949 | 0-0-0 | 0/ 0 | |
| 01/07/2012 | at Minnesota | L 0-1 | √ | L / 19-2-1 | 58:57 | 1 | 41 | 1.02 / .976 | 22: 1.40 / .949 | 19: 1.45 / .951 | 0-0-0 | 0/ 0 | |
| 01/14/2012 | at North Dakota | W 8-2 | √ | W / 20-2-1 | 60:00 | 2 | 31 | 2.00 / .939 | 23: 1.43 / .949 | 18: 1.47 / .949 | 0-0-0 | 0/ 0 | |
| 01/15/2012 | at North Dakota | T 4-4 OT | √ | T / 20-2-2 | 64:54 | 4 | 46 | 3.70 / .920 | 24: 1.53 / .947 | 17: 1.44 / .949 | 0-0-0 | 0/ 0 | |
| 01/20/2012 | Minnesota Duluth | W 2-0 | √ | √ | W / 21-2-2 | 60:00 | 0 | 36 | 0.00 / 1.000 | 25: 1.47 / .949 | 16: 1.28 / .953 | 0-0-0 | 0/ 0 |
| 01/21/2012 | Minnesota Duluth | W 4-3 OT | √ | W / 22-2-2 | 60:44 | 3 | 22 | 2.96 / .880 | 26: 1.53 / .947 | 15: 1.37 / .949 | 0-0-0 | 0/ 0 | |
| 01/27/2012 | Bemidji State | W 3-2 OT | √ | W / 23-2-2 | 60:54 | 2 | 39 | 1.97 / .951 | 27: 1.55 / .947 | 14: 1.25 / .953 | 0-0-0 | 0/ 0 | |
| 01/28/2012 | Bemidji State | W 1-0 | √ | √ | W / 24-2-2 | 59:42 | 0 | 28 | 0.00 / 1.000 | 28: 1.49 / .949 | 13: 1.19 / .954 | 0-0-0 | 0/ 0 |
| 02/03/2012 | Minnesota State | W 5-2 | √ | W / 25-2-2 | 60:00 | 2 | 24 | 2.00 / .923 | 29: 1.51 / .948 | 12: 1.30 / .949 | 0-0-0 | 0/ 0 | |
| 02/05/2012 | Minnesota State | W 6-0 | √ | W / 26-2-2 | 53:05 | 0 | 17 | 0.00 / 1.000 | 30: 1.46 / .949 | 11: 1.23 / .952 | 0-0-0 | 0/ 0 | |
| 02/10/2012 | at St. Cloud State | W 5-0 | √ | √ | W / 27-2-2 | 60:00 | 0 | 19 | 0.00 / 1.000 | 31: 1.41 / .950 | 10: 1.34 / .948 | 0-0-0 | 0/ 0 |
| 02/11/2012 | at St. Cloud State | W 6-2 | √ | W / 28-2-2 | 55:53 | 1 | 24 | 1.07 / .960 | 32: 1.40 / .951 | 9: 1.50 / .944 | 0-0-0 | 0/ 0 | |
| 02/17/2012 | Ohio State | W 7-1 | √ | W / 29-2-2 | 60:00 | 1 | 23 | 1.00 / .958 | 33: 1.39 / .951 | 8: 1.55 / .942 | 0-0-0 | 1/ 2 | |
| 02/18/2012 | Ohio State | L 2-4 | L / 29-3-2 | 49:21 | 2 | 19 | 2.43 / .905 | 34: 1.42 / .950 | 7: 1.63 / .940 | 0-0-0 | 0/ 0 | ||
| 02/24/2012 | Minnesota State | W 7-0 | √ | √ | W / 30-3-2 | 59:56 | 0 | 20 | 0.00 / 1.000 | 35: 1.38 / .951 | 6: 1.52 / .945 | 0-0-0 | 0/ 0 |
| 02/25/2012 | Minnesota State | W 4-0 | √ | √ | W / 31-3-2 | 60:00 | 0 | 28 | 0.00 / 1.000 | 36: 1.34 / .952 | 5: 1.83 / .937 | 0-0-0 | 0/ 0 |
| 03/02/2012 | vs Minnesota Duluth | L 1-3 | √ | L / 31-4-2 | 59:02 | 2 | 35 | 2.03 / .946 | 37: 1.36 / .952 | 4: 2.29 / .922 | 0-1-1 | 0/ 0 | |
| 03/10/2012 | Mercyhurst | W 3-1 | √ | W / 32-4-2 | 59:44 | 1 | 28 | 1.00 / .966 | 38: 1.35 / .952 | 3: 2.38 / .910 | 0-0-0 | 0/ 0 | |
| 03/16/2012 | vs Boston College | W 6-2 | √ | W / 33-4-2 | 59:52 | 2 | 22 | 2.00 / .917 | 39: 1.36 / .952 | 2: 3.08 / .878 | 0-1-1 | 0/ 0 | |
| 03/18/2012 | vs Minnesota | L 2-4 | √ | L / 33-5-2 | 57:05 | 4 | 21 | 4.20 / .840 | 40: 1.43 / .949 | 1: 4.20 / .840 | 0-0-0 | 0/ 0 | |
| Season Totals: | 40 Games Played | 39 | 9 | 33-5-2 | 2345:04 | 56 | 1044 | 40: 1.43 / .949 | 0-3-3 | 1/2 | |||
| Record When Alex Rigsby | |||||
| Plays: | 40 GMS | 33-5-2 | Does Not Play: | 0 GMS | 0-0-0 |
| Starts: | 39 GMS | 33-4-2 | Does Not Start: | 1 GMS | 0-1-0 |
| Is the Goaltender of Record: | 40 GMS | 33-5-2 | Is Not the Goaltender of Record: | 0 GMS | 0-0-0 |


#33 Alex Rigsby 