
![]() |
#20 Brooke Ammerman Class: Junior Position: Forward Height: 5-8 Hometown: River Vale, New Jersey Last Team: North American Hockey Academy |
![]() |
| Brooke Ammerman - 2010-11 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 10/01/2010 | Rensselaer | W 7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +1 | 1: 0- 0- 0 | 37:17-29-46 | ||||
| 10/02/2010 | Rensselaer | W 6-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 1 | +2 | 2: 0- 1- 1 | 36:17-29-46 | ||
| 10/08/2010 | Bemidji State | W 7-1 | 0-2-2 | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 3 | +1 | 3: 0- 3- 3 | 35:17-28-45 | ||
| 10/10/2010 | Bemidji State | W 2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 2/ 4 | 2 | +1 | 4: 0- 4- 4 | 34:17-26-43 | ||
| 10/22/2010 | Ohio State | W 6-5 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | +1 | 5: 0- 4- 4 | 33:17-25-42 | ||||
| 10/23/2010 | Ohio State | W 5-2 | 0-1-1 | A | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | -1 | 6: 0- 5- 5 | 32:17-25-42 | |
| 10/29/2010 | Minnesota State | W 3-2 | 2-1-3 | G | 2-0-2 | 0-0-0 | 1:2 | 2:2 | 2:2-2-4 | 0/ 0 | 4 | +1 | 7: 2- 6- 8 | 31:17-24-41 |
| 10/30/2010 | Minnesota State | W 6-1 | 1-1-2 | 0-1-1 | 0-0-0 | 2:3 | 3:3 | 3:3-3-6 | 0/ 0 | 3 | +1 | 8: 3- 7-10 | 30:15-23-38 | |
| 11/05/2010 | at Minnesota | L 5-7 | 0-1-1 | 0-1-1 | 0-0-0 | 4:4 | 4:3-4-7 | 0/ 0 | 5 | -1 | 9: 3- 8-11 | 29:14-22-36 | ||
| 11/06/2010 | at Minnesota | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 10: 3- 8-11 | 28:14-21-35 | ||||
| 11/19/2010 | at Robert Morris | W 7-1 | 3-0-3 | 1-0-1 | 0-0-0 | 1:3 | 1:3-0-3 | 1/ 2 | 4 | +2 | 11: 6- 8-14 | 27:14-21-35 | ||
| 11/20/2010 | at Robert Morris | W 7-1 | 0-3-3 | 0-2-2 | 0-0-0 | 1:3 | 2:3-3-6 | 0/ 0 | 3 | +2 | 12: 6-11-17 | 26:11-21-32 | ||
| 11/26/2010 | Minnesota Duluth | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 13: 6-11-17 | 25:11-18-29 | ||||
| 11/28/2010 | Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 14: 6-11-17 | 24:11-18-29 | ||||
| 12/04/2010 | at North Dakota | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 6 | E | 15: 6-11-17 | 23:11-18-29 | ||||
| 12/05/2010 | at North Dakota | W 6-2 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +2 | 16: 7-11-18 | 22:11-18-29 | ||
| 12/10/2010 | at St. Cloud State | W 5-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 2:1-2-3 | 0/ 0 | 6 | +2 | 17: 7-13-20 | 21:10-18-28 | ||
| 12/11/2010 | at St. Cloud State | W 6-1 | 3-1-4 | G | 2-1-3 | 0-0-0 | 1:3 | 2:3 | 3:4-3-7 | 0/ 0 | 10 | +1 | 18:10-14-24 | 20:10-16-26 |
| 01/01/2011 | vs Northeastern | W 7-2 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 4:4-4-8 | 0/ 0 | 6 | E | 19:10-15-25 | 19: 7-15-22 | ||
| 01/02/2011 | vs Mercyhurst | W 7-4 | 2-1-3 | G | 0-0-0 | 0-0-0 | 1:2 | 4:5 | 5:6-5-11 | 0/ 0 | 2 | +2 | 20:12-16-28 | 18: 7-14-21 |
| 01/07/2011 | at Ohio State | W 6-2 | 0-1-1 | 0-0-0 | 0-0-0 | 5:6 | 6:6-6-12 | 0/ 0 | 3 | E | 21:12-17-29 | 17: 5-13-18 | ||
| 01/08/2011 | at Ohio State | W 5-3 | 0-1-1 | A | 0-1-1 | 0-0-0 | 6:7 | 7:6-7-13 | 0/ 0 | 2 | E | 22:12-18-30 | 16: 5-12-17 | |
| 01/14/2011 | St. Cloud State | W 10-0 | 0-1-1 | 0-0-0 | 0-0-0 | 7:8 | 8:6-8-14 | 0/ 0 | 2 | +3 | 23:12-19-31 | 15: 5-11-16 | ||
| 01/16/2011 | St. Cloud State | W 6-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 8:9 | 9:6-9-15 | 0/ 0 | 3 | +1 | 24:12-20-32 | 14: 5-10-15 | |
| 01/21/2011 | at Minnesota Duluth | W 4-1 | 0-2-2 | 0-1-1 | 0-0-0 | 9:11 | 10:6-11-17 | 1/ 2 | 0 | +1 | 25:12-22-34 | 13: 5- 9-14 | ||
| 01/22/2011 | at Minnesota Duluth | T 4-4 OT | 0-1-1 | 0-0-0 | 0-0-0 | 10:12 | 11:6-12-18 | 0/ 0 | 5 | +1 | 26:12-23-35 | 12: 5- 7-12 | ||
| 01/28/2011 | Minnesota | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 27:12-23-35 | 11: 5- 6-11 | ||||
| 01/29/2011 | Minnesota | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | -1 | 28:12-23-35 | 10: 5- 6-11 | ||||
| 02/04/2011 | at Bemidji State | W 7-1 | 2-0-2 | 0-0-0 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 6 | +3 | 29:14-23-37 | 9: 5- 6-11 | ||
| 02/05/2011 | at Bemidji State | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | E | 30:14-23-37 | 8: 3- 6- 9 | ||||
| 02/11/2011 | North Dakota | W 5-0 | 0-3-3 | A | 0-1-1 | 0-0-0 | 1:3 | 1:0-3-3 | 0/ 0 | 0 | +2 | 31:14-26-40 | 7: 3- 6- 9 | |
| 02/13/2011 | North Dakota | W 8-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-3-4 | 1/ 2 | 4 | E | 32:15-26-41 | 6: 3- 3- 6 | ||
| 02/18/2011 | at Minnesota State | W 4-0 | ---- DID NOT PLAY ---- | |||||||||||
| 02/19/2011 | at Minnesota State | W 9-1 | ---- DID NOT PLAY ---- | |||||||||||
| 02/25/2011 | St. Cloud State | W 9-3 | ---- DID NOT PLAY ---- | |||||||||||
| 02/26/2011 | St. Cloud State | W 5-1 | ---- DID NOT PLAY ---- | |||||||||||
| 03/04/2011 | vs North Dakota | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 33:15-26-41 | 5: 2- 3- 5 | ||||
| 03/05/2011 | vs Minnesota | W 5-4 OT | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 6 | -2 | 34:15-28-43 | 4: 2- 3- 5 | ||
| 03/12/2011 | Minnesota Duluth | W 2-1 | 0-1-1 | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 2 | -1 | 35:15-29-44 | 3: 2- 1- 3 | ||
| 03/18/2011 | vs Boston College | W 3-2 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 3:1-3-4 | 0/ 0 | 2 | E | 36:16-29-45 | 2: 2- 0- 2 | ||
| 03/20/2011 | vs Boston University | W 4-1 | 1-0-1 | G | 1-0-1 | 0-0-0 | 2:2 | 4:2-3-5 | 0/ 0 | 3 | E | 37:17-29-46 | 1: 1- 0- 1 | |
| Season Totals: | 37 Games Played | 17-29-46 | 8-12-20 | 0-0-0 | 12/24 | 126 | +23 | |||||||
| Record When Brooke Ammerman | |||||
| Plays: | 37 GMS | 33-2-2 | Does Not Play: | 4 GMS | 4-0-0 |
| Scores a Goal: | 10 GMS | 10-0-0 | Does Not Score a Goal: | 31 GMS | 27-2-2 |
| Scores an Assist: | 21 GMS | 19-1-1 | Does Not Score an Assist: | 20 GMS | 18-1-1 |
| Scores a Point: | 27 GMS | 25-1-1 | Does Not Score a Point: | 14 GMS | 12-1-1 |


#20 Brooke Ammerman 