
![]() |
#27 Carolyne Prévost Class: Junior Position: Forward Height: 5-4 Hometown: Sarnia, Ontario Last Team: London Junior Devilettes |
![]() |
| Carolyne Prévost - 2010-11 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 10/01/2010 | Rensselaer | W 7-0 | 2-0-2 | G | 0-0-0 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 5 | +3 | 1: 2- 0- 2 | 36:19-12-31 | |
| 10/02/2010 | Rensselaer | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | +1 | 2: 2- 0- 2 | 35:17-12-29 | ||||
| 10/08/2010 | Bemidji State | W 7-1 | 3-0-3 | G | 1-0-1 | 1-0-1 | 1:3 | 1:3-0-3 | 0/ 0 | 6 | +3 | 3: 5- 0- 5 | 34:17-12-29 | |
| 10/10/2010 | Bemidji State | W 2-0 | 1-0-1 | G | 0-0-0 | 0-0-0 | 2:4 | 2:4-0-4 | 0/ 0 | 5 | +1 | 4: 6- 0- 6 | 33:14-12-26 | |
| 10/22/2010 | Ohio State | W 6-5 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +3 | 5: 6- 0- 6 | 32:13-12-25 | ||||
| 10/23/2010 | Ohio State | W 5-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +2 | 6: 7- 0- 7 | 31:13-12-25 | ||
| 10/29/2010 | Minnesota State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | E | 7: 7- 0- 7 | 30:12-12-24 | ||||
| 10/30/2010 | Minnesota State | W 6-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | +1 | 8: 7- 1- 8 | 29:12-12-24 | |
| 11/05/2010 | at Minnesota | L 5-7 | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 2:2 | 2:1-2-3 | 0/ 0 | 3 | -3 | 9: 8- 2-10 | 28:12-11-23 | |
| 11/06/2010 | at Minnesota | W 5-0 | 1-1-2 | A | 0-0-0 | 0-0-0 | 2:2 | 3:3 | 3:2-3-5 | 1/ 2 | 1 | +2 | 10: 9- 3-12 | 27:11-10-21 |
| 11/19/2010 | at Robert Morris | W 7-1 | 0-1-1 | 0-0-0 | 0-1-1 | 4:4 | 4:2-4-6 | 0/ 0 | 1 | +1 | 11: 9- 4-13 | 26:10- 9-19 | ||
| 11/20/2010 | at Robert Morris | W 7-1 | 1-1-2 | 0-1-1 | 1-0-1 | 1:1 | 5:5 | 5:3-5-8 | 0/ 0 | 4 | +1 | 12:10- 5-15 | 25:10- 8-18 | |
| 11/26/2010 | Minnesota Duluth | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 13:10- 5-15 | 24: 9- 7-16 | ||||
| 11/28/2010 | Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 14:10- 5-15 | 23: 9- 7-16 | ||||
| 12/04/2010 | at North Dakota | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 15:10- 5-15 | 22: 9- 7-16 | ||||
| 12/05/2010 | at North Dakota | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 16:10- 5-15 | 21: 9- 7-16 | ||||
| 12/10/2010 | at St. Cloud State | W 5-0 | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 5 | +1 | 17:10- 7-17 | 20: 9- 7-16 | ||
| 12/11/2010 | at St. Cloud State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 6 | E | 18:10- 7-17 | 19: 9- 5-14 | ||||
| 01/01/2011 | vs Northeastern | W 7-2 | ---- DID NOT PLAY ---- | |||||||||||
| 01/02/2011 | vs Mercyhurst | W 7-4 | ---- DID NOT PLAY ---- | |||||||||||
| 01/07/2011 | at Ohio State | W 6-2 | ---- DID NOT PLAY ---- | |||||||||||
| 01/08/2011 | at Ohio State | W 5-3 | ---- DID NOT PLAY ---- | |||||||||||
| 01/14/2011 | St. Cloud State | W 10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 19:10- 7-17 | 18: 9- 5-14 | ||||
| 01/16/2011 | St. Cloud State | W 6-0 | ---- DID NOT PLAY ---- | |||||||||||
| 01/21/2011 | at Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 20:10- 7-17 | 17: 9- 5-14 | ||||
| 01/22/2011 | at Minnesota Duluth | T 4-4 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 21:11- 7-18 | 16: 9- 5-14 | ||
| 01/28/2011 | Minnesota | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 22:11- 7-18 | 15: 8- 5-13 | ||||
| 01/29/2011 | Minnesota | W 3-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 23:12- 7-19 | 14: 8- 5-13 | ||
| 02/04/2011 | at Bemidji State | W 7-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +1 | 24:12- 7-19 | 13: 7- 5-12 | ||||
| 02/05/2011 | at Bemidji State | W 3-2 OT | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 1 | +1 | 25:13- 8-21 | 12: 7- 5-12 | |
| 02/11/2011 | North Dakota | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 26:13- 8-21 | 11: 6- 4-10 | ||||
| 02/13/2011 | North Dakota | W 8-4 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 5 | +1 | 27:13- 9-22 | 10: 6- 4-10 | ||
| 02/18/2011 | at Minnesota State | W 4-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 3 | +1 | 28:13-10-23 | 9: 6- 3- 9 | ||
| 02/19/2011 | at Minnesota State | W 9-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 29:13-10-23 | 8: 6- 2- 8 | ||||
| 02/25/2011 | St. Cloud State | W 9-3 | 2-1-3 | 1-0-1 | 0-0-0 | 1:2 | 1:1 | 1:2-1-3 | 0/ 0 | 2 | +1 | 30:15-11-26 | 7: 6- 2- 8 | |
| 02/26/2011 | St. Cloud State | W 5-1 | 1-1-2 | A | 0-1-1 | 0-0-0 | 2:3 | 2:2 | 2:3-2-5 | 0/ 0 | 5 | +1 | 31:16-12-28 | 6: 4- 1- 5 |
| 03/04/2011 | vs North Dakota | W 3-0 | 1-0-1 | G | 0-0-0 | 0-0-0 | 3:4 | 3:4-2-6 | 0/ 0 | 4 | +1 | 32:17-12-29 | 5: 3- 0- 3 | |
| 03/05/2011 | vs Minnesota | W 5-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 33:17-12-29 | 4: 2- 0- 2 | ||||
| 03/12/2011 | Minnesota Duluth | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 34:17-12-29 | 3: 2- 0- 2 | ||||
| 03/18/2011 | vs Boston College | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 35:17-12-29 | 2: 2- 0- 2 | ||||
| 03/20/2011 | vs Boston University | W 4-1 | 2-0-2 | 0-0-0 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 5 | +1 | 36:19-12-31 | 1: 2- 0- 2 | ||
| Season Totals: | 36 Games Played | 19-12-31 | 3-5-8 | 2-1-3 | 7/14 | 103 | +23 | |||||||
| Record When Carolyne Prévost | |||||
| Plays: | 36 GMS | 32-2-2 | Does Not Play: | 5 GMS | 5-0-0 |
| Scores a Goal: | 14 GMS | 12-1-1 | Does Not Score a Goal: | 27 GMS | 25-1-1 |
| Scores an Assist: | 11 GMS | 10-1-0 | Does Not Score an Assist: | 30 GMS | 27-1-2 |
| Scores a Point: | 19 GMS | 17-1-1 | Does Not Score a Point: | 22 GMS | 20-1-1 |


#27 Carolyne Prévost 