
![]() |
#14 Madison Packer Class: Freshman Position: Forward Height: 5-9 Hometown: Birmingham, Michigan Last Team: Detroit Little Caesars |
![]() |
| Madison Packer - 2010-11 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 10/01/2010 | Rensselaer | W 7-0 | ---- DID NOT PLAY ---- | |||||||||||
| 10/02/2010 | Rensselaer | W 6-0 | ---- DID NOT PLAY ---- | |||||||||||
| 10/08/2010 | Bemidji State | W 7-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 1: 0- 0- 0 | 38:13-13-26 | ||||
| 10/10/2010 | Bemidji State | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 2: 0- 0- 0 | 37:13-13-26 | ||||
| 10/22/2010 | Ohio State | W 6-5 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 3: 0- 0- 0 | 36:13-13-26 | ||||
| 10/23/2010 | Ohio State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 4: 0- 0- 0 | 35:13-13-26 | ||||
| 10/29/2010 | Minnesota State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 5: 0- 0- 0 | 34:13-13-26 | ||||
| 10/30/2010 | Minnesota State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 6: 0- 0- 0 | 33:13-13-26 | ||||
| 11/05/2010 | at Minnesota | L 5-7 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 7: 0- 0- 0 | 32:13-13-26 | ||||
| 11/06/2010 | at Minnesota | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 8: 0- 0- 0 | 31:13-13-26 | ||||
| 11/19/2010 | at Robert Morris | W 7-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 9: 0- 1- 1 | 30:13-13-26 | ||
| 11/20/2010 | at Robert Morris | W 7-1 | ---- DID NOT PLAY ---- | |||||||||||
| 11/26/2010 | Minnesota Duluth | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 10: 0- 1- 1 | 29:13-12-25 | ||||
| 11/28/2010 | Minnesota Duluth | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 11: 0- 1- 1 | 28:13-12-25 | ||||
| 12/04/2010 | at North Dakota | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 12: 0- 1- 1 | 27:13-12-25 | ||||
| 12/05/2010 | at North Dakota | W 6-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +2 | 13: 1- 1- 2 | 26:13-12-25 | ||
| 12/10/2010 | at St. Cloud State | W 5-0 | 1-1-2 | 0-0-0 | 0-0-0 | 2:2 | 1:1 | 2:2-1-3 | 1/ 2 | 2 | +2 | 14: 2- 2- 4 | 25:12-12-24 | |
| 12/11/2010 | at St. Cloud State | W 6-1 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 3:2-2-4 | 0/ 0 | 6 | E | 15: 2- 3- 5 | 24:11-11-22 | ||
| 01/01/2011 | vs Northeastern | W 7-2 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 3:3 | 4:3-3-6 | 0/ 0 | 6 | E | 16: 3- 4- 7 | 23:11-10-21 | |
| 01/02/2011 | vs Mercyhurst | W 7-4 | 0-1-1 | A | 0-0-0 | 0-0-0 | 4:4 | 5:3-4-7 | 0/ 0 | 2 | +2 | 17: 3- 5- 8 | 22:10- 9-19 | |
| 01/07/2011 | at Ohio State | W 6-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 6:4-4-8 | 0/ 0 | 5 | E | 18: 4- 5- 9 | 21:10- 8-18 | ||
| 01/08/2011 | at Ohio State | W 5-3 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 7:5-4-9 | 0/ 0 | 1 | E | 19: 5- 5-10 | 20: 9- 8-17 | ||
| 01/14/2011 | St. Cloud State | W 10-0 | 2-1-3 | A | 0-0-0 | 0-0-0 | 3:4 | 1:1 | 8:7-5-12 | 2/ 4 | 3 | +5 | 20: 7- 6-13 | 19: 8- 8-16 |
| 01/16/2011 | St. Cloud State | W 6-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 9:7-6-13 | 0/ 0 | 5 | +2 | 21: 7- 7-14 | 18: 6- 7-13 | ||
| 01/21/2011 | at Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 22: 7- 7-14 | 17: 6- 6-12 | ||||
| 01/22/2011 | at Minnesota Duluth | T 4-4 OT | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 1/ 2 | 2 | +1 | 23: 8- 8-16 | 16: 6- 6-12 | |
| 01/28/2011 | Minnesota | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 24: 8- 8-16 | 15: 5- 5-10 | ||||
| 01/29/2011 | Minnesota | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 3 | E | 25: 8- 8-16 | 14: 5- 5-10 | ||||
| 02/04/2011 | at Bemidji State | W 7-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 26: 8- 9-17 | 13: 5- 5-10 | ||
| 02/05/2011 | at Bemidji State | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 27: 8- 9-17 | 12: 5- 4- 9 | ||||
| 02/11/2011 | North Dakota | W 5-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 2/ 4 | 0 | +2 | 28: 8-11-19 | 11: 5- 4- 9 | ||
| 02/13/2011 | North Dakota | W 8-4 | 0-2-2 | 0-0-0 | 0-0-0 | 2:4 | 2:0-4-4 | 0/ 0 | 0 | +2 | 29: 8-13-21 | 10: 5- 2- 7 | ||
| 02/18/2011 | at Minnesota State | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3/ 6 | 6 | E | 30: 8-13-21 | 9: 5- 0- 5 | ||||
| 02/19/2011 | at Minnesota State | W 9-1 | 3-0-3 | 1-0-1 | 0-0-0 | 1:3 | 1:3-0-3 | 0/ 0 | 6 | +2 | 31:11-13-24 | 8: 5- 0- 5 | ||
| 02/25/2011 | St. Cloud State | W 9-3 | 1-0-1 | 0-0-0 | 0-0-0 | 2:4 | 2:4-0-4 | 0/ 0 | 2 | E | 32:12-13-25 | 7: 2- 0- 2 | ||
| 02/26/2011 | St. Cloud State | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | +1 | 33:12-13-25 | 6: 1- 0- 1 | ||||
| 03/04/2011 | vs North Dakota | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 34:12-13-25 | 5: 1- 0- 1 | ||||
| 03/05/2011 | vs Minnesota | W 5-4 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 3 | E | 35:13-13-26 | 4: 1- 0- 1 | ||
| 03/12/2011 | Minnesota Duluth | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 36:13-13-26 | 3: 0- 0- 0 | ||||
| 03/18/2011 | vs Boston College | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 37:13-13-26 | 2: 0- 0- 0 | ||||
| 03/20/2011 | vs Boston University | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 38:13-13-26 | 1: 0- 0- 0 | ||||
| Season Totals: | 38 Games Played | 13-13-26 | 1-0-1 | 0-0-0 | 18/36 | 79 | +21 | |||||||
| Record When Madison Packer | |||||
| Plays: | 38 GMS | 34-2-2 | Does Not Play: | 3 GMS | 3-0-0 |
| Scores a Goal: | 10 GMS | 9-0-1 | Does Not Score a Goal: | 31 GMS | 28-2-1 |
| Scores an Assist: | 11 GMS | 10-0-1 | Does Not Score an Assist: | 30 GMS | 27-2-1 |
| Scores a Point: | 17 GMS | 16-0-1 | Does Not Score a Point: | 24 GMS | 21-2-1 |


#14 Madison Packer 