
![]() |
#22 Anne Schleper Class: Senior Position: Defense Height: 5-10 Hometown: St. Cloud, Minnesota Last Team: St. Cloud Icebreakers |
![]() |
| Anne Schleper - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/30/2011 | Union | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 1: 0- 0- 0 | 41: 5-23-28 | ||||
| 10/01/2011 | Syracuse | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 10 | +1 | 2: 0- 0- 0 | 40: 5-23-28 | ||||
| 10/07/2011 | St. Cloud State | W 6-0 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 6 | +1 | 3: 0- 1- 1 | 39: 5-23-28 | ||
| 10/08/2011 | St. Cloud State | W 8-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 6 | +2 | 4: 0- 2- 2 | 38: 5-22-27 | ||
| 10/14/2011 | at Wisconsin | L 2-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 4 | E | 5: 1- 2- 3 | 37: 5-21-26 | ||
| 10/16/2011 | at Wisconsin | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +2 | 6: 1- 2- 3 | 36: 4-21-25 | ||||
| 10/20/2011 | Minnesota State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 7: 1- 2- 3 | 35: 4-21-25 | ||||
| 10/21/2011 | Minnesota State | W 7-0 | 0-2-2 | 0-2-2 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | +1 | 8: 1- 4- 5 | 34: 4-21-25 | ||
| 10/28/2011 | at Bemidji State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 1- 4- 5 | 33: 4-19-23 | ||||
| 10/29/2011 | at Bemidji State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 10: 1- 4- 5 | 32: 4-19-23 | ||||
| 11/04/2011 | Minnesota Duluth | W 4-1 | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 3 | +1 | 11: 1- 6- 7 | 31: 4-19-23 | ||
| 11/05/2011 | Minnesota Duluth | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 12: 1- 6- 7 | 30: 4-17-21 | ||||
| 11/18/2011 | New Hampshire | W 11-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +2 | 13: 1- 7- 8 | 29: 4-17-21 | ||
| 11/19/2011 | New Hampshire | W 6-1 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 3 | E | 14: 1- 8- 9 | 28: 4-16-20 | ||
| 11/26/2011 | at Harvard | W 2-1 | 1-0-1 | G | 1-0-1 | 0-0-0 | 1:1 | 3:1-2-3 | 1/ 2 | 1 | +1 | 15: 2- 8-10 | 27: 4-15-19 | |
| 11/27/2011 | at Harvard | W 7-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +2 | 16: 2- 8-10 | 26: 3-15-18 | ||||
| 12/02/2011 | at North Dakota | W 7-2 | 0-2-2 | A | 0-2-2 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 5 | +2 | 17: 2-10-12 | 25: 3-15-18 | |
| 12/03/2011 | at North Dakota | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 18: 2-10-12 | 24: 3-13-16 | ||||
| 12/10/2011 | Ohio State | W 4-1 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | -1 | 19: 2-11-13 | 23: 3-13-16 | ||
| 12/11/2011 | Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 20: 2-11-13 | 22: 3-12-15 | ||||
| 01/06/2012 | Wisconsin | T 3-3 OT | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 6 | E | 21: 3-12-15 | 21: 3-12-15 | |
| 01/07/2012 | Wisconsin | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 22: 3-12-15 | 20: 2-11-13 | ||||
| 01/13/2012 | at Minnesota Duluth | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 23: 3-12-15 | 19: 2-11-13 | ||||
| 01/14/2012 | at Minnesota Duluth | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | +1 | 24: 3-12-15 | 18: 2-11-13 | ||||
| 01/20/2012 | Bemidji State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 2 | E | 25: 3-12-15 | 17: 2-11-13 | ||||
| 01/21/2012 | Bemidji State | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 26: 3-12-15 | 16: 2-11-13 | ||||
| 01/27/2012 | at Minnesota State | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 27: 3-12-15 | 15: 2-11-13 | ||||
| 01/28/2012 | at Minnesota State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 28: 3-12-15 | 14: 2-11-13 | ||||
| 02/03/2012 | at St. Cloud State | W 8-1 | 1-3-4 | G | 0-2-2 | 0-0-0 | 1:1 | 1:3 | 1:1-3-4 | 2/ 4 | 5 | +2 | 29: 4-15-19 | 13: 2-11-13 |
| 02/04/2012 | at St. Cloud State | W 7-0 | 0-2-2 | 0-0-0 | 0-0-0 | 2:5 | 2:1-5-6 | 0/ 0 | 3 | +3 | 30: 4-17-21 | 12: 1- 8- 9 | ||
| 02/10/2012 | at Ohio State | W 5-0 | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 3:6 | 3:2-6-8 | 0/ 0 | 5 | +3 | 31: 5-18-23 | 11: 1- 6- 7 | |
| 02/11/2012 | at Ohio State | W 7-4 | 0-2-2 | 0-0-0 | 0-1-1 | 4:8 | 4:2-8-10 | 0/ 0 | 5 | +2 | 32: 5-20-25 | 10: 0- 5- 5 | ||
| 02/17/2012 | North Dakota | L 1-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 5:9 | 5:2-9-11 | 0/ 0 | 3 | -1 | 33: 5-21-26 | 9: 0- 3- 3 | ||
| 02/18/2012 | North Dakota | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 34: 5-21-26 | 8: 0- 2- 2 | ||||
| 02/24/2012 | St. Cloud State | W 6-1 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 1 | E | 35: 5-22-27 | 7: 0- 2- 2 | ||
| 02/25/2012 | St. Cloud State | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 36: 5-22-27 | 6: 0- 1- 1 | ||||
| 03/02/2012 | vs North Dakota | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 37: 5-22-27 | 5: 0- 1- 1 | ||||
| 03/03/2012 | vs Minnesota Duluth | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 38: 5-22-27 | 4: 0- 1- 1 | ||||
| 03/10/2012 | North Dakota | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 3 | E | 39: 5-22-27 | 3: 0- 1- 1 | ||||
| 03/16/2012 | vs Cornell | W 3-1 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 40: 5-23-28 | 2: 0- 1- 1 | ||
| 03/18/2012 | vs Wisconsin | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 41: 5-23-28 | 1: 0- 0- 0 | ||||
| Season Totals: | 41 Games Played | 5-23-28 | 2-15-17 | 0-1-1 | 13/26 | 119 | +30 | |||||||
| Record When Anne Schleper | |||||
| Plays: | 41 GMS | 34-5-2 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 5 GMS | 3-1-1 | Does Not Score a Goal: | 36 GMS | 31-4-1 |
| Scores an Assist: | 16 GMS | 14-1-1 | Does Not Score an Assist: | 25 GMS | 20-4-1 |
| Scores a Point: | 18 GMS | 15-2-1 | Does Not Score a Point: | 23 GMS | 19-3-1 |


#22 Anne Schleper 