
![]() |
#10 Kelly Terry Class: Sophomore Position: Forward Height: 5-6 Hometown: Whitby, Ontario Last Team: Whitby Wolves |
![]() |
| Kelly Terry - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/30/2011 | Union | W 6-1 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | +2 | 1: 0- 2- 2 | 40:11-19-30 | ||
| 10/01/2011 | Syracuse | W 4-0 | 0-1-1 | A | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 3 | +1 | 2: 0- 3- 3 | 39:11-17-28 | |
| 10/07/2011 | St. Cloud State | W 6-0 | 0-2-2 | 0-1-1 | 0-1-1 | 3:5 | 3:0-5-5 | 0/ 0 | 1 | +1 | 3: 0- 5- 5 | 38:11-16-27 | ||
| 10/08/2011 | St. Cloud State | W 8-0 | 2-0-2 | 0-0-0 | 0-0-0 | 1:2 | 4:2-5-7 | 0/ 0 | 2 | +2 | 4: 2- 5- 7 | 37:11-14-25 | ||
| 10/14/2011 | at Wisconsin | L 2-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 5:2-6-8 | 0/ 0 | 2 | E | 5: 2- 6- 8 | 36: 9-14-23 | ||
| 10/16/2011 | at Wisconsin | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 2- 6- 8 | 35: 9-13-22 | ||||
| 10/20/2011 | Minnesota State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | +2 | 7: 2- 6- 8 | 34: 9-13-22 | ||||
| 10/21/2011 | Minnesota State | W 7-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 4 | +1 | 8: 3- 6- 9 | 33: 9-13-22 | ||
| 10/28/2011 | at Bemidji State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 9: 3- 6- 9 | 32: 8-13-21 | ||||
| 10/29/2011 | at Bemidji State | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | +1 | 10: 3- 7-10 | 31: 8-13-21 | ||
| 11/04/2011 | Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | +1 | 11: 3- 7-10 | 30: 8-12-20 | ||||
| 11/05/2011 | Minnesota Duluth | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 12: 3- 7-10 | 29: 8-12-20 | ||||
| 11/18/2011 | New Hampshire | W 11-0 | 0-2-2 | A | 0-2-2 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 2 | E | 13: 3- 9-12 | 28: 8-12-20 | |
| 11/19/2011 | New Hampshire | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 14: 3- 9-12 | 27: 8-10-18 | ||||
| 11/26/2011 | at Harvard | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 15: 3- 9-12 | 26: 8-10-18 | ||||
| 11/27/2011 | at Harvard | W 7-3 | 3-0-3 | G | 1-0-1 | 0-0-0 | 1:3 | 1:3-0-3 | 0/ 0 | 3 | +2 | 16: 6- 9-15 | 25: 8-10-18 | |
| 12/02/2011 | at North Dakota | W 7-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 8 | +1 | 17: 6- 9-15 | 24: 5-10-15 | ||||
| 12/03/2011 | at North Dakota | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 18: 6- 9-15 | 23: 5-10-15 | ||||
| 12/10/2011 | Ohio State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 19: 6- 9-15 | 22: 5-10-15 | ||||
| 12/11/2011 | Ohio State | W 3-1 | ---- DID NOT PLAY ---- | |||||||||||
| 01/06/2012 | Wisconsin | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 20: 6- 9-15 | 21: 5-10-15 | ||||
| 01/07/2012 | Wisconsin | W 1-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 5 | +1 | 21: 6-10-16 | 20: 5-10-15 | |
| 01/13/2012 | at Minnesota Duluth | L 2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | E | 22: 7-10-17 | 19: 5- 9-14 | ||
| 01/14/2012 | at Minnesota Duluth | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 23: 7-10-17 | 18: 4- 9-13 | ||||
| 01/20/2012 | Bemidji State | W 3-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | E | 24: 7-11-18 | 17: 4- 9-13 | ||
| 01/21/2012 | Bemidji State | T 3-3 OT | 0-1-1 | 0-0-0 | 0-1-1 | 2:2 | 2:0-2-2 | 0/ 0 | 2 | +1 | 25: 7-12-19 | 16: 4- 8-12 | ||
| 01/27/2012 | at Minnesota State | W 6-3 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 3:3 | 3:1-3-4 | 0/ 0 | 2 | +2 | 26: 8-13-21 | 15: 4- 7-11 | |
| 01/28/2012 | at Minnesota State | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 4:2-3-5 | 0/ 0 | 4 | +1 | 27: 9-13-22 | 14: 3- 6- 9 | ||
| 02/03/2012 | at St. Cloud State | W 8-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 5:2-4-6 | 0/ 0 | 4 | +1 | 28: 9-14-23 | 13: 2- 6- 8 | ||
| 02/04/2012 | at St. Cloud State | W 7-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 6:3-4-7 | 2/ 4 | 5 | +1 | 29:10-14-24 | 12: 2- 5- 7 | ||
| 02/10/2012 | at Ohio State | W 5-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 7:3-5-8 | 0/ 0 | 1 | +1 | 30:10-15-25 | 11: 1- 5- 6 | |
| 02/11/2012 | at Ohio State | W 7-4 | 0-1-1 | 0-0-0 | 0-1-1 | 2:2 | 8:3-6-9 | 0/ 0 | 3 | E | 31:10-16-26 | 10: 1- 4- 5 | ||
| 02/17/2012 | North Dakota | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 32:10-16-26 | 9: 1- 3- 4 | ||||
| 02/18/2012 | North Dakota | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 33:10-16-26 | 8: 1- 3- 4 | ||||
| 02/24/2012 | St. Cloud State | W 6-1 | 1-2-3 | 0-0-0 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 5 | +2 | 34:11-18-29 | 7: 1- 3- 4 | |
| 02/25/2012 | St. Cloud State | W 6-0 | 0-1-1 | A | 0-1-1 | 0-0-0 | 2:3 | 2:1-3-4 | 2/ 4 | 4 | +1 | 35:11-19-30 | 6: 0- 1- 1 | |
| 03/02/2012 | vs North Dakota | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 36:11-19-30 | 5: 0- 0- 0 | ||||
| 03/03/2012 | vs Minnesota Duluth | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 37:11-19-30 | 4: 0- 0- 0 | ||||
| 03/10/2012 | North Dakota | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 38:11-19-30 | 3: 0- 0- 0 | ||||
| 03/16/2012 | vs Cornell | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | E | 39:11-19-30 | 2: 0- 0- 0 | ||||
| 03/18/2012 | vs Wisconsin | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 40:11-19-30 | 1: 0- 0- 0 | ||||
| Season Totals: | 40 Games Played | 11-19-30 | 3-5-8 | 0-3-3 | 11/22 | 111 | +25 | |||||||
| Record When Kelly Terry | |||||
| Plays: | 40 GMS | 33-5-2 | Does Not Play: | 1 GMS | 1-0-0 |
| Scores a Goal: | 8 GMS | 7-1-0 | Does Not Score a Goal: | 33 GMS | 27-4-2 |
| Scores an Assist: | 15 GMS | 12-2-1 | Does Not Score an Assist: | 26 GMS | 22-3-1 |
| Scores a Point: | 21 GMS | 17-3-1 | Does Not Score a Point: | 20 GMS | 17-2-1 |


#10 Kelly Terry 