
![]() |
#5 Rachel Ramsey Class: Freshman Position: Defense Height: 6-0 Hometown: Chanhassen, Minnesota Last Team: Minnetonka |
![]() |
| Rachel Ramsey - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/30/2011 | Union | W 6-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +2 | 1: 1- 0- 1 | 41: 4-21-25 | ||
| 10/01/2011 | Syracuse | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 7 | +1 | 2: 1- 0- 1 | 40: 3-21-24 | ||||
| 10/07/2011 | St. Cloud State | W 6-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 6 | +3 | 3: 1- 1- 2 | 39: 3-21-24 | |
| 10/08/2011 | St. Cloud State | W 8-0 | 0-2-2 | A | 0-0-0 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 3 | +4 | 4: 1- 3- 4 | 38: 3-20-23 | |
| 10/14/2011 | at Wisconsin | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 5: 1- 3- 4 | 37: 3-18-21 | ||||
| 10/16/2011 | at Wisconsin | W 3-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +2 | 6: 1- 4- 5 | 36: 3-18-21 | |
| 10/20/2011 | Minnesota State | W 3-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 4 | +2 | 7: 1- 5- 6 | 35: 3-17-20 | |
| 10/21/2011 | Minnesota State | W 7-0 | 0-1-1 | 0-1-1 | 0-0-0 | 3:3 | 3:0-3-3 | 0/ 0 | 1 | +1 | 8: 1- 6- 7 | 34: 3-16-19 | ||
| 10/28/2011 | at Bemidji State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 9: 1- 6- 7 | 33: 3-15-18 | ||||
| 10/29/2011 | at Bemidji State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 10: 1- 6- 7 | 32: 3-15-18 | ||||
| 11/04/2011 | Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 1 | +1 | 11: 1- 6- 7 | 31: 3-15-18 | ||||
| 11/05/2011 | Minnesota Duluth | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 12: 1- 6- 7 | 30: 3-15-18 | ||||
| 11/18/2011 | New Hampshire | W 11-0 | 0-2-2 | 0-2-2 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 2 | +4 | 13: 1- 8- 9 | 29: 3-15-18 | ||
| 11/19/2011 | New Hampshire | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 14: 1- 8- 9 | 28: 3-13-16 | ||||
| 11/26/2011 | at Harvard | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 1- 8- 9 | 27: 3-13-16 | ||||
| 11/27/2011 | at Harvard | W 7-3 | 1-1-2 | 1-1-2 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 5 | +1 | 16: 2- 9-11 | 26: 3-13-16 | |
| 12/02/2011 | at North Dakota | W 7-2 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 0 | +1 | 17: 2-10-12 | 25: 2-12-14 | ||
| 12/03/2011 | at North Dakota | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 18: 2-10-12 | 24: 2-11-13 | ||||
| 12/10/2011 | Ohio State | W 4-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 5 | +2 | 19: 3-10-13 | 23: 2-11-13 | ||
| 12/11/2011 | Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 20: 3-10-13 | 22: 1-11-12 | ||||
| 01/06/2012 | Wisconsin | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 21: 3-10-13 | 21: 1-11-12 | ||||
| 01/07/2012 | Wisconsin | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 22: 3-10-13 | 20: 1-11-12 | ||||
| 01/13/2012 | at Minnesota Duluth | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 23: 3-10-13 | 19: 1-11-12 | ||||
| 01/14/2012 | at Minnesota Duluth | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +1 | 24: 3-10-13 | 18: 1-11-12 | ||||
| 01/20/2012 | Bemidji State | W 3-2 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 7 | E | 25: 3-11-14 | 17: 1-11-12 | ||
| 01/21/2012 | Bemidji State | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 26: 3-11-14 | 16: 1-10-11 | ||||
| 01/27/2012 | at Minnesota State | W 6-3 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 27: 3-12-15 | 15: 1-10-11 | ||
| 01/28/2012 | at Minnesota State | W 4-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 3 | E | 28: 4-12-16 | 14: 1- 9-10 | ||
| 02/03/2012 | at St. Cloud State | W 8-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 29: 4-12-16 | 13: 0- 9- 9 | ||||
| 02/04/2012 | at St. Cloud State | W 7-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +4 | 30: 4-13-17 | 12: 0- 9- 9 | ||
| 02/10/2012 | at Ohio State | W 5-0 | 0-2-2 | 0-0-0 | 0-0-0 | 2:3 | 2:0-3-3 | 1/ 2 | 0 | +3 | 31: 4-15-19 | 11: 0- 8- 8 | ||
| 02/11/2012 | at Ohio State | W 7-4 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 2/ 4 | 2 | E | 32: 4-16-20 | 10: 0- 6- 6 | ||
| 02/17/2012 | North Dakota | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 3 | E | 33: 4-16-20 | 9: 0- 5- 5 | ||||
| 02/18/2012 | North Dakota | W 5-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 34: 4-17-21 | 8: 0- 5- 5 | ||
| 02/24/2012 | St. Cloud State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 35: 4-17-21 | 7: 0- 4- 4 | ||||
| 02/25/2012 | St. Cloud State | W 6-0 | 0-1-1 | A | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +2 | 36: 4-18-22 | 6: 0- 4- 4 | |
| 03/02/2012 | vs North Dakota | W 6-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 1 | +1 | 37: 4-19-23 | 5: 0- 3- 3 | ||
| 03/03/2012 | vs Minnesota Duluth | W 2-0 | 0-1-1 | A | 0-1-1 | 0-0-0 | 3:3 | 3:0-3-3 | 0/ 0 | 2 | E | 38: 4-20-24 | 4: 0- 2- 2 | |
| 03/10/2012 | North Dakota | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 39: 4-20-24 | 3: 0- 1- 1 | ||||
| 03/16/2012 | vs Cornell | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 40: 4-21-25 | 2: 0- 1- 1 | ||
| 03/18/2012 | vs Wisconsin | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 41: 4-21-25 | 1: 0- 0- 0 | ||||
| Season Totals: | 41 Games Played | 4-21-25 | 3-9-12 | 0-0-0 | 18/36 | 90 | +35 | |||||||
| Record When Rachel Ramsey | |||||
| Plays: | 41 GMS | 34-5-2 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 4 GMS | 4-0-0 | Does Not Score a Goal: | 37 GMS | 30-5-2 |
| Scores an Assist: | 18 GMS | 18-0-0 | Does Not Score an Assist: | 23 GMS | 16-5-2 |
| Scores a Point: | 21 GMS | 21-0-0 | Does Not Score a Point: | 20 GMS | 13-5-2 |


#5 Rachel Ramsey 