
![]() |
#15 Rachael Bona Class: Freshman Position: Forward Height: 5-5 Hometown: Coon Rapids, Minnesota Last Team: Coon Rapids |
![]() |
| Rachael Bona - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/30/2011 | Union | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 1: 0- 0- 0 | 41: 8- 7-15 | ||||
| 10/01/2011 | Syracuse | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 2: 0- 0- 0 | 40: 8- 7-15 | ||||
| 10/07/2011 | St. Cloud State | W 6-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | +1 | 3: 0- 1- 1 | 39: 8- 7-15 | ||
| 10/08/2011 | St. Cloud State | W 8-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 4: 0- 1- 1 | 38: 8- 6-14 | ||||
| 10/14/2011 | at Wisconsin | L 2-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 5: 1- 1- 2 | 37: 8- 6-14 | ||
| 10/16/2011 | at Wisconsin | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 6: 1- 1- 2 | 36: 7- 6-13 | ||||
| 10/20/2011 | Minnesota State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 7: 1- 1- 2 | 35: 7- 6-13 | ||||
| 10/21/2011 | Minnesota State | W 7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 8: 1- 1- 2 | 34: 7- 6-13 | ||||
| 10/28/2011 | at Bemidji State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 9: 1- 1- 2 | 33: 7- 6-13 | ||||
| 10/29/2011 | at Bemidji State | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 10: 1- 2- 3 | 32: 7- 6-13 | ||
| 11/04/2011 | Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 1- 2- 3 | 31: 7- 5-12 | ||||
| 11/05/2011 | Minnesota Duluth | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 1- 2- 3 | 30: 7- 5-12 | ||||
| 11/18/2011 | New Hampshire | W 11-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 13: 1- 3- 4 | 29: 7- 5-12 | ||
| 11/19/2011 | New Hampshire | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 14: 1- 3- 4 | 28: 7- 4-11 | ||||
| 11/26/2011 | at Harvard | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 15: 1- 3- 4 | 27: 7- 4-11 | ||||
| 11/27/2011 | at Harvard | W 7-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 16: 2- 3- 5 | 26: 7- 4-11 | ||
| 12/02/2011 | at North Dakota | W 7-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 17: 2- 3- 5 | 25: 6- 4-10 | ||||
| 12/03/2011 | at North Dakota | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 18: 2- 3- 5 | 24: 6- 4-10 | ||||
| 12/10/2011 | Ohio State | W 4-1 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | +1 | 19: 3- 3- 6 | 23: 6- 4-10 | |
| 12/11/2011 | Ohio State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 20: 3- 3- 6 | 22: 5- 4- 9 | ||||
| 01/06/2012 | Wisconsin | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 21: 3- 3- 6 | 21: 5- 4- 9 | ||||
| 01/07/2012 | Wisconsin | W 1-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 22: 3- 4- 7 | 20: 5- 4- 9 | |
| 01/13/2012 | at Minnesota Duluth | L 2-4 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 1 | +1 | 23: 3- 5- 8 | 19: 5- 3- 8 | ||
| 01/14/2012 | at Minnesota Duluth | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 24: 3- 5- 8 | 18: 5- 2- 7 | ||||
| 01/20/2012 | Bemidji State | W 3-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 25: 4- 5- 9 | 17: 5- 2- 7 | ||
| 01/21/2012 | Bemidji State | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 26: 4- 5- 9 | 16: 4- 2- 6 | ||||
| 01/27/2012 | at Minnesota State | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 27: 4- 5- 9 | 15: 4- 2- 6 | ||||
| 01/28/2012 | at Minnesota State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 28: 4- 5- 9 | 14: 4- 2- 6 | ||||
| 02/03/2012 | at St. Cloud State | W 8-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | E | 29: 5- 5-10 | 13: 4- 2- 6 | ||
| 02/04/2012 | at St. Cloud State | W 7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 30: 5- 5-10 | 12: 3- 2- 5 | ||||
| 02/10/2012 | at Ohio State | W 5-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 3 | +1 | 31: 6- 5-11 | 11: 3- 2- 5 | ||
| 02/11/2012 | at Ohio State | W 7-4 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-0-2 | 0/ 0 | 3 | +1 | 32: 7- 5-12 | 10: 2- 2- 4 | ||
| 02/17/2012 | North Dakota | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | E | 33: 7- 5-12 | 9: 1- 2- 3 | ||||
| 02/18/2012 | North Dakota | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 34: 7- 5-12 | 8: 1- 2- 3 | ||||
| 02/24/2012 | St. Cloud State | W 6-1 | 1-1-2 | G | 0-0-0 | 0-1-1 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 3 | +2 | 35: 8- 6-14 | 7: 1- 2- 3 |
| 02/25/2012 | St. Cloud State | W 6-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 2 | +1 | 36: 8- 7-15 | 6: 0- 1- 1 | ||
| 03/02/2012 | vs North Dakota | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 37: 8- 7-15 | 5: 0- 0- 0 | ||||
| 03/03/2012 | vs Minnesota Duluth | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 38: 8- 7-15 | 4: 0- 0- 0 | ||||
| 03/10/2012 | North Dakota | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 39: 8- 7-15 | 3: 0- 0- 0 | ||||
| 03/16/2012 | vs Cornell | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 40: 8- 7-15 | 2: 0- 0- 0 | ||||
| 03/18/2012 | vs Wisconsin | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 41: 8- 7-15 | 1: 0- 0- 0 | ||||
| Season Totals: | 41 Games Played | 8-7-15 | 1-0-1 | 0-1-1 | 4/8 | 86 | +10 | |||||||
| Record When Rachael Bona | |||||
| Plays: | 41 GMS | 34-5-2 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 8 GMS | 7-1-0 | Does Not Score a Goal: | 33 GMS | 27-4-2 |
| Scores an Assist: | 7 GMS | 5-2-0 | Does Not Score an Assist: | 34 GMS | 29-3-2 |
| Scores a Point: | 14 GMS | 11-3-0 | Does Not Score a Point: | 27 GMS | 23-2-2 |


#15 Rachael Bona 