WCHA.com
wcha.com
wcha.com
Standings Schedules Statistics WCHA Teams The WCHA WCHA Tournament Media Center Shop
wcha.com
WCHA Statistics
space
photo logo#28 Stephanie Anderson                 

Class: Freshman
Position: Forward
Height: 5-9
Hometown: North St. Paul, Minnesota
Last Team: Minnesota Thoroughbreds
photo
Stephanie Anderson - 2011-12 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/30/2011 Union W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 1: 0- 0- 0 39: 1- 5- 6
10/01/2011 Syracuse W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 38: 1- 5- 6
10/07/2011 St. Cloud State W 6-0 ---- DID NOT PLAY ----
10/08/2011 St. Cloud State W 8-0 ---- DID NOT PLAY ----
10/14/2011 at Wisconsin L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 3: 0- 0- 0 37: 1- 5- 6
10/16/2011 at Wisconsin W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 36: 1- 5- 6
10/20/2011 Minnesota State W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 5: 0- 0- 0 35: 1- 5- 6
10/21/2011 Minnesota State W 7-0 1-0-1 G 0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 2 +1 6: 1- 0- 1 34: 1- 5- 6
10/28/2011 at Bemidji State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 7: 1- 0- 1 33: 0- 5- 5
10/29/2011 at Bemidji State L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 8: 1- 0- 1 32: 0- 5- 5
11/04/2011 Minnesota Duluth W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 1- 0- 1 31: 0- 5- 5
11/05/2011 Minnesota Duluth W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 2 E 10: 1- 0- 1 30: 0- 5- 5
11/18/2011 New Hampshire W 11-0 0-2-2   0-0-0 0-0-0   1:2 1:0-2-2 0/ 0 1 +2 11: 1- 2- 3 29: 0- 5- 5
11/19/2011 New Hampshire W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 3 +1 12: 1- 2- 3 28: 0- 3- 3
11/26/2011 at Harvard W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 13: 1- 2- 3 27: 0- 3- 3
11/27/2011 at Harvard W 7-3 0-0-0   0-0-0 0-0-0       0/ 0 2 E 14: 1- 2- 3 26: 0- 3- 3
12/02/2011 at North Dakota W 7-2 0-0-0   0-0-0 0-0-0       1/ 2 0 -1 15: 1- 2- 3 25: 0- 3- 3
12/03/2011 at North Dakota L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 16: 1- 2- 3 24: 0- 3- 3
12/10/2011 Ohio State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 17: 1- 2- 3 23: 0- 3- 3
12/11/2011 Ohio State W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 1- 2- 3 22: 0- 3- 3
01/06/2012 Wisconsin T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 19: 1- 2- 3 21: 0- 3- 3
01/07/2012 Wisconsin W 1-0 0-0-0   0-0-0 0-0-0       0/ 0 3 E 20: 1- 2- 3 20: 0- 3- 3
01/13/2012 at Minnesota Duluth L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 1- 2- 3 19: 0- 3- 3
01/14/2012 at Minnesota Duluth W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 22: 1- 2- 3 18: 0- 3- 3
01/20/2012 Bemidji State W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 23: 1- 2- 3 17: 0- 3- 3
01/21/2012 Bemidji State T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 24: 1- 2- 3 16: 0- 3- 3
01/27/2012 at Minnesota State W 6-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 25: 1- 2- 3 15: 0- 3- 3
01/28/2012 at Minnesota State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 1- 2- 3 14: 0- 3- 3
02/03/2012 at St. Cloud State W 8-1 0-1-1 A 0-0-0 0-0-0   1:1 1:0-1-1 2/ 4 0 E 27: 1- 3- 4 13: 0- 3- 3
02/04/2012 at St. Cloud State W 7-0 0-1-1   0-0-0 0-0-0   2:2 2:0-2-2 0/ 0 1 +1 28: 1- 4- 5 12: 0- 2- 2
02/10/2012 at Ohio State W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 1- 4- 5 11: 0- 1- 1
02/11/2012 at Ohio State W 7-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 1- 4- 5 10: 0- 1- 1
02/17/2012 North Dakota L 1-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 1- 4- 5 9: 0- 1- 1
02/18/2012 North Dakota W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 32: 1- 4- 5 8: 0- 1- 1
02/24/2012 St. Cloud State W 6-1 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 1 +1 33: 1- 5- 6 7: 0- 1- 1
02/25/2012 St. Cloud State W 6-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 34: 1- 5- 6 6: 0- 0- 0
03/02/2012 vs North Dakota W 6-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 35: 1- 5- 6 5: 0- 0- 0
03/03/2012 vs Minnesota Duluth W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 36: 1- 5- 6 4: 0- 0- 0
03/10/2012 North Dakota W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 37: 1- 5- 6 3: 0- 0- 0
03/16/2012 vs Cornell W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 38: 1- 5- 6 2: 0- 0- 0
03/18/2012 vs Wisconsin W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 39: 1- 5- 6 1: 0- 0- 0
Season Totals: 39 Games Played 1-5-6   0-0-0 0-0-0   3/6 31 E  
Record When Stephanie Anderson
Plays: 39 GMS 32-5-2 Does Not Play: 2 GMS 2-0-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 40 GMS 33-5-2
Scores an Assist: 4 GMS 4-0-0 Does Not Score an Assist: 37 GMS 30-5-2
Scores a Point: 5 GMS 5-0-0 Does Not Score a Point: 36 GMS 29-5-2