WCHA.com
wcha.com
wcha.com
Standings Schedules Statistics WCHA Teams The WCHA WCHA Tournament Media Center Shop
wcha.com
WCHA Statistics
space
photo logo#24 Gina Dodge                 

Class: Junior
Position: Forward
Height: 5-5
Hometown: Duluth, Minnesota
Last Team: Northern Stars
photo
Gina Dodge - 2011-12 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/08/2011 Boston College W 7-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 1: 0- 0- 0 28: 1- 1- 2
10/09/2011 Boston College L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 27: 1- 1- 2
10/14/2011 at Connecticut W 5-4 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 3 +1 3: 0- 1- 1 26: 1- 1- 2
10/15/2011 at Connecticut W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 4: 0- 1- 1 25: 1- 0- 1
10/21/2011 Wisconsin L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 1- 1 24: 1- 0- 1
10/22/2011 Wisconsin L 3-6 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 6: 0- 1- 1 23: 1- 0- 1
10/29/2011 North Dakota W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 1- 1 22: 1- 0- 1
10/30/2011 North Dakota T 2-2 OT0-0-0   0-0-0 0-0-0       1/ 2 1 E 8: 0- 1- 1 21: 1- 0- 1
11/04/2011 at Minnesota L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 9: 0- 1- 1 20: 1- 0- 1
11/05/2011 at Minnesota L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 10: 0- 1- 1 19: 1- 0- 1
11/19/2011 Bemidji State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 0- 1- 1 18: 1- 0- 1
11/20/2011 Bemidji State L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 12: 0- 1- 1 17: 1- 0- 1
11/25/2011 at Ohio State L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 1- 1 16: 1- 0- 1
11/26/2011 at Ohio State W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 0- 1- 1 15: 1- 0- 1
12/02/2011 St. Cloud State W 5-1 0-0-0   0-0-0 0-0-0       1/ 2 0 E 15: 0- 1- 1 14: 1- 0- 1
12/03/2011 St. Cloud State W 10-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 16: 0- 1- 1 13: 1- 0- 1
12/10/2011 at North Dakota L 0-2 ---- DID NOT PLAY ----
12/11/2011 at North Dakota W 5-1 ---- DID NOT PLAY ----
12/16/2011 at Minnesota State W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 0- 1- 1 12: 1- 0- 1
12/17/2011 at Minnesota State W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 18: 0- 1- 1 11: 1- 0- 1
01/13/2012 Minnesota W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 0- 1- 1 10: 1- 0- 1
01/14/2012 Minnesota L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 20: 0- 1- 1 9: 1- 0- 1
01/20/2012 at Wisconsin L 0-2 ---- DID NOT PLAY ----
01/21/2012 at Wisconsin L 3-4 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 0- 1- 1 8: 1- 0- 1
01/27/2012 at St. Cloud State W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 22: 0- 1- 1 7: 1- 0- 1
01/28/2012 at St. Cloud State W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 0- 1- 1 6: 1- 0- 1
02/03/2012 Ohio State W 4-2 ---- DID NOT PLAY ----
02/04/2012 Ohio State L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 24: 0- 1- 1 5: 1- 0- 1
02/10/2012 at Bemidji State W 1-0 ---- DID NOT PLAY ----
02/11/2012 at Bemidji State L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 0- 1- 1 4: 1- 0- 1
02/17/2012 Minnesota State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 0- 1- 1 3: 1- 0- 1
02/18/2012 Minnesota State W 7-1 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 1 +1 27: 1- 1- 2 2: 1- 0- 1
02/24/2012 Ohio State W 4-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 1- 1- 2 1: 0- 0- 0
02/25/2012 Ohio State W 3-2 OT---- DID NOT PLAY ----
03/02/2012 vs Wisconsin W 3-1 ---- DID NOT PLAY ----
03/03/2012 vs Minnesota L 0-2 ---- DID NOT PLAY ----
Season Totals: 28 Games Played 1-1-2   0-0-0 0-0-0   2/4 7 +1  
Record When Gina Dodge
Plays: 28 GMS 16-11-1 Does Not Play: 8 GMS 5-3-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 35 GMS 20-14-1
Scores an Assist: 1 GMS 1-0-0 Does Not Score an Assist: 35 GMS 20-14-1
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 34 GMS 19-14-1