WCHA.com
wcha.com
wcha.com
Standings Schedules Statistics WCHA Teams The WCHA WCHA Tournament Media Center Shop
wcha.com
WCHA Statistics
space
photo logo#6 Noora Jaakkola                 

Class: Sophomore
Position: Defense
Height: 5-3
Hometown: Toijala, Finland
Last Team: Finland U-18
photo
Noora Jaakkola - 2011-12 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/08/2011 Boston College W 7-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 1: 0- 0- 0 31: 0- 3- 3
10/09/2011 Boston College L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 30: 0- 3- 3
10/14/2011 at Connecticut W 5-4 ---- DID NOT PLAY ----
10/15/2011 at Connecticut W 6-1 ---- DID NOT PLAY ----
10/21/2011 Wisconsin L 3-4 ---- DID NOT PLAY ----
10/22/2011 Wisconsin L 3-6 ---- DID NOT PLAY ----
10/29/2011 North Dakota W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 3: 0- 0- 0 29: 0- 3- 3
10/30/2011 North Dakota T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 1 -1 4: 0- 0- 0 28: 0- 3- 3
11/04/2011 at Minnesota L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 27: 0- 3- 3
11/05/2011 at Minnesota L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 0- 0 26: 0- 3- 3
11/19/2011 Bemidji State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 0- 0 25: 0- 3- 3
11/20/2011 Bemidji State L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 8: 0- 0- 0 24: 0- 3- 3
11/25/2011 at Ohio State L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 0- 0- 0 23: 0- 3- 3
11/26/2011 at Ohio State W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 10: 0- 0- 0 22: 0- 3- 3
12/02/2011 St. Cloud State W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 11: 0- 0- 0 21: 0- 3- 3
12/03/2011 St. Cloud State W 10-2 0-0-0   0-0-0 0-0-0       0/ 0 0 +2 12: 0- 0- 0 20: 0- 3- 3
12/10/2011 at North Dakota L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 0- 0 19: 0- 3- 3
12/11/2011 at North Dakota W 5-1 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 0 +1 14: 0- 1- 1 18: 0- 3- 3
12/16/2011 at Minnesota State W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 15: 0- 1- 1 17: 0- 2- 2
12/17/2011 at Minnesota State W 3-0 ---- DID NOT PLAY ----
01/13/2012 Minnesota W 4-2 0-2-2 A 0-0-0 0-0-0   1:2 1:0-2-2 0/ 0 0 +1 16: 0- 3- 3 16: 0- 2- 2
01/14/2012 Minnesota L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 0- 3- 3 15: 0- 0- 0
01/20/2012 at Wisconsin L 0-2 0-0-0   0-0-0 0-0-0       2/ 4 0 -1 18: 0- 3- 3 14: 0- 0- 0
01/21/2012 at Wisconsin L 3-4 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 0- 3- 3 13: 0- 0- 0
01/27/2012 at St. Cloud State W 5-0 0-0-0   0-0-0 0-0-0       1/ 2 1 E 20: 0- 3- 3 12: 0- 0- 0
01/28/2012 at St. Cloud State W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 2 E 21: 0- 3- 3 11: 0- 0- 0
02/03/2012 Ohio State W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 22: 0- 3- 3 10: 0- 0- 0
02/04/2012 Ohio State L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 23: 0- 3- 3 9: 0- 0- 0
02/10/2012 at Bemidji State W 1-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 24: 0- 3- 3 8: 0- 0- 0
02/11/2012 at Bemidji State L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 0- 3- 3 7: 0- 0- 0
02/17/2012 Minnesota State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 26: 0- 3- 3 6: 0- 0- 0
02/18/2012 Minnesota State W 7-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 0- 3- 3 5: 0- 0- 0
02/24/2012 Ohio State W 4-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 0- 3- 3 4: 0- 0- 0
02/25/2012 Ohio State W 3-2 OT0-0-0   0-0-0 0-0-0       1/ 2 0 E 29: 0- 3- 3 3: 0- 0- 0
03/02/2012 vs Wisconsin W 3-1 0-0-0   0-0-0 0-0-0       1/ 2 0 E 30: 0- 3- 3 2: 0- 0- 0
03/03/2012 vs Minnesota L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 0- 3- 3 1: 0- 0- 0
Season Totals: 31 Games Played 0-3-3   0-0-0 0-0-0   6/12 10 +2  
Record When Noora Jaakkola
Plays: 31 GMS 18-12-1 Does Not Play: 5 GMS 3-2-0
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 36 GMS 21-14-1
Scores an Assist: 2 GMS 2-0-0 Does Not Score an Assist: 34 GMS 19-14-1
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 34 GMS 19-14-1