
![]() |
#21 Jenna Peterson Class: Senior Position: Forward Height: 5-8 Hometown: Hopkins, Minnesota Last Team: Hopkins (H.S.) |
![]() |
| Jenna Peterson - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/30/2011 | Lindenwood | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 1: 0- 0- 0 | 32: 0- 0- 0 | ||||
| 10/01/2011 | Lindenwood | W 10-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 2: 0- 0- 0 | 31: 0- 0- 0 | ||||
| 10/07/2011 | Mercyhurst | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 3: 0- 0- 0 | 30: 0- 0- 0 | ||||
| 10/08/2011 | Mercyhurst | L 4-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 4: 0- 0- 0 | 29: 0- 0- 0 | ||||
| 10/14/2011 | at Robert Morris | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 5: 0- 0- 0 | 28: 0- 0- 0 | ||||
| 10/15/2011 | at Robert Morris | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 6: 0- 0- 0 | 27: 0- 0- 0 | ||||
| 10/20/2011 | at Minnesota | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 7: 0- 0- 0 | 26: 0- 0- 0 | ||||
| 10/21/2011 | at Minnesota | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 8: 0- 0- 0 | 25: 0- 0- 0 | ||||
| 10/28/2011 | Ohio State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 0- 0- 0 | 24: 0- 0- 0 | ||||
| 10/29/2011 | Ohio State | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 10: 0- 0- 0 | 23: 0- 0- 0 | ||||
| 11/04/2011 | Bemidji State | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 0- 0- 0 | 22: 0- 0- 0 | ||||
| 11/05/2011 | Bemidji State | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 0- 0- 0 | 21: 0- 0- 0 | ||||
| 11/18/2011 | at North Dakota | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 13: 0- 0- 0 | 20: 0- 0- 0 | ||||
| 11/19/2011 | at North Dakota | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 14: 0- 0- 0 | 19: 0- 0- 0 | ||||
| 12/02/2011 | Wisconsin | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 15: 0- 0- 0 | 18: 0- 0- 0 | ||||
| 12/03/2011 | Wisconsin | L 1-5 | ---- DID NOT PLAY ---- | |||||||||||
| 12/09/2011 | at St. Cloud State | W 6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 16: 0- 0- 0 | 17: 0- 0- 0 | ||||
| 12/10/2011 | at St. Cloud State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 17: 0- 0- 0 | 16: 0- 0- 0 | ||||
| 12/16/2011 | Minnesota Duluth | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 18: 0- 0- 0 | 15: 0- 0- 0 | ||||
| 12/17/2011 | Minnesota Duluth | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 0- 0- 0 | 14: 0- 0- 0 | ||||
| 01/06/2012 | at Bemidji State | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 20: 0- 0- 0 | 13: 0- 0- 0 | ||||
| 01/07/2012 | at Bemidji State | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 21: 0- 0- 0 | 12: 0- 0- 0 | ||||
| 01/13/2012 | St. Cloud State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 22: 0- 0- 0 | 11: 0- 0- 0 | ||||
| 01/14/2012 | St. Cloud State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | -1 | 23: 0- 0- 0 | 10: 0- 0- 0 | ||||
| 01/20/2012 | at Ohio State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 24: 0- 0- 0 | 9: 0- 0- 0 | ||||
| 01/21/2012 | at Ohio State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 25: 0- 0- 0 | 8: 0- 0- 0 | ||||
| 01/27/2012 | Minnesota | L 3-6 | ---- DID NOT PLAY ---- | |||||||||||
| 01/28/2012 | Minnesota | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 26: 0- 0- 0 | 7: 0- 0- 0 | ||||
| 02/03/2012 | at Wisconsin | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 27: 0- 0- 0 | 6: 0- 0- 0 | ||||
| 02/05/2012 | at Wisconsin | L 0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 28: 0- 0- 0 | 5: 0- 0- 0 | ||||
| 02/10/2012 | North Dakota | L 1-7 | ---- DID NOT PLAY ---- | |||||||||||
| 02/11/2012 | North Dakota | T 3-3 OT | ---- DID NOT PLAY ---- | |||||||||||
| 02/17/2012 | at Minnesota Duluth | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 29: 0- 0- 0 | 4: 0- 0- 0 | ||||
| 02/18/2012 | at Minnesota Duluth | L 1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 30: 0- 0- 0 | 3: 0- 0- 0 | ||||
| 02/24/2012 | at Wisconsin | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 31: 0- 0- 0 | 2: 0- 0- 0 | ||||
| 02/25/2012 | at Wisconsin | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 32: 0- 0- 0 | 1: 0- 0- 0 | ||||
| Season Totals: | 32 Games Played | 0-0-0 | 0-0-0 | 0-0-0 | 5/10 | 22 | -4 | |||||||
| Record When Jenna Peterson | |||||
| Plays: | 32 GMS | 7-25-0 | Does Not Play: | 4 GMS | 0-3-1 |
| Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 36 GMS | 7-28-1 |
| Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 36 GMS | 7-28-1 |
| Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 36 GMS | 7-28-1 |


#21 Jenna Peterson 