
![]() |
#5 Lauren Barnes Class: Sophomore Position: Forward Height: 0-0 Hometown: Burnsville, Minnesota Last Team: Mercyhurst |
![]() |
| Lauren Barnes - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/30/2011 | Lindenwood | W 4-3 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 3 | +1 | 1: 1- 0- 1 | 36: 4-14-18 | |
| 10/01/2011 | Lindenwood | W 10-2 | 0-4-4 | 0-2-2 | 0-0-0 | 1:4 | 2:1-4-5 | 1/ 2 | 7 | +1 | 2: 1- 4- 5 | 35: 3-14-17 | ||
| 10/07/2011 | Mercyhurst | W 3-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 2:5 | 3:1-5-6 | 0/ 0 | 0 | E | 3: 1- 5- 6 | 34: 3-10-13 | ||
| 10/08/2011 | Mercyhurst | L 4-5 | 0-1-1 | 0-0-0 | 0-0-0 | 3:6 | 4:1-6-7 | 0/ 0 | 1 | -1 | 4: 1- 6- 7 | 33: 3- 9-12 | ||
| 10/14/2011 | at Robert Morris | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 5: 1- 6- 7 | 32: 3- 8-11 | ||||
| 10/15/2011 | at Robert Morris | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | E | 6: 1- 7- 8 | 31: 3- 8-11 | ||
| 10/20/2011 | at Minnesota | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 7: 1- 7- 8 | 30: 3- 7-10 | ||||
| 10/21/2011 | at Minnesota | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 8: 1- 7- 8 | 29: 3- 7-10 | ||||
| 10/28/2011 | Ohio State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 9: 1- 7- 8 | 28: 3- 7-10 | ||||
| 10/29/2011 | Ohio State | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 10: 1- 7- 8 | 27: 3- 7-10 | ||||
| 11/04/2011 | Bemidji State | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 11: 1- 7- 8 | 26: 3- 7-10 | ||||
| 11/05/2011 | Bemidji State | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 12: 1- 7- 8 | 25: 3- 7-10 | ||||
| 11/18/2011 | at North Dakota | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 13: 1- 7- 8 | 24: 3- 7-10 | ||||
| 11/19/2011 | at North Dakota | L 1-6 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | -3 | 14: 1- 8- 9 | 23: 3- 7-10 | ||
| 12/02/2011 | Wisconsin | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 1- 8- 9 | 22: 3- 6- 9 | ||||
| 12/03/2011 | Wisconsin | L 1-5 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | E | 16: 1- 9-10 | 21: 3- 6- 9 | ||
| 12/09/2011 | at St. Cloud State | W 6-0 | 0-2-2 | A | 0-2-2 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 0 | +1 | 17: 1-11-12 | 20: 3- 5- 8 | |
| 12/10/2011 | at St. Cloud State | L 1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 3:1-3-4 | 0/ 0 | 2 | E | 18: 2-11-13 | 19: 3- 3- 6 | ||
| 12/16/2011 | Minnesota Duluth | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 19: 2-11-13 | 18: 2- 3- 5 | ||||
| 12/17/2011 | Minnesota Duluth | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 20: 2-11-13 | 17: 2- 3- 5 | ||||
| 01/06/2012 | at Bemidji State | W 2-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 5 | +1 | 21: 3-11-14 | 16: 2- 3- 5 | ||
| 01/07/2012 | at Bemidji State | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -3 | 22: 3-11-14 | 15: 1- 3- 4 | ||||
| 01/13/2012 | St. Cloud State | L 2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 5 | -1 | 23: 4-11-15 | 14: 1- 3- 4 | ||
| 01/14/2012 | St. Cloud State | L 1-3 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 3 | E | 24: 4-12-16 | 13: 0- 3- 3 | ||
| 01/20/2012 | at Ohio State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 25: 4-12-16 | 12: 0- 2- 2 | ||||
| 01/21/2012 | at Ohio State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 26: 4-12-16 | 11: 0- 2- 2 | ||||
| 01/27/2012 | Minnesota | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -1 | 27: 4-12-16 | 10: 0- 2- 2 | ||||
| 01/28/2012 | Minnesota | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 28: 4-12-16 | 9: 0- 2- 2 | ||||
| 02/03/2012 | at Wisconsin | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 29: 4-12-16 | 8: 0- 2- 2 | ||||
| 02/05/2012 | at Wisconsin | L 0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 30: 4-12-16 | 7: 0- 2- 2 | ||||
| 02/10/2012 | North Dakota | L 1-7 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | -1 | 31: 4-13-17 | 6: 0- 2- 2 | ||
| 02/11/2012 | North Dakota | T 3-3 OT | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 2/ 4 | 3 | E | 32: 4-14-18 | 5: 0- 1- 1 | ||
| 02/17/2012 | at Minnesota Duluth | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 33: 4-14-18 | 4: 0- 0- 0 | ||||
| 02/18/2012 | at Minnesota Duluth | L 1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -2 | 34: 4-14-18 | 3: 0- 0- 0 | ||||
| 02/24/2012 | at Wisconsin | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -2 | 35: 4-14-18 | 2: 0- 0- 0 | ||||
| 02/25/2012 | at Wisconsin | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 36: 4-14-18 | 1: 0- 0- 0 | ||||
| Season Totals: | 36 Games Played | 4-14-18 | 0-8-8 | 0-0-0 | 11/22 | 61 | -26 | |||||||
| Record When Lauren Barnes | |||||
| Plays: | 36 GMS | 7-28-1 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 4 GMS | 2-2-0 | Does Not Score a Goal: | 32 GMS | 5-26-1 |
| Scores an Assist: | 10 GMS | 4-5-1 | Does Not Score an Assist: | 26 GMS | 3-23-0 |
| Scores a Point: | 14 GMS | 6-7-1 | Does Not Score a Point: | 22 GMS | 1-21-0 |


#5 Lauren Barnes 