
![]() |
#26 Monique Weber Class: Senior Position: Forward Height: 5-8 Hometown: Elk River, Minnesota Last Team: Connecticut |
![]() |
| Monique Weber - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 09/30/2011 | at Boston University | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 1: 0- 0- 0 | 35: 5-13-18 | ||||
| 10/01/2011 | at Boston University | W 5-1 | ---- DID NOT PLAY ---- | |||||||||||
| 10/08/2011 | at Wisconsin | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 2: 0- 0- 0 | 34: 5-13-18 | ||||
| 10/09/2011 | at Wisconsin | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 0- 0- 0 | 33: 5-13-18 | ||||
| 10/15/2011 | Vermont | W 9-1 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 2/ 4 | 6 | +2 | 4: 1- 1- 2 | 32: 5-13-18 | |
| 10/16/2011 | Vermont | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 5: 1- 1- 2 | 31: 4-12-16 | ||||
| 10/21/2011 | Ohio State | W 11-1 | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 3/ 6 | 1 | +1 | 6: 1- 3- 4 | 30: 4-12-16 | ||
| 10/22/2011 | Ohio State | W 7-1 | 0-2-2 | A | 0-2-2 | 0-0-0 | 2:4 | 2:0-4-4 | 0/ 0 | 1 | +1 | 7: 1- 5- 6 | 29: 4-10-14 | |
| 10/29/2011 | at Minnesota Duluth | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | -2 | 8: 1- 5- 6 | 28: 4- 8-12 | ||||
| 10/30/2011 | at Minnesota Duluth | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +2 | 9: 1- 5- 6 | 27: 4- 8-12 | ||||
| 11/04/2011 | at St. Cloud State | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 8 | -1 | 10: 1- 5- 6 | 26: 4- 8-12 | ||||
| 11/05/2011 | at St. Cloud State | W 5-1 | 1-2-3 | G | 0-1-1 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 3 | +2 | 11: 2- 7- 9 | 25: 4- 8-12 |
| 11/18/2011 | Minnesota State | W 5-3 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-2-4 | 0/ 0 | 2 | +1 | 12: 3- 7-10 | 24: 3- 6- 9 | ||
| 11/19/2011 | Minnesota State | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 13: 3- 7-10 | 23: 2- 6- 8 | ||||
| 11/25/2011 | at Bemidji State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 14: 3- 7-10 | 22: 2- 6- 8 | ||||
| 11/26/2011 | at Bemidji State | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 15: 3- 7-10 | 21: 2- 6- 8 | ||||
| 12/02/2011 | Minnesota | L 2-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 16: 3- 7-10 | 20: 2- 6- 8 | ||||
| 12/03/2011 | Minnesota | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 17: 3- 7-10 | 19: 2- 6- 8 | ||||
| 12/10/2011 | Minnesota Duluth | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 18: 3- 7-10 | 18: 2- 6- 8 | ||||
| 12/11/2011 | Minnesota Duluth | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 3- 7-10 | 17: 2- 6- 8 | ||||
| 01/04/2012 | Lindenwood | W 14-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 5 | +2 | 20: 3- 8-11 | 16: 2- 6- 8 | ||
| 01/14/2012 | Wisconsin | L 2-8 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 21: 3- 8-11 | 15: 2- 5- 7 | ||||
| 01/15/2012 | Wisconsin | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 3 | +1 | 22: 3- 8-11 | 14: 2- 5- 7 | ||||
| 01/20/2012 | St. Cloud State | W 10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 23: 3- 8-11 | 13: 2- 5- 7 | ||||
| 01/21/2012 | St. Cloud State | W 9-0 | 1-3-4 | A | 0-1-1 | 0-0-0 | 1:1 | 1:3 | 1:1-3-4 | 3/17 | 1 | +3 | 24: 4-11-15 | 12: 2- 5- 7 |
| 01/27/2012 | at Ohio State | L 2-6 | ---- DID NOT PLAY ---- | |||||||||||
| 01/28/2012 | at Ohio State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 2 | -1 | 25: 4-11-15 | 11: 1- 2- 3 | ||||
| 02/03/2012 | Bemidji State | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | -1 | 26: 4-11-15 | 10: 1- 2- 3 | ||||
| 02/04/2012 | Bemidji State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 27: 4-11-15 | 9: 1- 2- 3 | ||||
| 02/10/2012 | at Minnesota State | W 7-1 | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 1/ 2 | 2 | +1 | 28: 5-12-17 | 8: 1- 2- 3 | |
| 02/11/2012 | at Minnesota State | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 29: 5-12-17 | 7: 0- 1- 1 | ||||
| 02/17/2012 | at Minnesota | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 30: 5-12-17 | 6: 0- 1- 1 | ||||
| 02/18/2012 | at Minnesota | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 3/17 | 0 | E | 31: 5-12-17 | 5: 0- 1- 1 | ||||
| 02/24/2012 | Bemidji State | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 32: 5-13-18 | 4: 0- 1- 1 | ||
| 02/25/2012 | Bemidji State | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 33: 5-13-18 | 3: 0- 0- 0 | ||||
| 03/02/2012 | vs Minnesota | L 0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -2 | 34: 5-13-18 | 2: 0- 0- 0 | ||||
| 03/10/2012 | at Minnesota | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 3/ 6 | 5 | -1 | 35: 5-13-18 | 1: 0- 0- 0 | ||||
| Season Totals: | 35 Games Played | 5-13-18 | 0-6-6 | 0-0-0 | 28/78 | 72 | +5 | |||||||
| Record When Monique Weber | |||||
| Plays: | 35 GMS | 21-11-3 | Does Not Play: | 2 GMS | 1-1-0 |
| Scores a Goal: | 5 GMS | 5-0-0 | Does Not Score a Goal: | 32 GMS | 17-12-3 |
| Scores an Assist: | 8 GMS | 8-0-0 | Does Not Score an Assist: | 29 GMS | 14-12-3 |
| Scores a Point: | 9 GMS | 9-0-0 | Does Not Score a Point: | 28 GMS | 13-12-3 |


#26 Monique Weber 