
![]() |
#13 Madison Marcotte Class: Sophomore Position: Defense Height: 5-8 Hometown: White Bear Lake, Minnesota Last Team: White Bear Lake High School |
![]() |
| Madison Marcotte - 2011-12 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 10/07/2011 | Bemidji State | T 4-4 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 1: 0- 1- 1 | 36: 1- 6- 7 | ||
| 10/08/2011 | Bemidji State | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 2: 0- 1- 1 | 35: 1- 5- 6 | ||||
| 10/14/2011 | St. Cloud State | W 5-1 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 1/ 2 | 0 | +3 | 3: 0- 3- 3 | 34: 1- 5- 6 | ||
| 10/15/2011 | St. Cloud State | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 4: 0- 3- 3 | 33: 1- 3- 4 | ||||
| 10/21/2011 | at North Dakota | L 1-11 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 5: 0- 3- 3 | 32: 1- 3- 4 | ||||
| 10/22/2011 | at North Dakota | L 1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 6: 0- 3- 3 | 31: 1- 3- 4 | ||||
| 10/28/2011 | at Minnesota State | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 7: 0- 3- 3 | 30: 1- 3- 4 | ||||
| 10/29/2011 | at Minnesota State | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 8: 0- 3- 3 | 29: 1- 3- 4 | ||||
| 11/04/2011 | Wisconsin | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 0- 3- 3 | 28: 1- 3- 4 | ||||
| 11/05/2011 | Wisconsin | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 3- 3 | 27: 1- 3- 4 | ||||
| 11/18/2011 | at Syracuse | W 6-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | -1 | 11: 1- 3- 4 | 26: 1- 3- 4 | ||
| 11/19/2011 | at Syracuse | W 4-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | +1 | 12: 1- 4- 5 | 25: 0- 3- 3 | ||
| 11/25/2011 | Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 13: 1- 4- 5 | 24: 0- 2- 2 | ||||
| 11/26/2011 | Minnesota Duluth | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 14: 1- 4- 5 | 23: 0- 2- 2 | ||||
| 12/02/2011 | Niagara | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 1- 4- 5 | 22: 0- 2- 2 | ||||
| 12/03/2011 | Niagara | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 16: 1- 4- 5 | 21: 0- 2- 2 | ||||
| 12/10/2011 | at Minnesota | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 17: 1- 4- 5 | 20: 0- 2- 2 | ||||
| 12/11/2011 | at Minnesota | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 18: 1- 4- 5 | 19: 0- 2- 2 | ||||
| 12/30/2011 | Princeton | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 19: 1- 4- 5 | 18: 0- 2- 2 | ||||
| 12/31/2011 | Princeton | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 20: 1- 4- 5 | 17: 0- 2- 2 | ||||
| 01/06/2012 | at St. Cloud State | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 21: 1- 4- 5 | 16: 0- 2- 2 | ||||
| 01/07/2012 | at St. Cloud State | L 3-4 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 22: 1- 5- 6 | 15: 0- 2- 2 | ||
| 01/13/2012 | at Bemidji State | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 23: 1- 5- 6 | 14: 0- 1- 1 | ||||
| 01/14/2012 | at Bemidji State | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 24: 1- 5- 6 | 13: 0- 1- 1 | ||||
| 01/20/2012 | Minnesota State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 25: 1- 5- 6 | 12: 0- 1- 1 | ||||
| 01/21/2012 | Minnesota State | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 26: 1- 5- 6 | 11: 0- 1- 1 | ||||
| 01/27/2012 | North Dakota | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 27: 1- 5- 6 | 10: 0- 1- 1 | ||||
| 01/28/2012 | North Dakota | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 28: 1- 5- 6 | 9: 0- 1- 1 | ||||
| 02/03/2012 | at Minnesota Duluth | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 29: 1- 5- 6 | 8: 0- 1- 1 | ||||
| 02/04/2012 | at Minnesota Duluth | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 30: 1- 5- 6 | 7: 0- 1- 1 | ||||
| 02/10/2012 | Minnesota | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 31: 1- 5- 6 | 6: 0- 1- 1 | ||||
| 02/11/2012 | Minnesota | L 4-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 32: 1- 5- 6 | 5: 0- 1- 1 | ||||
| 02/17/2012 | at Wisconsin | L 1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -3 | 33: 1- 5- 6 | 4: 0- 1- 1 | ||||
| 02/18/2012 | at Wisconsin | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 34: 1- 5- 6 | 3: 0- 1- 1 | ||||
| 02/24/2012 | at Minnesota Duluth | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 35: 1- 5- 6 | 2: 0- 1- 1 | ||||
| 02/25/2012 | at Minnesota Duluth | L 2-3 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 36: 1- 6- 7 | 1: 0- 1- 1 | ||
| Season Totals: | 36 Games Played | 1-6-7 | 0-0-0 | 0-0-0 | 3/6 | 11 | +1 | |||||||
| Record When Madison Marcotte | |||||
| Plays: | 36 GMS | 16-16-4 | Does Not Play: | 0 GMS | 0-0-0 |
| Scores a Goal: | 1 GMS | 1-0-0 | Does Not Score a Goal: | 35 GMS | 15-16-4 |
| Scores an Assist: | 5 GMS | 2-2-1 | Does Not Score an Assist: | 31 GMS | 14-14-3 |
| Scores a Point: | 6 GMS | 3-2-1 | Does Not Score a Point: | 30 GMS | 13-14-3 |


#13 Madison Marcotte 