WCHA.com
wcha.com
wcha.com
Standings Schedules Statistics WCHA Teams The WCHA WCHA Tournament Media Center Shop
wcha.com
WCHA Statistics
space
photo logo#24 Jocelyn Zabrick                 

Class: Junior
Position: Defense
Height: 5-5
Hometown: Airdrie, Alberta
Last Team: Highwood Raiders
photo
Jocelyn Zabrick - 2011-12 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/30/2011 vs Syracuse L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 2 E 1: 0- 0- 0 34: 4- 2- 6
10/01/2011 vs Union W 4-1 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 1 +1 2: 1- 0- 1 33: 4- 2- 6
10/07/2011 at Minnesota L 0-6 0-0-0   0-0-0 0-0-0       1/ 2 1 -2 3: 1- 0- 1 32: 3- 2- 5
10/08/2011 at Minnesota L 0-8 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 4: 1- 0- 1 31: 3- 2- 5
10/14/2011 at Ohio State L 1-5 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 2 +1 5: 2- 0- 2 30: 3- 2- 5
10/15/2011 at Ohio State L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 3 -2 6: 2- 0- 2 29: 2- 2- 4
10/21/2011 at Bemidji State L 1-8 0-0-0   0-0-0 0-0-0       0/ 0 1 -2 7: 2- 0- 2 28: 2- 2- 4
10/22/2011 at Bemidji State L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 3 E 8: 2- 0- 2 27: 2- 2- 4
10/28/2011 Robert Morris T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 2 -1 9: 2- 0- 2 26: 2- 2- 4
10/29/2011 Robert Morris L 1-3 0-1-1   0-1-1 0-0-0   1:1 1:0-1-1 0/ 0 2 E 10: 2- 1- 3 25: 2- 2- 4
11/04/2011 North Dakota L 2-6 0-0-0   0-0-0 0-0-0       0/ 0 1 -3 11: 2- 1- 3 24: 2- 1- 3
11/05/2011 North Dakota L 1-5 0-0-0   0-0-0 0-0-0       2/ 4 2 -1 12: 2- 1- 3 23: 2- 1- 3
11/18/2011 at Niagara L 1-5 0-0-0   0-0-0 0-0-0       1/ 2 1 -2 13: 2- 1- 3 22: 2- 1- 3
11/19/2011 at Niagara T 2-2 OT0-1-1   0-1-1 0-0-0   1:1 1:0-1-1 0/ 0 2 E 14: 2- 2- 4 21: 2- 1- 3
11/25/2011 at Wisconsin L 0-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 15: 2- 2- 4 20: 2- 0- 2
11/27/2011 at Wisconsin L 1-6 0-0-0   0-0-0 0-0-0       1/ 2 1 -1 16: 2- 2- 4 19: 2- 0- 2
12/02/2011 at Minnesota Duluth L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 17: 2- 2- 4 18: 2- 0- 2
12/03/2011 at Minnesota Duluth L 2-10 0-0-0   0-0-0 0-0-0       0/ 0 1 -4 18: 2- 2- 4 17: 2- 0- 2
12/09/2011 Minnesota State L 0-6 0-0-0   0-0-0 0-0-0       1/ 2 3 -1 19: 2- 2- 4 16: 2- 0- 2
12/10/2011 Minnesota State W 2-1 0-0-0   0-0-0 0-0-0       1/ 2 1 -1 20: 2- 2- 4 15: 2- 0- 2
01/06/2012 Ohio State L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 21: 2- 2- 4 14: 2- 0- 2
01/07/2012 Ohio State W 4-3 ---- DID NOT PLAY ----
01/13/2012 at Minnesota State W 4-2 0-0-0   0-0-0 0-0-0       1/ 2 2 +1 22: 2- 2- 4 13: 2- 0- 2
01/14/2012 at Minnesota State W 3-1 1-0-1 G 0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 3 +1 23: 3- 2- 5 12: 2- 0- 2
01/20/2012 at North Dakota L 0-10 0-0-0   0-0-0 0-0-0       0/ 0 1 -2 24: 3- 2- 5 11: 1- 0- 1
01/21/2012 at North Dakota L 0-9 0-0-0   0-0-0 0-0-0       2/15 0 -1 25: 3- 2- 5 10: 1- 0- 1
01/27/2012 Minnesota Duluth L 0-5 ---- DID NOT PLAY ----
01/28/2012 Minnesota Duluth L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 26: 3- 2- 5 9: 1- 0- 1
02/03/2012 Minnesota L 1-8 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 3- 2- 5 8: 1- 0- 1
02/04/2012 Minnesota L 0-7 0-0-0   0-0-0 0-0-0       1/ 2 1 -1 28: 3- 2- 5 7: 1- 0- 1
02/10/2012 Wisconsin L 0-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 3- 2- 5 6: 1- 0- 1
02/11/2012 Wisconsin L 2-6 0-0-0   0-0-0 0-0-0       0/ 0 0 -3 30: 3- 2- 5 5: 1- 0- 1
02/17/2012 Bemidji State L 2-3 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 6 +1 31: 4- 2- 6 4: 1- 0- 1
02/18/2012 Bemidji State L 1-6 0-0-0   0-0-0 0-0-0       0/ 0 1 +1 32: 4- 2- 6 3: 0- 0- 0
02/24/2012 at Minnesota L 1-6 0-0-0   0-0-0 0-0-0       1/ 2 2 -1 33: 4- 2- 6 2: 0- 0- 0
02/25/2012 at Minnesota L 0-6 0-0-0   0-0-0 0-0-0       0/ 0 1 E 34: 4- 2- 6 1: 0- 0- 0
Season Totals: 34 Games Played 4-2-6   0-2-2 0-0-0   12/35 50 -28  
Record When Jocelyn Zabrick
Plays: 34 GMS 4-28-2 Does Not Play: 2 GMS 1-1-0
Scores a Goal: 4 GMS 2-2-0 Does Not Score a Goal: 32 GMS 3-27-2
Scores an Assist: 2 GMS 0-1-1 Does Not Score an Assist: 34 GMS 5-28-1
Scores a Point: 6 GMS 2-3-1 Does Not Score a Point: 30 GMS 3-26-1